Web Server Statistics for ecr-pr.com
Request Report
The Request Report identifies the most popular web pages on the site and
how often they were accessed.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days |
---|
1. | /stats/referrer.html | 752,649 | 1,281 | 32.20% |
2. | /stats/quick.html | 19,181 | 160 | 4.74% |
3. | /stats/refsite.html | 75,441 | 58 | 1.30% |
4. | /stats/organisation.html | 6,274 | 30 | 0.59% |
5. | /stats/failhost.html | 6,397 | 27 | 0.47% |
6. | /stats/quartersum.html | 6,143 | 27 | 1.30% |
7. | /stats/redir.html | 4,814 | 25 | 0.28% |
8. | /stats/dailyrep.html | 6,397 | 24 | 0.68% |
9. | /stats/dailysum.html | 6,311 | 23 | 0.31% |
10. | /stats/monthly.html | 6,130 | 23 | 2.6% |
11. | /stats/quarterly.html | 5,613 | 23 | 0.83% |
12. | /stats/browserrep.html | 5,448 | 22 | 0.91% |
13. | /stats/redirref.html | 2,992 | 22 | 0.20% |
14. | /stats/hourlysum.html | 9,999 | 22 | 0.42% |
15. | /stats/yearly.html | 5,658 | 22 | 0.37% |
16. | /stats/directory.html | 5,960 | 22 | 0.32% |
17. | /stats/request.html | 6,948 | 21 | 1.98% |
18. | /stats/fiverep.html | 5,624 | 21 | 2.87% |
19. | /stats/browsersum.html | 5,918 | 21 | 0.64% |
20. | /stats/weekly.html | 5,760 | 21 | 7.90% |
21. | /stats/user.html | 6,095 | 20 | 0.20% |
22. | /stats/host.html | 5,578 | 20 | 0.63% |
23. | /stats/failure.html | 6,072 | 19 | 0.47% |
24. | /stats/redirhost.html | 4,746 | 19 | 0.20% |
25. | /stats/failref.html | 4,858 | 18 | 0.21% |
26. | /stats/failvhost.html | 5,749 | 18 | 0.19% |
27. | /stats/proctime.html | 4,451 | 18 | 0.29% |
28. | /stats/searchquery.html | 3,197 | 18 | 2% |
29. | /stats/domain.html | 5,824 | 17 | 0.20% |
30. | /stats/redirvhost.html | 4,436 | 17 | 0.19% |
31. | /stats/quarterrep.html | 5,634 | 16 | 0.79% |
32. | /stats/hourlyrep.html | 5,918 | 16 | 0.61% |
33. | /stats/filetype.html | 5,909 | 16 | 0.22% |
34. | /stats/size.html | 5,943 | 16 | 0.22% |
35. | /stats/searchword.html | 3,136 | 16 | 3.36% |
36. | /stats/failuser.html | 4,739 | 15 | 0.20% |
37. | /stats/general.html | 6,313 | 15 | 0.22% |
38. | /stats/osrep.html | 5,652 | 15 | 0.27% |
39. | /stats/fivesum.html | 5,839 | 15 | 1.98% |
40. | /stats/nav.html | 3,980 | 15 | 0.36% |
41. | /dry.htm | 4,512 | 14 | 0.71% |
42. | /software1.htm | 5,457 | 14 | 1.32% |
43. | /stats/vhost.html | 5,267 | 14 | 0.16% |
44. | /software.htm | 4,611 | 13 | 1.21% |
45. | /serv01.htm | 8,552 | 12 | 0.29% |
46. | /default.htm | 27,445 | 12 | 3.80% |
47. | /stats/status.html | 5,464 | 12 | 0.19% |
48. | /serv02.htm | 10,431 | 11 | 0.79% |
49. | /services.htm | 8,381 | 11 | 0.31% |
50. | /stats/index.htm | 3,586 | 11 | 0.2% |
51. | /_vti_bin/shtml.dll/services.htm | 1,245 | 10 | 0.4% |
52. | /images/prod01.htm | 2,173 | 10 | 0.14% |
53. | /new_page_1.htm | 8,498 | 10 | 0.22% |
54. | /fire-lite.htm | 9,832 | 10 | 0.34% |
55. | /ethernet_10.htm | 5,149 | 9 | 0.32% |
56. | /images/serv01.htm | 2,387 | 9 | 0.12% |
57. | /microbiz+price.htm | 2,927 | 9 | 0.50% |
58. | /images/software1.htm | 2,530 | 9 | 0.72% |
59. | /prod02.htm | 8,643 | 8 | 0.48% |
60. | /news.htm | 9,453 | 8 | 4.54% |
61. | /images/software.htm | 2,771 | 8 | 0.63% |
62. | /newpage1.htm | 8,827 | 8 | 0.27% |
63. | /_vti_bin/shtml.dll/news.htm | 1,333 | 8 | 0.3% |
64. | /toc.htm | 7,544 | 8 | 0.30% |
65. | /_private/inforeq.htm | 809 | 8 | 0.22% |
66. | /images/serv02.htm | 2,790 | 8 | 0.49% |
67. | /rs232.htm | 4,328 | 8 | 0.60% |
68. | /images/serv04.htm | 2,310 | 7 | 0.7% |
69. | /images/rs232.htm | 2,450 | 7 | 0.43% |
70. | /serv05.htm | 3,257 | 7 | 0.24% |
71. | /products.htm | 9,182 | 7 | 0.34% |
72. | /images/prod02.htm | 2,634 | 7 | 0.30% |
73. | /images/video.htm | 2,526 | 7 | 0.27% |
74. | /network.htm | 9,005 | 7 | 0.22% |
75. | /prod03.htm | 3,155 | 7 | 0.18% |
76. | /images/dry.htm | 2,386 | 7 | 0.29% |
77. | /_vti_bin/shtml.dll/toc.htm | 1,369 | 7 | 0.3% |
78. | /images/prod03.htm | 2,449 | 7 | 0.9% |
79. | /index.htm | 1,485 | 7 | 2.9% |
80. | /images/services.htm | 2,491 | 7 | 0.9% |
81. | /_vti_bin/shtml.dll/newpage1.htm | 1,361 | 7 | 0.3% |
82. | /serv03.htm | 7,992 | 7 | 0.16% |
83. | /salonpro.htm | 4,686 | 7 | 0.30% |
84. | /images/toc.htm | 2,513 | 7 | 0.20% |
85. | /images/salonpro.htm | 2,295 | 7 | 0.20% |
86. | /images/default.htm | 2,415 | 7 | 0.16% |
87. | /prod01.htm | 3,177 | 7 | 0.19% |
88. | /search.htm | 6,179 | 7 | 0.14% |
89. | /possales.htm | 8,267 | 7 | 0.19% |
90. | /images/search.htm | 2,561 | 6 | 0.8% |
91. | /images/possales.htm | 2,424 | 6 | 0.9% |
92. | /images/serv05.htm | 2,590 | 6 | 0.12% |
93. | /images/microbiz+price.htm | 2,830 | 6 | 0.24% |
94. | /images/products.htm | 2,480 | 6 | 0.20% |
95. | /_vti_bin/shtml.dll/serv05.htm | 1,577 | 6 | 0.2% |
96. | /images/newpage1.htm | 2,224 | 6 | 0.13% |
97. | /images/ethernet_10.htm | 2,395 | 6 | 0.13% |
98. | /_vti_inf.html | 1,663 | 6 | 0.3% |
99. | /serv04.htm | 8,516 | 6 | 0.30% |
100. | /_vti_bin/shtml.dll/images/search.htm | 1,447 | 5 | 0.2% |
101. | /images/network.htm | 2,597 | 5 | 0.9% |
102. | /stats/default.asp | 2,395 | 5 | 0.4% |
103. | /_vti_bin/shtml.dll/images/serv05.htm | 1,476 | 5 | 0.2% |
104. | /video.htm | 3,753 | 5 | 0.26% |
105. | /images/serv03.htm | 2,431 | 4 | 0.4% |
106. | /images/news.htm | 2,650 | 4 | 0.4% |
107. | /_vti_bin/shtml.dll/search.htm | 1,491 | 3 | 0.1% |
| [not listed: 6] | 1,482 | 0 | 0% |
This report was generated on March 16, 2025 06:01.
Report time frame July 9, 2009 21:58 to March 14, 2025 23:54.