The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 353,359 | 16.51% |
2. | Monday | 340,440 | 15.91% |
3. | Tuesday | 369,186 | 17.26% |
4. | Wednesday | 360,315 | 16.84% |
5. | Thursday | 349,182 | 16.32% |
6. | Friday | 335,013 | 15.67% |
7. | Saturday | 31,553 | 1.48% |
Total Weekdays | 1,754,136 | 82% | |
Total Weekend | 384,912 | 17.100% |
This report was generated on March 16, 2025 06:01.
Report time frame July 9, 2009 10:20 to March 14, 2025 23:54.
Web statistics report produced by: | |
![]() | ![]() |