The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 355,819 | 16.50% |
2. | Monday | 343,431 | 15.93% |
3. | Tuesday | 372,179 | 17.27% |
4. | Wednesday | 362,548 | 16.81% |
5. | Thursday | 351,952 | 16.32% |
6. | Friday | 338,058 | 15.69% |
7. | Saturday | 31,553 | 1.47% |
Total Weekdays | 1,768,168 | 82.2% | |
Total Weekend | 387,372 | 17.98% |
This report was generated on April 13, 2025 05:59.
Report time frame July 9, 2009 10:20 to April 11, 2025 23:58.
Web statistics report produced by: | |
![]() | ![]() |