The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 375,753 | 16.50% |
2. | Monday | 363,759 | 15.97% |
3. | Tuesday | 394,019 | 17.30% |
4. | Wednesday | 383,232 | 16.82% |
5. | Thursday | 372,393 | 16.34% |
6. | Friday | 357,551 | 15.70% |
7. | Saturday | 31,553 | 1.39% |
Total Weekdays | 1,870,954 | 82.12% | |
Total Weekend | 407,306 | 17.88% |
This report was generated on September 7, 2025 05:59.
Report time frame July 9, 2009 10:20 to September 5, 2025 23:53.
Web statistics report produced by: | |
![]() | ![]() |