The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 403,417 | 16.40% |
| 2. | Monday | 399,150 | 16.22% |
| 3. | Tuesday | 429,979 | 17.48% |
| 4. | Wednesday | 408,303 | 16.60% |
| 5. | Thursday | 397,462 | 16.16% |
| 6. | Friday | 390,700 | 15.88% |
| 7. | Saturday | 31,553 | 1.29% |
| Total Weekdays | 2,025,594 | 82.32% | |
| Total Weekend | 434,970 | 17.68% | |
This report was generated on March 8, 2026 06:02.
Report time frame July 9, 2009 10:20 to March 6, 2026 23:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |