The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 350,568 | 16.56% |
2. | Monday | 337,726 | 15.94% |
3. | Tuesday | 365,119 | 17.23% |
4. | Wednesday | 356,518 | 16.83% |
5. | Thursday | 345,115 | 16.30% |
6. | Friday | 331,500 | 15.66% |
7. | Saturday | 31,553 | 1.50% |
Total Weekdays | 1,735,978 | 81.97% | |
Total Weekend | 382,121 | 18.4% |
This report was generated on January 26, 2025 05:58.
Report time frame July 9, 2009 10:20 to January 24, 2025 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |