The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 346,309 | 16.59% |
2. | Monday | 333,395 | 15.97% |
3. | Tuesday | 359,999 | 17.23% |
4. | Wednesday | 351,509 | 16.82% |
5. | Thursday | 339,840 | 16.28% |
6. | Friday | 326,171 | 15.61% |
7. | Saturday | 31,553 | 1.51% |
Total Weekdays | 1,710,914 | 81.90% | |
Total Weekend | 377,862 | 18.10% |
This report was generated on November 17, 2024 05:51.
Report time frame July 9, 2009 10:20 to November 15, 2024 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |