The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 360,430 | 16.50% |
2. | Monday | 348,233 | 15.94% |
3. | Tuesday | 376,853 | 17.26% |
4. | Wednesday | 366,798 | 16.80% |
5. | Thursday | 356,767 | 16.33% |
6. | Friday | 343,076 | 15.71% |
7. | Saturday | 31,553 | 1.44% |
Total Weekdays | 1,791,727 | 82.6% | |
Total Weekend | 391,983 | 17.96% |
This report was generated on June 1, 2025 05:58.
Report time frame July 9, 2009 10:20 to May 30, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |