The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.
Year | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 2025 | 31,341 | 1.47% |
2. | 2024 | 216,501 | 10.12% |
3. | 2023 | 199,544 | 9.32% |
4. | 2022 | 250,537 | 11.71% |
5. | 2021 | 256,158 | 11.98% |
6. | 2020 | 469,331 | 21.94% |
7. | 2019 | 304,956 | 14.26% |
8. | 2018 | 161,125 | 7.53% |
9. | 2017 | 13,834 | 0.64% |
10. | 2016 | 0 | 0% |
11. | 2015 | 16,260 | 0.77% |
12. | 2014 | 32,386 | 1.51% |
13. | 2013 | 50,456 | 2.36% |
14. | 2012 | 44,140 | 2.7% |
15. | 2011 | 36,557 | 1.70% |
16. | 2010 | 33,088 | 1.54% |
17. | 2009 | 22,834 | 1.7% |
Most active year 2020 : 469,331 requests handled.
Yearly average: 133690 requests handled.
This report was generated on March 16, 2025 06:01.
Report time frame July 9, 2009 10:20 to March 14, 2025 23:54.
Web statistics report produced by: | |
![]() | ![]() |