The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 - 00:59 | 80,813 | 3.78% |
2. | 01:00 - 01:59 | 84,825 | 3.97% |
3. | 02:00 - 02:59 | 78,859 | 3.69% |
4. | 03:00 - 03:59 | 101,806 | 4.76% |
5. | 04:00 - 04:59 | 83,744 | 3.91% |
6. | 05:00 - 05:59 | 73,593 | 3.44% |
7. | 06:00 - 06:59 | 84,171 | 3.93% |
8. | 07:00 - 07:59 | 77,805 | 3.63% |
9. | 08:00 - 08:59 | 93,957 | 4.40% |
10. | 09:00 - 09:59 | 96,648 | 4.51% |
11. | 10:00 - 10:59 | 97,530 | 4.57% |
12. | 11:00 - 11:59 | 80,416 | 3.76% |
13. | 12:00 - 12:59 | 95,291 | 4.46% |
14. | 13:00 - 13:59 | 95,577 | 4.47% |
15. | 14:00 - 14:59 | 84,190 | 3.93% |
16. | 15:00 - 15:59 | 88,715 | 4.14% |
17. | 16:00 - 16:59 | 91,083 | 4.26% |
18. | 17:00 - 17:59 | 94,314 | 4.40% |
19. | 18:00 - 18:59 | 95,879 | 4.49% |
20. | 19:00 - 19:59 | 84,307 | 3.94% |
21. | 20:00 - 20:59 | 99,388 | 4.64% |
22. | 21:00 - 21:59 | 92,953 | 4.34% |
23. | 22:00 - 22:59 | 93,914 | 4.40% |
24. | 23:00 - 23:59 | 89,270 | 4.18% |
Work Hours (8:00am-4:59pm) | 823,407 | 38.50% | |
After Hours (5:00pm-7:59am) | 1,315,641 | 61.50% |
This report was generated on March 16, 2025 06:01.
Report time frame July 9, 2009 10:20 to March 14, 2025 23:54.
Web statistics report produced by: | |
![]() | ![]() |