The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report is sorted by number of requests.
| Site URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://www.ecr-pr.com/services.htm/ | 15 | 10 |
| 2. | http://www.ecr-pr.com/images/software.htm | 34 | 6 |
| 3. | http://ecr-pr.com/api/user/ismustmobile | 16 | 4 |
| 4. | http://ecr-pr.com/ | 2,089 | 3 |
| 5. | http://ecr-pr.com/app/ | 8 | 3 |
| 6. | http://www.ecr-pr.com/ | 1,086 | 3 |
| 7. | http://ecr-pr.com/m/ | 8 | 2 |
| 8. | http://ecr-pr.com/api/config | 7 | 2 |
| 9. | http://ecr-pr.com/stats/REFERRER.html | 133 | 2 |
| 10. | http://ecr-pr.com/wp-login.php | 419 | 2 |
| 11. | http://www.ecr-pr.com/images/prod02.htm | 22 | 2 |
| 12. | http://ecr-pr.com/favicon.ico | 121 | 2 |
| 13. | http://ecr-pr.com/h5/ | 8 | 2 |
| 14. | http://ecr-pr.com/join_room | 2 | 2 |
| 15. | http://ecr-pr.com/static/wap/js/order.js | 4 | 1 |
| 16. | http://ecr-pr.com/api/uploads/apimap | 4 | 1 |
| 17. | http://ecr-pr.com/a/ | 4 | 1 |
| 18. | http://ecr-pr.com/static/index/js/common.js | 4 | 1 |
| 19. | http://ecr-pr.com/pc/ | 1 | 1 |
| 20. | http://ecr-pr.com/static/index/js/lk/order.js | 3 | 1 |
| 21. | http://ecr-pr.com/index.php/api/index/info | 1 | 1 |
| 22. | http://ecr-pr.com/035/index.html | 1 | 1 |
| 23. | http://ecr-pr.com/h5 | 4 | 1 |
| 24. | http://ecr-pr.com/selectTempConfig | 1 | 1 |
| 25. | http://ecr-pr.com/Temp/htm13/images/ga.png | 1 | 1 |
| 26. | http://ecr-pr.com/api/account/price_rate | 1 | 1 |
| 27. | http://ecr-pr.com/v2 | 1 | 1 |
| 28. | http://ecr-pr.com/leftDao.php%3Fcallback%3DjQuery18301674086... | 4 | 1 |
| 29. | http://ecr-pr.com/assets/app-manifest.json | 4 | 1 |
| 30. | http://ecr-pr.com/index.php/sign | 4 | 1 |
| [not listed: 1619] | 9,358 | 346 | |
This report was generated on November 9, 2025 06:01.
Report time frame October 20, 2017 13:58 to November 7, 2025 21:02.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |