The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | ecr-pr.com |
2. | Program start time | Mar 16, 2025 06:01 |
3. | Time of first request | Jul 9, 2009 10:20 |
4. | Time of last request | Mar 14, 2025 23:54 |
5. | Time last 7 days lasts until | Mar 16, 2025 06:01 |
6. | Successful server requests | 2,139,048 Requests |
7. | Successful requests in last 7 days | 3,520 Requests |
8. | Logfile lines without status code | 241,191 Lines |
9. | Logfile lines without status code in last 7 days | 0 Lines |
10. | Failed requests | 275,638 Requests |
11. | Failed requests in last 7 days | 1,049 Requests |
12. | Redirected requests | 27 Requests |
13. | Redirected requests in last 7 days | 0 Requests |
14. | Distinct hosts served | 122,274 Hosts |
15. | Distinct hosts served in last 7 days | 880 Hosts |
16. | Total data transferred | 32.57 GBytes |
17. | Total data transferred in last 7 days | 83.92 MBytes |
This report was generated on March 16, 2025 06:01.
Report time frame July 9, 2009 10:20 to March 14, 2025 23:54.
Web statistics report produced by: | |
![]() | ![]() |