The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot) | 58,663 | 2.59% |
2. | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) | 53,029 | 2.62% |
3. | Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) | 39,961 | 1.51% |
4. | ZoominfoBot (zoominfobot at zoominfo dot com) | 38,009 | 2.96% |
5. | Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07) | 30,828 | 1.66% |
6. | Mozilla/5.0 (compatible; SeznamBot/3.2; http://napoveda.seznam.cz/en/seznambot-intro/) | 20,437 | 0.44% |
7. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 17,187 | 1.16% |
8. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 12,861 | 0.93% |
9. | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 12,277 | 0.79% |
10. | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://aspiegel.com/petalbot) | 12,170 | 0.52% |
11. | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 | 10,999 | 0.18% |
12. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 10,466 | 0.49% |
13. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 10,236 | 0.32% |
14. | Mozilla/5.0 (compatible; 18DATEX.COM/2.1; http://18datex.com) | 10,000 | 0.6% |
15. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 9,609 | 0.38% |
16. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727) | 9,540 | 0.16% |
17. | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; http://megaindex.com/crawler) | 9,256 | 0.37% |
18. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 | 9,166 | 0.40% |
19. | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 8,989 | 0.41% |
20. | Mozilla/5.0 (compatible; Adsbot/3.1) | 8,800 | 0.30% |
21. | Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) | 8,763 | 0.30% |
22. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) | 8,652 | 0.32% |
23. | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b | 8,336 | 0.14% |
24. | Mozilla/5.0 (compatible; YandexImages/3.0; http://yandex.com/bots) | 7,844 | 0.10% |
25. | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 | 7,810 | 0.52% |
26. | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 | 7,765 | 0.50% |
27. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36 | 7,698 | 0.37% |
28. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 7,662 | 0.38% |
29. | Mozilla/5.0 (compatible; AhrefsBot/6.1; http://ahrefs.com/robot/) | 7,656 | 0.31% |
30. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99 | 7,651 | 0.37% |
31. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 | 7,616 | 0.37% |
32. | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 | 7,532 | 0.19% |
33. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | 7,471 | 0.50% |
34. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68 | 7,469 | 0.36% |
35. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 | 7,467 | 0.36% |
36. | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 | 7,428 | 0.36% |
37. | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 7,420 | 0.36% |
38. | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 | 7,374 | 0.50% |
39. | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 | 7,344 | 0.36% |
40. | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99 | 7,288 | 0.34% |
[not listed: 14026] | 1,632,609 | 74.83% |
This report was generated on June 1, 2025 05:58.
Report time frame February 17, 2019 17:35 to May 29, 2025 08:04.
Web statistics report produced by: | |
![]() | ![]() |