The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | April 11, 2025 | 1,248 | 0.6% |
2. | April 10, 2025 | 842 | 0.3% |
3. | April 9, 2025 | 755 | 0.3% |
4. | April 8, 2025 | 980 | 0.4% |
5. | April 7, 2025 | 716 | 0.3% |
6. | April 6, 2025 | 924 | 0.4% |
7. | April 5, 2025 | 0 | 0% |
8. | April 4, 2025 | 762 | 0.3% |
9. | April 3, 2025 | 651 | 0.3% |
10. | April 2, 2025 | 435 | 0.2% |
11. | April 1, 2025 | 601 | 0.2% |
12. | March 31, 2025 | 745 | 0.3% |
13. | March 30, 2025 | 465 | 0.2% |
14. | March 29, 2025 | 0 | 0% |
15. | March 28, 2025 | 575 | 0.2% |
16. | March 27, 2025 | 544 | 0.2% |
17. | March 26, 2025 | 562 | 0.2% |
18. | March 25, 2025 | 592 | 0.2% |
19. | March 24, 2025 | 615 | 0.2% |
20. | March 23, 2025 | 496 | 0.2% |
21. | March 22, 2025 | 0 | 0% |
22. | March 21, 2025 | 460 | 0.2% |
23. | March 20, 2025 | 733 | 0.3% |
24. | March 19, 2025 | 481 | 0.2% |
25. | March 18, 2025 | 820 | 0.3% |
26. | March 17, 2025 | 915 | 0.4% |
27. | March 16, 2025 | 575 | 0.2% |
28. | March 15, 2025 | 0 | 0% |
29. | March 14, 2025 | 480 | 0.2% |
30. | March 13, 2025 | 534 | 0.2% |
31. | March 12, 2025 | 908 | 0.4% |
32. | March 11, 2025 | 587 | 0.2% |
33. | March 10, 2025 | 506 | 0.2% |
34. | March 9, 2025 | 702 | 0.3% |
35. | March 8, 2025 | 0 | 0% |
36. | March 7, 2025 | 1,062 | 0.4% |
37. | March 6, 2025 | 488 | 0.2% |
38. | March 5, 2025 | 506 | 0.2% |
39. | March 4, 2025 | 600 | 0.2% |
40. | March 3, 2025 | 401 | 0.1% |
41. | March 2, 2025 | 260 | 0.1% |
42. | March 1, 2025 | 0 | 0% |
Most active day February 4, 2024 : 10,373 requests handled.
Daily average: 653 requests handled.
This report was generated on April 13, 2025 05:59.
Report time frame July 9, 2009 10:20 to April 11, 2025 23:58.
Web statistics report produced by: | |
![]() | ![]() |