The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | January 24, 2025 | 428 | 0.2% |
2. | January 23, 2025 | 409 | 0.1% |
3. | January 22, 2025 | 367 | 0.1% |
4. | January 21, 2025 | 392 | 0.1% |
5. | January 20, 2025 | 383 | 0.1% |
6. | January 19, 2025 | 369 | 0.1% |
7. | January 18, 2025 | 0 | 0% |
8. | January 17, 2025 | 555 | 0.2% |
9. | January 16, 2025 | 404 | 0.1% |
10. | January 15, 2025 | 489 | 0.2% |
11. | January 14, 2025 | 893 | 0.4% |
12. | January 13, 2025 | 501 | 0.2% |
13. | January 12, 2025 | 404 | 0.1% |
14. | January 11, 2025 | 0 | 0% |
15. | January 10, 2025 | 396 | 0.1% |
16. | January 9, 2025 | 885 | 0.4% |
17. | January 8, 2025 | 618 | 0.2% |
18. | January 7, 2025 | 546 | 0.2% |
19. | January 6, 2025 | 572 | 0.2% |
20. | January 5, 2025 | 394 | 0.1% |
21. | January 4, 2025 | 0 | 0% |
22. | January 3, 2025 | 619 | 0.2% |
23. | January 2, 2025 | 409 | 0.1% |
24. | January 1, 2025 | 359 | 0.1% |
25. | December 31, 2024 | 651 | 0.3% |
26. | December 30, 2024 | 397 | 0.1% |
27. | December 29, 2024 | 214 | 0.1% |
28. | December 28, 2024 | 0 | 0% |
29. | December 27, 2024 | 440 | 0.2% |
30. | December 26, 2024 | 546 | 0.2% |
31. | December 25, 2024 | 557 | 0.2% |
32. | December 24, 2024 | 353 | 0.1% |
33. | December 23, 2024 | 267 | 0.1% |
34. | December 22, 2024 | 300 | 0.1% |
35. | December 21, 2024 | 0 | 0% |
36. | December 20, 2024 | 453 | 0.2% |
37. | December 19, 2024 | 437 | 0.2% |
38. | December 18, 2024 | 309 | 0.1% |
39. | December 17, 2024 | 366 | 0.1% |
40. | December 16, 2024 | 279 | 0.1% |
41. | December 15, 2024 | 472 | 0.2% |
42. | December 14, 2024 | 0 | 0% |
Most active day February 4, 2024 : 10,373 requests handled.
Daily average: 456 requests handled.
This report was generated on January 26, 2025 05:58.
Report time frame July 9, 2009 10:20 to January 24, 2025 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |