The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 1,266 | 3,657,563,552 | 236.76% |
Netscape/4 | 867 | 3,519,069,980 | 227.79% | |
Netscape/3 | 97 | 2,627,761,354 | 170.10% | |
Netscape/6 | 23 | 2,604,679,092 | 168.60% | |
Netscape/Nutch-1 | 1 | 2,581,596,830 | 167.10% | |
Netscape/10 | 1 | 2,581,596,830 | 167.10% | |
Netscape/Firefox | 2 | 2,581,596,830 | 167.10% | |
Netscape/0 | 164 | 868,226,364 | 56.20% | |
Netscape/7 | 2 | 868,226,364 | 56.20% | |
2. | User-Agent: Mozilla | 72 | 3,472,905,456 | 224.80% |
User-Agent: Mozilla/5 | 72 | 3,472,905,456 | 224.80% | |
3. | Screaming Frog SEO Spider | 18 | 3,472,905,456 | 224.80% |
Screaming Frog SEO Spider/8 | 1 | 2,581,596,830 | 167.10% | |
Screaming Frog SEO Spider/17 | 1 | 2,581,596,830 | 167.10% | |
Screaming Frog SEO Spider/12 | 2 | 2,581,596,830 | 167.10% | |
Screaming Frog SEO Spider/16 | 2 | 2,581,596,830 | 167.10% | |
Screaming Frog SEO Spider/10 | 7 | 868,226,364 | 56.20% | |
Screaming Frog SEO Spider/20 | 5 | 868,226,364 | 56.20% | |
4. | Safari | 17 | 3,472,905,456 | 224.80% |
Safari/5 | 12 | 2,581,596,830 | 167.10% | |
Safari/537 | 2 | 2,581,596,830 | 167.10% | |
Safari/6534 | 2 | 868,226,364 | 56.20% | |
5. | Barkrowler | 549 | 3,449,823,194 | 223.30% |
Barkrowler/0 | 549 | 3,449,823,194 | 223.30% | |
6. | facebookexternalhit | 3,182 | 3,449,823,194 | 223.30% |
facebookexternalhit/1 | 3,182 | 3,449,823,194 | 223.30% | |
7. | rogerbot | 35 | 3,449,823,194 | 223.30% |
rogerbot/1 | 35 | 3,449,823,194 | 223.30% | |
8. | MSFrontPage | 673 | 3,449,823,194 | 223.30% |
MSFrontPage/6 | 5 | 2,581,596,830 | 167.10% | |
MSFrontPage/4 | 638 | 2,581,596,830 | 167.10% | |
MSFrontPage/12 | 30 | 2,581,596,830 | 167.10% | |
9. | CCBot | 400 | 3,449,823,194 | 223.30% |
CCBot/1 | 248 | 2,581,596,830 | 167.10% | |
CCBot/2 | 152 | 868,226,364 | 56.20% | |
10. | "Mozilla | 3 | 3,449,823,194 | 223.30% |
"Mozilla/5 | 3 | 3,449,823,194 | 223.30% | |
11. | ${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}: | 8 | 3,449,823,194 | 223.30% |
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://188 | 2 | 2,581,596,830 | 167.10% | |
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://144 | 2 | 2,581,596,830 | 167.10% | |
${${lower:j}${upper:n}${lower:d}${upper:i}:${lower:r}m${lower:i}}://167 | 4 | 2,581,596,830 | 167.10% | |
12. | python-urllib3 | 2 | 3,449,823,194 | 223.30% |
python-urllib3/1 | 2 | 3,449,823,194 | 223.30% | |
13. | SheenBot | 33 | 3,449,823,194 | 223.30% |
SheenBot/SheenBot-1 | 33 | 3,449,823,194 | 223.30% | |
14. | serpstatbot | 7,604 | 3,449,823,194 | 223.30% |
serpstatbot/1 | 1,593 | 2,581,596,830 | 167.10% | |
serpstatbot/2 | 6,011 | 868,226,364 | 56.20% | |
15. | 3 | 3,449,823,194 | 223.30% | |
WhatsApp/2 | 3 | 3,449,823,194 | 223.30% | |
[not listed: 399] | 2,165,473 | 1,060,153,971 | 68.62% |
This report was generated on June 1, 2025 05:58.
Report time frame February 17, 2019 17:35 to May 29, 2025 08:04.
Web statistics report produced by: | |
![]() | ![]() |