The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 6,270 | 0.30% |
2. | 00:05 | 7,186 | 0.33% |
3. | 00:10 | 7,154 | 0.33% |
4. | 00:15 | 6,596 | 0.30% |
5. | 00:20 | 6,681 | 0.31% |
6. | 00:25 | 6,029 | 0.29% |
7. | 00:30 | 6,316 | 0.30% |
8. | 00:35 | 6,902 | 0.32% |
9. | 00:40 | 6,294 | 0.30% |
10. | 00:45 | 7,205 | 0.33% |
11. | 00:50 | 7,859 | 0.37% |
12. | 00:55 | 6,321 | 0.30% |
13. | 01:00 | 7,262 | 0.33% |
14. | 01:05 | 5,895 | 0.28% |
15. | 01:10 | 6,266 | 0.30% |
16. | 01:15 | 6,932 | 0.32% |
17. | 01:20 | 9,371 | 0.43% |
18. | 01:25 | 9,640 | 0.46% |
19. | 01:30 | 7,172 | 0.33% |
20. | 01:35 | 6,490 | 0.30% |
21. | 01:40 | 6,029 | 0.29% |
22. | 01:45 | 6,604 | 0.30% |
23. | 01:50 | 6,264 | 0.30% |
24. | 01:55 | 6,900 | 0.32% |
25. | 02:00 | 6,416 | 0.30% |
26. | 02:05 | 6,327 | 0.30% |
27. | 02:10 | 6,496 | 0.30% |
28. | 02:15 | 6,292 | 0.30% |
29. | 02:20 | 6,323 | 0.30% |
30. | 02:25 | 6,141 | 0.29% |
31. | 02:30 | 6,096 | 0.29% |
32. | 02:35 | 7,083 | 0.33% |
33. | 02:40 | 6,698 | 0.31% |
34. | 02:45 | 7,319 | 0.34% |
35. | 02:50 | 6,889 | 0.32% |
36. | 02:55 | 6,779 | 0.31% |
37. | 03:00 | 6,722 | 0.31% |
38. | 03:05 | 6,907 | 0.32% |
39. | 03:10 | 9,812 | 0.46% |
40. | 03:15 | 9,958 | 0.47% |
41. | 03:20 | 8,620 | 0.40% |
42. | 03:25 | 9,378 | 0.43% |
43. | 03:30 | 6,424 | 0.30% |
44. | 03:35 | 6,905 | 0.32% |
45. | 03:40 | 6,887 | 0.32% |
46. | 03:45 | 9,650 | 0.46% |
47. | 03:50 | 10,934 | 0.51% |
48. | 03:55 | 9,609 | 0.44% |
49. | 04:00 | 7,804 | 0.37% |
50. | 04:05 | 8,120 | 0.39% |
51. | 04:10 | 7,705 | 0.37% |
52. | 04:15 | 6,621 | 0.31% |
53. | 04:20 | 6,450 | 0.30% |
54. | 04:25 | 6,365 | 0.30% |
55. | 04:30 | 6,234 | 0.30% |
56. | 04:35 | 7,362 | 0.34% |
57. | 04:40 | 6,563 | 0.30% |
58. | 04:45 | 7,179 | 0.33% |
59. | 04:50 | 6,956 | 0.32% |
60. | 04:55 | 6,385 | 0.30% |
61. | 05:00 | 6,842 | 0.32% |
62. | 05:05 | 6,406 | 0.30% |
63. | 05:10 | 6,265 | 0.30% |
64. | 05:15 | 6,013 | 0.29% |
65. | 05:20 | 6,190 | 0.29% |
66. | 05:25 | 6,095 | 0.29% |
67. | 05:30 | 5,815 | 0.28% |
68. | 05:35 | 6,164 | 0.29% |
69. | 05:40 | 6,135 | 0.29% |
70. | 05:45 | 5,839 | 0.28% |
71. | 05:50 | 6,022 | 0.29% |
72. | 05:55 | 5,807 | 0.28% |
73. | 06:00 | 5,974 | 0.28% |
74. | 06:05 | 6,303 | 0.30% |
75. | 06:10 | 5,777 | 0.28% |
76. | 06:15 | 6,133 | 0.29% |
77. | 06:20 | 5,773 | 0.28% |
78. | 06:25 | 7,560 | 0.36% |
79. | 06:30 | 6,283 | 0.30% |
80. | 06:35 | 6,688 | 0.31% |
81. | 06:40 | 6,015 | 0.29% |
82. | 06:45 | 8,708 | 0.40% |
83. | 06:50 | 10,563 | 0.50% |
84. | 06:55 | 8,394 | 0.40% |
85. | 07:00 | 6,287 | 0.30% |
86. | 07:05 | 6,498 | 0.30% |
87. | 07:10 | 5,829 | 0.28% |
88. | 07:15 | 6,706 | 0.31% |
89. | 07:20 | 6,267 | 0.30% |
90. | 07:25 | 6,085 | 0.29% |
91. | 07:30 | 6,393 | 0.30% |
92. | 07:35 | 7,552 | 0.36% |
93. | 07:40 | 6,218 | 0.30% |
94. | 07:45 | 6,332 | 0.30% |
95. | 07:50 | 7,256 | 0.33% |
96. | 07:55 | 6,382 | 0.30% |
97. | 08:00 | 6,516 | 0.30% |
98. | 08:05 | 8,771 | 0.41% |
99. | 08:10 | 10,625 | 0.50% |
100. | 08:15 | 10,834 | 0.50% |
101. | 08:20 | 7,340 | 0.34% |
102. | 08:25 | 7,484 | 0.36% |
103. | 08:30 | 7,788 | 0.37% |
104. | 08:35 | 8,220 | 0.39% |
105. | 08:40 | 6,617 | 0.30% |
106. | 08:45 | 6,502 | 0.30% |
107. | 08:50 | 6,702 | 0.31% |
108. | 08:55 | 6,558 | 0.30% |
109. | 09:00 | 6,668 | 0.31% |
110. | 09:05 | 6,863 | 0.32% |
111. | 09:10 | 8,282 | 0.39% |
112. | 09:15 | 7,699 | 0.37% |
113. | 09:20 | 7,530 | 0.36% |
114. | 09:25 | 8,069 | 0.38% |
115. | 09:30 | 11,723 | 0.54% |
116. | 09:35 | 9,843 | 0.47% |
117. | 09:40 | 8,267 | 0.39% |
118. | 09:45 | 6,442 | 0.30% |
119. | 09:50 | 6,581 | 0.30% |
120. | 09:55 | 8,681 | 0.40% |
121. | 10:00 | 10,421 | 0.49% |
122. | 10:05 | 9,071 | 0.42% |
123. | 10:10 | 7,314 | 0.34% |
124. | 10:15 | 8,704 | 0.40% |
125. | 10:20 | 7,092 | 0.33% |
126. | 10:25 | 7,217 | 0.33% |
127. | 10:30 | 6,202 | 0.30% |
128. | 10:35 | 8,562 | 0.40% |
129. | 10:40 | 10,235 | 0.48% |
130. | 10:45 | 9,236 | 0.43% |
131. | 10:50 | 6,847 | 0.32% |
132. | 10:55 | 6,629 | 0.31% |
133. | 11:00 | 6,307 | 0.30% |
134. | 11:05 | 6,581 | 0.30% |
135. | 11:10 | 6,394 | 0.30% |
136. | 11:15 | 6,501 | 0.30% |
137. | 11:20 | 6,200 | 0.30% |
138. | 11:25 | 6,386 | 0.30% |
139. | 11:30 | 6,438 | 0.30% |
140. | 11:35 | 6,736 | 0.31% |
141. | 11:40 | 6,114 | 0.29% |
142. | 11:45 | 6,829 | 0.31% |
143. | 11:50 | 8,827 | 0.41% |
144. | 11:55 | 7,103 | 0.33% |
145. | 12:00 | 9,591 | 0.44% |
146. | 12:05 | 7,923 | 0.38% |
147. | 12:10 | 6,317 | 0.30% |
148. | 12:15 | 7,927 | 0.38% |
149. | 12:20 | 7,624 | 0.36% |
150. | 12:25 | 8,017 | 0.38% |
151. | 12:30 | 7,245 | 0.33% |
152. | 12:35 | 7,025 | 0.32% |
153. | 12:40 | 7,413 | 0.34% |
154. | 12:45 | 7,525 | 0.36% |
155. | 12:50 | 8,491 | 0.40% |
156. | 12:55 | 10,193 | 0.48% |
157. | 13:00 | 12,579 | 0.59% |
158. | 13:05 | 9,624 | 0.46% |
159. | 13:10 | 8,786 | 0.41% |
160. | 13:15 | 8,406 | 0.40% |
161. | 13:20 | 6,451 | 0.30% |
162. | 13:25 | 6,740 | 0.31% |
163. | 13:30 | 8,383 | 0.40% |
164. | 13:35 | 7,113 | 0.33% |
165. | 13:40 | 6,510 | 0.30% |
166. | 13:45 | 6,892 | 0.32% |
167. | 13:50 | 6,981 | 0.32% |
168. | 13:55 | 7,112 | 0.33% |
169. | 14:00 | 7,267 | 0.34% |
170. | 14:05 | 7,103 | 0.33% |
171. | 14:10 | 7,537 | 0.36% |
172. | 14:15 | 6,526 | 0.30% |
173. | 14:20 | 6,702 | 0.31% |
174. | 14:25 | 6,086 | 0.29% |
175. | 14:30 | 6,505 | 0.30% |
176. | 14:35 | 7,215 | 0.33% |
177. | 14:40 | 7,277 | 0.34% |
178. | 14:45 | 7,054 | 0.33% |
179. | 14:50 | 6,627 | 0.31% |
180. | 14:55 | 8,291 | 0.39% |
181. | 15:00 | 6,982 | 0.32% |
182. | 15:05 | 7,422 | 0.34% |
183. | 15:10 | 7,000 | 0.32% |
184. | 15:15 | 7,306 | 0.34% |
185. | 15:20 | 8,738 | 0.40% |
186. | 15:25 | 6,864 | 0.32% |
187. | 15:30 | 7,887 | 0.37% |
188. | 15:35 | 6,887 | 0.32% |
189. | 15:40 | 6,994 | 0.32% |
190. | 15:45 | 7,485 | 0.36% |
191. | 15:50 | 8,236 | 0.39% |
192. | 15:55 | 6,914 | 0.32% |
193. | 16:00 | 6,812 | 0.31% |
194. | 16:05 | 6,985 | 0.32% |
195. | 16:10 | 7,705 | 0.37% |
196. | 16:15 | 7,183 | 0.33% |
197. | 16:20 | 7,964 | 0.38% |
198. | 16:25 | 10,047 | 0.48% |
199. | 16:30 | 9,567 | 0.44% |
200. | 16:35 | 6,591 | 0.30% |
201. | 16:40 | 6,679 | 0.31% |
202. | 16:45 | 6,540 | 0.30% |
203. | 16:50 | 8,207 | 0.39% |
204. | 16:55 | 6,803 | 0.31% |
205. | 17:00 | 7,126 | 0.33% |
206. | 17:05 | 6,545 | 0.30% |
207. | 17:10 | 6,273 | 0.30% |
208. | 17:15 | 6,488 | 0.30% |
209. | 17:20 | 6,548 | 0.30% |
210. | 17:25 | 6,778 | 0.31% |
211. | 17:30 | 9,087 | 0.42% |
212. | 17:35 | 8,746 | 0.40% |
213. | 17:40 | 6,947 | 0.32% |
214. | 17:45 | 10,336 | 0.49% |
215. | 17:50 | 10,419 | 0.49% |
216. | 17:55 | 9,021 | 0.42% |
217. | 18:00 | 7,159 | 0.33% |
218. | 18:05 | 7,075 | 0.33% |
219. | 18:10 | 7,590 | 0.36% |
220. | 18:15 | 10,188 | 0.48% |
221. | 18:20 | 10,017 | 0.47% |
222. | 18:25 | 8,255 | 0.39% |
223. | 18:30 | 8,945 | 0.41% |
224. | 18:35 | 8,253 | 0.39% |
225. | 18:40 | 7,079 | 0.33% |
226. | 18:45 | 6,566 | 0.30% |
227. | 18:50 | 8,087 | 0.38% |
228. | 18:55 | 6,665 | 0.31% |
229. | 19:00 | 6,545 | 0.30% |
230. | 19:05 | 6,984 | 0.32% |
231. | 19:10 | 7,541 | 0.36% |
232. | 19:15 | 7,170 | 0.33% |
233. | 19:20 | 7,000 | 0.32% |
234. | 19:25 | 6,410 | 0.30% |
235. | 19:30 | 7,446 | 0.34% |
236. | 19:35 | 7,182 | 0.33% |
237. | 19:40 | 7,626 | 0.36% |
238. | 19:45 | 6,933 | 0.32% |
239. | 19:50 | 6,688 | 0.31% |
240. | 19:55 | 6,782 | 0.31% |
241. | 20:00 | 8,222 | 0.39% |
242. | 20:05 | 8,236 | 0.39% |
243. | 20:10 | 11,241 | 0.52% |
244. | 20:15 | 9,641 | 0.46% |
245. | 20:20 | 7,199 | 0.33% |
246. | 20:25 | 6,183 | 0.29% |
247. | 20:30 | 6,574 | 0.30% |
248. | 20:35 | 6,862 | 0.32% |
249. | 20:40 | 10,784 | 0.50% |
250. | 20:45 | 10,829 | 0.50% |
251. | 20:50 | 7,112 | 0.33% |
252. | 20:55 | 6,505 | 0.30% |
253. | 21:00 | 9,051 | 0.42% |
254. | 21:05 | 7,036 | 0.32% |
255. | 21:10 | 6,986 | 0.32% |
256. | 21:15 | 7,143 | 0.33% |
257. | 21:20 | 7,273 | 0.34% |
258. | 21:25 | 9,495 | 0.44% |
259. | 21:30 | 8,525 | 0.40% |
260. | 21:35 | 8,539 | 0.40% |
261. | 21:40 | 6,816 | 0.31% |
262. | 21:45 | 6,671 | 0.31% |
263. | 21:50 | 8,539 | 0.40% |
264. | 21:55 | 6,879 | 0.32% |
265. | 22:00 | 7,560 | 0.36% |
266. | 22:05 | 7,120 | 0.33% |
267. | 22:10 | 6,645 | 0.31% |
268. | 22:15 | 8,194 | 0.39% |
269. | 22:20 | 6,301 | 0.30% |
270. | 22:25 | 7,707 | 0.37% |
271. | 22:30 | 9,399 | 0.43% |
272. | 22:35 | 10,854 | 0.50% |
273. | 22:40 | 8,760 | 0.41% |
274. | 22:45 | 6,527 | 0.30% |
275. | 22:50 | 8,522 | 0.40% |
276. | 22:55 | 6,325 | 0.30% |
277. | 23:00 | 6,365 | 0.30% |
278. | 23:05 | 6,106 | 0.29% |
279. | 23:10 | 6,830 | 0.31% |
280. | 23:15 | 6,843 | 0.32% |
281. | 23:20 | 6,527 | 0.30% |
282. | 23:25 | 6,453 | 0.30% |
283. | 23:30 | 7,220 | 0.33% |
284. | 23:35 | 9,304 | 0.43% |
285. | 23:40 | 8,066 | 0.38% |
286. | 23:45 | 8,330 | 0.39% |
287. | 23:50 | 9,122 | 0.42% |
288. | 23:55 | 8,104 | 0.38% |
This report was generated on March 16, 2025 06:01.
Report time frame July 9, 2009 10:20 to March 14, 2025 23:54.
Web statistics report produced by: | |
![]() | ![]() |