The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 6,309 | 0.30% |
2. | 00:05 | 7,250 | 0.33% |
3. | 00:10 | 7,191 | 0.33% |
4. | 00:15 | 6,644 | 0.30% |
5. | 00:20 | 6,756 | 0.31% |
6. | 00:25 | 6,088 | 0.29% |
7. | 00:30 | 6,352 | 0.30% |
8. | 00:35 | 6,953 | 0.32% |
9. | 00:40 | 6,336 | 0.30% |
10. | 00:45 | 7,246 | 0.33% |
11. | 00:50 | 7,908 | 0.37% |
12. | 00:55 | 6,356 | 0.30% |
13. | 01:00 | 7,298 | 0.33% |
14. | 01:05 | 5,948 | 0.28% |
15. | 01:10 | 6,327 | 0.30% |
16. | 01:15 | 6,981 | 0.32% |
17. | 01:20 | 9,437 | 0.43% |
18. | 01:25 | 9,672 | 0.44% |
19. | 01:30 | 7,227 | 0.33% |
20. | 01:35 | 6,542 | 0.30% |
21. | 01:40 | 6,071 | 0.29% |
22. | 01:45 | 6,675 | 0.31% |
23. | 01:50 | 6,324 | 0.30% |
24. | 01:55 | 6,970 | 0.32% |
25. | 02:00 | 6,495 | 0.30% |
26. | 02:05 | 6,406 | 0.30% |
27. | 02:10 | 6,583 | 0.30% |
28. | 02:15 | 6,388 | 0.30% |
29. | 02:20 | 6,434 | 0.30% |
30. | 02:25 | 6,199 | 0.29% |
31. | 02:30 | 6,135 | 0.29% |
32. | 02:35 | 7,124 | 0.33% |
33. | 02:40 | 6,753 | 0.31% |
34. | 02:45 | 7,391 | 0.34% |
35. | 02:50 | 6,989 | 0.32% |
36. | 02:55 | 6,876 | 0.31% |
37. | 03:00 | 6,820 | 0.31% |
38. | 03:05 | 6,963 | 0.32% |
39. | 03:10 | 9,861 | 0.46% |
40. | 03:15 | 10,010 | 0.47% |
41. | 03:20 | 8,675 | 0.40% |
42. | 03:25 | 9,431 | 0.43% |
43. | 03:30 | 6,476 | 0.30% |
44. | 03:35 | 6,964 | 0.32% |
45. | 03:40 | 6,937 | 0.32% |
46. | 03:45 | 9,710 | 0.46% |
47. | 03:50 | 10,969 | 0.50% |
48. | 03:55 | 9,670 | 0.44% |
49. | 04:00 | 7,918 | 0.37% |
50. | 04:05 | 8,181 | 0.39% |
51. | 04:10 | 7,758 | 0.37% |
52. | 04:15 | 6,666 | 0.30% |
53. | 04:20 | 6,524 | 0.30% |
54. | 04:25 | 6,411 | 0.30% |
55. | 04:30 | 6,279 | 0.30% |
56. | 04:35 | 7,428 | 0.34% |
57. | 04:40 | 6,619 | 0.30% |
58. | 04:45 | 7,242 | 0.33% |
59. | 04:50 | 7,009 | 0.32% |
60. | 04:55 | 6,454 | 0.30% |
61. | 05:00 | 6,898 | 0.32% |
62. | 05:05 | 6,472 | 0.30% |
63. | 05:10 | 6,311 | 0.30% |
64. | 05:15 | 6,055 | 0.29% |
65. | 05:20 | 6,242 | 0.30% |
66. | 05:25 | 6,140 | 0.29% |
67. | 05:30 | 5,876 | 0.28% |
68. | 05:35 | 6,227 | 0.29% |
69. | 05:40 | 6,215 | 0.29% |
70. | 05:45 | 5,923 | 0.28% |
71. | 05:50 | 6,073 | 0.29% |
72. | 05:55 | 5,861 | 0.28% |
73. | 06:00 | 6,024 | 0.28% |
74. | 06:05 | 6,379 | 0.30% |
75. | 06:10 | 5,822 | 0.28% |
76. | 06:15 | 6,180 | 0.29% |
77. | 06:20 | 5,830 | 0.28% |
78. | 06:25 | 7,611 | 0.36% |
79. | 06:30 | 6,334 | 0.30% |
80. | 06:35 | 6,745 | 0.31% |
81. | 06:40 | 6,076 | 0.29% |
82. | 06:45 | 8,745 | 0.40% |
83. | 06:50 | 10,635 | 0.50% |
84. | 06:55 | 8,428 | 0.40% |
85. | 07:00 | 6,350 | 0.30% |
86. | 07:05 | 6,536 | 0.30% |
87. | 07:10 | 5,890 | 0.28% |
88. | 07:15 | 6,750 | 0.31% |
89. | 07:20 | 6,308 | 0.30% |
90. | 07:25 | 6,138 | 0.29% |
91. | 07:30 | 6,426 | 0.30% |
92. | 07:35 | 7,609 | 0.36% |
93. | 07:40 | 6,272 | 0.30% |
94. | 07:45 | 6,390 | 0.30% |
95. | 07:50 | 7,295 | 0.33% |
96. | 07:55 | 6,422 | 0.30% |
97. | 08:00 | 6,559 | 0.30% |
98. | 08:05 | 8,816 | 0.40% |
99. | 08:10 | 10,667 | 0.50% |
100. | 08:15 | 10,880 | 0.50% |
101. | 08:20 | 7,389 | 0.34% |
102. | 08:25 | 7,524 | 0.34% |
103. | 08:30 | 7,851 | 0.37% |
104. | 08:35 | 8,271 | 0.39% |
105. | 08:40 | 6,669 | 0.30% |
106. | 08:45 | 6,555 | 0.30% |
107. | 08:50 | 6,760 | 0.31% |
108. | 08:55 | 6,607 | 0.30% |
109. | 09:00 | 6,733 | 0.31% |
110. | 09:05 | 6,938 | 0.32% |
111. | 09:10 | 8,319 | 0.39% |
112. | 09:15 | 7,761 | 0.37% |
113. | 09:20 | 7,583 | 0.36% |
114. | 09:25 | 8,124 | 0.38% |
115. | 09:30 | 11,786 | 0.54% |
116. | 09:35 | 9,917 | 0.47% |
117. | 09:40 | 8,333 | 0.39% |
118. | 09:45 | 6,487 | 0.30% |
119. | 09:50 | 6,628 | 0.30% |
120. | 09:55 | 8,733 | 0.40% |
121. | 10:00 | 10,462 | 0.49% |
122. | 10:05 | 9,125 | 0.42% |
123. | 10:10 | 7,371 | 0.34% |
124. | 10:15 | 8,753 | 0.40% |
125. | 10:20 | 7,154 | 0.33% |
126. | 10:25 | 7,256 | 0.33% |
127. | 10:30 | 6,259 | 0.30% |
128. | 10:35 | 8,640 | 0.40% |
129. | 10:40 | 10,292 | 0.48% |
130. | 10:45 | 9,289 | 0.43% |
131. | 10:50 | 6,891 | 0.32% |
132. | 10:55 | 6,682 | 0.31% |
133. | 11:00 | 6,364 | 0.30% |
134. | 11:05 | 6,634 | 0.30% |
135. | 11:10 | 6,450 | 0.30% |
136. | 11:15 | 6,552 | 0.30% |
137. | 11:20 | 6,243 | 0.30% |
138. | 11:25 | 6,448 | 0.30% |
139. | 11:30 | 6,518 | 0.30% |
140. | 11:35 | 6,796 | 0.31% |
141. | 11:40 | 6,180 | 0.29% |
142. | 11:45 | 6,883 | 0.31% |
143. | 11:50 | 8,883 | 0.41% |
144. | 11:55 | 7,167 | 0.33% |
145. | 12:00 | 9,655 | 0.44% |
146. | 12:05 | 8,021 | 0.38% |
147. | 12:10 | 6,362 | 0.30% |
148. | 12:15 | 8,024 | 0.38% |
149. | 12:20 | 7,709 | 0.36% |
150. | 12:25 | 8,060 | 0.38% |
151. | 12:30 | 7,302 | 0.33% |
152. | 12:35 | 7,072 | 0.32% |
153. | 12:40 | 7,464 | 0.34% |
154. | 12:45 | 7,576 | 0.36% |
155. | 12:50 | 8,532 | 0.40% |
156. | 12:55 | 10,252 | 0.48% |
157. | 13:00 | 12,803 | 0.60% |
158. | 13:05 | 9,679 | 0.44% |
159. | 13:10 | 8,842 | 0.41% |
160. | 13:15 | 8,453 | 0.40% |
161. | 13:20 | 6,520 | 0.30% |
162. | 13:25 | 6,911 | 0.32% |
163. | 13:30 | 8,444 | 0.40% |
164. | 13:35 | 7,159 | 0.33% |
165. | 13:40 | 6,578 | 0.30% |
166. | 13:45 | 6,945 | 0.32% |
167. | 13:50 | 7,035 | 0.32% |
168. | 13:55 | 7,171 | 0.33% |
169. | 14:00 | 7,321 | 0.34% |
170. | 14:05 | 7,148 | 0.33% |
171. | 14:10 | 7,599 | 0.36% |
172. | 14:15 | 6,584 | 0.30% |
173. | 14:20 | 6,752 | 0.31% |
174. | 14:25 | 6,146 | 0.29% |
175. | 14:30 | 6,547 | 0.30% |
176. | 14:35 | 7,280 | 0.33% |
177. | 14:40 | 7,326 | 0.34% |
178. | 14:45 | 7,102 | 0.32% |
179. | 14:50 | 6,662 | 0.30% |
180. | 14:55 | 8,344 | 0.39% |
181. | 15:00 | 7,048 | 0.32% |
182. | 15:05 | 7,514 | 0.34% |
183. | 15:10 | 7,080 | 0.32% |
184. | 15:15 | 7,359 | 0.34% |
185. | 15:20 | 8,786 | 0.40% |
186. | 15:25 | 6,913 | 0.32% |
187. | 15:30 | 7,936 | 0.37% |
188. | 15:35 | 6,936 | 0.32% |
189. | 15:40 | 7,085 | 0.32% |
190. | 15:45 | 7,571 | 0.36% |
191. | 15:50 | 8,279 | 0.39% |
192. | 15:55 | 6,960 | 0.32% |
193. | 16:00 | 6,853 | 0.31% |
194. | 16:05 | 7,059 | 0.32% |
195. | 16:10 | 7,747 | 0.36% |
196. | 16:15 | 7,248 | 0.33% |
197. | 16:20 | 8,007 | 0.38% |
198. | 16:25 | 10,083 | 0.47% |
199. | 16:30 | 9,624 | 0.44% |
200. | 16:35 | 6,645 | 0.30% |
201. | 16:40 | 6,729 | 0.31% |
202. | 16:45 | 6,594 | 0.30% |
203. | 16:50 | 8,261 | 0.39% |
204. | 16:55 | 6,846 | 0.31% |
205. | 17:00 | 7,167 | 0.33% |
206. | 17:05 | 6,618 | 0.30% |
207. | 17:10 | 6,316 | 0.30% |
208. | 17:15 | 6,523 | 0.30% |
209. | 17:20 | 6,635 | 0.30% |
210. | 17:25 | 6,867 | 0.31% |
211. | 17:30 | 9,174 | 0.42% |
212. | 17:35 | 8,868 | 0.41% |
213. | 17:40 | 7,039 | 0.32% |
214. | 17:45 | 10,426 | 0.49% |
215. | 17:50 | 10,507 | 0.49% |
216. | 17:55 | 9,066 | 0.42% |
217. | 18:00 | 7,216 | 0.33% |
218. | 18:05 | 7,183 | 0.33% |
219. | 18:10 | 7,688 | 0.36% |
220. | 18:15 | 10,272 | 0.48% |
221. | 18:20 | 10,093 | 0.47% |
222. | 18:25 | 8,296 | 0.39% |
223. | 18:30 | 8,994 | 0.41% |
224. | 18:35 | 8,305 | 0.39% |
225. | 18:40 | 7,128 | 0.33% |
226. | 18:45 | 6,592 | 0.30% |
227. | 18:50 | 8,135 | 0.38% |
228. | 18:55 | 6,708 | 0.31% |
229. | 19:00 | 6,567 | 0.30% |
230. | 19:05 | 7,031 | 0.32% |
231. | 19:10 | 7,590 | 0.36% |
232. | 19:15 | 7,210 | 0.33% |
233. | 19:20 | 7,056 | 0.32% |
234. | 19:25 | 6,459 | 0.30% |
235. | 19:30 | 7,505 | 0.34% |
236. | 19:35 | 7,215 | 0.33% |
237. | 19:40 | 7,679 | 0.36% |
238. | 19:45 | 6,993 | 0.32% |
239. | 19:50 | 6,730 | 0.31% |
240. | 19:55 | 6,810 | 0.31% |
241. | 20:00 | 8,255 | 0.39% |
242. | 20:05 | 8,288 | 0.39% |
243. | 20:10 | 11,278 | 0.52% |
244. | 20:15 | 9,675 | 0.44% |
245. | 20:20 | 7,243 | 0.33% |
246. | 20:25 | 6,232 | 0.29% |
247. | 20:30 | 6,621 | 0.30% |
248. | 20:35 | 6,918 | 0.32% |
249. | 20:40 | 10,845 | 0.50% |
250. | 20:45 | 10,869 | 0.50% |
251. | 20:50 | 7,163 | 0.33% |
252. | 20:55 | 6,559 | 0.30% |
253. | 21:00 | 9,096 | 0.42% |
254. | 21:05 | 7,078 | 0.32% |
255. | 21:10 | 7,033 | 0.32% |
256. | 21:15 | 7,197 | 0.33% |
257. | 21:20 | 7,316 | 0.33% |
258. | 21:25 | 9,539 | 0.44% |
259. | 21:30 | 8,563 | 0.40% |
260. | 21:35 | 8,614 | 0.40% |
261. | 21:40 | 6,876 | 0.31% |
262. | 21:45 | 6,729 | 0.31% |
263. | 21:50 | 8,586 | 0.40% |
264. | 21:55 | 6,928 | 0.32% |
265. | 22:00 | 7,604 | 0.36% |
266. | 22:05 | 7,168 | 0.33% |
267. | 22:10 | 6,694 | 0.31% |
268. | 22:15 | 8,237 | 0.39% |
269. | 22:20 | 6,348 | 0.30% |
270. | 22:25 | 7,769 | 0.37% |
271. | 22:30 | 9,460 | 0.43% |
272. | 22:35 | 10,895 | 0.50% |
273. | 22:40 | 8,808 | 0.40% |
274. | 22:45 | 6,596 | 0.30% |
275. | 22:50 | 8,584 | 0.40% |
276. | 22:55 | 6,375 | 0.30% |
277. | 23:00 | 6,419 | 0.30% |
278. | 23:05 | 6,180 | 0.29% |
279. | 23:10 | 6,869 | 0.31% |
280. | 23:15 | 6,892 | 0.32% |
281. | 23:20 | 6,605 | 0.30% |
282. | 23:25 | 6,555 | 0.30% |
283. | 23:30 | 7,288 | 0.33% |
284. | 23:35 | 9,358 | 0.43% |
285. | 23:40 | 8,147 | 0.38% |
286. | 23:45 | 8,385 | 0.39% |
287. | 23:50 | 9,164 | 0.42% |
288. | 23:55 | 8,156 | 0.38% |
This report was generated on April 13, 2025 05:59.
Report time frame July 9, 2009 10:20 to April 11, 2025 23:58.
Web statistics report produced by: | |
![]() | ![]() |