The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 6,853 | 0.30% |
2. | 00:05 | 7,784 | 0.33% |
3. | 00:10 | 7,681 | 0.33% |
4. | 00:15 | 7,205 | 0.31% |
5. | 00:20 | 7,468 | 0.32% |
6. | 00:25 | 6,551 | 0.29% |
7. | 00:30 | 6,842 | 0.30% |
8. | 00:35 | 7,469 | 0.32% |
9. | 00:40 | 6,815 | 0.30% |
10. | 00:45 | 7,753 | 0.33% |
11. | 00:50 | 8,440 | 0.37% |
12. | 00:55 | 6,920 | 0.30% |
13. | 01:00 | 7,838 | 0.33% |
14. | 01:05 | 6,465 | 0.29% |
15. | 01:10 | 6,835 | 0.30% |
16. | 01:15 | 7,511 | 0.32% |
17. | 01:20 | 9,983 | 0.43% |
18. | 01:25 | 10,203 | 0.44% |
19. | 01:30 | 7,776 | 0.33% |
20. | 01:35 | 7,129 | 0.30% |
21. | 01:40 | 6,645 | 0.29% |
22. | 01:45 | 7,227 | 0.31% |
23. | 01:50 | 6,901 | 0.30% |
24. | 01:55 | 7,491 | 0.32% |
25. | 02:00 | 7,080 | 0.30% |
26. | 02:05 | 6,915 | 0.30% |
27. | 02:10 | 7,084 | 0.30% |
28. | 02:15 | 6,988 | 0.30% |
29. | 02:20 | 7,069 | 0.30% |
30. | 02:25 | 6,816 | 0.30% |
31. | 02:30 | 6,774 | 0.30% |
32. | 02:35 | 7,667 | 0.33% |
33. | 02:40 | 7,368 | 0.31% |
34. | 02:45 | 8,069 | 0.34% |
35. | 02:50 | 7,673 | 0.33% |
36. | 02:55 | 7,509 | 0.32% |
37. | 03:00 | 7,432 | 0.32% |
38. | 03:05 | 7,501 | 0.32% |
39. | 03:10 | 10,471 | 0.46% |
40. | 03:15 | 10,540 | 0.46% |
41. | 03:20 | 9,246 | 0.40% |
42. | 03:25 | 9,992 | 0.43% |
43. | 03:30 | 6,985 | 0.30% |
44. | 03:35 | 7,586 | 0.32% |
45. | 03:40 | 7,538 | 0.32% |
46. | 03:45 | 10,313 | 0.44% |
47. | 03:50 | 11,520 | 0.50% |
48. | 03:55 | 10,268 | 0.44% |
49. | 04:00 | 8,527 | 0.37% |
50. | 04:05 | 8,831 | 0.39% |
51. | 04:10 | 8,428 | 0.37% |
52. | 04:15 | 7,353 | 0.31% |
53. | 04:20 | 7,100 | 0.30% |
54. | 04:25 | 6,918 | 0.30% |
55. | 04:30 | 6,814 | 0.30% |
56. | 04:35 | 7,957 | 0.34% |
57. | 04:40 | 7,188 | 0.31% |
58. | 04:45 | 7,851 | 0.34% |
59. | 04:50 | 7,524 | 0.32% |
60. | 04:55 | 6,994 | 0.30% |
61. | 05:00 | 7,450 | 0.32% |
62. | 05:05 | 7,015 | 0.30% |
63. | 05:10 | 6,910 | 0.30% |
64. | 05:15 | 6,558 | 0.29% |
65. | 05:20 | 6,814 | 0.30% |
66. | 05:25 | 6,683 | 0.29% |
67. | 05:30 | 6,620 | 0.29% |
68. | 05:35 | 7,026 | 0.30% |
69. | 05:40 | 6,762 | 0.30% |
70. | 05:45 | 6,466 | 0.29% |
71. | 05:50 | 6,665 | 0.29% |
72. | 05:55 | 6,352 | 0.28% |
73. | 06:00 | 6,582 | 0.29% |
74. | 06:05 | 6,917 | 0.30% |
75. | 06:10 | 6,316 | 0.28% |
76. | 06:15 | 6,649 | 0.29% |
77. | 06:20 | 6,424 | 0.28% |
78. | 06:25 | 8,244 | 0.36% |
79. | 06:30 | 7,025 | 0.30% |
80. | 06:35 | 7,541 | 0.32% |
81. | 06:40 | 6,551 | 0.29% |
82. | 06:45 | 9,303 | 0.40% |
83. | 06:50 | 11,318 | 0.50% |
84. | 06:55 | 8,994 | 0.39% |
85. | 07:00 | 6,833 | 0.30% |
86. | 07:05 | 7,091 | 0.30% |
87. | 07:10 | 6,426 | 0.28% |
88. | 07:15 | 7,290 | 0.31% |
89. | 07:20 | 6,900 | 0.30% |
90. | 07:25 | 6,683 | 0.29% |
91. | 07:30 | 6,933 | 0.30% |
92. | 07:35 | 8,163 | 0.36% |
93. | 07:40 | 6,707 | 0.30% |
94. | 07:45 | 6,873 | 0.30% |
95. | 07:50 | 7,860 | 0.34% |
96. | 07:55 | 6,956 | 0.30% |
97. | 08:00 | 7,075 | 0.30% |
98. | 08:05 | 9,359 | 0.40% |
99. | 08:10 | 11,153 | 0.49% |
100. | 08:15 | 11,373 | 0.50% |
101. | 08:20 | 7,891 | 0.34% |
102. | 08:25 | 8,041 | 0.34% |
103. | 08:30 | 8,365 | 0.37% |
104. | 08:35 | 8,775 | 0.39% |
105. | 08:40 | 7,181 | 0.31% |
106. | 08:45 | 7,047 | 0.30% |
107. | 08:50 | 7,298 | 0.31% |
108. | 08:55 | 7,167 | 0.31% |
109. | 09:00 | 7,263 | 0.31% |
110. | 09:05 | 7,446 | 0.32% |
111. | 09:10 | 8,833 | 0.39% |
112. | 09:15 | 8,271 | 0.36% |
113. | 09:20 | 8,144 | 0.36% |
114. | 09:25 | 8,616 | 0.38% |
115. | 09:30 | 12,255 | 0.53% |
116. | 09:35 | 10,480 | 0.46% |
117. | 09:40 | 8,798 | 0.39% |
118. | 09:45 | 7,006 | 0.30% |
119. | 09:50 | 7,189 | 0.31% |
120. | 09:55 | 9,210 | 0.40% |
121. | 10:00 | 10,997 | 0.48% |
122. | 10:05 | 9,681 | 0.41% |
123. | 10:10 | 7,844 | 0.33% |
124. | 10:15 | 9,271 | 0.40% |
125. | 10:20 | 7,702 | 0.33% |
126. | 10:25 | 7,775 | 0.33% |
127. | 10:30 | 6,764 | 0.30% |
128. | 10:35 | 9,190 | 0.40% |
129. | 10:40 | 10,827 | 0.47% |
130. | 10:45 | 9,821 | 0.42% |
131. | 10:50 | 7,466 | 0.32% |
132. | 10:55 | 7,186 | 0.31% |
133. | 11:00 | 6,877 | 0.30% |
134. | 11:05 | 7,136 | 0.30% |
135. | 11:10 | 6,954 | 0.30% |
136. | 11:15 | 7,064 | 0.30% |
137. | 11:20 | 6,726 | 0.30% |
138. | 11:25 | 6,928 | 0.30% |
139. | 11:30 | 7,014 | 0.30% |
140. | 11:35 | 7,266 | 0.31% |
141. | 11:40 | 6,641 | 0.29% |
142. | 11:45 | 7,393 | 0.32% |
143. | 11:50 | 9,479 | 0.41% |
144. | 11:55 | 7,815 | 0.33% |
145. | 12:00 | 10,271 | 0.44% |
146. | 12:05 | 8,564 | 0.38% |
147. | 12:10 | 6,921 | 0.30% |
148. | 12:15 | 8,550 | 0.38% |
149. | 12:20 | 8,191 | 0.36% |
150. | 12:25 | 8,594 | 0.38% |
151. | 12:30 | 7,835 | 0.33% |
152. | 12:35 | 7,572 | 0.32% |
153. | 12:40 | 7,966 | 0.34% |
154. | 12:45 | 8,071 | 0.34% |
155. | 12:50 | 9,055 | 0.40% |
156. | 12:55 | 10,805 | 0.47% |
157. | 13:00 | 13,356 | 0.58% |
158. | 13:05 | 10,218 | 0.44% |
159. | 13:10 | 9,364 | 0.40% |
160. | 13:15 | 8,992 | 0.39% |
161. | 13:20 | 7,043 | 0.30% |
162. | 13:25 | 7,391 | 0.32% |
163. | 13:30 | 9,007 | 0.40% |
164. | 13:35 | 7,706 | 0.33% |
165. | 13:40 | 7,122 | 0.30% |
166. | 13:45 | 7,514 | 0.32% |
167. | 13:50 | 7,539 | 0.32% |
168. | 13:55 | 7,675 | 0.33% |
169. | 14:00 | 7,831 | 0.33% |
170. | 14:05 | 7,644 | 0.33% |
171. | 14:10 | 8,123 | 0.36% |
172. | 14:15 | 7,085 | 0.30% |
173. | 14:20 | 7,241 | 0.31% |
174. | 14:25 | 6,666 | 0.29% |
175. | 14:30 | 7,017 | 0.30% |
176. | 14:35 | 7,734 | 0.33% |
177. | 14:40 | 7,819 | 0.33% |
178. | 14:45 | 7,586 | 0.32% |
179. | 14:50 | 7,181 | 0.31% |
180. | 14:55 | 8,892 | 0.39% |
181. | 15:00 | 7,585 | 0.32% |
182. | 15:05 | 8,029 | 0.34% |
183. | 15:10 | 7,576 | 0.32% |
184. | 15:15 | 7,893 | 0.34% |
185. | 15:20 | 9,382 | 0.40% |
186. | 15:25 | 7,406 | 0.32% |
187. | 15:30 | 8,462 | 0.37% |
188. | 15:35 | 7,410 | 0.32% |
189. | 15:40 | 7,585 | 0.32% |
190. | 15:45 | 8,176 | 0.36% |
191. | 15:50 | 8,751 | 0.38% |
192. | 15:55 | 7,441 | 0.32% |
193. | 16:00 | 7,359 | 0.31% |
194. | 16:05 | 7,553 | 0.32% |
195. | 16:10 | 8,215 | 0.36% |
196. | 16:15 | 7,718 | 0.33% |
197. | 16:20 | 8,499 | 0.37% |
198. | 16:25 | 10,549 | 0.46% |
199. | 16:30 | 10,131 | 0.43% |
200. | 16:35 | 7,164 | 0.31% |
201. | 16:40 | 7,253 | 0.31% |
202. | 16:45 | 7,064 | 0.30% |
203. | 16:50 | 8,693 | 0.38% |
204. | 16:55 | 7,334 | 0.31% |
205. | 17:00 | 7,684 | 0.33% |
206. | 17:05 | 7,105 | 0.30% |
207. | 17:10 | 6,825 | 0.30% |
208. | 17:15 | 6,984 | 0.30% |
209. | 17:20 | 7,167 | 0.31% |
210. | 17:25 | 7,335 | 0.31% |
211. | 17:30 | 9,733 | 0.42% |
212. | 17:35 | 9,383 | 0.40% |
213. | 17:40 | 7,564 | 0.32% |
214. | 17:45 | 10,946 | 0.48% |
215. | 17:50 | 11,027 | 0.48% |
216. | 17:55 | 9,641 | 0.41% |
217. | 18:00 | 7,741 | 0.33% |
218. | 18:05 | 7,665 | 0.33% |
219. | 18:10 | 8,217 | 0.36% |
220. | 18:15 | 10,858 | 0.48% |
221. | 18:20 | 10,655 | 0.47% |
222. | 18:25 | 8,861 | 0.39% |
223. | 18:30 | 9,547 | 0.41% |
224. | 18:35 | 8,786 | 0.39% |
225. | 18:40 | 7,640 | 0.33% |
226. | 18:45 | 7,127 | 0.30% |
227. | 18:50 | 8,610 | 0.38% |
228. | 18:55 | 7,283 | 0.31% |
229. | 19:00 | 7,097 | 0.30% |
230. | 19:05 | 7,592 | 0.32% |
231. | 19:10 | 8,138 | 0.36% |
232. | 19:15 | 7,720 | 0.33% |
233. | 19:20 | 7,647 | 0.33% |
234. | 19:25 | 6,999 | 0.30% |
235. | 19:30 | 8,057 | 0.34% |
236. | 19:35 | 7,730 | 0.33% |
237. | 19:40 | 8,223 | 0.36% |
238. | 19:45 | 7,429 | 0.32% |
239. | 19:50 | 7,232 | 0.31% |
240. | 19:55 | 7,382 | 0.31% |
241. | 20:00 | 8,729 | 0.38% |
242. | 20:05 | 8,866 | 0.39% |
243. | 20:10 | 11,767 | 0.50% |
244. | 20:15 | 10,244 | 0.44% |
245. | 20:20 | 7,819 | 0.33% |
246. | 20:25 | 6,743 | 0.30% |
247. | 20:30 | 7,147 | 0.30% |
248. | 20:35 | 7,551 | 0.32% |
249. | 20:40 | 11,436 | 0.50% |
250. | 20:45 | 11,470 | 0.50% |
251. | 20:50 | 7,763 | 0.33% |
252. | 20:55 | 7,168 | 0.31% |
253. | 21:00 | 9,591 | 0.41% |
254. | 21:05 | 7,674 | 0.33% |
255. | 21:10 | 7,567 | 0.32% |
256. | 21:15 | 7,680 | 0.33% |
257. | 21:20 | 7,808 | 0.33% |
258. | 21:25 | 10,146 | 0.43% |
259. | 21:30 | 9,144 | 0.40% |
260. | 21:35 | 9,176 | 0.40% |
261. | 21:40 | 7,409 | 0.32% |
262. | 21:45 | 7,252 | 0.31% |
263. | 21:50 | 9,144 | 0.40% |
264. | 21:55 | 7,414 | 0.32% |
265. | 22:00 | 8,143 | 0.36% |
266. | 22:05 | 7,784 | 0.33% |
267. | 22:10 | 7,304 | 0.31% |
268. | 22:15 | 8,979 | 0.39% |
269. | 22:20 | 7,002 | 0.30% |
270. | 22:25 | 8,343 | 0.37% |
271. | 22:30 | 10,059 | 0.43% |
272. | 22:35 | 11,522 | 0.50% |
273. | 22:40 | 9,437 | 0.40% |
274. | 22:45 | 7,227 | 0.31% |
275. | 22:50 | 9,232 | 0.40% |
276. | 22:55 | 7,001 | 0.30% |
277. | 23:00 | 6,975 | 0.30% |
278. | 23:05 | 6,835 | 0.30% |
279. | 23:10 | 7,445 | 0.32% |
280. | 23:15 | 7,435 | 0.32% |
281. | 23:20 | 7,154 | 0.30% |
282. | 23:25 | 7,031 | 0.30% |
283. | 23:30 | 7,786 | 0.33% |
284. | 23:35 | 9,911 | 0.42% |
285. | 23:40 | 8,655 | 0.38% |
286. | 23:45 | 8,961 | 0.39% |
287. | 23:50 | 9,749 | 0.42% |
288. | 23:55 | 8,735 | 0.38% |
This report was generated on October 12, 2025 05:59.
Report time frame July 9, 2009 10:20 to October 10, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |