The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 6,213 | 0.30% |
2. | 00:05 | 7,133 | 0.33% |
3. | 00:10 | 7,094 | 0.33% |
4. | 00:15 | 6,540 | 0.30% |
5. | 00:20 | 6,605 | 0.31% |
6. | 00:25 | 5,954 | 0.29% |
7. | 00:30 | 6,264 | 0.30% |
8. | 00:35 | 6,849 | 0.32% |
9. | 00:40 | 6,220 | 0.30% |
10. | 00:45 | 7,082 | 0.33% |
11. | 00:50 | 7,724 | 0.37% |
12. | 00:55 | 6,216 | 0.30% |
13. | 01:00 | 7,161 | 0.33% |
14. | 01:05 | 5,815 | 0.28% |
15. | 01:10 | 6,175 | 0.30% |
16. | 01:15 | 6,880 | 0.32% |
17. | 01:20 | 9,319 | 0.44% |
18. | 01:25 | 9,580 | 0.46% |
19. | 01:30 | 7,101 | 0.33% |
20. | 01:35 | 6,415 | 0.30% |
21. | 01:40 | 5,956 | 0.29% |
22. | 01:45 | 6,535 | 0.30% |
23. | 01:50 | 6,215 | 0.30% |
24. | 01:55 | 6,843 | 0.32% |
25. | 02:00 | 6,363 | 0.30% |
26. | 02:05 | 6,269 | 0.30% |
27. | 02:10 | 6,422 | 0.30% |
28. | 02:15 | 6,252 | 0.30% |
29. | 02:20 | 6,276 | 0.30% |
30. | 02:25 | 6,073 | 0.29% |
31. | 02:30 | 6,042 | 0.29% |
32. | 02:35 | 7,030 | 0.33% |
33. | 02:40 | 6,642 | 0.31% |
34. | 02:45 | 7,278 | 0.34% |
35. | 02:50 | 6,831 | 0.32% |
36. | 02:55 | 6,719 | 0.31% |
37. | 03:00 | 6,677 | 0.31% |
38. | 03:05 | 6,814 | 0.32% |
39. | 03:10 | 9,763 | 0.47% |
40. | 03:15 | 9,866 | 0.47% |
41. | 03:20 | 8,550 | 0.40% |
42. | 03:25 | 9,293 | 0.43% |
43. | 03:30 | 6,348 | 0.30% |
44. | 03:35 | 6,851 | 0.32% |
45. | 03:40 | 6,831 | 0.32% |
46. | 03:45 | 9,588 | 0.46% |
47. | 03:50 | 10,883 | 0.51% |
48. | 03:55 | 9,510 | 0.44% |
49. | 04:00 | 7,722 | 0.37% |
50. | 04:05 | 8,051 | 0.39% |
51. | 04:10 | 7,651 | 0.37% |
52. | 04:15 | 6,548 | 0.30% |
53. | 04:20 | 6,396 | 0.30% |
54. | 04:25 | 6,296 | 0.30% |
55. | 04:30 | 6,154 | 0.30% |
56. | 04:35 | 7,307 | 0.34% |
57. | 04:40 | 6,477 | 0.30% |
58. | 04:45 | 7,119 | 0.33% |
59. | 04:50 | 6,890 | 0.32% |
60. | 04:55 | 6,292 | 0.30% |
61. | 05:00 | 6,700 | 0.31% |
62. | 05:05 | 6,309 | 0.30% |
63. | 05:10 | 6,199 | 0.30% |
64. | 05:15 | 5,960 | 0.29% |
65. | 05:20 | 6,143 | 0.30% |
66. | 05:25 | 6,012 | 0.29% |
67. | 05:30 | 5,758 | 0.28% |
68. | 05:35 | 6,116 | 0.29% |
69. | 05:40 | 6,070 | 0.29% |
70. | 05:45 | 5,772 | 0.28% |
71. | 05:50 | 5,968 | 0.29% |
72. | 05:55 | 5,757 | 0.28% |
73. | 06:00 | 5,914 | 0.28% |
74. | 06:05 | 6,253 | 0.30% |
75. | 06:10 | 5,734 | 0.28% |
76. | 06:15 | 6,070 | 0.29% |
77. | 06:20 | 5,722 | 0.28% |
78. | 06:25 | 7,516 | 0.36% |
79. | 06:30 | 6,228 | 0.30% |
80. | 06:35 | 6,621 | 0.31% |
81. | 06:40 | 5,944 | 0.29% |
82. | 06:45 | 8,642 | 0.40% |
83. | 06:50 | 10,495 | 0.50% |
84. | 06:55 | 8,348 | 0.40% |
85. | 07:00 | 6,239 | 0.30% |
86. | 07:05 | 6,438 | 0.30% |
87. | 07:10 | 5,775 | 0.28% |
88. | 07:15 | 6,649 | 0.31% |
89. | 07:20 | 6,215 | 0.30% |
90. | 07:25 | 6,044 | 0.29% |
91. | 07:30 | 6,354 | 0.30% |
92. | 07:35 | 7,509 | 0.36% |
93. | 07:40 | 6,147 | 0.30% |
94. | 07:45 | 6,280 | 0.30% |
95. | 07:50 | 7,194 | 0.34% |
96. | 07:55 | 6,328 | 0.30% |
97. | 08:00 | 6,457 | 0.30% |
98. | 08:05 | 8,716 | 0.41% |
99. | 08:10 | 10,581 | 0.50% |
100. | 08:15 | 10,767 | 0.50% |
101. | 08:20 | 7,282 | 0.34% |
102. | 08:25 | 7,418 | 0.36% |
103. | 08:30 | 7,718 | 0.37% |
104. | 08:35 | 8,157 | 0.39% |
105. | 08:40 | 6,562 | 0.31% |
106. | 08:45 | 6,457 | 0.30% |
107. | 08:50 | 6,666 | 0.31% |
108. | 08:55 | 6,506 | 0.30% |
109. | 09:00 | 6,608 | 0.31% |
110. | 09:05 | 6,800 | 0.32% |
111. | 09:10 | 8,222 | 0.39% |
112. | 09:15 | 7,635 | 0.37% |
113. | 09:20 | 7,471 | 0.36% |
114. | 09:25 | 7,991 | 0.38% |
115. | 09:30 | 11,657 | 0.56% |
116. | 09:35 | 9,787 | 0.47% |
117. | 09:40 | 8,200 | 0.39% |
118. | 09:45 | 6,387 | 0.30% |
119. | 09:50 | 6,518 | 0.30% |
120. | 09:55 | 8,619 | 0.40% |
121. | 10:00 | 10,353 | 0.49% |
122. | 10:05 | 8,987 | 0.42% |
123. | 10:10 | 7,245 | 0.34% |
124. | 10:15 | 8,649 | 0.40% |
125. | 10:20 | 7,041 | 0.33% |
126. | 10:25 | 7,165 | 0.33% |
127. | 10:30 | 6,153 | 0.30% |
128. | 10:35 | 8,506 | 0.40% |
129. | 10:40 | 10,153 | 0.48% |
130. | 10:45 | 9,173 | 0.43% |
131. | 10:50 | 6,776 | 0.32% |
132. | 10:55 | 6,559 | 0.31% |
133. | 11:00 | 6,255 | 0.30% |
134. | 11:05 | 6,545 | 0.30% |
135. | 11:10 | 6,228 | 0.30% |
136. | 11:15 | 6,173 | 0.30% |
137. | 11:20 | 6,139 | 0.30% |
138. | 11:25 | 6,317 | 0.30% |
139. | 11:30 | 6,360 | 0.30% |
140. | 11:35 | 6,674 | 0.31% |
141. | 11:40 | 6,057 | 0.29% |
142. | 11:45 | 6,754 | 0.31% |
143. | 11:50 | 8,764 | 0.41% |
144. | 11:55 | 7,044 | 0.33% |
145. | 12:00 | 9,529 | 0.46% |
146. | 12:05 | 7,861 | 0.38% |
147. | 12:10 | 6,259 | 0.30% |
148. | 12:15 | 7,869 | 0.38% |
149. | 12:20 | 7,561 | 0.36% |
150. | 12:25 | 7,961 | 0.38% |
151. | 12:30 | 7,163 | 0.33% |
152. | 12:35 | 6,963 | 0.32% |
153. | 12:40 | 7,374 | 0.34% |
154. | 12:45 | 7,462 | 0.36% |
155. | 12:50 | 8,412 | 0.40% |
156. | 12:55 | 10,113 | 0.48% |
157. | 13:00 | 12,505 | 0.60% |
158. | 13:05 | 9,567 | 0.46% |
159. | 13:10 | 8,732 | 0.41% |
160. | 13:15 | 8,363 | 0.40% |
161. | 13:20 | 6,396 | 0.30% |
162. | 13:25 | 6,677 | 0.31% |
163. | 13:30 | 8,309 | 0.40% |
164. | 13:35 | 7,067 | 0.33% |
165. | 13:40 | 6,420 | 0.30% |
166. | 13:45 | 6,806 | 0.32% |
167. | 13:50 | 6,917 | 0.32% |
168. | 13:55 | 7,051 | 0.33% |
169. | 14:00 | 7,209 | 0.34% |
170. | 14:05 | 7,036 | 0.33% |
171. | 14:10 | 7,479 | 0.36% |
172. | 14:15 | 6,471 | 0.30% |
173. | 14:20 | 6,611 | 0.31% |
174. | 14:25 | 6,021 | 0.29% |
175. | 14:30 | 6,437 | 0.30% |
176. | 14:35 | 7,148 | 0.33% |
177. | 14:40 | 7,209 | 0.34% |
178. | 14:45 | 6,995 | 0.33% |
179. | 14:50 | 6,563 | 0.31% |
180. | 14:55 | 8,207 | 0.39% |
181. | 15:00 | 6,851 | 0.32% |
182. | 15:05 | 7,332 | 0.34% |
183. | 15:10 | 6,905 | 0.32% |
184. | 15:15 | 7,199 | 0.34% |
185. | 15:20 | 8,614 | 0.40% |
186. | 15:25 | 6,768 | 0.32% |
187. | 15:30 | 7,807 | 0.37% |
188. | 15:35 | 6,802 | 0.32% |
189. | 15:40 | 6,903 | 0.32% |
190. | 15:45 | 7,431 | 0.36% |
191. | 15:50 | 8,164 | 0.39% |
192. | 15:55 | 6,815 | 0.32% |
193. | 16:00 | 6,744 | 0.31% |
194. | 16:05 | 6,922 | 0.32% |
195. | 16:10 | 7,650 | 0.37% |
196. | 16:15 | 7,134 | 0.33% |
197. | 16:20 | 7,901 | 0.38% |
198. | 16:25 | 9,963 | 0.48% |
199. | 16:30 | 9,488 | 0.44% |
200. | 16:35 | 6,523 | 0.30% |
201. | 16:40 | 6,613 | 0.31% |
202. | 16:45 | 6,488 | 0.30% |
203. | 16:50 | 8,156 | 0.39% |
204. | 16:55 | 6,748 | 0.31% |
205. | 17:00 | 7,080 | 0.33% |
206. | 17:05 | 6,481 | 0.30% |
207. | 17:10 | 6,227 | 0.30% |
208. | 17:15 | 6,423 | 0.30% |
209. | 17:20 | 6,475 | 0.30% |
210. | 17:25 | 6,707 | 0.31% |
211. | 17:30 | 9,013 | 0.42% |
212. | 17:35 | 8,675 | 0.41% |
213. | 17:40 | 6,881 | 0.32% |
214. | 17:45 | 10,212 | 0.49% |
215. | 17:50 | 10,355 | 0.49% |
216. | 17:55 | 8,946 | 0.42% |
217. | 18:00 | 7,066 | 0.33% |
218. | 18:05 | 6,993 | 0.33% |
219. | 18:10 | 7,497 | 0.36% |
220. | 18:15 | 10,047 | 0.48% |
221. | 18:20 | 9,908 | 0.47% |
222. | 18:25 | 8,171 | 0.39% |
223. | 18:30 | 8,888 | 0.42% |
224. | 18:35 | 8,190 | 0.39% |
225. | 18:40 | 7,029 | 0.33% |
226. | 18:45 | 6,503 | 0.30% |
227. | 18:50 | 8,031 | 0.38% |
228. | 18:55 | 6,614 | 0.31% |
229. | 19:00 | 6,491 | 0.30% |
230. | 19:05 | 6,900 | 0.32% |
231. | 19:10 | 7,477 | 0.36% |
232. | 19:15 | 7,119 | 0.33% |
233. | 19:20 | 6,931 | 0.32% |
234. | 19:25 | 6,337 | 0.30% |
235. | 19:30 | 7,342 | 0.34% |
236. | 19:35 | 7,131 | 0.33% |
237. | 19:40 | 7,558 | 0.36% |
238. | 19:45 | 6,865 | 0.32% |
239. | 19:50 | 6,627 | 0.31% |
240. | 19:55 | 6,724 | 0.31% |
241. | 20:00 | 8,177 | 0.39% |
242. | 20:05 | 8,185 | 0.39% |
243. | 20:10 | 11,188 | 0.52% |
244. | 20:15 | 9,585 | 0.46% |
245. | 20:20 | 7,127 | 0.33% |
246. | 20:25 | 6,108 | 0.29% |
247. | 20:30 | 6,490 | 0.30% |
248. | 20:35 | 6,782 | 0.32% |
249. | 20:40 | 10,709 | 0.50% |
250. | 20:45 | 10,723 | 0.50% |
251. | 20:50 | 7,014 | 0.33% |
252. | 20:55 | 6,423 | 0.30% |
253. | 21:00 | 8,968 | 0.42% |
254. | 21:05 | 6,969 | 0.32% |
255. | 21:10 | 6,904 | 0.32% |
256. | 21:15 | 7,057 | 0.33% |
257. | 21:20 | 7,199 | 0.34% |
258. | 21:25 | 9,419 | 0.44% |
259. | 21:30 | 8,443 | 0.40% |
260. | 21:35 | 8,449 | 0.40% |
261. | 21:40 | 6,744 | 0.31% |
262. | 21:45 | 6,598 | 0.31% |
263. | 21:50 | 8,474 | 0.40% |
264. | 21:55 | 6,787 | 0.32% |
265. | 22:00 | 7,482 | 0.36% |
266. | 22:05 | 7,071 | 0.33% |
267. | 22:10 | 6,562 | 0.31% |
268. | 22:15 | 6,981 | 0.33% |
269. | 22:20 | 6,246 | 0.30% |
270. | 22:25 | 7,647 | 0.37% |
271. | 22:30 | 9,326 | 0.44% |
272. | 22:35 | 10,780 | 0.50% |
273. | 22:40 | 8,690 | 0.41% |
274. | 22:45 | 6,463 | 0.30% |
275. | 22:50 | 8,413 | 0.40% |
276. | 22:55 | 6,223 | 0.30% |
277. | 23:00 | 6,263 | 0.30% |
278. | 23:05 | 6,057 | 0.29% |
279. | 23:10 | 6,779 | 0.32% |
280. | 23:15 | 6,776 | 0.32% |
281. | 23:20 | 6,465 | 0.30% |
282. | 23:25 | 6,372 | 0.30% |
283. | 23:30 | 7,146 | 0.33% |
284. | 23:35 | 9,227 | 0.43% |
285. | 23:40 | 8,011 | 0.38% |
286. | 23:45 | 8,273 | 0.40% |
287. | 23:50 | 9,070 | 0.42% |
288. | 23:55 | 8,058 | 0.39% |
This report was generated on January 26, 2025 05:58.
Report time frame July 9, 2009 10:20 to January 24, 2025 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |