The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 6,109 | 0.30% |
2. | 00:05 | 7,038 | 0.33% |
3. | 00:10 | 7,009 | 0.33% |
4. | 00:15 | 6,470 | 0.31% |
5. | 00:20 | 6,539 | 0.31% |
6. | 00:25 | 5,858 | 0.29% |
7. | 00:30 | 6,194 | 0.30% |
8. | 00:35 | 6,778 | 0.32% |
9. | 00:40 | 6,118 | 0.30% |
10. | 00:45 | 6,975 | 0.33% |
11. | 00:50 | 7,601 | 0.37% |
12. | 00:55 | 6,106 | 0.30% |
13. | 01:00 | 7,066 | 0.33% |
14. | 01:05 | 5,691 | 0.28% |
15. | 01:10 | 6,096 | 0.30% |
16. | 01:15 | 6,787 | 0.32% |
17. | 01:20 | 9,202 | 0.44% |
18. | 01:25 | 9,514 | 0.46% |
19. | 01:30 | 7,008 | 0.33% |
20. | 01:35 | 6,322 | 0.30% |
21. | 01:40 | 5,901 | 0.29% |
22. | 01:45 | 6,445 | 0.30% |
23. | 01:50 | 6,147 | 0.30% |
24. | 01:55 | 6,736 | 0.32% |
25. | 02:00 | 6,282 | 0.30% |
26. | 02:05 | 6,158 | 0.30% |
27. | 02:10 | 6,332 | 0.30% |
28. | 02:15 | 6,158 | 0.30% |
29. | 02:20 | 6,197 | 0.30% |
30. | 02:25 | 5,938 | 0.29% |
31. | 02:30 | 5,778 | 0.28% |
32. | 02:35 | 6,875 | 0.32% |
33. | 02:40 | 6,568 | 0.31% |
34. | 02:45 | 7,182 | 0.34% |
35. | 02:50 | 6,764 | 0.32% |
36. | 02:55 | 6,615 | 0.31% |
37. | 03:00 | 6,542 | 0.31% |
38. | 03:05 | 6,728 | 0.32% |
39. | 03:10 | 9,682 | 0.47% |
40. | 03:15 | 9,767 | 0.47% |
41. | 03:20 | 8,466 | 0.40% |
42. | 03:25 | 9,184 | 0.44% |
43. | 03:30 | 6,065 | 0.30% |
44. | 03:35 | 6,619 | 0.31% |
45. | 03:40 | 6,637 | 0.31% |
46. | 03:45 | 9,511 | 0.46% |
47. | 03:50 | 10,786 | 0.51% |
48. | 03:55 | 9,407 | 0.46% |
49. | 04:00 | 7,623 | 0.37% |
50. | 04:05 | 7,919 | 0.38% |
51. | 04:10 | 7,582 | 0.37% |
52. | 04:15 | 6,455 | 0.30% |
53. | 04:20 | 6,313 | 0.30% |
54. | 04:25 | 6,202 | 0.30% |
55. | 04:30 | 6,075 | 0.30% |
56. | 04:35 | 7,244 | 0.34% |
57. | 04:40 | 6,346 | 0.30% |
58. | 04:45 | 7,018 | 0.33% |
59. | 04:50 | 6,731 | 0.32% |
60. | 04:55 | 6,115 | 0.30% |
61. | 05:00 | 6,595 | 0.31% |
62. | 05:05 | 6,205 | 0.30% |
63. | 05:10 | 6,113 | 0.30% |
64. | 05:15 | 5,857 | 0.29% |
65. | 05:20 | 6,032 | 0.29% |
66. | 05:25 | 5,886 | 0.29% |
67. | 05:30 | 5,663 | 0.28% |
68. | 05:35 | 6,025 | 0.29% |
69. | 05:40 | 5,989 | 0.29% |
70. | 05:45 | 5,693 | 0.28% |
71. | 05:50 | 5,883 | 0.29% |
72. | 05:55 | 5,669 | 0.28% |
73. | 06:00 | 5,835 | 0.28% |
74. | 06:05 | 6,157 | 0.30% |
75. | 06:10 | 5,655 | 0.28% |
76. | 06:15 | 5,965 | 0.29% |
77. | 06:20 | 5,629 | 0.27% |
78. | 06:25 | 7,421 | 0.36% |
79. | 06:30 | 6,122 | 0.30% |
80. | 06:35 | 6,518 | 0.31% |
81. | 06:40 | 5,850 | 0.29% |
82. | 06:45 | 8,556 | 0.41% |
83. | 06:50 | 10,439 | 0.50% |
84. | 06:55 | 8,269 | 0.40% |
85. | 07:00 | 6,149 | 0.30% |
86. | 07:05 | 6,367 | 0.30% |
87. | 07:10 | 5,630 | 0.28% |
88. | 07:15 | 6,554 | 0.31% |
89. | 07:20 | 6,136 | 0.30% |
90. | 07:25 | 5,957 | 0.29% |
91. | 07:30 | 6,238 | 0.30% |
92. | 07:35 | 7,424 | 0.36% |
93. | 07:40 | 6,079 | 0.30% |
94. | 07:45 | 6,200 | 0.30% |
95. | 07:50 | 7,099 | 0.34% |
96. | 07:55 | 6,259 | 0.30% |
97. | 08:00 | 6,385 | 0.30% |
98. | 08:05 | 8,623 | 0.41% |
99. | 08:10 | 10,450 | 0.50% |
100. | 08:15 | 10,681 | 0.51% |
101. | 08:20 | 7,197 | 0.34% |
102. | 08:25 | 7,346 | 0.36% |
103. | 08:30 | 7,597 | 0.37% |
104. | 08:35 | 8,057 | 0.39% |
105. | 08:40 | 6,458 | 0.30% |
106. | 08:45 | 6,319 | 0.30% |
107. | 08:50 | 6,588 | 0.31% |
108. | 08:55 | 6,436 | 0.30% |
109. | 09:00 | 6,533 | 0.31% |
110. | 09:05 | 6,699 | 0.32% |
111. | 09:10 | 8,116 | 0.39% |
112. | 09:15 | 7,553 | 0.37% |
113. | 09:20 | 7,385 | 0.36% |
114. | 09:25 | 7,906 | 0.38% |
115. | 09:30 | 11,571 | 0.56% |
116. | 09:35 | 9,708 | 0.47% |
117. | 09:40 | 8,124 | 0.39% |
118. | 09:45 | 6,310 | 0.30% |
119. | 09:50 | 6,435 | 0.30% |
120. | 09:55 | 8,546 | 0.40% |
121. | 10:00 | 10,276 | 0.50% |
122. | 10:05 | 8,906 | 0.42% |
123. | 10:10 | 7,172 | 0.34% |
124. | 10:15 | 8,589 | 0.41% |
125. | 10:20 | 6,956 | 0.33% |
126. | 10:25 | 7,101 | 0.34% |
127. | 10:30 | 6,078 | 0.30% |
128. | 10:35 | 8,436 | 0.40% |
129. | 10:40 | 10,073 | 0.49% |
130. | 10:45 | 9,091 | 0.43% |
131. | 10:50 | 6,681 | 0.32% |
132. | 10:55 | 6,484 | 0.31% |
133. | 11:00 | 6,178 | 0.30% |
134. | 11:05 | 6,486 | 0.31% |
135. | 11:10 | 6,163 | 0.30% |
136. | 11:15 | 6,088 | 0.30% |
137. | 11:20 | 6,045 | 0.29% |
138. | 11:25 | 6,246 | 0.30% |
139. | 11:30 | 6,266 | 0.30% |
140. | 11:35 | 6,558 | 0.31% |
141. | 11:40 | 5,956 | 0.29% |
142. | 11:45 | 6,674 | 0.32% |
143. | 11:50 | 8,683 | 0.41% |
144. | 11:55 | 6,946 | 0.33% |
145. | 12:00 | 9,464 | 0.46% |
146. | 12:05 | 7,778 | 0.38% |
147. | 12:10 | 6,156 | 0.30% |
148. | 12:15 | 7,786 | 0.38% |
149. | 12:20 | 7,482 | 0.36% |
150. | 12:25 | 7,863 | 0.38% |
151. | 12:30 | 7,080 | 0.33% |
152. | 12:35 | 6,870 | 0.32% |
153. | 12:40 | 7,266 | 0.34% |
154. | 12:45 | 7,347 | 0.36% |
155. | 12:50 | 8,255 | 0.40% |
156. | 12:55 | 9,964 | 0.48% |
157. | 13:00 | 12,413 | 0.60% |
158. | 13:05 | 9,493 | 0.46% |
159. | 13:10 | 8,640 | 0.41% |
160. | 13:15 | 8,279 | 0.40% |
161. | 13:20 | 6,315 | 0.30% |
162. | 13:25 | 6,576 | 0.31% |
163. | 13:30 | 8,233 | 0.40% |
164. | 13:35 | 6,946 | 0.33% |
165. | 13:40 | 6,334 | 0.30% |
166. | 13:45 | 6,704 | 0.32% |
167. | 13:50 | 6,842 | 0.32% |
168. | 13:55 | 6,960 | 0.33% |
169. | 14:00 | 7,134 | 0.34% |
170. | 14:05 | 6,940 | 0.33% |
171. | 14:10 | 7,365 | 0.36% |
172. | 14:15 | 6,369 | 0.30% |
173. | 14:20 | 6,529 | 0.31% |
174. | 14:25 | 5,933 | 0.29% |
175. | 14:30 | 6,340 | 0.30% |
176. | 14:35 | 7,054 | 0.33% |
177. | 14:40 | 7,114 | 0.34% |
178. | 14:45 | 6,881 | 0.32% |
179. | 14:50 | 6,453 | 0.30% |
180. | 14:55 | 8,087 | 0.39% |
181. | 15:00 | 6,748 | 0.32% |
182. | 15:05 | 7,218 | 0.34% |
183. | 15:10 | 6,764 | 0.32% |
184. | 15:15 | 7,077 | 0.33% |
185. | 15:20 | 8,516 | 0.40% |
186. | 15:25 | 6,662 | 0.31% |
187. | 15:30 | 7,591 | 0.37% |
188. | 15:35 | 6,605 | 0.31% |
189. | 15:40 | 6,679 | 0.32% |
190. | 15:45 | 7,236 | 0.34% |
191. | 15:50 | 7,968 | 0.39% |
192. | 15:55 | 6,650 | 0.31% |
193. | 16:00 | 6,588 | 0.31% |
194. | 16:05 | 6,803 | 0.32% |
195. | 16:10 | 7,502 | 0.36% |
196. | 16:15 | 6,971 | 0.33% |
197. | 16:20 | 7,750 | 0.38% |
198. | 16:25 | 9,858 | 0.48% |
199. | 16:30 | 9,391 | 0.46% |
200. | 16:35 | 6,439 | 0.30% |
201. | 16:40 | 6,536 | 0.31% |
202. | 16:45 | 6,405 | 0.30% |
203. | 16:50 | 8,053 | 0.39% |
204. | 16:55 | 6,663 | 0.31% |
205. | 17:00 | 6,981 | 0.33% |
206. | 17:05 | 6,382 | 0.30% |
207. | 17:10 | 6,135 | 0.30% |
208. | 17:15 | 6,330 | 0.30% |
209. | 17:20 | 6,384 | 0.30% |
210. | 17:25 | 6,627 | 0.31% |
211. | 17:30 | 8,912 | 0.42% |
212. | 17:35 | 8,575 | 0.41% |
213. | 17:40 | 6,772 | 0.32% |
214. | 17:45 | 10,103 | 0.49% |
215. | 17:50 | 10,256 | 0.50% |
216. | 17:55 | 8,854 | 0.42% |
217. | 18:00 | 6,952 | 0.33% |
218. | 18:05 | 6,905 | 0.33% |
219. | 18:10 | 7,413 | 0.36% |
220. | 18:15 | 9,944 | 0.48% |
221. | 18:20 | 9,794 | 0.47% |
222. | 18:25 | 8,081 | 0.39% |
223. | 18:30 | 8,796 | 0.42% |
224. | 18:35 | 8,102 | 0.39% |
225. | 18:40 | 6,926 | 0.33% |
226. | 18:45 | 6,387 | 0.30% |
227. | 18:50 | 7,909 | 0.38% |
228. | 18:55 | 6,515 | 0.31% |
229. | 19:00 | 6,377 | 0.30% |
230. | 19:05 | 6,801 | 0.32% |
231. | 19:10 | 7,357 | 0.36% |
232. | 19:15 | 7,024 | 0.33% |
233. | 19:20 | 6,831 | 0.32% |
234. | 19:25 | 6,234 | 0.30% |
235. | 19:30 | 7,243 | 0.34% |
236. | 19:35 | 7,045 | 0.33% |
237. | 19:40 | 7,479 | 0.36% |
238. | 19:45 | 6,759 | 0.32% |
239. | 19:50 | 6,536 | 0.31% |
240. | 19:55 | 6,635 | 0.31% |
241. | 20:00 | 8,074 | 0.39% |
242. | 20:05 | 8,095 | 0.39% |
243. | 20:10 | 11,087 | 0.53% |
244. | 20:15 | 9,495 | 0.46% |
245. | 20:20 | 7,035 | 0.33% |
246. | 20:25 | 6,002 | 0.29% |
247. | 20:30 | 6,366 | 0.30% |
248. | 20:35 | 6,598 | 0.31% |
249. | 20:40 | 10,601 | 0.50% |
250. | 20:45 | 10,607 | 0.50% |
251. | 20:50 | 6,872 | 0.32% |
252. | 20:55 | 6,223 | 0.30% |
253. | 21:00 | 8,867 | 0.42% |
254. | 21:05 | 6,846 | 0.32% |
255. | 21:10 | 6,821 | 0.32% |
256. | 21:15 | 6,950 | 0.33% |
257. | 21:20 | 7,112 | 0.34% |
258. | 21:25 | 9,247 | 0.44% |
259. | 21:30 | 8,331 | 0.40% |
260. | 21:35 | 8,346 | 0.40% |
261. | 21:40 | 6,638 | 0.31% |
262. | 21:45 | 6,497 | 0.31% |
263. | 21:50 | 8,351 | 0.40% |
264. | 21:55 | 6,685 | 0.32% |
265. | 22:00 | 7,387 | 0.36% |
266. | 22:05 | 6,953 | 0.33% |
267. | 22:10 | 6,481 | 0.31% |
268. | 22:15 | 6,875 | 0.32% |
269. | 22:20 | 6,151 | 0.30% |
270. | 22:25 | 7,539 | 0.37% |
271. | 22:30 | 9,230 | 0.44% |
272. | 22:35 | 10,674 | 0.51% |
273. | 22:40 | 8,614 | 0.41% |
274. | 22:45 | 6,362 | 0.30% |
275. | 22:50 | 8,339 | 0.40% |
276. | 22:55 | 6,118 | 0.30% |
277. | 23:00 | 6,166 | 0.30% |
278. | 23:05 | 5,948 | 0.29% |
279. | 23:10 | 6,655 | 0.31% |
280. | 23:15 | 6,683 | 0.32% |
281. | 23:20 | 6,347 | 0.30% |
282. | 23:25 | 6,268 | 0.30% |
283. | 23:30 | 7,055 | 0.33% |
284. | 23:35 | 9,105 | 0.43% |
285. | 23:40 | 7,874 | 0.38% |
286. | 23:45 | 8,163 | 0.40% |
287. | 23:50 | 8,962 | 0.42% |
288. | 23:55 | 7,960 | 0.39% |
This report was generated on November 17, 2024 05:51.
Report time frame July 9, 2009 10:20 to November 15, 2024 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |