The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Value | %Total | |
---|---|---|---|---|
1. | Most common search query | https://doska.info/ | 447 | 0.2% |
2. | Virtual host causing the most redirections | 64.41.87.42 | 21 | 0% |
3. | Most active quarter-hour | Jan 10, 2021 17:45 | 7,732 | 0.38% |
4. | Most active failed request | /robots.txt | 113,010 | 5.41% |
5. | Most active organization | 46 | 265,880 | 12.72% |
6. | Most active failed referrer | http://ecr-pr.com/ | 1,849 | 0.9% |
7. | Virtual host causing the most failures | 64.41.87.42 | 200,358 | 9.60% |
8. | Most active browser type | Keybot Translation-Search-Machine | 1,951 | 0.10% |
9. | Most active year | 2,020 | 469,331 | 22.47% |
10. | Most common status code | 200 OK | 2,039,490 | 97.64% |
11. | Most active quarter | Q1 2020 | 230,540 | 11.3% |
12. | Most active day of the week | Tuesday | 359,999 | 17.23% |
13. | Most active browser | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot) | 50,514 | 2.41% |
14. | Most active referrer URL | http://ecr-pr.com/ | 220,361 | 10.54% |
15. | Most active host | 46.172.158.69 | 147,984 | 7.9% |
16. | Most active hour of the day | 03:00 - 03:59 | 99,394 | 4.76% |
17. | Most requested directory | /stats/ | 1,051,236 | 50.32% |
18. | Most active day | February 4, 2024 | 10,373 | 0.50% |
19. | Most active five-minute interval | Apr 13, 2021 20:45 | 4,113 | 0.20% |
20. | Most active month | January 2020 | 125,675 | 6.1% |
21. | Most requested search word | https://doska.info/ | 447 | 0.2% |
22. | Most active domain | [unresolved numerical addresses] | 2,088,776 | 100% |
23. | Most active week beginning | January 12, 2020 | 45,004 | 2.16% |
24. | Most popular operating system | Windows | 1,105,043 | 52.90% |
25. | Most active hour | Oct 21, 2020 08:00 - 08:59 | 7,878 | 0.38% |
26. | Most popular request | /stats/referrer.html | 733,282 | 35.10% |
27. | Most active referrer site | http://ecr-pr.com/ | 325,724 | 15.60% |
28. | Most requested file type | .html [Hypertext Markup Language] | 1,033,408 | 49.48% |
29. | User name causing the most failures | ecr-pr | 42 | 0% |
30. | Most active user | ecr-pr | 536 | 0.2% |
31. | Most active virtual host | 64.41.87.42 | 1,853,055 | 88.71% |
32. | Host causing the most failures | 156.146.33.74 | 414 | 0.1% |
33. | Most requested file size range | 10kb-100kb | 1,112,121 | 53.24% |
This report was generated on November 17, 2024 05:51.
Report time frame October 21, 2024 11:47 to November 15, 2024 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |