The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Macintosh | 242,037 |
| Unknown Macintosh | 222,780 | |
| Macintosh 68k | 18,115 | |
| Macintosh PowerPC | 1,142 | |
| 2. | Unix | 338,495 |
| Linux | 336,491 | |
| Other Unix | 1,721 | |
| SunOS | 14 | |
| BSD | 268 | |
| AIX | 1 | |
| 3. | Known robots | 252,404 |
| 4. | Windows | 1,291,526 |
| Windows NT | 538,289 | |
| Unknown Windows | 662,422 | |
| Windows XP | 85,656 | |
| Windows 95 | 556 | |
| Windows CE | 614 | |
| Windows 98 | 412 | |
| Windows 2000 | 3,046 | |
| Windows 3.1 | 92 | |
| Windows ME | 439 | |
| 5. | OS unknown | 306,320 |
This report was generated on February 1, 2026 06:01.
Report time frame February 17, 2019 17:35 to January 29, 2026 22:36.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |