The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Unix | 278,101 |
Linux | 276,116 | |
SunOS | 13 | |
BSD | 266 | |
Other Unix | 1,706 | |
2. | Known robots | 220,733 |
3. | Macintosh | 202,677 |
Unknown Macintosh | 187,377 | |
Macintosh 68k | 14,223 | |
Macintosh PowerPC | 1,077 | |
4. | Windows | 1,105,043 |
Windows NT | 423,324 | |
Unknown Windows | 591,109 | |
Windows XP | 85,590 | |
Windows 2000 | 2,992 | |
Windows 95 | 537 | |
Windows CE | 590 | |
Windows 98 | 394 | |
Windows 3.1 | 92 | |
Windows ME | 415 | |
5. | OS unknown | 278,021 |
This report was generated on November 17, 2024 05:51.
Report time frame February 17, 2019 17:35 to October 20, 2024 21:53.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |