The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Known robots | 229,320 |
2. | Unix | 289,865 |
Linux | 287,877 | |
Other Unix | 1,709 | |
SunOS | 13 | |
BSD | 266 | |
3. | Windows | 1,115,061 |
Windows NT | 432,949 | |
Unknown Windows | 591,348 | |
Windows 95 | 556 | |
Windows XP | 85,616 | |
Windows CE | 612 | |
Windows 98 | 409 | |
Windows 2000 | 3,040 | |
Windows 3.1 | 92 | |
Windows ME | 439 | |
4. | Macintosh | 208,952 |
Unknown Macintosh | 192,991 | |
Macintosh 68k | 14,827 | |
Macintosh PowerPC | 1,134 | |
5. | OS unknown | 282,099 |
This report was generated on February 23, 2025 06:01.
Report time frame February 17, 2019 17:35 to February 14, 2025 10:12.
Web statistics report produced by: | |
![]() | ![]() |