The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Windows | 1,123,665 |
Windows NT | 441,476 | |
Unknown Windows | 591,423 | |
Windows 95 | 556 | |
Windows XP | 85,618 | |
Windows CE | 612 | |
Windows 98 | 409 | |
Windows 2000 | 3,040 | |
Windows 3.1 | 92 | |
Windows ME | 439 | |
2. | Unix | 296,022 |
Linux | 294,033 | |
SunOS | 13 | |
BSD | 266 | |
Other Unix | 1,709 | |
AIX | 1 | |
3. | Known robots | 234,685 |
4. | Macintosh | 212,406 |
Unknown Macintosh | 196,088 | |
Macintosh 68k | 15,184 | |
Macintosh PowerPC | 1,134 | |
5. | OS unknown | 284,442 |
This report was generated on April 13, 2025 05:59.
Report time frame February 17, 2019 17:35 to April 2, 2025 18:55.
Web statistics report produced by: | |
![]() | ![]() |