Web Server Statistics for ecr-pr.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jan 9, 2026 23:5560%
2.Jan 9, 2026 23:5000%
3.Jan 9, 2026 23:4530%
4.Jan 9, 2026 23:4040%
5.Jan 9, 2026 23:3590%
6.Jan 9, 2026 23:3050%
7.Jan 9, 2026 23:2570%
8.Jan 9, 2026 23:2020%
9.Jan 9, 2026 23:1540%
10.Jan 9, 2026 23:1070%
11.Jan 9, 2026 23:0530%
12.Jan 9, 2026 23:00100%
13.Jan 9, 2026 22:5570%
14.Jan 9, 2026 22:5020%
15.Jan 9, 2026 22:4550%
16.Jan 9, 2026 22:4060%
17.Jan 9, 2026 22:3500%
18.Jan 9, 2026 22:3040%
19.Jan 9, 2026 22:2570%
20.Jan 9, 2026 22:2000%
21.Jan 9, 2026 22:1560%
22.Jan 9, 2026 22:1040%
23.Jan 9, 2026 22:0560%
24.Jan 9, 2026 22:0030%
25.Jan 9, 2026 21:5540%
26.Jan 9, 2026 21:5040%
27.Jan 9, 2026 21:4530%
28.Jan 9, 2026 21:4050%
29.Jan 9, 2026 21:3520%
30.Jan 9, 2026 21:3030%
31.Jan 9, 2026 21:2590%
32.Jan 9, 2026 21:2000%
33.Jan 9, 2026 21:1530%
34.Jan 9, 2026 21:1080%
35.Jan 9, 2026 21:0530%
36.Jan 9, 2026 21:0040%
37.Jan 9, 2026 20:5540%
38.Jan 9, 2026 20:5000%
39.Jan 9, 2026 20:4530%
40.Jan 9, 2026 20:4040%
41.Jan 9, 2026 20:3510%
42.Jan 9, 2026 20:3030%
43.Jan 9, 2026 20:25110%
44.Jan 9, 2026 20:2040%
45.Jan 9, 2026 20:1580%
46.Jan 9, 2026 20:1040%
47.Jan 9, 2026 20:0540%
48.Jan 9, 2026 20:0040%
49.Jan 9, 2026 19:5530%
50.Jan 9, 2026 19:5010%
51.Jan 9, 2026 19:4540%
52.Jan 9, 2026 19:4060%
53.Jan 9, 2026 19:3530%
54.Jan 9, 2026 19:3080%
55.Jan 9, 2026 19:2540%
56.Jan 9, 2026 19:2030%
57.Jan 9, 2026 19:1560%
58.Jan 9, 2026 19:1060%
59.Jan 9, 2026 19:0500%
60.Jan 9, 2026 19:0050%
61.Jan 9, 2026 18:5560%
62.Jan 9, 2026 18:5020%
63.Jan 9, 2026 18:4540%
64.Jan 9, 2026 18:4030%
65.Jan 9, 2026 18:3500%
66.Jan 9, 2026 18:3050%
67.Jan 9, 2026 18:2550%
68.Jan 9, 2026 18:2010%
69.Jan 9, 2026 18:1550%
70.Jan 9, 2026 18:1030%
71.Jan 9, 2026 18:0520%
72.Jan 9, 2026 18:0030%
73.Jan 9, 2026 17:5550%
74.Jan 9, 2026 17:50140%
75.Jan 9, 2026 17:4550%
76.Jan 9, 2026 17:4090%
77.Jan 9, 2026 17:3550%
78.Jan 9, 2026 17:3030%
79.Jan 9, 2026 17:2550%
80.Jan 9, 2026 17:2020%
81.Jan 9, 2026 17:1570%
82.Jan 9, 2026 17:1020%
83.Jan 9, 2026 17:0540%
84.Jan 9, 2026 17:0030%
85.Jan 9, 2026 16:5500%
86.Jan 9, 2026 16:5030%
87.Jan 9, 2026 16:4540%
88.Jan 9, 2026 16:4030%
89.Jan 9, 2026 16:3540%
90.Jan 9, 2026 16:3040%
91.Jan 9, 2026 16:2510%
92.Jan 9, 2026 16:2030%
93.Jan 9, 2026 16:1540%
94.Jan 9, 2026 16:1030%
95.Jan 9, 2026 16:0560%
96.Jan 9, 2026 16:0060%
97.Jan 9, 2026 15:5540%
98.Jan 9, 2026 15:5030%
99.Jan 9, 2026 15:4550%
100.Jan 9, 2026 15:4010%
101.Jan 9, 2026 15:3550%
102.Jan 9, 2026 15:30120%
103.Jan 9, 2026 15:2500%
104.Jan 9, 2026 15:2050%
105.Jan 9, 2026 15:1540%
106.Jan 9, 2026 15:1060%
107.Jan 9, 2026 15:0540%
108.Jan 9, 2026 15:0000%
109.Jan 9, 2026 14:5530%
110.Jan 9, 2026 14:5040%
111.Jan 9, 2026 14:4520%
112.Jan 9, 2026 14:4030%
113.Jan 9, 2026 14:3540%
114.Jan 9, 2026 14:3020%
115.Jan 9, 2026 14:2540%
116.Jan 9, 2026 14:2060%
117.Jan 9, 2026 14:1570%
118.Jan 9, 2026 14:10140%
119.Jan 9, 2026 14:0530%
120.Jan 9, 2026 14:0060%
121.Jan 9, 2026 13:5550%
122.Jan 9, 2026 13:5060%
123.Jan 9, 2026 13:4580%
124.Jan 9, 2026 13:4020%
125.Jan 9, 2026 13:3530%
126.Jan 9, 2026 13:3050%
127.Jan 9, 2026 13:2540%
128.Jan 9, 2026 13:2030%
129.Jan 9, 2026 13:1540%
130.Jan 9, 2026 13:1000%
131.Jan 9, 2026 13:0530%
132.Jan 9, 2026 13:0000%
133.Jan 9, 2026 12:5560%
134.Jan 9, 2026 12:5030%
135.Jan 9, 2026 12:4500%
136.Jan 9, 2026 12:4040%
137.Jan 9, 2026 12:3550%
138.Jan 9, 2026 12:3010%
139.Jan 9, 2026 12:2560%
140.Jan 9, 2026 12:2010%
141.Jan 9, 2026 12:1530%
142.Jan 9, 2026 12:1030%
143.Jan 9, 2026 12:0550%
144.Jan 9, 2026 12:0060%
145.Jan 9, 2026 11:5530%
146.Jan 9, 2026 11:5040%
147.Jan 9, 2026 11:45290%
148.Jan 9, 2026 11:4030%
149.Jan 9, 2026 11:3500%
150.Jan 9, 2026 11:3030%
151.Jan 9, 2026 11:2510%
152.Jan 9, 2026 11:2040%
153.Jan 9, 2026 11:1550%
154.Jan 9, 2026 11:1010%
155.Jan 9, 2026 11:0540%
156.Jan 9, 2026 11:0040%
157.Jan 9, 2026 10:5520%
158.Jan 9, 2026 10:5050%
159.Jan 9, 2026 10:4530%
160.Jan 9, 2026 10:4020%
161.Jan 9, 2026 10:3540%
162.Jan 9, 2026 10:3020%
163.Jan 9, 2026 10:2510%
164.Jan 9, 2026 10:2080%
165.Jan 9, 2026 10:1540%
166.Jan 9, 2026 10:1040%
167.Jan 9, 2026 10:0530%
168.Jan 9, 2026 10:0020%
169.Jan 9, 2026 09:5550%
170.Jan 9, 2026 09:5070%
171.Jan 9, 2026 09:4570%
172.Jan 9, 2026 09:40100%
173.Jan 9, 2026 09:3560%
174.Jan 9, 2026 09:3000%
175.Jan 9, 2026 09:2590%
176.Jan 9, 2026 09:2070%
177.Jan 9, 2026 09:1510%
178.Jan 9, 2026 09:1040%
179.Jan 9, 2026 09:0500%
180.Jan 9, 2026 09:0050%
181.Jan 9, 2026 08:5530%
182.Jan 9, 2026 08:5020%
183.Jan 9, 2026 08:4550%
184.Jan 9, 2026 08:40100%
185.Jan 9, 2026 08:3510%
186.Jan 9, 2026 08:3050%
187.Jan 9, 2026 08:2530%
188.Jan 9, 2026 08:2000%
189.Jan 9, 2026 08:1540%
190.Jan 9, 2026 08:1010%
191.Jan 9, 2026 08:0540%
192.Jan 9, 2026 08:0070%
193.Jan 9, 2026 07:5500%
194.Jan 9, 2026 07:5030%
195.Jan 9, 2026 07:4540%
196.Jan 9, 2026 07:4010%
197.Jan 9, 2026 07:3530%
198.Jan 9, 2026 07:3040%
199.Jan 9, 2026 07:2500%
200.Jan 9, 2026 07:2060%
201.Jan 9, 2026 07:1530%
202.Jan 9, 2026 07:1020%
203.Jan 9, 2026 07:0540%
204.Jan 9, 2026 07:0030%
205.Jan 9, 2026 06:5500%
206.Jan 9, 2026 06:5040%
207.Jan 9, 2026 06:4550%
208.Jan 9, 2026 06:4010%
209.Jan 9, 2026 06:3540%
210.Jan 9, 2026 06:3050%
211.Jan 9, 2026 06:2510%
212.Jan 9, 2026 06:2030%
213.Jan 9, 2026 06:1570%
214.Jan 9, 2026 06:1000%
215.Jan 9, 2026 06:0550%
216.Jan 9, 2026 06:0010%
217.Jan 9, 2026 05:5550%
218.Jan 9, 2026 05:5030%
219.Jan 9, 2026 05:4510%
220.Jan 9, 2026 05:4030%
221.Jan 9, 2026 05:3530%
222.Jan 9, 2026 05:3000%
223.Jan 9, 2026 05:2540%
224.Jan 9, 2026 05:2040%
225.Jan 9, 2026 05:1500%
226.Jan 9, 2026 05:1070%
227.Jan 9, 2026 05:0530%
228.Jan 9, 2026 05:0020%
229.Jan 9, 2026 04:5530%
230.Jan 9, 2026 04:5050%
231.Jan 9, 2026 04:4510%
232.Jan 9, 2026 04:4030%
233.Jan 9, 2026 04:3570%
234.Jan 9, 2026 04:3060%
235.Jan 9, 2026 04:2590%
236.Jan 9, 2026 04:2090%
237.Jan 9, 2026 04:1530%
238.Jan 9, 2026 04:1030%
239.Jan 9, 2026 04:0500%
240.Jan 9, 2026 04:0050%
241.Jan 9, 2026 03:5560%
242.Jan 9, 2026 03:5020%
243.Jan 9, 2026 03:4540%
244.Jan 9, 2026 03:4060%
245.Jan 9, 2026 03:3500%
246.Jan 9, 2026 03:3030%
247.Jan 9, 2026 03:2530%
248.Jan 9, 2026 03:2010%
249.Jan 9, 2026 03:1530%
250.Jan 9, 2026 03:1060%
251.Jan 9, 2026 03:0510%
252.Jan 9, 2026 03:0040%
253.Jan 9, 2026 02:5530%
254.Jan 9, 2026 02:5000%
255.Jan 9, 2026 02:4550%
256.Jan 9, 2026 02:4040%
257.Jan 9, 2026 02:3510%
258.Jan 9, 2026 02:3070%
259.Jan 9, 2026 02:2530%
260.Jan 9, 2026 02:2010%
261.Jan 9, 2026 02:1530%
262.Jan 9, 2026 02:1020%
263.Jan 9, 2026 02:0520%
264.Jan 9, 2026 02:0050%
265.Jan 9, 2026 01:5520%
266.Jan 9, 2026 01:5030%
267.Jan 9, 2026 01:4560%
268.Jan 9, 2026 01:4010%
269.Jan 9, 2026 01:3550%
270.Jan 9, 2026 01:3040%
271.Jan 9, 2026 01:2510%
272.Jan 9, 2026 01:2050%
273.Jan 9, 2026 01:1530%
274.Jan 9, 2026 01:1010%
275.Jan 9, 2026 01:0530%
276.Jan 9, 2026 01:0050%
277.Jan 9, 2026 00:5530%
278.Jan 9, 2026 00:5040%
279.Jan 9, 2026 00:4530%
280.Jan 9, 2026 00:4020%
281.Jan 9, 2026 00:3540%
282.Jan 9, 2026 00:3030%
283.Jan 9, 2026 00:2530%
284.Jan 9, 2026 00:2060%
285.Jan 9, 2026 00:1570%
286.Jan 9, 2026 00:1000%
287.Jan 9, 2026 00:0530%
288.Jan 9, 2026 00:0030%

Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on January 11, 2026 06:04.
Report time frame July 9, 2009 10:20 to January 9, 2026 23:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13