The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 738 |
2. | <= 0.01 | 88 |
3. | 0.01-0.02 | 5,085 |
4. | 0.02-0.05 | 80,038 |
5. | 0.05-0.1 | 161,455 |
6. | 0.1 -0.2 | 449,033 |
7. | 0.2 -0.5 | 951,903 |
8. | 0.5 -1 | 209,806 |
9. | 1- 2 | 48,214 |
10. | 2- 5 | 15,584 |
11. | 5- 10 | 5,711 |
12. | 10- 20 | 8,443 |
13. | 20- 60 | 20,547 |
14. | 60-120 | 2,448 |
15. | 120-300 | 601 |
Report time frame October 21, 2024 11:47 to June 27, 2025 23:56.
This report was generated on June 29, 2025 05:58.
Report time frame October 21, 2024 11:47 to June 27, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |