The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 738 |
2. | <= 0.01 | 19 |
3. | 0.01-0.02 | 4,528 |
4. | 0.02-0.05 | 66,168 |
5. | 0.05-0.1 | 150,686 |
6. | 0.1 -0.2 | 426,287 |
7. | 0.2 -0.5 | 935,412 |
8. | 0.5 -1 | 204,262 |
9. | 1- 2 | 44,208 |
10. | 2- 5 | 13,671 |
11. | 5- 10 | 5,067 |
12. | 10- 20 | 8,068 |
13. | 20- 60 | 20,265 |
14. | 60-120 | 2,404 |
15. | 120-300 | 578 |
Report time frame October 21, 2024 11:47 to January 24, 2025 23:58.
This report was generated on January 26, 2025 05:58.
Report time frame October 21, 2024 11:47 to January 24, 2025 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |