The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q1 2025 | 31,341 | 1.47% |
2. | Q4 2024 | 43,819 | 2.4% |
3. | Q3 2024 | 86,569 | 4.4% |
4. | Q2 2024 | 34,426 | 1.60% |
5. | Q1 2024 | 51,687 | 2.41% |
6. | Q4 2023 | 70,126 | 3.28% |
7. | Q3 2023 | 41,794 | 1.96% |
8. | Q2 2023 | 45,230 | 2.11% |
9. | Q1 2023 | 42,394 | 1.99% |
10. | Q4 2022 | 53,366 | 2.50% |
11. | Q3 2022 | 66,854 | 3.12% |
12. | Q2 2022 | 69,116 | 3.23% |
13. | Q1 2022 | 61,201 | 2.87% |
14. | Q4 2021 | 32,778 | 1.53% |
15. | Q3 2021 | 80,355 | 3.76% |
16. | Q2 2021 | 62,913 | 2.94% |
17. | Q1 2021 | 80,112 | 3.74% |
18. | Q4 2020 | 68,099 | 3.19% |
19. | Q3 2020 | 97,502 | 4.56% |
20. | Q2 2020 | 73,190 | 3.42% |
21. | Q1 2020 | 230,540 | 10.78% |
22. | Q4 2019 | 69,329 | 3.24% |
23. | Q3 2019 | 89,137 | 4.17% |
24. | Q2 2019 | 80,601 | 3.77% |
25. | Q1 2019 | 65,889 | 3.9% |
26. | Q4 2018 | 93,969 | 4.40% |
27. | Q3 2018 | 25,315 | 1.19% |
28. | Q2 2018 | 20,652 | 0.97% |
29. | Q1 2018 | 21,189 | 0.100% |
30. | Q4 2017 | 13,834 | 0.64% |
31. | Q3 2017 | 0 | 0% |
32. | Q2 2017 | 0 | 0% |
33. | Q1 2017 | 0 | 0% |
34. | Q4 2016 | 0 | 0% |
35. | Q3 2016 | 0 | 0% |
36. | Q2 2016 | 0 | 0% |
37. | Q1 2016 | 0 | 0% |
38. | Q4 2015 | 0 | 0% |
39. | Q3 2015 | 16,260 | 0.77% |
40. | Q2 2015 | 0 | 0% |
41. | Q1 2015 | 0 | 0% |
42. | Q4 2014 | 0 | 0% |
43. | Q3 2014 | 8,942 | 0.41% |
44. | Q2 2014 | 11,625 | 0.54% |
45. | Q1 2014 | 11,819 | 0.56% |
46. | Q4 2013 | 13,837 | 0.64% |
47. | Q3 2013 | 12,030 | 0.57% |
48. | Q2 2013 | 11,643 | 0.54% |
49. | Q1 2013 | 12,946 | 0.60% |
50. | Q4 2012 | 13,945 | 0.66% |
51. | Q3 2012 | 8,191 | 0.39% |
52. | Q2 2012 | 11,567 | 0.54% |
53. | Q1 2012 | 10,437 | 0.49% |
54. | Q4 2011 | 12,331 | 0.58% |
55. | Q3 2011 | 10,334 | 0.49% |
56. | Q2 2011 | 5,492 | 0.26% |
57. | Q1 2011 | 8,400 | 0.40% |
58. | Q4 2010 | 9,058 | 0.42% |
59. | Q3 2010 | 11,411 | 0.53% |
60. | Q2 2010 | 10,901 | 0.51% |
61. | Q1 2010 | 1,718 | 0.9% |
62. | Q4 2009 | 10,254 | 0.48% |
63. | Q3 2009 | 12,580 | 0.59% |
Most active quarter Q1 2020 : 230,540 requests handled.
Quarterly average: 41135 requests handled.
This report was generated on March 16, 2025 06:01.
Report time frame July 9, 2009 10:20 to March 14, 2025 23:54.
Web statistics report produced by: | |
![]() | ![]() |