The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q2 2025 | 7,914 | 0.37% |
2. | Q1 2025 | 39,919 | 1.86% |
3. | Q4 2024 | 43,819 | 2.3% |
4. | Q3 2024 | 86,569 | 4.1% |
5. | Q2 2024 | 34,426 | 1.60% |
6. | Q1 2024 | 51,687 | 2.40% |
7. | Q4 2023 | 70,126 | 3.26% |
8. | Q3 2023 | 41,794 | 1.93% |
9. | Q2 2023 | 45,230 | 2.10% |
10. | Q1 2023 | 42,394 | 1.97% |
11. | Q4 2022 | 53,366 | 2.48% |
12. | Q3 2022 | 66,854 | 3.10% |
13. | Q2 2022 | 69,116 | 3.20% |
14. | Q1 2022 | 61,201 | 2.83% |
15. | Q4 2021 | 32,778 | 1.52% |
16. | Q3 2021 | 80,355 | 3.72% |
17. | Q2 2021 | 62,913 | 2.91% |
18. | Q1 2021 | 80,112 | 3.71% |
19. | Q4 2020 | 68,099 | 3.16% |
20. | Q3 2020 | 97,502 | 4.52% |
21. | Q2 2020 | 73,190 | 3.40% |
22. | Q1 2020 | 230,540 | 10.70% |
23. | Q4 2019 | 69,329 | 3.21% |
24. | Q3 2019 | 89,137 | 4.13% |
25. | Q2 2019 | 80,601 | 3.73% |
26. | Q1 2019 | 65,889 | 3.6% |
27. | Q4 2018 | 93,969 | 4.36% |
28. | Q3 2018 | 25,315 | 1.18% |
29. | Q2 2018 | 20,652 | 0.96% |
30. | Q1 2018 | 21,189 | 0.99% |
31. | Q4 2017 | 13,834 | 0.64% |
32. | Q3 2017 | 0 | 0% |
33. | Q2 2017 | 0 | 0% |
34. | Q1 2017 | 0 | 0% |
35. | Q4 2016 | 0 | 0% |
36. | Q3 2016 | 0 | 0% |
37. | Q2 2016 | 0 | 0% |
38. | Q1 2016 | 0 | 0% |
39. | Q4 2015 | 0 | 0% |
40. | Q3 2015 | 16,260 | 0.76% |
41. | Q2 2015 | 0 | 0% |
42. | Q1 2015 | 0 | 0% |
43. | Q4 2014 | 0 | 0% |
44. | Q3 2014 | 8,942 | 0.41% |
45. | Q2 2014 | 11,625 | 0.53% |
46. | Q1 2014 | 11,819 | 0.54% |
47. | Q4 2013 | 13,837 | 0.64% |
48. | Q3 2013 | 12,030 | 0.56% |
49. | Q2 2013 | 11,643 | 0.54% |
50. | Q1 2013 | 12,946 | 0.60% |
51. | Q4 2012 | 13,945 | 0.64% |
52. | Q3 2012 | 8,191 | 0.39% |
53. | Q2 2012 | 11,567 | 0.53% |
54. | Q1 2012 | 10,437 | 0.49% |
55. | Q4 2011 | 12,331 | 0.58% |
56. | Q3 2011 | 10,334 | 0.48% |
57. | Q2 2011 | 5,492 | 0.26% |
58. | Q1 2011 | 8,400 | 0.40% |
59. | Q4 2010 | 9,058 | 0.42% |
60. | Q3 2010 | 11,411 | 0.52% |
61. | Q2 2010 | 10,901 | 0.50% |
62. | Q1 2010 | 1,718 | 0.9% |
63. | Q4 2009 | 10,254 | 0.48% |
64. | Q3 2009 | 12,580 | 0.59% |
Most active quarter Q1 2020 : 230,540 requests handled.
Quarterly average: 40670 requests handled.
This report was generated on April 13, 2025 05:59.
Report time frame July 9, 2009 10:20 to April 11, 2025 23:58.
Web statistics report produced by: | |
![]() | ![]() |