The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.49 | 1,818 | 1,818 |
| 2. | 45.148.10.244 | 2,141 | 1,265 |
| 3. | 51.107.186.117 | 322 | 322 |
| 4. | 20.151.11.236 | 304 | 304 |
| 5. | 45.148.10.160 | 179 | 176 |
| 6. | 20.220.232.240 | 169 | 169 |
| 7. | 172.213.0.239 | 164 | 164 |
| 8. | 52.169.206.229 | 304 | 159 |
| 9. | 20.216.146.160 | 159 | 159 |
| 10. | 20.220.232.101 | 151 | 151 |
| 11. | 20.104.124.39 | 151 | 151 |
| 12. | 172.190.142.176 | 1,697 | 144 |
| 13. | 20.63.96.50 | 128 | 128 |
| 14. | 20.151.2.242 | 84 | 84 |
| 15. | 4.204.215.202 | 62 | 62 |
| 16. | 20.104.206.150 | 100 | 57 |
| 17. | 20.104.19.195 | 54 | 54 |
| 18. | 20.63.41.168 | 40 | 40 |
| 19. | 20.63.83.113 | 33 | 33 |
| 20. | 13.82.150.179 | 21 | 21 |
| [not listed: 38638] | 479,299 | 406 | |
This report was generated on March 8, 2026 06:02.
Report time frame July 9, 2009 07:53 to March 6, 2026 23:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |