The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 172.176.88.86 | 394 | 394 |
2. | 193.36.225.1 | 345 | 345 |
3. | 154.83.103.109 | 100 | 100 |
4. | 172.245.102.61 | 96 | 96 |
5. | 154.83.103.104 | 81 | 81 |
6. | 52.177.134.183 | 45 | 45 |
7. | 172.177.149.152 | 45 | 45 |
8. | 172.172.97.169 | 36 | 36 |
9. | 196.251.85.190 | 51 | 34 |
10. | 135.119.138.185 | 27 | 27 |
11. | 196.251.87.151 | 32 | 20 |
12. | 82.102.18.188 | 18 | 18 |
13. | 40.117.194.168 | 18 | 18 |
14. | 51.178.25.182 | 17 | 17 |
15. | 78.153.140.222 | 135 | 15 |
16. | 161.35.213.143 | 15 | 15 |
17. | 148.66.6.210 | 183 | 12 |
18. | 216.244.66.196 | 10,001 | 12 |
19. | 107.189.26.243 | 10 | 10 |
20. | 13.79.31.55 | 9 | 9 |
[not listed: 32107] | 269,671 | 277 |
This report was generated on April 13, 2025 05:59.
Report time frame July 9, 2009 07:53 to April 11, 2025 23:58.
Web statistics report produced by: | |
![]() | ![]() |