The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 4.241.192.251 | 622 | 622 |
| 2. | 45.146.54.138 | 461 | 461 |
| 3. | 62.60.135.159 | 439 | 439 |
| 4. | 4.241.250.56 | 251 | 251 |
| 5. | 4.230.47.183 | 251 | 251 |
| 6. | 4.241.249.211 | 251 | 251 |
| 7. | 4.215.220.131 | 217 | 217 |
| 8. | 4.241.249.26 | 188 | 188 |
| 9. | 4.241.185.10 | 188 | 188 |
| 10. | 4.218.11.183 | 188 | 188 |
| 11. | 74.176.62.134 | 188 | 188 |
| 12. | 45.148.10.143 | 165 | 165 |
| 13. | 4.218.18.48 | 110 | 110 |
| 14. | 52.169.77.130 | 91 | 91 |
| 15. | 52.169.148.186 | 288 | 72 |
| 16. | 4.189.136.80 | 55 | 55 |
| 17. | 4.230.41.104 | 48 | 48 |
| 18. | 104.28.246.113 | 42 | 42 |
| 19. | 89.187.187.87 | 36 | 18 |
| 20. | 185.193.157.189 | 18 | 18 |
| [not listed: 36701] | 422,617 | 509 | |
This report was generated on December 7, 2025 06:00.
Report time frame July 9, 2009 07:53 to December 5, 2025 23:12.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |