The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 40.69.195.54 | 626 | 626 |
2. | 52.169.195.28 | 445 | 445 |
3. | 52.178.216.146 | 420 | 420 |
4. | 52.138.141.153 | 308 | 308 |
5. | 52.178.145.106 | 154 | 154 |
6. | 52.138.176.204 | 154 | 154 |
7. | 52.169.31.248 | 150 | 150 |
8. | 35.229.78.40 | 117 | 117 |
9. | 52.164.228.23 | 108 | 108 |
10. | 52.164.229.57 | 108 | 108 |
11. | 52.184.178.161 | 90 | 90 |
12. | 213.136.84.241 | 164 | 82 |
13. | 216.244.66.196 | 10,119 | 56 |
14. | 52.164.121.69 | 40 | 40 |
15. | 20.171.207.162 | 40 | 40 |
16. | 196.251.87.168 | 36 | 36 |
17. | 40.69.212.179 | 33 | 33 |
18. | 40.69.66.93 | 31 | 31 |
19. | 52.164.121.93 | 31 | 31 |
20. | 40.69.66.87 | 29 | 29 |
[not listed: 32914] | 312,139 | 490 |
This report was generated on June 1, 2025 05:58.
Report time frame July 9, 2009 07:53 to May 30, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |