The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 36 | 0% | 30,516 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 271 | 0.13% | 109,427 |
5. | 1kb- 10kb | 1,181 | 7.93% | 824,470 |
6. | 10kb-100kb | 1,036 | 23.62% | 1,156,749 |
7. | 100kb- 1Mb | 412 | 68.30% | 62,548 |
This report was generated on June 1, 2025 05:58.
Report time frame May 23, 2025 22:13 to May 30, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |