The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 38 | 0% | 30,193 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 177 | 0.8% | 108,316 |
5. | 1kb- 10kb | 1,065 | 7.30% | 814,906 |
6. | 10kb-100kb | 3,472 | 46.19% | 1,142,810 |
7. | 100kb- 1Mb | 314 | 46.46% | 59,315 |
This report was generated on April 13, 2025 05:59.
Report time frame April 4, 2025 17:23 to April 11, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |