The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 61 | 0% | 31,603 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 88 | 0.6% | 111,601 |
5. | 1kb- 10kb | 4,193 | 33.28% | 917,852 |
6. | 10kb-100kb | 1,545 | 23.56% | 1,180,523 |
7. | 100kb- 1Mb | 312 | 43.12% | 70,460 |
This report was generated on October 12, 2025 05:59.
Report time frame October 3, 2025 23:06 to October 10, 2025 23:58.
Web statistics report produced by: | |
![]() | ![]() |