The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 78 | 0% | 32,287 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 151 | 0.8% | 113,962 |
| 5. | 1kb- 10kb | 7,395 | 30.76% | 997,465 |
| 6. | 10kb-100kb | 1,591 | 15.10% | 1,201,430 |
| 7. | 100kb- 1Mb | 601 | 54.8% | 76,712 |
This report was generated on January 11, 2026 06:04.
Report time frame January 2, 2026 18:07 to January 9, 2026 23:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |