The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.
Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|
1. | /stats/ | 1,118,390 | 27.6% |
2. | [root directory] | 648,558 | 68.40% |
3. | /images/ | 149,598 | 4.22% |
4. | /_derived/ | 199,450 | 0.3% |
5. | /_themes/ | 29,572 | 0.10% |
/_themes/zero/ | 29,572 | 0.10% | |
6. | /_vti_bin/ | 19,412 | 0.4% |
/_vti_bin/shtml.dll/ | 11,746 | 0.4% | |
/_vti_bin/_vti_adm/ | 3 | 0% | |
/_vti_bin/fpcount.exe/ | 7,069 | 0% | |
/_vti_bin/_vti_aut/ | 592 | 0% | |
7. | /_borders/ | 17,867 | 0.10% |
8. | /_private/ | 863 | 0.6% |
This report was generated on June 1, 2025 05:58.
Report time frame February 17, 2019 17:35 to May 29, 2025 08:04.
Web statistics report produced by: | |
![]() | ![]() |