The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 21,102 | 0.97% |
2. | 00:15 | 19,812 | 0.90% |
3. | 00:30 | 19,975 | 0.91% |
4. | 00:45 | 21,899 | 0.100% |
5. | 01:00 | 19,862 | 0.90% |
6. | 01:15 | 26,538 | 1.20% |
7. | 01:30 | 20,348 | 0.92% |
8. | 01:45 | 20,375 | 0.92% |
9. | 02:00 | 19,855 | 0.90% |
10. | 02:15 | 19,619 | 0.90% |
11. | 02:30 | 20,399 | 0.92% |
12. | 02:45 | 21,642 | 0.99% |
13. | 03:00 | 24,105 | 1.10% |
14. | 03:15 | 28,517 | 1.30% |
15. | 03:30 | 20,837 | 0.94% |
16. | 03:45 | 30,850 | 1.40% |
17. | 04:00 | 24,426 | 1.11% |
18. | 04:15 | 20,109 | 0.91% |
19. | 04:30 | 20,731 | 0.94% |
20. | 04:45 | 21,102 | 0.97% |
21. | 05:00 | 20,195 | 0.92% |
22. | 05:15 | 18,875 | 0.87% |
23. | 05:30 | 19,195 | 0.88% |
24. | 05:45 | 18,287 | 0.83% |
25. | 06:00 | 18,651 | 0.86% |
26. | 06:15 | 20,071 | 0.91% |
27. | 06:30 | 19,551 | 0.90% |
28. | 06:45 | 28,457 | 1.30% |
29. | 07:00 | 19,184 | 0.88% |
30. | 07:15 | 19,603 | 0.90% |
31. | 07:30 | 20,697 | 0.94% |
32. | 07:45 | 20,520 | 0.93% |
33. | 08:00 | 26,425 | 1.20% |
34. | 08:15 | 26,201 | 1.20% |
35. | 08:30 | 23,202 | 1.6% |
36. | 08:45 | 20,337 | 0.92% |
37. | 09:00 | 22,361 | 1.1% |
38. | 09:15 | 23,899 | 1.9% |
39. | 09:30 | 30,426 | 1.39% |
40. | 09:45 | 22,238 | 1.1% |
41. | 10:00 | 27,332 | 1.24% |
42. | 10:15 | 23,577 | 1.8% |
43. | 10:30 | 25,577 | 1.17% |
44. | 10:45 | 23,306 | 1.7% |
45. | 11:00 | 19,854 | 0.90% |
46. | 11:15 | 19,604 | 0.90% |
47. | 11:30 | 19,842 | 0.90% |
48. | 11:45 | 23,307 | 1.7% |
49. | 12:00 | 24,417 | 1.11% |
50. | 12:15 | 24,130 | 1.10% |
51. | 12:30 | 22,221 | 1.1% |
52. | 12:45 | 26,724 | 1.21% |
53. | 13:00 | 31,754 | 1.44% |
54. | 13:15 | 22,278 | 1.1% |
55. | 13:30 | 22,640 | 1.3% |
56. | 13:45 | 21,579 | 0.99% |
57. | 14:00 | 22,451 | 1.2% |
58. | 14:15 | 19,822 | 0.90% |
59. | 14:30 | 21,457 | 0.98% |
60. | 14:45 | 22,479 | 1.2% |
61. | 15:00 | 22,072 | 1% |
62. | 15:15 | 23,534 | 1.8% |
63. | 15:30 | 22,350 | 1.1% |
64. | 15:45 | 23,182 | 1.6% |
65. | 16:00 | 22,010 | 1% |
66. | 16:15 | 25,599 | 1.17% |
67. | 16:30 | 23,315 | 1.7% |
68. | 16:45 | 21,976 | 1% |
69. | 17:00 | 20,477 | 0.93% |
70. | 17:15 | 20,347 | 0.92% |
71. | 17:30 | 25,482 | 1.17% |
72. | 17:45 | 30,395 | 1.39% |
73. | 18:00 | 22,402 | 1.2% |
74. | 18:15 | 29,071 | 1.32% |
75. | 18:30 | 24,811 | 1.13% |
76. | 18:45 | 21,792 | 0.100% |
77. | 19:00 | 21,596 | 0.99% |
78. | 19:15 | 21,116 | 0.97% |
79. | 19:30 | 22,764 | 1.3% |
80. | 19:45 | 20,899 | 0.96% |
81. | 20:00 | 28,205 | 1.29% |
82. | 20:15 | 23,567 | 1.8% |
83. | 20:30 | 24,875 | 1.13% |
84. | 20:45 | 25,082 | 1.14% |
85. | 21:00 | 23,581 | 1.8% |
86. | 21:15 | 24,434 | 1.11% |
87. | 21:30 | 24,506 | 1.11% |
88. | 21:45 | 22,599 | 1.2% |
89. | 22:00 | 21,936 | 0.100% |
90. | 22:15 | 22,899 | 1.4% |
91. | 22:30 | 29,725 | 1.36% |
92. | 22:45 | 22,233 | 1.1% |
93. | 23:00 | 20,061 | 0.91% |
94. | 23:15 | 20,460 | 0.93% |
95. | 23:30 | 25,152 | 1.14% |
96. | 23:45 | 26,100 | 1.19% |
This report was generated on June 29, 2025 05:58.
Report time frame July 9, 2009 10:20 to June 27, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |