The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 20,925 | 0.97% |
2. | 00:15 | 19,641 | 0.90% |
3. | 00:30 | 19,814 | 0.91% |
4. | 00:45 | 21,717 | 0.100% |
5. | 01:00 | 19,690 | 0.90% |
6. | 01:15 | 26,293 | 1.20% |
7. | 01:30 | 20,019 | 0.92% |
8. | 01:45 | 20,106 | 0.92% |
9. | 02:00 | 19,680 | 0.90% |
10. | 02:15 | 19,198 | 0.89% |
11. | 02:30 | 20,195 | 0.92% |
12. | 02:45 | 21,478 | 0.99% |
13. | 03:00 | 23,836 | 1.10% |
14. | 03:15 | 28,335 | 1.30% |
15. | 03:30 | 20,577 | 0.94% |
16. | 03:45 | 30,565 | 1.40% |
17. | 04:00 | 24,098 | 1.10% |
18. | 04:15 | 19,808 | 0.91% |
19. | 04:30 | 20,509 | 0.94% |
20. | 04:45 | 20,900 | 0.97% |
21. | 05:00 | 19,876 | 0.91% |
22. | 05:15 | 18,592 | 0.86% |
23. | 05:30 | 18,924 | 0.88% |
24. | 05:45 | 18,082 | 0.83% |
25. | 06:00 | 18,459 | 0.84% |
26. | 06:15 | 19,884 | 0.91% |
27. | 06:30 | 19,364 | 0.90% |
28. | 06:45 | 28,013 | 1.29% |
29. | 07:00 | 19,009 | 0.88% |
30. | 07:15 | 19,434 | 0.90% |
31. | 07:30 | 20,514 | 0.94% |
32. | 07:45 | 20,311 | 0.93% |
33. | 08:00 | 26,240 | 1.20% |
34. | 08:15 | 25,984 | 1.20% |
35. | 08:30 | 23,012 | 1.6% |
36. | 08:45 | 20,155 | 0.92% |
37. | 09:00 | 22,166 | 1.1% |
38. | 09:15 | 23,723 | 1.10% |
39. | 09:30 | 30,254 | 1.40% |
40. | 09:45 | 22,063 | 1.1% |
41. | 10:00 | 27,144 | 1.24% |
42. | 10:15 | 23,380 | 1.8% |
43. | 10:30 | 25,375 | 1.17% |
44. | 10:45 | 23,062 | 1.7% |
45. | 11:00 | 19,661 | 0.90% |
46. | 11:15 | 19,445 | 0.90% |
47. | 11:30 | 19,678 | 0.90% |
48. | 11:45 | 23,115 | 1.7% |
49. | 12:00 | 24,235 | 1.11% |
50. | 12:15 | 23,962 | 1.10% |
51. | 12:30 | 22,020 | 1.1% |
52. | 12:45 | 26,554 | 1.22% |
53. | 13:00 | 31,524 | 1.44% |
54. | 13:15 | 22,077 | 1.1% |
55. | 13:30 | 22,386 | 1.2% |
56. | 13:45 | 21,359 | 0.99% |
57. | 14:00 | 22,262 | 1.2% |
58. | 14:15 | 19,652 | 0.90% |
59. | 14:30 | 21,303 | 0.98% |
60. | 14:45 | 22,297 | 1.2% |
61. | 15:00 | 21,830 | 1% |
62. | 15:15 | 23,340 | 1.8% |
63. | 15:30 | 22,153 | 1.1% |
64. | 15:45 | 22,965 | 1.6% |
65. | 16:00 | 21,849 | 1% |
66. | 16:15 | 25,452 | 1.18% |
67. | 16:30 | 23,147 | 1.7% |
68. | 16:45 | 21,857 | 1% |
69. | 17:00 | 20,270 | 0.93% |
70. | 17:15 | 20,165 | 0.92% |
71. | 17:30 | 25,232 | 1.17% |
72. | 17:45 | 30,178 | 1.39% |
73. | 18:00 | 22,226 | 1.2% |
74. | 18:15 | 28,834 | 1.32% |
75. | 18:30 | 24,590 | 1.13% |
76. | 18:45 | 21,596 | 0.100% |
77. | 19:00 | 21,380 | 0.99% |
78. | 19:15 | 20,914 | 0.97% |
79. | 19:30 | 22,565 | 1.3% |
80. | 19:45 | 20,728 | 0.96% |
81. | 20:00 | 28,000 | 1.29% |
82. | 20:15 | 23,341 | 1.8% |
83. | 20:30 | 24,657 | 1.13% |
84. | 20:45 | 24,850 | 1.14% |
85. | 21:00 | 23,378 | 1.8% |
86. | 21:15 | 24,225 | 1.11% |
87. | 21:30 | 24,276 | 1.11% |
88. | 21:45 | 22,405 | 1.3% |
89. | 22:00 | 21,693 | 0.100% |
90. | 22:15 | 22,677 | 1.4% |
91. | 22:30 | 29,494 | 1.36% |
92. | 22:45 | 22,023 | 1.1% |
93. | 23:00 | 19,836 | 0.91% |
94. | 23:15 | 20,268 | 0.93% |
95. | 23:30 | 24,980 | 1.14% |
96. | 23:45 | 25,905 | 1.20% |
This report was generated on May 11, 2025 05:58.
Report time frame July 9, 2009 10:20 to May 9, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |