The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 22,609 | 0.97% |
| 2. | 00:15 | 21,494 | 0.92% |
| 3. | 00:30 | 21,393 | 0.91% |
| 4. | 00:45 | 23,365 | 1% |
| 5. | 01:00 | 21,406 | 0.91% |
| 6. | 01:15 | 27,940 | 1.20% |
| 7. | 01:30 | 21,841 | 0.93% |
| 8. | 01:45 | 21,918 | 0.93% |
| 9. | 02:00 | 21,371 | 0.91% |
| 10. | 02:15 | 21,131 | 0.90% |
| 11. | 02:30 | 22,049 | 0.94% |
| 12. | 02:45 | 23,504 | 1% |
| 13. | 03:00 | 25,630 | 1.10% |
| 14. | 03:15 | 30,025 | 1.29% |
| 15. | 03:30 | 22,390 | 0.96% |
| 16. | 03:45 | 32,408 | 1.39% |
| 17. | 04:00 | 26,074 | 1.11% |
| 18. | 04:15 | 21,618 | 0.92% |
| 19. | 04:30 | 22,258 | 0.96% |
| 20. | 04:45 | 22,635 | 0.97% |
| 21. | 05:00 | 21,628 | 0.92% |
| 22. | 05:15 | 20,311 | 0.87% |
| 23. | 05:30 | 20,674 | 0.89% |
| 24. | 05:45 | 19,709 | 0.84% |
| 25. | 06:00 | 20,068 | 0.86% |
| 26. | 06:15 | 21,538 | 0.92% |
| 27. | 06:30 | 21,395 | 0.91% |
| 28. | 06:45 | 29,858 | 1.28% |
| 29. | 07:00 | 20,589 | 0.89% |
| 30. | 07:15 | 21,104 | 0.90% |
| 31. | 07:30 | 22,062 | 0.94% |
| 32. | 07:45 | 21,941 | 0.93% |
| 33. | 08:00 | 27,880 | 1.20% |
| 34. | 08:15 | 27,574 | 1.19% |
| 35. | 08:30 | 24,608 | 1.6% |
| 36. | 08:45 | 21,790 | 0.93% |
| 37. | 09:00 | 23,791 | 1.1% |
| 38. | 09:15 | 25,378 | 1.9% |
| 39. | 09:30 | 31,767 | 1.36% |
| 40. | 09:45 | 23,702 | 1.1% |
| 41. | 10:00 | 28,768 | 1.23% |
| 42. | 10:15 | 25,015 | 1.8% |
| 43. | 10:30 | 27,055 | 1.16% |
| 44. | 10:45 | 24,737 | 1.6% |
| 45. | 11:00 | 21,211 | 0.90% |
| 46. | 11:15 | 20,973 | 0.90% |
| 47. | 11:30 | 21,189 | 0.90% |
| 48. | 11:45 | 24,982 | 1.7% |
| 49. | 12:00 | 26,009 | 1.11% |
| 50. | 12:15 | 25,585 | 1.10% |
| 51. | 12:30 | 23,591 | 1% |
| 52. | 12:45 | 28,159 | 1.20% |
| 53. | 13:00 | 33,191 | 1.42% |
| 54. | 13:15 | 23,682 | 1.1% |
| 55. | 13:30 | 24,247 | 1.3% |
| 56. | 13:45 | 23,089 | 0.99% |
| 57. | 14:00 | 23,862 | 1.2% |
| 58. | 14:15 | 21,212 | 0.90% |
| 59. | 14:30 | 22,830 | 0.98% |
| 60. | 14:45 | 23,908 | 1.2% |
| 61. | 15:00 | 23,430 | 1% |
| 62. | 15:15 | 24,883 | 1.7% |
| 63. | 15:30 | 23,727 | 1.1% |
| 64. | 15:45 | 24,662 | 1.6% |
| 65. | 16:00 | 23,430 | 1% |
| 66. | 16:15 | 27,028 | 1.16% |
| 67. | 16:30 | 24,793 | 1.7% |
| 68. | 16:45 | 23,336 | 0.100% |
| 69. | 17:00 | 21,831 | 0.93% |
| 70. | 17:15 | 21,753 | 0.93% |
| 71. | 17:30 | 26,918 | 1.16% |
| 72. | 17:45 | 31,850 | 1.37% |
| 73. | 18:00 | 23,866 | 1.2% |
| 74. | 18:15 | 30,624 | 1.31% |
| 75. | 18:30 | 26,204 | 1.12% |
| 76. | 18:45 | 23,266 | 0.100% |
| 77. | 19:00 | 23,105 | 0.99% |
| 78. | 19:15 | 22,627 | 0.97% |
| 79. | 19:30 | 24,297 | 1.3% |
| 80. | 19:45 | 22,264 | 0.96% |
| 81. | 20:00 | 29,692 | 1.28% |
| 82. | 20:15 | 25,117 | 1.8% |
| 83. | 20:30 | 26,425 | 1.13% |
| 84. | 20:45 | 26,668 | 1.14% |
| 85. | 21:00 | 25,149 | 1.8% |
| 86. | 21:15 | 25,917 | 1.10% |
| 87. | 21:30 | 25,974 | 1.11% |
| 88. | 21:45 | 24,132 | 1.3% |
| 89. | 22:00 | 23,482 | 1% |
| 90. | 22:15 | 24,581 | 1.6% |
| 91. | 22:30 | 31,281 | 1.33% |
| 92. | 22:45 | 23,709 | 1.1% |
| 93. | 23:00 | 21,522 | 0.92% |
| 94. | 23:15 | 21,980 | 0.94% |
| 95. | 23:30 | 26,582 | 1.13% |
| 96. | 23:45 | 27,712 | 1.19% |
This report was generated on November 9, 2025 06:01.
Report time frame July 9, 2009 10:20 to November 7, 2025 23:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |