The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 22,318 | 0.97% |
2. | 00:15 | 21,224 | 0.91% |
3. | 00:30 | 21,126 | 0.91% |
4. | 00:45 | 23,113 | 1% |
5. | 01:00 | 21,138 | 0.91% |
6. | 01:15 | 27,697 | 1.20% |
7. | 01:30 | 21,550 | 0.93% |
8. | 01:45 | 21,619 | 0.93% |
9. | 02:00 | 21,079 | 0.91% |
10. | 02:15 | 20,873 | 0.90% |
11. | 02:30 | 21,809 | 0.94% |
12. | 02:45 | 23,251 | 1% |
13. | 03:00 | 25,404 | 1.10% |
14. | 03:15 | 29,778 | 1.29% |
15. | 03:30 | 22,109 | 0.96% |
16. | 03:45 | 32,101 | 1.39% |
17. | 04:00 | 25,786 | 1.11% |
18. | 04:15 | 21,371 | 0.92% |
19. | 04:30 | 21,959 | 0.96% |
20. | 04:45 | 22,369 | 0.97% |
21. | 05:00 | 21,375 | 0.92% |
22. | 05:15 | 20,055 | 0.87% |
23. | 05:30 | 20,408 | 0.89% |
24. | 05:45 | 19,483 | 0.84% |
25. | 06:00 | 19,815 | 0.86% |
26. | 06:15 | 21,317 | 0.92% |
27. | 06:30 | 21,117 | 0.91% |
28. | 06:45 | 29,615 | 1.29% |
29. | 07:00 | 20,350 | 0.89% |
30. | 07:15 | 20,873 | 0.90% |
31. | 07:30 | 21,803 | 0.94% |
32. | 07:45 | 21,689 | 0.93% |
33. | 08:00 | 27,587 | 1.20% |
34. | 08:15 | 27,305 | 1.19% |
35. | 08:30 | 24,321 | 1.6% |
36. | 08:45 | 21,512 | 0.93% |
37. | 09:00 | 23,542 | 1.1% |
38. | 09:15 | 25,031 | 1.9% |
39. | 09:30 | 31,533 | 1.37% |
40. | 09:45 | 23,405 | 1.1% |
41. | 10:00 | 28,522 | 1.23% |
42. | 10:15 | 24,748 | 1.8% |
43. | 10:30 | 26,781 | 1.16% |
44. | 10:45 | 24,473 | 1.6% |
45. | 11:00 | 20,967 | 0.90% |
46. | 11:15 | 20,718 | 0.90% |
47. | 11:30 | 20,921 | 0.90% |
48. | 11:45 | 24,687 | 1.7% |
49. | 12:00 | 25,756 | 1.11% |
50. | 12:15 | 25,335 | 1.10% |
51. | 12:30 | 23,373 | 1.1% |
52. | 12:45 | 27,931 | 1.20% |
53. | 13:00 | 32,938 | 1.42% |
54. | 13:15 | 23,426 | 1.1% |
55. | 13:30 | 23,835 | 1.3% |
56. | 13:45 | 22,728 | 0.99% |
57. | 14:00 | 23,598 | 1.2% |
58. | 14:15 | 20,992 | 0.90% |
59. | 14:30 | 22,570 | 0.98% |
60. | 14:45 | 23,659 | 1.2% |
61. | 15:00 | 23,190 | 1% |
62. | 15:15 | 24,681 | 1.7% |
63. | 15:30 | 23,457 | 1.1% |
64. | 15:45 | 24,368 | 1.6% |
65. | 16:00 | 23,127 | 1% |
66. | 16:15 | 26,766 | 1.16% |
67. | 16:30 | 24,548 | 1.7% |
68. | 16:45 | 23,091 | 0.100% |
69. | 17:00 | 21,614 | 0.93% |
70. | 17:15 | 21,486 | 0.92% |
71. | 17:30 | 26,680 | 1.16% |
72. | 17:45 | 31,614 | 1.37% |
73. | 18:00 | 23,623 | 1.2% |
74. | 18:15 | 30,374 | 1.31% |
75. | 18:30 | 25,973 | 1.12% |
76. | 18:45 | 23,020 | 0.100% |
77. | 19:00 | 22,827 | 0.99% |
78. | 19:15 | 22,366 | 0.97% |
79. | 19:30 | 24,010 | 1.3% |
80. | 19:45 | 22,043 | 0.96% |
81. | 20:00 | 29,362 | 1.28% |
82. | 20:15 | 24,806 | 1.8% |
83. | 20:30 | 26,134 | 1.13% |
84. | 20:45 | 26,401 | 1.14% |
85. | 21:00 | 24,832 | 1.8% |
86. | 21:15 | 25,634 | 1.10% |
87. | 21:30 | 25,729 | 1.11% |
88. | 21:45 | 23,810 | 1.3% |
89. | 22:00 | 23,231 | 1% |
90. | 22:15 | 24,324 | 1.6% |
91. | 22:30 | 31,018 | 1.34% |
92. | 22:45 | 23,460 | 1.1% |
93. | 23:00 | 21,255 | 0.91% |
94. | 23:15 | 21,620 | 0.93% |
95. | 23:30 | 26,352 | 1.14% |
96. | 23:45 | 27,445 | 1.19% |
This report was generated on October 12, 2025 05:59.
Report time frame July 9, 2009 10:20 to October 10, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |