The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 20,610 | 0.97% |
2. | 00:15 | 19,306 | 0.90% |
3. | 00:30 | 19,512 | 0.91% |
4. | 00:45 | 21,385 | 1% |
5. | 01:00 | 19,423 | 0.90% |
6. | 01:15 | 25,943 | 1.21% |
7. | 01:30 | 19,691 | 0.92% |
8. | 01:45 | 19,768 | 0.92% |
9. | 02:00 | 19,239 | 0.90% |
10. | 02:15 | 18,756 | 0.88% |
11. | 02:30 | 19,877 | 0.92% |
12. | 02:45 | 20,987 | 0.99% |
13. | 03:00 | 23,441 | 1.10% |
14. | 03:15 | 27,956 | 1.30% |
15. | 03:30 | 20,216 | 0.94% |
16. | 03:45 | 30,193 | 1.41% |
17. | 04:00 | 23,629 | 1.10% |
18. | 04:15 | 19,436 | 0.90% |
19. | 04:30 | 20,159 | 0.94% |
20. | 04:45 | 20,520 | 0.96% |
21. | 05:00 | 19,513 | 0.91% |
22. | 05:15 | 18,298 | 0.86% |
23. | 05:30 | 18,114 | 0.84% |
24. | 05:45 | 17,668 | 0.82% |
25. | 06:00 | 18,054 | 0.84% |
26. | 06:15 | 19,466 | 0.91% |
27. | 06:30 | 18,986 | 0.89% |
28. | 06:45 | 27,665 | 1.30% |
29. | 07:00 | 18,614 | 0.88% |
30. | 07:15 | 19,058 | 0.90% |
31. | 07:30 | 20,163 | 0.94% |
32. | 07:45 | 19,970 | 0.93% |
33. | 08:00 | 25,912 | 1.21% |
34. | 08:15 | 25,658 | 1.20% |
35. | 08:30 | 22,625 | 1.6% |
36. | 08:45 | 19,762 | 0.92% |
37. | 09:00 | 21,813 | 1.2% |
38. | 09:15 | 23,298 | 1.9% |
39. | 09:30 | 29,833 | 1.40% |
40. | 09:45 | 21,704 | 1.1% |
41. | 10:00 | 26,806 | 1.26% |
42. | 10:15 | 23,013 | 1.8% |
43. | 10:30 | 24,999 | 1.17% |
44. | 10:45 | 22,712 | 1.7% |
45. | 11:00 | 19,282 | 0.90% |
46. | 11:15 | 19,087 | 0.90% |
47. | 11:30 | 19,288 | 0.90% |
48. | 11:45 | 22,759 | 1.7% |
49. | 12:00 | 23,831 | 1.11% |
50. | 12:15 | 23,568 | 1.10% |
51. | 12:30 | 21,683 | 1.1% |
52. | 12:45 | 26,209 | 1.22% |
53. | 13:00 | 30,989 | 1.44% |
54. | 13:15 | 21,597 | 1.1% |
55. | 13:30 | 22,006 | 1.2% |
56. | 13:45 | 20,985 | 0.99% |
57. | 14:00 | 21,907 | 1.2% |
58. | 14:15 | 19,314 | 0.90% |
59. | 14:30 | 20,997 | 0.99% |
60. | 14:45 | 21,972 | 1.2% |
61. | 15:00 | 21,404 | 1% |
62. | 15:15 | 22,908 | 1.8% |
63. | 15:30 | 21,768 | 1.1% |
64. | 15:45 | 22,635 | 1.6% |
65. | 16:00 | 21,502 | 1% |
66. | 16:15 | 25,194 | 1.18% |
67. | 16:30 | 22,837 | 1.7% |
68. | 16:45 | 21,550 | 1% |
69. | 17:00 | 19,944 | 0.93% |
70. | 17:15 | 19,814 | 0.92% |
71. | 17:30 | 24,780 | 1.16% |
72. | 17:45 | 29,776 | 1.40% |
73. | 18:00 | 21,824 | 1.2% |
74. | 18:15 | 28,460 | 1.33% |
75. | 18:30 | 24,277 | 1.13% |
76. | 18:45 | 21,318 | 0.100% |
77. | 19:00 | 21,070 | 0.99% |
78. | 19:15 | 20,580 | 0.97% |
79. | 19:30 | 22,254 | 1.4% |
80. | 19:45 | 20,403 | 0.96% |
81. | 20:00 | 27,699 | 1.30% |
82. | 20:15 | 23,023 | 1.8% |
83. | 20:30 | 24,220 | 1.13% |
84. | 20:45 | 24,446 | 1.14% |
85. | 21:00 | 23,073 | 1.8% |
86. | 21:15 | 23,911 | 1.11% |
87. | 21:30 | 23,880 | 1.11% |
88. | 21:45 | 22,089 | 1.3% |
89. | 22:00 | 21,325 | 0.100% |
90. | 22:15 | 22,202 | 1.3% |
91. | 22:30 | 29,013 | 1.36% |
92. | 22:45 | 21,374 | 0.100% |
93. | 23:00 | 19,301 | 0.90% |
94. | 23:15 | 19,823 | 0.92% |
95. | 23:30 | 24,590 | 1.16% |
96. | 23:45 | 25,556 | 1.20% |
This report was generated on March 16, 2025 06:01.
Report time frame July 9, 2009 10:20 to March 14, 2025 23:54.
Web statistics report produced by: | |
![]() | ![]() |