The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Jan 24, 2025 23:00 - 23:59 | 11 | 0% |
2. | Jan 24, 2025 22:00 - 22:59 | 10 | 0% |
3. | Jan 24, 2025 21:00 - 21:59 | 20 | 0% |
4. | Jan 24, 2025 20:00 - 20:59 | 11 | 0% |
5. | Jan 24, 2025 19:00 - 19:59 | 9 | 0% |
6. | Jan 24, 2025 18:00 - 18:59 | 13 | 0% |
7. | Jan 24, 2025 17:00 - 17:59 | 20 | 0% |
8. | Jan 24, 2025 16:00 - 16:59 | 24 | 0% |
9. | Jan 24, 2025 15:00 - 15:59 | 43 | 0% |
10. | Jan 24, 2025 14:00 - 14:59 | 22 | 0% |
11. | Jan 24, 2025 13:00 - 13:59 | 24 | 0% |
12. | Jan 24, 2025 12:00 - 12:59 | 19 | 0% |
13. | Jan 24, 2025 11:00 - 11:59 | 22 | 0% |
14. | Jan 24, 2025 10:00 - 10:59 | 15 | 0% |
15. | Jan 24, 2025 09:00 - 09:59 | 23 | 0% |
16. | Jan 24, 2025 08:00 - 08:59 | 24 | 0% |
17. | Jan 24, 2025 07:00 - 07:59 | 13 | 0% |
18. | Jan 24, 2025 06:00 - 06:59 | 11 | 0% |
19. | Jan 24, 2025 05:00 - 05:59 | 17 | 0% |
20. | Jan 24, 2025 04:00 - 04:59 | 19 | 0% |
21. | Jan 24, 2025 03:00 - 03:59 | 13 | 0% |
22. | Jan 24, 2025 02:00 - 02:59 | 16 | 0% |
23. | Jan 24, 2025 01:00 - 01:59 | 21 | 0% |
24. | Jan 24, 2025 00:00 - 00:59 | 8 | 0% |
25. | Jan 23, 2025 23:00 - 23:59 | 18 | 0% |
26. | Jan 23, 2025 22:00 - 22:59 | 21 | 0% |
27. | Jan 23, 2025 21:00 - 21:59 | 15 | 0% |
28. | Jan 23, 2025 20:00 - 20:59 | 33 | 0% |
29. | Jan 23, 2025 19:00 - 19:59 | 24 | 0% |
30. | Jan 23, 2025 18:00 - 18:59 | 12 | 0% |
31. | Jan 23, 2025 17:00 - 17:59 | 12 | 0% |
32. | Jan 23, 2025 16:00 - 16:59 | 7 | 0% |
33. | Jan 23, 2025 15:00 - 15:59 | 12 | 0% |
34. | Jan 23, 2025 14:00 - 14:59 | 26 | 0% |
35. | Jan 23, 2025 13:00 - 13:59 | 29 | 0% |
36. | Jan 23, 2025 12:00 - 12:59 | 30 | 0% |
37. | Jan 23, 2025 11:00 - 11:59 | 15 | 0% |
38. | Jan 23, 2025 10:00 - 10:59 | 6 | 0% |
39. | Jan 23, 2025 09:00 - 09:59 | 26 | 0% |
40. | Jan 23, 2025 08:00 - 08:59 | 14 | 0% |
41. | Jan 23, 2025 07:00 - 07:59 | 4 | 0% |
42. | Jan 23, 2025 06:00 - 06:59 | 17 | 0% |
43. | Jan 23, 2025 05:00 - 05:59 | 15 | 0% |
44. | Jan 23, 2025 04:00 - 04:59 | 7 | 0% |
45. | Jan 23, 2025 03:00 - 03:59 | 30 | 0% |
46. | Jan 23, 2025 02:00 - 02:59 | 6 | 0% |
47. | Jan 23, 2025 01:00 - 01:59 | 13 | 0% |
48. | Jan 23, 2025 00:00 - 00:59 | 17 | 0% |
49. | Jan 22, 2025 23:00 - 23:59 | 7 | 0% |
50. | Jan 22, 2025 22:00 - 22:59 | 18 | 0% |
51. | Jan 22, 2025 21:00 - 21:59 | 14 | 0% |
52. | Jan 22, 2025 20:00 - 20:59 | 18 | 0% |
53. | Jan 22, 2025 19:00 - 19:59 | 24 | 0% |
54. | Jan 22, 2025 18:00 - 18:59 | 15 | 0% |
55. | Jan 22, 2025 17:00 - 17:59 | 21 | 0% |
56. | Jan 22, 2025 16:00 - 16:59 | 19 | 0% |
57. | Jan 22, 2025 15:00 - 15:59 | 34 | 0% |
58. | Jan 22, 2025 14:00 - 14:59 | 14 | 0% |
59. | Jan 22, 2025 13:00 - 13:59 | 12 | 0% |
60. | Jan 22, 2025 12:00 - 12:59 | 14 | 0% |
61. | Jan 22, 2025 11:00 - 11:59 | 11 | 0% |
62. | Jan 22, 2025 10:00 - 10:59 | 8 | 0% |
63. | Jan 22, 2025 09:00 - 09:59 | 13 | 0% |
64. | Jan 22, 2025 08:00 - 08:59 | 7 | 0% |
65. | Jan 22, 2025 07:00 - 07:59 | 11 | 0% |
66. | Jan 22, 2025 06:00 - 06:59 | 11 | 0% |
67. | Jan 22, 2025 05:00 - 05:59 | 30 | 0% |
68. | Jan 22, 2025 04:00 - 04:59 | 16 | 0% |
69. | Jan 22, 2025 03:00 - 03:59 | 12 | 0% |
70. | Jan 22, 2025 02:00 - 02:59 | 13 | 0% |
71. | Jan 22, 2025 01:00 - 01:59 | 13 | 0% |
72. | Jan 22, 2025 00:00 - 00:59 | 12 | 0% |
Most active hour Oct 21, 2020 08:00 - 08:59 : 7,878 requests handled.
Hourly average: 16 requests handled.
This report was generated on January 26, 2025 05:58.
Report time frame July 9, 2009 10:20 to January 24, 2025 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |