The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 39 | 0% | 30,047 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 140 | 0.10% | 107,354 |
5. | 1kb- 10kb | 1,384 | 8.32% | 809,667 |
6. | 10kb-100kb | 1,517 | 27.20% | 1,134,373 |
7. | 100kb- 1Mb | 440 | 64.39% | 57,607 |
This report was generated on March 16, 2025 06:01.
Report time frame March 7, 2025 23:10 to March 14, 2025 23:54.
Web statistics report produced by: | |
![]() | ![]() |