The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 22,873 | 0.97% |
| 2. | 00:15 | 21,754 | 0.92% |
| 3. | 00:30 | 21,640 | 0.91% |
| 4. | 00:45 | 23,638 | 1% |
| 5. | 01:00 | 21,659 | 0.91% |
| 6. | 01:15 | 28,201 | 1.20% |
| 7. | 01:30 | 22,069 | 0.93% |
| 8. | 01:45 | 22,198 | 0.94% |
| 9. | 02:00 | 21,602 | 0.91% |
| 10. | 02:15 | 21,373 | 0.90% |
| 11. | 02:30 | 22,308 | 0.94% |
| 12. | 02:45 | 23,783 | 1% |
| 13. | 03:00 | 25,866 | 1.10% |
| 14. | 03:15 | 30,266 | 1.29% |
| 15. | 03:30 | 22,615 | 0.96% |
| 16. | 03:45 | 32,749 | 1.39% |
| 17. | 04:00 | 26,323 | 1.11% |
| 18. | 04:15 | 21,858 | 0.92% |
| 19. | 04:30 | 22,537 | 0.96% |
| 20. | 04:45 | 22,861 | 0.97% |
| 21. | 05:00 | 21,900 | 0.92% |
| 22. | 05:15 | 20,621 | 0.88% |
| 23. | 05:30 | 20,894 | 0.89% |
| 24. | 05:45 | 19,957 | 0.84% |
| 25. | 06:00 | 20,330 | 0.87% |
| 26. | 06:15 | 21,831 | 0.92% |
| 27. | 06:30 | 21,667 | 0.91% |
| 28. | 06:45 | 30,135 | 1.28% |
| 29. | 07:00 | 20,858 | 0.89% |
| 30. | 07:15 | 21,328 | 0.90% |
| 31. | 07:30 | 22,423 | 0.94% |
| 32. | 07:45 | 22,230 | 0.94% |
| 33. | 08:00 | 28,121 | 1.20% |
| 34. | 08:15 | 27,820 | 1.18% |
| 35. | 08:30 | 24,849 | 1.6% |
| 36. | 08:45 | 22,071 | 0.93% |
| 37. | 09:00 | 24,018 | 1.1% |
| 38. | 09:15 | 25,608 | 1.9% |
| 39. | 09:30 | 31,976 | 1.36% |
| 40. | 09:45 | 23,966 | 1.1% |
| 41. | 10:00 | 28,998 | 1.22% |
| 42. | 10:15 | 25,298 | 1.8% |
| 43. | 10:30 | 27,297 | 1.16% |
| 44. | 10:45 | 24,981 | 1.6% |
| 45. | 11:00 | 21,461 | 0.90% |
| 46. | 11:15 | 21,229 | 0.90% |
| 47. | 11:30 | 21,456 | 0.90% |
| 48. | 11:45 | 25,269 | 1.8% |
| 49. | 12:00 | 26,254 | 1.11% |
| 50. | 12:15 | 25,834 | 1.10% |
| 51. | 12:30 | 23,832 | 1% |
| 52. | 12:45 | 28,414 | 1.20% |
| 53. | 13:00 | 33,424 | 1.41% |
| 54. | 13:15 | 23,922 | 1.1% |
| 55. | 13:30 | 24,504 | 1.3% |
| 56. | 13:45 | 23,349 | 0.99% |
| 57. | 14:00 | 24,097 | 1.2% |
| 58. | 14:15 | 21,465 | 0.90% |
| 59. | 14:30 | 23,108 | 0.98% |
| 60. | 14:45 | 24,131 | 1.2% |
| 61. | 15:00 | 23,683 | 1% |
| 62. | 15:15 | 25,135 | 1.7% |
| 63. | 15:30 | 24,015 | 1.1% |
| 64. | 15:45 | 24,927 | 1.6% |
| 65. | 16:00 | 23,672 | 1% |
| 66. | 16:15 | 27,296 | 1.16% |
| 67. | 16:30 | 25,092 | 1.7% |
| 68. | 16:45 | 23,623 | 1% |
| 69. | 17:00 | 22,078 | 0.93% |
| 70. | 17:15 | 22,029 | 0.93% |
| 71. | 17:30 | 27,169 | 1.16% |
| 72. | 17:45 | 32,092 | 1.36% |
| 73. | 18:00 | 24,143 | 1.2% |
| 74. | 18:15 | 30,886 | 1.30% |
| 75. | 18:30 | 26,476 | 1.12% |
| 76. | 18:45 | 23,500 | 0.100% |
| 77. | 19:00 | 23,371 | 0.99% |
| 78. | 19:15 | 22,862 | 0.97% |
| 79. | 19:30 | 24,563 | 1.4% |
| 80. | 19:45 | 22,527 | 0.96% |
| 81. | 20:00 | 29,982 | 1.27% |
| 82. | 20:15 | 25,395 | 1.8% |
| 83. | 20:30 | 26,690 | 1.13% |
| 84. | 20:45 | 26,935 | 1.14% |
| 85. | 21:00 | 25,381 | 1.8% |
| 86. | 21:15 | 26,160 | 1.10% |
| 87. | 21:30 | 26,345 | 1.11% |
| 88. | 21:45 | 24,360 | 1.3% |
| 89. | 22:00 | 23,709 | 1% |
| 90. | 22:15 | 24,833 | 1.6% |
| 91. | 22:30 | 31,536 | 1.33% |
| 92. | 22:45 | 23,958 | 1.1% |
| 93. | 23:00 | 21,793 | 0.92% |
| 94. | 23:15 | 22,218 | 0.94% |
| 95. | 23:30 | 26,835 | 1.13% |
| 96. | 23:45 | 27,966 | 1.19% |
This report was generated on December 7, 2025 06:00.
Report time frame July 9, 2009 10:20 to December 5, 2025 23:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |