The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 738 |
| 2. | <= 0.01 | 182 |
| 3. | 0.01-0.02 | 5,430 |
| 4. | 0.02-0.05 | 172,329 |
| 5. | 0.05-0.1 | 170,836 |
| 6. | 0.1 -0.2 | 463,129 |
| 7. | 0.2 -0.5 | 968,423 |
| 8. | 0.5 -1 | 214,550 |
| 9. | 1- 2 | 50,821 |
| 10. | 2- 5 | 16,583 |
| 11. | 5- 10 | 6,179 |
| 12. | 10- 20 | 8,693 |
| 13. | 20- 60 | 20,710 |
| 14. | 60-120 | 2,578 |
| 15. | 120-300 | 611 |
Report time frame October 21, 2024 11:47 to November 7, 2025 23:57.
This report was generated on November 9, 2025 06:01.
Report time frame October 21, 2024 11:47 to November 7, 2025 23:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |