The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.

| Operating System | Number of requests | |
|---|---|---|
| 1. | Windows | 1,253,325 |
| Unknown Windows | 649,119 | |
| Windows NT | 513,422 | |
| Windows 95 | 556 | |
| Windows XP | 85,632 | |
| Windows CE | 612 | |
| Windows 98 | 411 | |
| Windows 2000 | 3,042 | |
| Windows 3.1 | 92 | |
| Windows ME | 439 | |
| 2. | Unix | 324,624 |
| Linux | 322,624 | |
| SunOS | 14 | |
| BSD | 268 | |
| Other Unix | 1,717 | |
| AIX | 1 | |
| 3. | Macintosh | 229,846 |
| Unknown Macintosh | 211,447 | |
| Macintosh 68k | 17,264 | |
| Macintosh PowerPC | 1,135 | |
| 4. | Known robots | 248,269 |
| 5. | OS unknown | 301,704 |
This report was generated on December 7, 2025 06:00.
Report time frame February 17, 2019 17:35 to December 2, 2025 08:13.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |