Web Server Statistics for ecr-pr.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.May 10, 2024 23:00 - 23:59130%
2.May 10, 2024 22:00 - 22:59100%
3.May 10, 2024 21:00 - 21:59120%
4.May 10, 2024 20:00 - 20:59160%
5.May 10, 2024 19:00 - 19:59150%
6.May 10, 2024 18:00 - 18:59140%
7.May 10, 2024 17:00 - 17:5930%
8.May 10, 2024 16:00 - 16:5990%
9.May 10, 2024 15:00 - 15:59100%
10.May 10, 2024 14:00 - 14:59320%
11.May 10, 2024 13:00 - 13:59110%
12.May 10, 2024 12:00 - 12:59220%
13.May 10, 2024 11:00 - 11:59310%
14.May 10, 2024 10:00 - 10:59210%
15.May 10, 2024 09:00 - 09:59140%
16.May 10, 2024 08:00 - 08:59240%
17.May 10, 2024 07:00 - 07:59110%
18.May 10, 2024 06:00 - 06:59100%
19.May 10, 2024 05:00 - 05:5950%
20.May 10, 2024 04:00 - 04:5990%
21.May 10, 2024 03:00 - 03:59180%
22.May 10, 2024 02:00 - 02:59320%
23.May 10, 2024 01:00 - 01:59200%
24.May 10, 2024 00:00 - 00:59120%
25.May 9, 2024 23:00 - 23:59120%
26.May 9, 2024 22:00 - 22:59100%
27.May 9, 2024 21:00 - 21:59280%
28.May 9, 2024 20:00 - 20:59140%
29.May 9, 2024 19:00 - 19:59170%
30.May 9, 2024 18:00 - 18:5910%
31.May 9, 2024 17:00 - 17:59190%
32.May 9, 2024 16:00 - 16:59190%
33.May 9, 2024 15:00 - 15:59410%
34.May 9, 2024 14:00 - 14:59140%
35.May 9, 2024 13:00 - 13:59150%
36.May 9, 2024 12:00 - 12:5970%
37.May 9, 2024 11:00 - 11:59190%
38.May 9, 2024 10:00 - 10:59300%
39.May 9, 2024 09:00 - 09:59170%
40.May 9, 2024 08:00 - 08:59110%
41.May 9, 2024 07:00 - 07:59390%
42.May 9, 2024 06:00 - 06:59290%
43.May 9, 2024 05:00 - 05:59160%
44.May 9, 2024 04:00 - 04:59250%
45.May 9, 2024 03:00 - 03:59110%
46.May 9, 2024 02:00 - 02:5950%
47.May 9, 2024 01:00 - 01:59130%
48.May 9, 2024 00:00 - 00:59180%
49.May 8, 2024 23:00 - 23:59140%
50.May 8, 2024 22:00 - 22:5970%
51.May 8, 2024 21:00 - 21:59130%
52.May 8, 2024 20:00 - 20:59290%
53.May 8, 2024 19:00 - 19:59190%
54.May 8, 2024 18:00 - 18:59180%
55.May 8, 2024 17:00 - 17:59300%
56.May 8, 2024 16:00 - 16:59150%
57.May 8, 2024 15:00 - 15:59170%
58.May 8, 2024 14:00 - 14:59120%
59.May 8, 2024 13:00 - 13:59220%
60.May 8, 2024 12:00 - 12:59130%
61.May 8, 2024 11:00 - 11:5950%
62.May 8, 2024 10:00 - 10:59160%
63.May 8, 2024 09:00 - 09:59140%
64.May 8, 2024 08:00 - 08:59130%
65.May 8, 2024 07:00 - 07:59150%
66.May 8, 2024 06:00 - 06:5970%
67.May 8, 2024 05:00 - 05:59130%
68.May 8, 2024 04:00 - 04:59220%
69.May 8, 2024 03:00 - 03:59100%
70.May 8, 2024 02:00 - 02:59100%
71.May 8, 2024 01:00 - 01:59510%
72.May 8, 2024 00:00 - 00:59420%

Most active hour Oct 21, 2020 08:00 - 08:59 : 7,878 requests handled.

Hourly average: 17 requests handled.



This report was generated on May 12, 2024 06:04.
Report time frame July 9, 2009 10:20 to May 10, 2024 23:26.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13