The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.184.35.52 | 317 | 193 |
| 2. | 4.213.160.187 | 407 | 186 |
| 3. | 20.41.85.88 | 185 | 185 |
| 4. | 20.171.153.3 | 151 | 151 |
| 5. | 74.176.56.30 | 365 | 140 |
| 6. | 4.213.136.62 | 351 | 124 |
| 7. | 4.194.99.179 | 113 | 113 |
| 8. | 104.215.18.38 | 104 | 104 |
| 9. | 4.230.44.177 | 176 | 104 |
| 10. | 4.194.133.126 | 278 | 104 |
| 11. | 74.225.216.240 | 127 | 79 |
| 12. | 20.37.119.104 | 75 | 75 |
| 13. | 4.197.176.207 | 123 | 72 |
| 14. | 68.218.89.201 | 294 | 72 |
| 15. | 52.147.68.81 | 261 | 67 |
| 16. | 52.141.42.203 | 322 | 66 |
| 17. | 74.176.59.137 | 163 | 66 |
| 18. | 20.42.220.101 | 170 | 66 |
| 19. | 4.190.203.84 | 235 | 60 |
| 20. | 216.244.66.196 | 11,734 | 32 |
| [not listed: 37524] | 436,379 | 579 | |
This report was generated on January 11, 2026 06:04.
Report time frame July 9, 2009 07:53 to January 9, 2026 23:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |