The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 398,821 | 16.47% |
| 2. | Monday | 386,070 | 15.94% |
| 3. | Tuesday | 423,757 | 17.50% |
| 4. | Wednesday | 403,064 | 16.64% |
| 5. | Thursday | 392,232 | 16.20% |
| 6. | Friday | 386,359 | 15.96% |
| 7. | Saturday | 31,553 | 1.30% |
| Total Weekdays | 1,991,482 | 82.23% | |
| Total Weekend | 430,374 | 17.78% | |
This report was generated on January 11, 2026 06:04.
Report time frame July 9, 2009 10:20 to January 9, 2026 23:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |