The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 1,663,535 | 3,224,050,045 | 76.34% |
| Mozilla/1 | 17,848 | 4,029,881,677 | 95.42% | |
| Mozilla/59 | 5,072 | 4,293,639,792 | 101.68% | |
| Mozilla/58 | 813 | 4,175,035,772 | 98.87% | |
| Mozilla/28 | 9,513 | 4,175,035,772 | 98.87% | |
| Mozilla/31 | 1,112 | 4,175,035,772 | 98.87% | |
| Mozilla/38 | 1,930 | 4,175,035,772 | 98.87% | |
| Mozilla/45 | 8,146 | 4,175,035,772 | 98.87% | |
| Mozilla/53 | 1,082 | 4,055,104,248 | 96.2% | |
| Mozilla/15 | 188 | 3,936,500,228 | 93.21% | |
| Mozilla/39 | 275 | 3,697,964,684 | 87.57% | |
| Mozilla/102 | 11,444 | 3,697,964,684 | 87.57% | |
| Mozilla/2 | 751 | 3,578,033,160 | 84.72% | |
| Mozilla/123 | 45 | 3,459,429,140 | 81.92% | |
| Mozilla/8 | 616 | 3,459,429,140 | 81.92% | |
| Mozilla/70 | 935 | 3,459,429,140 | 81.92% | |
| Mozilla/75 | 10 | 3,459,429,140 | 81.92% | |
| Mozilla/83 | 21 | 3,459,429,140 | 81.92% | |
| Mozilla/24 | 1,850 | 3,459,429,140 | 81.92% | |
| Mozilla/33 | 337 | 3,459,429,140 | 81.92% | |
| Mozilla/37 | 733 | 3,459,429,140 | 81.92% | |
| 2. | Opera | 6,566 | 4,276,382,245 | 101.27% |
| Opera/9 | 3,274 | 3,446,154,103 | 81.60% | |
| Opera/8 | 2,174 | 951,487,170 | 22.53% | |
| Opera/10 | 4 | 2,982,358,052 | 70.62% | |
| Opera/11 | 8 | 2,743,822,508 | 64.98% | |
| Opera/12 | 12 | 2,743,822,508 | 64.98% | |
| Opera/89 | 1 | 2,266,751,420 | 53.68% | |
| Opera/5 | 1 | 2,266,751,420 | 53.68% | |
| Opera/95 | 1 | 2,266,751,420 | 53.68% | |
| Opera/87 | 1 | 2,266,751,420 | 53.68% | |
| Opera/7 | 907 | 2,146,819,896 | 50.83% | |
| Opera/6 | 179 | 954,142,176 | 22.60% | |
| Opera/61 | 2 | 238,535,544 | 5.64% | |
| Opera/78 | 2 | 238,535,544 | 5.64% | |
| 3. | Java | 956 | 3,339,497,616 | 79.9% |
| Java/11 | 243 | 2,266,751,420 | 53.68% | |
| Java/1 | 705 | 2,623,890,984 | 62.13% | |
| Java/17 | 2 | 2,266,751,420 | 53.68% | |
| Java/14-ea | 3 | 2,266,751,420 | 53.68% | |
| Java/15-ea | 1 | 2,266,751,420 | 53.68% | |
| Java/14 | 1 | 2,266,751,420 | 53.68% | |
| Java/15 | 1 | 2,266,751,420 | 53.68% | |
| 4. | Dalvik | 239 | 3,220,893,597 | 76.28% |
| Dalvik/2 | 233 | 715,606,633 | 16.94% | |
| Dalvik/1 | 6 | 2,505,286,964 | 59.32% | |
| 5. | Python | 178 | 4,293,639,792 | 101.68% |
| Python/3 | 178 | 4,293,639,792 | 101.68% | |
| 6. | Netscape | 1,274 | 3,696,637,180 | 87.53% |
| Netscape/3 | 97 | 3,459,429,140 | 81.92% | |
| Netscape/Nutch-1 | 1 | 2,266,751,420 | 53.68% | |
| Netscape/10 | 1 | 2,266,751,420 | 53.68% | |
| Netscape/Firefox | 2 | 2,266,751,420 | 53.68% | |
| Netscape/6 | 23 | 715,606,632 | 16.94% | |
| Netscape/0 | 164 | 238,535,544 | 5.64% | |
| Netscape/7 | 2 | 238,535,544 | 5.64% | |
| Netscape/4 | 868 | 118,604,020 | 2.80% | |
| 7. | curl | 180 | 3,578,033,160 | 84.72% |
| curl/7 | 174 | 834,210,652 | 19.76% | |
| curl/8 | 5 | 477,071,088 | 11.30% | |
| 8. | Python-urllib | 89 | 3,459,429,140 | 81.92% |
| Python-urllib/3 | 34 | 2,982,358,052 | 70.62% | |
| Python-urllib/2 | 54 | 2,505,286,964 | 59.32% | |
| Python-urllib/1 | 1 | 2,266,751,420 | 53.68% | |
| 9. | Konqueror | 809 | 3,459,429,140 | 81.92% |
| Konqueror/4 | 325 | 2,505,286,964 | 59.32% | |
| Konqueror/ECA | 1 | 2,266,751,420 | 53.68% | |
| Konqueror/954 | 1 | 2,266,751,420 | 53.68% | |
| Konqueror/3 | 482 | 715,606,632 | 16.94% | |
| 10. | Firefox | 97 | 3,220,893,596 | 76.28% |
| Firefox/3 | 44 | 2,505,286,964 | 59.32% | |
| Firefox/8 | 5 | 2,266,751,420 | 53.68% | |
| Firefox/4 | 10 | 238,535,544 | 5.64% | |
| Firefox/2 | 37 | 238,535,544 | 5.64% | |
| 11. | Chrome | 49 | 2,982,358,052 | 70.62% |
| Chrome/0 | 5 | 2,266,751,420 | 53.68% | |
| Chrome/13 | 5 | 2,266,751,420 | 53.68% | |
| Chrome/5 | 16 | 2,266,751,420 | 53.68% | |
| Chrome/9 | 5 | 2,266,751,420 | 53.68% | |
| Chrome/3 | 9 | 2,266,751,420 | 53.68% | |
| 12. | Scrapy | 96 | 2,982,358,052 | 70.62% |
| Scrapy/1 | 93 | 2,743,822,508 | 64.98% | |
| Scrapy/2 | 3 | 238,535,544 | 5.64% | |
| 13. | ${${lower:${lower:jndi}}:${lower:rmi}: | 15 | 2,982,358,052 | 70.62% |
| ${${lower:${lower:jndi}}:${lower:rmi}://188 | 2 | 2,266,751,420 | 53.68% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://167 | 4 | 2,266,751,420 | 53.68% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://185 | 1 | 2,266,751,420 | 53.68% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://144 | 4 | 238,535,544 | 5.64% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://51 | 4 | 238,535,544 | 5.64% | |
| 14. | Lynx | 64 | 2,982,358,052 | 70.62% |
| Lynx/2 | 64 | 2,982,358,052 | 70.62% | |
| 15. | python-httpx | 82 | 2,982,358,052 | 70.62% |
| python-httpx/0 | 82 | 2,982,358,052 | 70.62% | |
| [not listed: 408] | 749,225 | 786,877,825 | 18.63% | |
This report was generated on January 18, 2026 06:04.
Report time frame February 17, 2019 17:35 to January 15, 2026 17:15.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |