The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 1,419,356 | 4,141,785,649 | 245.36% |
Mozilla/19 | 125 | 4,059,562,969 | 240.49% | |
Mozilla/32 | 227 | 4,059,562,969 | 240.49% | |
Mozilla/105 | 10 | 4,059,562,969 | 240.49% | |
Mozilla/85 | 4 | 4,059,562,969 | 240.49% | |
Mozilla/12 | 325 | 3,824,158,642 | 226.54% | |
Mozilla/18 | 108 | 3,824,158,642 | 226.54% | |
Mozilla/27 | 1,791 | 3,824,158,642 | 226.54% | |
Mozilla/35 | 592 | 3,824,158,642 | 226.54% | |
Mozilla/37 | 733 | 3,824,158,642 | 226.54% | |
Mozilla/78 | 81 | 3,824,158,642 | 226.54% | |
Mozilla/41 | 64 | 3,824,158,642 | 226.54% | |
Mozilla/80 | 17 | 3,824,158,642 | 226.54% | |
Mozilla/81 | 173 | 3,824,158,642 | 226.54% | |
Mozilla/48 | 214 | 3,824,158,642 | 226.54% | |
Mozilla/51 | 1,302 | 3,588,754,315 | 212.60% | |
Mozilla/53 | 1,080 | 3,588,754,315 | 212.60% | |
Mozilla/67 | 964 | 3,588,754,315 | 212.60% | |
Mozilla/45 | 8,140 | 3,588,754,315 | 212.60% | |
Mozilla/49 | 90 | 3,588,754,315 | 212.60% | |
Mozilla/6 | 552 | 3,353,349,988 | 198.64% | |
2. | WWW-Mechanize | 10 | 4,059,562,969 | 240.49% |
WWW-Mechanize/1 | 9 | 2,388,656,916 | 141.50% | |
WWW-Mechanize/0 | 1 | 1,670,906,053 | 98.99% | |
3. | mozilla | 18 | 4,059,562,969 | 240.49% |
mozilla/5 | 18 | 4,059,562,969 | 240.49% | |
4. | ${jndi:ldap: | 9 | 4,059,562,969 | 240.49% |
${jndi:ldap://188 | 2 | 1,670,906,053 | 98.99% | |
${jndi:ldap://144 | 2 | 1,670,906,053 | 98.99% | |
${jndi:ldap://51 | 2 | 1,670,906,053 | 98.99% | |
${jndi:ldap://185 | 1 | 1,670,906,053 | 98.99% | |
${jndi:ldap://167 | 2 | 1,670,906,053 | 98.99% | |
5. | Googlebot | 10 | 4,059,562,969 | 240.49% |
Googlebot/Googlebot | 1 | 1,670,906,053 | 98.99% | |
Googlebot/2 | 8 | 717,750,863 | 42.51% | |
6. | okhttp | 14 | 4,059,562,969 | 240.49% |
okhttp/4 | 3 | 3,341,812,106 | 197.97% | |
okhttp/3 | 11 | 717,750,863 | 42.51% | |
7. | curl | 158 | 3,835,696,524 | 227.22% |
curl/7 | 153 | 1,447,039,608 | 85.72% | |
curl/8 | 4 | 717,750,863 | 42.51% | |
8. | libwww-perl | 9 | 3,824,158,642 | 226.54% |
libwww-perl/5 | 9 | 482,346,536 | 28.58% | |
9. | UCWEB | 10 | 3,824,158,642 | 226.54% |
UCWEB/2 | 10 | 3,824,158,642 | 226.54% | |
10. | Konqueror | 809 | 3,824,158,642 | 226.54% |
Konqueror/3 | 482 | 4,059,562,969 | 240.49% | |
Konqueror/ECA | 1 | 1,670,906,053 | 98.99% | |
Konqueror/954 | 1 | 1,670,906,053 | 98.99% | |
Konqueror/4 | 325 | 717,750,863 | 42.51% | |
11. | CC-rget | 42 | 3,341,812,106 | 197.97% |
CC-rget/5 | 42 | 3,341,812,106 | 197.97% | |
12. | cpp-httplib | 30 | 3,341,812,106 | 197.97% |
cpp-httplib/0 | 30 | 3,341,812,106 | 197.97% | |
13. | colly - https: | 7 | 3,341,812,106 | 197.97% |
colly - https://github | 7 | 3,341,812,106 | 197.97% | |
14. | Links | 6 | 3,341,812,106 | 197.97% |
Links/2 | 5 | 1,670,906,053 | 98.99% | |
Links/0 | 1 | 1,670,906,053 | 98.99% | |
15. | Wotbox | 937 | 3,341,812,106 | 197.97% |
Wotbox/2 | 937 | 3,341,812,106 | 197.97% | |
[not listed: 397] | 692,437 | 1,065,817,205 | 63.13% |
This report was generated on January 26, 2025 05:58.
Report time frame February 17, 2019 17:35 to January 21, 2025 06:00.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |