The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | libwww-perl | 9 | 4,068,128,664 | 318.38% |
| libwww-perl/5 | 9 | 2,395,509,472 | 187.48% | |
| 2. | UCWEB | 10 | 4,068,128,664 | 318.38% |
| UCWEB/2 | 10 | 4,068,128,664 | 318.38% | |
| 3. | axios | 53 | 4,068,128,664 | 318.38% |
| axios/1 | 50 | 3,706,683,524 | 290.9% | |
| axios/0 | 3 | 361,445,140 | 28.29% | |
| 4. | Opera | 6,567 | 3,938,479,760 | 308.22% |
| Opera/10 | 4 | 3,706,683,524 | 290.9% | |
| Opera/89 | 1 | 2,983,793,244 | 233.51% | |
| Opera/5 | 1 | 2,983,793,244 | 233.51% | |
| Opera/95 | 1 | 2,983,793,244 | 233.51% | |
| Opera/87 | 1 | 2,983,793,244 | 233.51% | |
| Opera/7 | 907 | 2,168,670,840 | 169.72% | |
| Opera/11 | 8 | 2,034,064,332 | 159.19% | |
| Opera/12 | 12 | 2,034,064,332 | 159.19% | |
| Opera/61 | 2 | 1,672,619,192 | 130.90% | |
| Opera/78 | 2 | 1,672,619,192 | 130.90% | |
| Opera/8 | 2,174 | 1,169,084,188 | 91.50% | |
| Opera/6 | 180 | 1,084,335,420 | 84.87% | |
| Opera/9 | 3,274 | 558,350,348 | 43.70% | |
| 5. | Chrome | 50 | 3,706,683,524 | 290.9% |
| Chrome/0 | 5 | 2,983,793,244 | 233.51% | |
| Chrome/13 | 5 | 2,983,793,244 | 233.51% | |
| Chrome/5 | 16 | 2,983,793,244 | 233.51% | |
| Chrome/9 | 5 | 2,983,793,244 | 233.51% | |
| Chrome/3 | 9 | 2,983,793,244 | 233.51% | |
| 6. | Scrapy | 96 | 3,706,683,524 | 290.9% |
| Scrapy/1 | 93 | 2,034,064,332 | 159.19% | |
| Scrapy/2 | 3 | 1,672,619,192 | 130.90% | |
| 7. | ${${lower:${lower:jndi}}:${lower:rmi}: | 15 | 3,706,683,524 | 290.9% |
| ${${lower:${lower:jndi}}:${lower:rmi}://188 | 2 | 2,983,793,244 | 233.51% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://167 | 4 | 2,983,793,244 | 233.51% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://185 | 1 | 2,983,793,244 | 233.51% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://144 | 4 | 1,672,619,192 | 130.90% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://51 | 4 | 1,672,619,192 | 130.90% | |
| 8. | Lynx | 64 | 3,706,683,524 | 290.9% |
| Lynx/2 | 64 | 3,706,683,524 | 290.9% | |
| 9. | python-httpx | 82 | 3,706,683,524 | 290.9% |
| python-httpx/0 | 82 | 3,706,683,524 | 290.9% | |
| 10. | AppEngine-Google; ( http: | 17 | 3,706,683,524 | 290.9% |
| AppEngine-Google; ( http://code | 17 | 3,706,683,524 | 290.9% | |
| 11. | python-urllib3 | 6 | 3,345,238,384 | 261.80% |
| python-urllib3/2 | 4 | 2,983,793,244 | 233.51% | |
| python-urllib3/1 | 2 | 361,445,140 | 28.29% | |
| 12. | com.google.GoogleMobile | 4 | 3,345,238,384 | 261.80% |
| com.google.GoogleMobile/44 | 1 | 2,983,793,244 | 233.51% | |
| com.google.GoogleMobile/68 | 1 | 2,983,793,244 | 233.51% | |
| com.google.GoogleMobile/42 | 1 | 2,983,793,244 | 233.51% | |
| com.google.GoogleMobile/61 | 1 | 2,983,793,244 | 233.51% | |
| 13. | LWP::Simple | 4 | 3,345,238,384 | 261.80% |
| LWP::Simple/5 | 1 | 2,983,793,244 | 233.51% | |
| LWP::Simple/6 | 3 | 361,445,140 | 28.29% | |
| 14. | ${jndi:rmi: | 14 | 3,345,238,384 | 261.80% |
| ${jndi:rmi://144 | 4 | 2,983,793,244 | 233.51% | |
| ${jndi:rmi://188 | 4 | 2,983,793,244 | 233.51% | |
| ${jndi:rmi://167 | 4 | 2,983,793,244 | 233.51% | |
| ${jndi:rmi://51 | 2 | 2,983,793,244 | 233.51% | |
| 15. | MobileSafari | 1 | 3,345,238,384 | 261.80% |
| MobileSafari/600 | 1 | 2,983,793,244 | 233.51% | |
| [not listed: 409] | 2,423,790 | 2,003,194,666 | 156.78% | |
This report was generated on February 1, 2026 06:01.
Report time frame February 17, 2019 17:35 to January 29, 2026 22:36.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |