The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | meta-externalagent | 5,601 | 3,403,314,915 | 142.9% |
| meta-externalagent/1 | 5,601 | 3,403,314,915 | 142.9% | |
| 2. | MSIE | 98,680 | 3,518,785,639 | 146.90% |
| MSIE/7 | 28,944 | 3,419,431,542 | 142.76% | |
| MSIE/8 | 29,952 | 3,185,835,793 | 133% | |
| MSIE/5 | 2,096 | 1,682,252,913 | 70.23% | |
| MSIE/11 | 68 | 3,403,314,907 | 142.9% | |
| MSIE/999 | 26 | 3,403,314,907 | 142.9% | |
| MSIE/4 | 136 | 3,240,020,258 | 135.27% | |
| MSIE/6 | 19,877 | 2,654,703,740 | 110.82% | |
| MSIE/9 | 13,186 | 865,779,667 | 36.14% | |
| MSIE/2 | 189 | 728,357,740 | 30.40% | |
| MSIE/3 | 89 | 728,357,740 | 30.40% | |
| MSIE/10 | 2,714 | 552,126,730 | 23.6% | |
| 3. | Opera | 6,561 | 4,253,719,194 | 177.59% |
| Opera/9 | 3,271 | 1,692,750,253 | 70.67% | |
| Opera/8 | 2,172 | 2,573,905,302 | 107.46% | |
| Opera/11 | 8 | 4,131,672,647 | 172.49% | |
| Opera/12 | 12 | 4,131,672,647 | 172.49% | |
| Opera/89 | 1 | 3,403,314,907 | 142.9% | |
| Opera/5 | 1 | 3,403,314,907 | 142.9% | |
| Opera/95 | 1 | 3,403,314,907 | 142.9% | |
| Opera/87 | 1 | 3,403,314,907 | 142.9% | |
| Opera/61 | 2 | 2,511,662,518 | 104.86% | |
| Opera/78 | 2 | 2,511,662,518 | 104.86% | |
| Opera/10 | 4 | 2,348,367,869 | 98.3% | |
| Opera/6 | 179 | 1,456,715,480 | 60.81% | |
| Opera/7 | 907 | 1,130,126,182 | 47.19% | |
| 4. | axios | 50 | 3,968,377,999 | 165.68% |
| axios/1 | 47 | 2,348,367,870 | 98.3% | |
| axios/0 | 3 | 1,620,010,129 | 67.63% | |
| 5. | SEMrushBot | 330 | 3,403,314,908 | 142.9% |
| 6. | Go-http-client | 777 | 3,403,314,908 | 142.9% |
| Go-http-client/1 | 777 | 3,403,314,908 | 142.9% | |
| 7. | ${jndi:ldap: | 9 | 4,131,672,647 | 172.49% |
| ${jndi:ldap://188 | 2 | 3,403,314,907 | 142.9% | |
| ${jndi:ldap://144 | 2 | 3,403,314,907 | 142.9% | |
| ${jndi:ldap://51 | 2 | 3,403,314,907 | 142.9% | |
| ${jndi:ldap://185 | 1 | 3,403,314,907 | 142.9% | |
| ${jndi:ldap://167 | 2 | 3,403,314,907 | 142.9% | |
| 8. | Googlebot | 10 | 4,131,672,647 | 172.49% |
| Googlebot/Googlebot | 1 | 3,403,314,907 | 142.9% | |
| Googlebot/2 | 8 | 1,620,010,129 | 67.63% | |
| 9. | WWW-Mechanize | 10 | 4,131,672,647 | 172.49% |
| WWW-Mechanize/0 | 1 | 3,403,314,907 | 142.9% | |
| WWW-Mechanize/1 | 9 | 728,357,740 | 30.40% | |
| 10. | mozilla | 18 | 4,131,672,647 | 172.49% |
| mozilla/5 | 18 | 4,131,672,647 | 172.49% | |
| 11. | libwww-perl | 9 | 3,968,377,998 | 165.68% |
| libwww-perl/5 | 9 | 1,456,715,480 | 60.81% | |
| 12. | UCWEB | 10 | 3,968,377,998 | 165.68% |
| UCWEB/2 | 10 | 3,968,377,998 | 165.68% | |
| 13. | Netscape | 1,274 | 3,553,673,195 | 148.36% |
| Netscape/Nutch-1 | 1 | 3,403,314,907 | 142.9% | |
| Netscape/10 | 1 | 3,403,314,907 | 142.9% | |
| Netscape/Firefox | 2 | 3,403,314,907 | 142.9% | |
| Netscape/6 | 23 | 3,240,020,258 | 135.27% | |
| Netscape/3 | 97 | 3,076,725,609 | 128.44% | |
| Netscape/0 | 164 | 2,511,662,518 | 104.86% | |
| Netscape/7 | 2 | 2,511,662,518 | 104.86% | |
| Netscape/4 | 868 | 238,473,793 | 9.96% | |
| 14. | OpenWebSpider v0.1.4 (http: | 211 | 3,403,314,907 | 142.9% |
| OpenWebSpider v0.1.4 (http://www | 211 | 3,403,314,907 | 142.9% | |
| 15. | Keybot Translation-Search-Machine | 1,951 | 3,403,314,907 | 142.9% |
| [not listed: 407] | 2,301,729 | 1,455,337,982 | 60.76% | |
This report was generated on January 11, 2026 06:04.
Report time frame February 17, 2019 17:35 to January 6, 2026 14:01.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |