The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 1,571,571 | 3,538,258,657 | 152.1% |
Mozilla/51 | 1,303 | 4,080,875,674 | 175.33% | |
Mozilla/65 | 496 | 4,080,875,674 | 175.33% | |
Mozilla/5 | 1,756 | 4,080,875,674 | 175.33% | |
Mozilla/40 | 522 | 4,080,875,674 | 175.33% | |
Mozilla/120 | 1 | 4,051,084,323 | 174.6% | |
Mozilla/125 | 10 | 4,051,084,323 | 174.6% | |
Mozilla/128 | 5 | 4,051,084,323 | 174.6% | |
Mozilla/89 | 65 | 4,051,084,323 | 174.6% | |
Mozilla/19 | 125 | 4,051,084,323 | 174.6% | |
Mozilla/32 | 227 | 4,051,084,323 | 174.6% | |
Mozilla/105 | 10 | 4,051,084,323 | 174.6% | |
Mozilla/78 | 82 | 3,807,201,350 | 163.58% | |
Mozilla/80 | 17 | 3,807,201,350 | 163.58% | |
Mozilla/81 | 173 | 3,807,201,350 | 163.58% | |
Mozilla/86 | 15 | 3,807,201,350 | 163.58% | |
Mozilla/12 | 325 | 3,807,201,350 | 163.58% | |
Mozilla/18 | 108 | 3,807,201,350 | 163.58% | |
Mozilla/27 | 1,791 | 3,807,201,350 | 163.58% | |
Mozilla/35 | 592 | 3,807,201,350 | 163.58% | |
Mozilla/37 | 733 | 3,807,201,350 | 163.58% | |
2. | MSIE | 98,665 | 4,291,985,070 | 184.40% |
MSIE/7 | 28,936 | 2,966,000,244 | 127.43% | |
MSIE/9 | 13,185 | 2,706,951,889 | 116.30% | |
MSIE/11 | 68 | 2,528,203,783 | 108.62% | |
MSIE/999 | 26 | 2,528,203,783 | 108.62% | |
MSIE/4 | 136 | 2,284,320,810 | 98.14% | |
MSIE/5 | 2,094 | 2,159,603,241 | 92.79% | |
MSIE/10 | 2,714 | 2,129,811,890 | 91.50% | |
MSIE/6 | 19,877 | 1,632,972,140 | 70.17% | |
MSIE/2 | 189 | 1,522,880,540 | 65.43% | |
MSIE/3 | 89 | 1,522,880,540 | 65.43% | |
MSIE/8 | 29,948 | 1,226,997,556 | 52.71% | |
3. | WWW-Mechanize | 10 | 4,051,084,323 | 174.6% |
WWW-Mechanize/0 | 1 | 2,528,203,783 | 108.62% | |
WWW-Mechanize/1 | 9 | 1,522,880,540 | 65.43% | |
4. | mozilla | 18 | 4,051,084,323 | 174.6% |
mozilla/5 | 18 | 4,051,084,323 | 174.6% | |
5. | ${jndi:ldap: | 9 | 4,051,084,323 | 174.6% |
${jndi:ldap://188 | 2 | 2,528,203,783 | 108.62% | |
${jndi:ldap://144 | 2 | 2,528,203,783 | 108.62% | |
${jndi:ldap://51 | 2 | 2,528,203,783 | 108.62% | |
${jndi:ldap://185 | 1 | 2,528,203,783 | 108.62% | |
${jndi:ldap://167 | 2 | 2,528,203,783 | 108.62% | |
6. | Googlebot | 10 | 4,051,084,323 | 174.6% |
Googlebot/2 | 8 | 3,289,644,053 | 141.33% | |
Googlebot/Googlebot | 1 | 2,528,203,783 | 108.62% | |
7. | Apache-HttpClient | 2,237 | 3,836,992,701 | 164.86% |
Apache-HttpClient/4 | 2,173 | 3,075,552,431 | 132.13% | |
Apache-HttpClient/UNAVAILABLE | 1 | 2,528,203,783 | 108.62% | |
Apache-HttpClient/5 | 63 | 2,528,203,783 | 108.62% | |
8. | libwww-perl | 9 | 3,807,201,350 | 163.58% |
libwww-perl/5 | 9 | 3,045,761,080 | 130.86% | |
9. | UCWEB | 10 | 3,807,201,350 | 163.58% |
UCWEB/2 | 10 | 3,807,201,350 | 163.58% | |
10. | Netscape | 1,271 | 3,622,901,079 | 155.66% |
Netscape/Nutch-1 | 1 | 2,528,203,783 | 108.62% | |
Netscape/10 | 1 | 2,528,203,783 | 108.62% | |
Netscape/Firefox | 2 | 2,528,203,783 | 108.62% | |
Netscape/6 | 23 | 2,284,320,810 | 98.14% | |
Netscape/3 | 97 | 2,040,437,837 | 87.67% | |
Netscape/4 | 868 | 791,231,621 | 33.100% | |
Netscape/0 | 164 | 761,440,270 | 32.71% | |
Netscape/7 | 2 | 761,440,270 | 32.71% | |
11. | Barkrowler | 549 | 3,289,644,053 | 141.33% |
Barkrowler/0 | 549 | 3,289,644,053 | 141.33% | |
12. | facebookexternalhit | 3,182 | 3,289,644,053 | 141.33% |
facebookexternalhit/1 | 3,182 | 3,289,644,053 | 141.33% | |
13. | rogerbot | 35 | 3,289,644,053 | 141.33% |
rogerbot/1 | 35 | 3,289,644,053 | 141.33% | |
14. | MSFrontPage | 673 | 3,289,644,053 | 141.33% |
MSFrontPage/6 | 5 | 2,528,203,783 | 108.62% | |
MSFrontPage/4 | 638 | 2,528,203,783 | 108.62% | |
MSFrontPage/12 | 30 | 2,528,203,783 | 108.62% | |
15. | CCBot | 400 | 3,289,644,053 | 141.33% |
CCBot/1 | 248 | 2,528,203,783 | 108.62% | |
CCBot/2 | 152 | 761,440,270 | 32.71% | |
[not listed: 402] | 634,729 | 2,604,983,683 | 111.92% |
This report was generated on October 19, 2025 05:58.
Report time frame February 17, 2019 17:35 to October 8, 2025 00:20.
Web statistics report produced by: | |
![]() | ![]() |