The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 1,666,290 | 4,047,769,662 | 604.7% |
| Mozilla/72 | 1,776 | 4,133,424,200 | 616.86% | |
| Mozilla/104 | 19 | 3,737,903,498 | 557.82% | |
| Mozilla/50 | 657 | 4,205,858,711 | 627.67% | |
| Mozilla/126 | 17 | 4,133,424,200 | 616.86% | |
| Mozilla/7 | 831 | 4,133,424,200 | 616.86% | |
| Mozilla/73 | 39 | 4,133,424,200 | 616.86% | |
| Mozilla/11 | 252 | 4,133,424,200 | 616.86% | |
| Mozilla/20 | 226 | 4,133,424,200 | 616.86% | |
| Mozilla/44 | 199 | 4,133,424,200 | 616.86% | |
| Mozilla/16 | 272 | 3,971,881,104 | 592.74% | |
| Mozilla/29 | 8,087 | 3,971,881,104 | 592.74% | |
| Mozilla/49 | 90 | 3,971,881,104 | 592.74% | |
| Mozilla/66 | 812 | 3,882,772,519 | 579.44% | |
| Mozilla/52 | 12,241 | 3,849,424,371 | 574.47% | |
| Mozilla/67 | 965 | 3,810,338,008 | 568.63% | |
| Mozilla/130 | 1 | 3,737,903,497 | 557.82% | |
| Mozilla/132 | 4 | 3,737,903,497 | 557.82% | |
| Mozilla/139 | 28 | 3,737,903,497 | 557.82% | |
| Mozilla/140 | 6 | 3,737,903,497 | 557.82% | |
| Mozilla/144 | 2 | 3,737,903,497 | 557.82% | |
| 2. | meta-externalagent | 5,694 | 3,737,903,556 | 557.82% |
| meta-externalagent/1 | 5,694 | 3,737,903,556 | 557.82% | |
| 3. | Hello from Palo Alto Networks, find out more about our scans in https: | 27 | 3,737,903,499 | 557.82% |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | 27 | 3,737,903,499 | 557.82% | |
| 4. | YisouSpider | 131 | 3,737,903,498 | 557.82% |
| 5. | SEMrushBot | 332 | 3,737,903,498 | 557.82% |
| 6. | http: | 86 | 4,133,424,200 | 616.86% |
| http://www | 86 | 3,737,903,497 | 557.82% | |
| 7. | User-Agent: Mozilla | 72 | 4,133,424,200 | 616.86% |
| User-Agent: Mozilla/5 | 72 | 4,133,424,200 | 616.86% | |
| 8. | Screaming Frog SEO Spider | 18 | 4,133,424,200 | 616.86% |
| Screaming Frog SEO Spider/8 | 1 | 3,737,903,497 | 557.82% | |
| Screaming Frog SEO Spider/17 | 1 | 3,737,903,497 | 557.82% | |
| Screaming Frog SEO Spider/12 | 2 | 3,737,903,497 | 557.82% | |
| Screaming Frog SEO Spider/16 | 2 | 3,737,903,497 | 557.82% | |
| Screaming Frog SEO Spider/10 | 7 | 3,180,839,698 | 474.70% | |
| Screaming Frog SEO Spider/20 | 5 | 3,180,839,698 | 474.70% | |
| 9. | Safari | 17 | 4,133,424,200 | 616.86% |
| Safari/5 | 12 | 3,737,903,497 | 557.82% | |
| Safari/537 | 2 | 3,737,903,497 | 557.82% | |
| Safari/6534 | 2 | 3,180,839,698 | 474.70% | |
| 10. | OpenWebSpider v0.1.4 (http: | 211 | 3,737,903,497 | 557.82% |
| OpenWebSpider v0.1.4 (http://www | 211 | 3,737,903,497 | 557.82% | |
| 11. | Keybot Translation-Search-Machine | 1,951 | 3,737,903,497 | 557.82% |
| 12. | 8LEGS | 1 | 3,737,903,497 | 557.82% |
| 13. | Blackboard Safeassign | 6 | 3,737,903,497 | 557.82% |
| 14. | Baiduspider ( http: | 345 | 3,737,903,497 | 557.82% |
| Baiduspider ( http://www | 345 | 3,737,903,497 | 557.82% | |
| 15. | MSIE or | 15 | 3,737,903,497 | 557.82% |
| [not listed: 408] | 752,410 | 2,839,126,287 | 423.70% | |
This report was generated on January 25, 2026 06:05.
Report time frame February 17, 2019 17:35 to January 22, 2026 01:37.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |