The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | CC-rget | 42 | 4,072,315,506 | 120.39% |
CC-rget/5 | 42 | 4,072,315,506 | 120.39% | |
2. | cpp-httplib | 30 | 4,072,315,506 | 120.39% |
cpp-httplib/0 | 30 | 4,072,315,506 | 120.39% | |
3. | colly - https: | 7 | 4,072,315,506 | 120.39% |
colly - https://github | 7 | 4,072,315,506 | 120.39% | |
4. | Links | 6 | 4,072,315,506 | 120.39% |
Links/2 | 5 | 2,036,157,753 | 60.20% | |
Links/0 | 1 | 2,036,157,753 | 60.20% | |
5. | Wotbox | 937 | 4,072,315,506 | 120.39% |
Wotbox/2 | 937 | 4,072,315,506 | 120.39% | |
6. | Aboundex | 1,173 | 4,072,315,506 | 120.39% |
Aboundex/0 | 1,173 | 4,072,315,506 | 120.39% | |
7. | BUbiNG ( http: | 2,671 | 4,072,315,506 | 120.39% |
BUbiNG ( http://law | 2,671 | 4,072,315,506 | 120.39% | |
8. | BlackBerry9000 | 50 | 4,072,315,506 | 120.39% |
BlackBerry9000/4 | 50 | 4,072,315,506 | 120.39% | |
9. | http: | 86 | 4,072,315,506 | 120.39% |
http://www | 86 | 2,036,157,753 | 60.20% | |
10. | Midori | 7 | 4,072,315,506 | 120.39% |
Midori/0 | 7 | 4,072,315,506 | 120.39% | |
11. | DomainCrawler | 268 | 4,072,315,506 | 120.39% |
DomainCrawler/2 | 44 | 2,036,157,753 | 60.20% | |
DomainCrawler/3 | 224 | 2,036,157,753 | 60.20% | |
12. | TurnitinBot | 176 | 4,072,315,506 | 120.39% |
TurnitinBot/2 | 155 | 2,036,157,753 | 60.20% | |
TurnitinBot/3 | 21 | 2,036,157,753 | 60.20% | |
13. | Galeon | 43 | 4,072,315,506 | 120.39% |
Galeon/1 | 43 | 4,072,315,506 | 120.39% | |
14. | PHP-Curl-Class | 2 | 4,072,315,506 | 120.39% |
PHP-Curl-Class/8 | 1 | 2,036,157,753 | 60.20% | |
PHP-Curl-Class/9 | 1 | 2,036,157,753 | 60.20% | |
15. | User-Agent,Mozilla | 2 | 4,072,315,506 | 120.39% |
User-Agent,Mozilla/5 | 2 | 4,072,315,506 | 120.39% | |
[not listed: 401] | 2,201,038 | 2,427,587,136 | 71.77% |
This report was generated on July 13, 2025 06:00.
Report time frame February 17, 2019 17:35 to June 10, 2025 22:52.
Web statistics report produced by: | |
![]() | ![]() |