The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.
Year | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 2024 | 197,570 | 9.46% |
2. | 2023 | 199,544 | 9.56% |
3. | 2022 | 250,537 | 11.100% |
4. | 2021 | 256,158 | 12.27% |
5. | 2020 | 469,331 | 22.47% |
6. | 2019 | 304,956 | 14.60% |
7. | 2018 | 161,125 | 7.71% |
8. | 2017 | 13,834 | 0.67% |
9. | 2016 | 0 | 0% |
10. | 2015 | 16,260 | 0.78% |
11. | 2014 | 32,386 | 1.56% |
12. | 2013 | 50,456 | 2.41% |
13. | 2012 | 44,140 | 2.11% |
14. | 2011 | 36,557 | 1.76% |
15. | 2010 | 33,088 | 1.59% |
16. | 2009 | 22,834 | 1.10% |
Most active year 2020 : 469,331 requests handled.
Yearly average: 139251 requests handled.
This report was generated on November 17, 2024 05:51.
Report time frame July 9, 2009 10:20 to November 15, 2024 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |