The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | September 5, 2010 | 26 | 0.7% |
| 2. | August 29, 2010 | 719 | 1.66% |
| 3. | August 22, 2010 | 882 | 2.3% |
| 4. | August 15, 2010 | 872 | 2% |
| 5. | August 8, 2010 | 1,616 | 3.71% |
| 6. | August 1, 2010 | 1,467 | 3.38% |
| 7. | July 25, 2010 | 1,334 | 3.8% |
| 8. | July 18, 2010 | 509 | 1.18% |
| 9. | July 11, 2010 | 0 | 0% |
| 10. | July 4, 2010 | 35 | 0.9% |
| 11. | June 27, 2010 | 907 | 2.9% |
| 12. | June 20, 2010 | 1,198 | 2.76% |
| 13. | June 13, 2010 | 1,291 | 2.98% |
| 14. | June 6, 2010 | 826 | 1.90% |
| 15. | May 30, 2010 | 362 | 0.83% |
| 16. | May 23, 2010 | 563 | 1.30% |
| 17. | May 16, 2010 | 948 | 2.19% |
| 18. | May 9, 2010 | 655 | 1.50% |
| 19. | May 2, 2010 | 814 | 1.88% |
| 20. | April 25, 2010 | 790 | 1.81% |
| 21. | April 18, 2010 | 843 | 1.94% |
| 22. | April 11, 2010 | 1,260 | 2.90% |
| 23. | April 4, 2010 | 832 | 1.91% |
| 24. | March 28, 2010 | 663 | 1.52% |
| 25. | March 21, 2010 | 658 | 1.51% |
| 26. | March 14, 2010 | 0 | 0% |
| 27. | March 7, 2010 | 0 | 0% |
| 28. | February 28, 2010 | 73 | 0.17% |
| 29. | February 21, 2010 | 472 | 1.9% |
| 30. | February 14, 2010 | 0 | 0% |
| 31. | February 7, 2010 | 0 | 0% |
| 32. | January 31, 2010 | 0 | 0% |
| 33. | January 24, 2010 | 0 | 0% |
| 34. | January 17, 2010 | 0 | 0% |
| 35. | January 10, 2010 | 0 | 0% |
| 36. | January 3, 2010 | 0 | 0% |
| 37. | December 27, 2009 | 6 | 0.1% |
| 38. | December 20, 2009 | 504 | 1.17% |
| 39. | December 13, 2009 | 670 | 1.54% |
| 40. | December 6, 2009 | 1,685 | 3.88% |
| 41. | November 29, 2009 | 1,545 | 3.56% |
| 42. | November 22, 2009 | 516 | 1.19% |
| 43. | November 15, 2009 | 848 | 1.96% |
| 44. | November 8, 2009 | 503 | 1.16% |
| 45. | November 1, 2009 | 890 | 2.4% |
| 46. | October 25, 2009 | 445 | 1.2% |
| 47. | October 18, 2009 | 578 | 1.33% |
| 48. | October 11, 2009 | 850 | 1.96% |
| 49. | October 4, 2009 | 935 | 2.16% |
| 50. | September 27, 2009 | 753 | 1.73% |
| 51. | September 20, 2009 | 739 | 1.70% |
| 52. | September 13, 2009 | 1,049 | 2.41% |
| 53. | September 6, 2009 | 592 | 1.37% |
| 54. | August 30, 2009 | 1,046 | 2.40% |
| 55. | August 23, 2009 | 222 | 0.51% |
| 56. | August 16, 2009 | 737 | 1.70% |
| 57. | August 9, 2009 | 217 | 0.50% |
| 58. | August 2, 2009 | 301 | 0.70% |
| 59. | July 26, 2009 | 177 | 0.40% |
| 60. | July 19, 2009 | 1,226 | 2.82% |
| 61. | July 12, 2009 | 5,218 | 12% |
| 62. | July 5, 2009 | 582 | 1.34% |
Most active week beginning July 12, 2009 : 5,218 requests handled.
Weekly average: 835 requests handled.
This report was generated on September 5, 2010 04:16.
Report time frame July 9, 2009 10:20 to September 5, 2010 02:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |