The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 44 | 0% | 31,999 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 164 | 0.12% | 112,945 |
| 5. | 1kb- 10kb | 4,267 | 36.80% | 950,108 |
| 6. | 10kb-100kb | 638 | 13.26% | 1,194,046 |
| 7. | 100kb- 1Mb | 339 | 49.81% | 73,236 |
This report was generated on December 7, 2025 06:00.
Report time frame November 28, 2025 22:23 to December 5, 2025 23:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |