The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 50 | 0% | 30,978 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 103 | 0.4% | 110,323 |
5. | 1kb- 10kb | 7,624 | 41.8% | 856,150 |
6. | 10kb-100kb | 1,179 | 11.90% | 1,167,154 |
7. | 100kb- 1Mb | 511 | 46.98% | 66,678 |
This report was generated on July 27, 2025 05:59.
Report time frame July 18, 2025 22:09 to July 25, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |