The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 56 | 0% | 30,745 |
2. | 1b- 10b | 0 | 0% | 0 |
3. | 11b- 100b | 0 | 0% | 0 |
4. | 101b- 1kb | 122 | 0.7% | 109,937 |
5. | 1kb- 10kb | 3,187 | 27.42% | 830,328 |
6. | 10kb-100kb | 911 | 18.64% | 1,160,521 |
7. | 100kb- 1Mb | 345 | 53.88% | 63,903 |
This report was generated on June 29, 2025 05:58.
Report time frame June 20, 2025 21:21 to June 27, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |