The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 38 | 0% | 917 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 226 | 1.56% | 11,417 |
| 5. | 1kb- 10kb | 325 | 25.22% | 22,320 |
| 6. | 10kb-100kb | 149 | 57.30% | 7,987 |
| 7. | 100kb- 1Mb | 5 | 15.92% | 808 |
This report was generated on September 5, 2010 04:16.
Report time frame August 26, 2010 17:31 to September 5, 2010 02:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |