The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 20,156 | 0.97% |
2. | 00:15 | 18,867 | 0.90% |
3. | 00:30 | 19,090 | 0.91% |
4. | 00:45 | 20,682 | 0.100% |
5. | 01:00 | 18,853 | 0.90% |
6. | 01:15 | 25,503 | 1.22% |
7. | 01:30 | 19,231 | 0.92% |
8. | 01:45 | 19,328 | 0.92% |
9. | 02:00 | 18,772 | 0.90% |
10. | 02:15 | 18,293 | 0.88% |
11. | 02:30 | 19,221 | 0.92% |
12. | 02:45 | 20,561 | 0.99% |
13. | 03:00 | 22,952 | 1.10% |
14. | 03:15 | 27,417 | 1.31% |
15. | 03:30 | 19,321 | 0.92% |
16. | 03:45 | 29,704 | 1.42% |
17. | 04:00 | 23,124 | 1.10% |
18. | 04:15 | 18,970 | 0.90% |
19. | 04:30 | 19,665 | 0.94% |
20. | 04:45 | 19,864 | 0.96% |
21. | 05:00 | 18,913 | 0.90% |
22. | 05:15 | 17,775 | 0.86% |
23. | 05:30 | 17,677 | 0.84% |
24. | 05:45 | 17,245 | 0.82% |
25. | 06:00 | 17,647 | 0.84% |
26. | 06:15 | 19,015 | 0.91% |
27. | 06:30 | 18,490 | 0.89% |
28. | 06:45 | 27,264 | 1.30% |
29. | 07:00 | 18,146 | 0.87% |
30. | 07:15 | 18,647 | 0.90% |
31. | 07:30 | 19,741 | 0.94% |
32. | 07:45 | 19,558 | 0.93% |
33. | 08:00 | 25,458 | 1.21% |
34. | 08:15 | 25,224 | 1.20% |
35. | 08:30 | 22,112 | 1.6% |
36. | 08:45 | 19,343 | 0.92% |
37. | 09:00 | 21,348 | 1.2% |
38. | 09:15 | 22,844 | 1.10% |
39. | 09:30 | 29,403 | 1.40% |
40. | 09:45 | 21,291 | 1.1% |
41. | 10:00 | 26,354 | 1.27% |
42. | 10:15 | 22,646 | 1.9% |
43. | 10:30 | 24,587 | 1.18% |
44. | 10:45 | 22,256 | 1.7% |
45. | 11:00 | 18,827 | 0.90% |
46. | 11:15 | 18,379 | 0.89% |
47. | 11:30 | 18,780 | 0.90% |
48. | 11:45 | 22,303 | 1.7% |
49. | 12:00 | 23,398 | 1.12% |
50. | 12:15 | 23,131 | 1.10% |
51. | 12:30 | 21,216 | 1.1% |
52. | 12:45 | 25,566 | 1.22% |
53. | 13:00 | 30,546 | 1.47% |
54. | 13:15 | 21,170 | 1.1% |
55. | 13:30 | 21,513 | 1.3% |
56. | 13:45 | 20,506 | 0.99% |
57. | 14:00 | 21,439 | 1.2% |
58. | 14:15 | 18,831 | 0.90% |
59. | 14:30 | 20,508 | 0.99% |
60. | 14:45 | 21,421 | 1.2% |
61. | 15:00 | 20,730 | 0.100% |
62. | 15:15 | 22,255 | 1.7% |
63. | 15:30 | 20,875 | 0.100% |
64. | 15:45 | 21,854 | 1.4% |
65. | 16:00 | 20,893 | 1% |
66. | 16:15 | 24,579 | 1.18% |
67. | 16:30 | 22,366 | 1.8% |
68. | 16:45 | 21,121 | 1.1% |
69. | 17:00 | 19,498 | 0.93% |
70. | 17:15 | 19,341 | 0.92% |
71. | 17:30 | 24,259 | 1.17% |
72. | 17:45 | 29,213 | 1.40% |
73. | 18:00 | 21,270 | 1.1% |
74. | 18:15 | 27,819 | 1.33% |
75. | 18:30 | 23,824 | 1.14% |
76. | 18:45 | 20,811 | 0.100% |
77. | 19:00 | 20,535 | 0.99% |
78. | 19:15 | 20,089 | 0.97% |
79. | 19:30 | 21,767 | 1.4% |
80. | 19:45 | 19,930 | 0.96% |
81. | 20:00 | 27,256 | 1.30% |
82. | 20:15 | 22,532 | 1.8% |
83. | 20:30 | 23,565 | 1.12% |
84. | 20:45 | 23,702 | 1.13% |
85. | 21:00 | 22,534 | 1.8% |
86. | 21:15 | 23,309 | 1.11% |
87. | 21:30 | 23,315 | 1.11% |
88. | 21:45 | 21,533 | 1.3% |
89. | 22:00 | 20,821 | 0.100% |
90. | 22:15 | 20,565 | 0.99% |
91. | 22:30 | 28,518 | 1.37% |
92. | 22:45 | 20,819 | 0.100% |
93. | 23:00 | 18,769 | 0.90% |
94. | 23:15 | 19,298 | 0.92% |
95. | 23:30 | 24,034 | 1.16% |
96. | 23:45 | 25,085 | 1.20% |
This report was generated on November 17, 2024 05:51.
Report time frame July 9, 2009 10:20 to November 15, 2024 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |