The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 23,700 | 0.97% |
| 2. | 00:15 | 22,545 | 0.91% |
| 3. | 00:30 | 22,865 | 0.92% |
| 4. | 00:45 | 24,907 | 1.1% |
| 5. | 01:00 | 22,395 | 0.91% |
| 6. | 01:15 | 28,941 | 1.18% |
| 7. | 01:30 | 22,902 | 0.93% |
| 8. | 01:45 | 23,022 | 0.93% |
| 9. | 02:00 | 22,420 | 0.91% |
| 10. | 02:15 | 22,097 | 0.90% |
| 11. | 02:30 | 23,048 | 0.93% |
| 12. | 02:45 | 24,525 | 0.100% |
| 13. | 03:00 | 26,940 | 1.10% |
| 14. | 03:15 | 31,080 | 1.27% |
| 15. | 03:30 | 23,374 | 0.96% |
| 16. | 03:45 | 33,472 | 1.37% |
| 17. | 04:00 | 27,015 | 1.10% |
| 18. | 04:15 | 22,586 | 0.91% |
| 19. | 04:30 | 23,251 | 0.94% |
| 20. | 04:45 | 23,551 | 0.96% |
| 21. | 05:00 | 22,617 | 0.91% |
| 22. | 05:15 | 21,225 | 0.87% |
| 23. | 05:30 | 22,093 | 0.90% |
| 24. | 05:45 | 21,237 | 0.87% |
| 25. | 06:00 | 21,619 | 0.88% |
| 26. | 06:15 | 23,026 | 0.93% |
| 27. | 06:30 | 22,922 | 0.93% |
| 28. | 06:45 | 31,208 | 1.27% |
| 29. | 07:00 | 21,932 | 0.90% |
| 30. | 07:15 | 22,318 | 0.90% |
| 31. | 07:30 | 23,456 | 0.96% |
| 32. | 07:45 | 23,157 | 0.94% |
| 33. | 08:00 | 29,160 | 1.19% |
| 34. | 08:15 | 28,692 | 1.17% |
| 35. | 08:30 | 25,820 | 1.4% |
| 36. | 08:45 | 22,966 | 0.93% |
| 37. | 09:00 | 24,857 | 1.1% |
| 38. | 09:15 | 26,395 | 1.8% |
| 39. | 09:30 | 32,775 | 1.33% |
| 40. | 09:45 | 24,889 | 1.1% |
| 41. | 10:00 | 29,766 | 1.21% |
| 42. | 10:15 | 26,082 | 1.7% |
| 43. | 10:30 | 28,013 | 1.13% |
| 44. | 10:45 | 25,680 | 1.4% |
| 45. | 11:00 | 22,105 | 0.90% |
| 46. | 11:15 | 21,944 | 0.90% |
| 47. | 11:30 | 22,251 | 0.90% |
| 48. | 11:45 | 26,040 | 1.6% |
| 49. | 12:00 | 27,010 | 1.10% |
| 50. | 12:15 | 26,582 | 1.9% |
| 51. | 12:30 | 24,557 | 0.100% |
| 52. | 12:45 | 29,104 | 1.19% |
| 53. | 13:00 | 34,089 | 1.39% |
| 54. | 13:15 | 24,598 | 1% |
| 55. | 13:30 | 25,178 | 1.2% |
| 56. | 13:45 | 24,036 | 0.98% |
| 57. | 14:00 | 24,709 | 1% |
| 58. | 14:15 | 22,213 | 0.90% |
| 59. | 14:30 | 23,780 | 0.97% |
| 60. | 14:45 | 24,815 | 1% |
| 61. | 15:00 | 24,324 | 0.99% |
| 62. | 15:15 | 25,769 | 1.4% |
| 63. | 15:30 | 24,671 | 1% |
| 64. | 15:45 | 25,679 | 1.4% |
| 65. | 16:00 | 24,335 | 0.99% |
| 66. | 16:15 | 27,919 | 1.13% |
| 67. | 16:30 | 25,725 | 1.4% |
| 68. | 16:45 | 24,263 | 0.99% |
| 69. | 17:00 | 22,720 | 0.92% |
| 70. | 17:15 | 22,614 | 0.91% |
| 71. | 17:30 | 27,818 | 1.13% |
| 72. | 17:45 | 32,680 | 1.32% |
| 73. | 18:00 | 25,562 | 1.3% |
| 74. | 18:15 | 32,620 | 1.32% |
| 75. | 18:30 | 28,202 | 1.14% |
| 76. | 18:45 | 25,004 | 1.1% |
| 77. | 19:00 | 24,808 | 1% |
| 78. | 19:15 | 24,188 | 0.99% |
| 79. | 19:30 | 25,792 | 1.4% |
| 80. | 19:45 | 23,671 | 0.97% |
| 81. | 20:00 | 31,175 | 1.27% |
| 82. | 20:15 | 27,183 | 1.10% |
| 83. | 20:30 | 28,634 | 1.17% |
| 84. | 20:45 | 28,652 | 1.17% |
| 85. | 21:00 | 27,037 | 1.10% |
| 86. | 21:15 | 27,769 | 1.12% |
| 87. | 21:30 | 27,651 | 1.12% |
| 88. | 21:45 | 31,939 | 1.30% |
| 89. | 22:00 | 25,710 | 1.4% |
| 90. | 22:15 | 26,335 | 1.8% |
| 91. | 22:30 | 32,763 | 1.33% |
| 92. | 22:45 | 25,222 | 1.2% |
| 93. | 23:00 | 22,767 | 0.92% |
| 94. | 23:15 | 23,179 | 0.94% |
| 95. | 23:30 | 27,820 | 1.13% |
| 96. | 23:45 | 28,812 | 1.18% |
This report was generated on March 8, 2026 06:02.
Report time frame July 9, 2009 10:20 to March 6, 2026 23:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |