The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 21,463 | 0.97% |
2. | 00:15 | 20,184 | 0.90% |
3. | 00:30 | 20,333 | 0.91% |
4. | 00:45 | 22,263 | 0.100% |
5. | 01:00 | 20,247 | 0.90% |
6. | 01:15 | 26,894 | 1.20% |
7. | 01:30 | 20,725 | 0.92% |
8. | 01:45 | 20,758 | 0.93% |
9. | 02:00 | 20,218 | 0.90% |
10. | 02:15 | 20,069 | 0.90% |
11. | 02:30 | 20,956 | 0.93% |
12. | 02:45 | 22,096 | 0.100% |
13. | 03:00 | 24,499 | 1.10% |
14. | 03:15 | 28,852 | 1.30% |
15. | 03:30 | 21,218 | 0.96% |
16. | 03:45 | 31,193 | 1.40% |
17. | 04:00 | 24,897 | 1.11% |
18. | 04:15 | 20,552 | 0.92% |
19. | 04:30 | 21,100 | 0.94% |
20. | 04:45 | 21,468 | 0.97% |
21. | 05:00 | 20,552 | 0.92% |
22. | 05:15 | 19,270 | 0.87% |
23. | 05:30 | 19,569 | 0.88% |
24. | 05:45 | 18,661 | 0.83% |
25. | 06:00 | 18,993 | 0.86% |
26. | 06:15 | 20,448 | 0.91% |
27. | 06:30 | 20,364 | 0.91% |
28. | 06:45 | 28,822 | 1.30% |
29. | 07:00 | 19,532 | 0.88% |
30. | 07:15 | 19,968 | 0.90% |
31. | 07:30 | 21,002 | 0.94% |
32. | 07:45 | 20,866 | 0.93% |
33. | 08:00 | 26,777 | 1.20% |
34. | 08:15 | 26,521 | 1.19% |
35. | 08:30 | 23,539 | 1.6% |
36. | 08:45 | 20,673 | 0.92% |
37. | 09:00 | 22,735 | 1.1% |
38. | 09:15 | 24,251 | 1.9% |
39. | 09:30 | 30,761 | 1.38% |
40. | 09:45 | 22,604 | 1.1% |
41. | 10:00 | 27,731 | 1.24% |
42. | 10:15 | 23,940 | 1.8% |
43. | 10:30 | 25,968 | 1.17% |
44. | 10:45 | 23,665 | 1.7% |
45. | 11:00 | 20,193 | 0.90% |
46. | 11:15 | 19,947 | 0.90% |
47. | 11:30 | 20,164 | 0.90% |
48. | 11:45 | 23,652 | 1.7% |
49. | 12:00 | 24,765 | 1.11% |
50. | 12:15 | 24,527 | 1.10% |
51. | 12:30 | 22,544 | 1.1% |
52. | 12:45 | 27,083 | 1.21% |
53. | 13:00 | 32,084 | 1.43% |
54. | 13:15 | 22,661 | 1.1% |
55. | 13:30 | 23,002 | 1.3% |
56. | 13:45 | 21,926 | 0.99% |
57. | 14:00 | 22,827 | 1.2% |
58. | 14:15 | 20,160 | 0.90% |
59. | 14:30 | 21,781 | 0.98% |
60. | 14:45 | 22,827 | 1.2% |
61. | 15:00 | 22,415 | 1% |
62. | 15:15 | 23,864 | 1.8% |
63. | 15:30 | 22,669 | 1.1% |
64. | 15:45 | 23,554 | 1.6% |
65. | 16:00 | 22,368 | 1% |
66. | 16:15 | 25,958 | 1.17% |
67. | 16:30 | 23,708 | 1.7% |
68. | 16:45 | 22,298 | 0.100% |
69. | 17:00 | 20,797 | 0.93% |
70. | 17:15 | 20,712 | 0.92% |
71. | 17:30 | 25,879 | 1.17% |
72. | 17:45 | 30,769 | 1.38% |
73. | 18:00 | 22,779 | 1.2% |
74. | 18:15 | 29,460 | 1.32% |
75. | 18:30 | 25,164 | 1.12% |
76. | 18:45 | 22,140 | 0.100% |
77. | 19:00 | 21,941 | 0.99% |
78. | 19:15 | 21,467 | 0.97% |
79. | 19:30 | 23,143 | 1.3% |
80. | 19:45 | 21,228 | 0.96% |
81. | 20:00 | 28,566 | 1.29% |
82. | 20:15 | 23,958 | 1.8% |
83. | 20:30 | 25,263 | 1.13% |
84. | 20:45 | 25,504 | 1.14% |
85. | 21:00 | 23,975 | 1.8% |
86. | 21:15 | 24,806 | 1.11% |
87. | 21:30 | 24,898 | 1.11% |
88. | 21:45 | 22,984 | 1.3% |
89. | 22:00 | 22,336 | 1% |
90. | 22:15 | 23,256 | 1.4% |
91. | 22:30 | 30,138 | 1.36% |
92. | 22:45 | 22,607 | 1.1% |
93. | 23:00 | 20,446 | 0.91% |
94. | 23:15 | 20,822 | 0.93% |
95. | 23:30 | 25,548 | 1.14% |
96. | 23:45 | 26,523 | 1.19% |
This report was generated on July 27, 2025 05:59.
Report time frame July 9, 2009 10:20 to July 25, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |