The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 20,973 | 0.97% |
2. | 00:15 | 19,692 | 0.90% |
3. | 00:30 | 19,855 | 0.91% |
4. | 00:45 | 21,761 | 0.100% |
5. | 01:00 | 19,737 | 0.90% |
6. | 01:15 | 26,338 | 1.20% |
7. | 01:30 | 20,071 | 0.92% |
8. | 01:45 | 20,141 | 0.92% |
9. | 02:00 | 19,733 | 0.90% |
10. | 02:15 | 19,264 | 0.89% |
11. | 02:30 | 20,263 | 0.92% |
12. | 02:45 | 21,503 | 0.99% |
13. | 03:00 | 23,933 | 1.10% |
14. | 03:15 | 28,380 | 1.30% |
15. | 03:30 | 20,613 | 0.94% |
16. | 03:45 | 30,624 | 1.40% |
17. | 04:00 | 24,140 | 1.10% |
18. | 04:15 | 19,844 | 0.91% |
19. | 04:30 | 20,574 | 0.94% |
20. | 04:45 | 20,954 | 0.97% |
21. | 05:00 | 19,946 | 0.91% |
22. | 05:15 | 18,654 | 0.86% |
23. | 05:30 | 18,971 | 0.88% |
24. | 05:45 | 18,152 | 0.83% |
25. | 06:00 | 18,529 | 0.86% |
26. | 06:15 | 19,930 | 0.91% |
27. | 06:30 | 19,418 | 0.90% |
28. | 06:45 | 28,316 | 1.30% |
29. | 07:00 | 19,056 | 0.88% |
30. | 07:15 | 19,487 | 0.90% |
31. | 07:30 | 20,558 | 0.94% |
32. | 07:45 | 20,368 | 0.93% |
33. | 08:00 | 26,284 | 1.20% |
34. | 08:15 | 26,050 | 1.20% |
35. | 08:30 | 23,059 | 1.6% |
36. | 08:45 | 20,200 | 0.92% |
37. | 09:00 | 22,229 | 1.1% |
38. | 09:15 | 23,776 | 1.10% |
39. | 09:30 | 30,306 | 1.40% |
40. | 09:45 | 22,108 | 1.1% |
41. | 10:00 | 27,198 | 1.24% |
42. | 10:15 | 23,443 | 1.8% |
43. | 10:30 | 25,442 | 1.17% |
44. | 10:45 | 23,160 | 1.7% |
45. | 11:00 | 19,710 | 0.90% |
46. | 11:15 | 19,480 | 0.90% |
47. | 11:30 | 19,717 | 0.90% |
48. | 11:45 | 23,161 | 1.7% |
49. | 12:00 | 24,282 | 1.11% |
50. | 12:15 | 24,004 | 1.10% |
51. | 12:30 | 22,079 | 1.1% |
52. | 12:45 | 26,592 | 1.21% |
53. | 13:00 | 31,575 | 1.44% |
54. | 13:15 | 22,128 | 1.1% |
55. | 13:30 | 22,442 | 1.2% |
56. | 13:45 | 21,421 | 0.99% |
57. | 14:00 | 22,322 | 1.2% |
58. | 14:15 | 19,721 | 0.90% |
59. | 14:30 | 21,337 | 0.98% |
60. | 14:45 | 22,325 | 1.2% |
61. | 15:00 | 21,878 | 1% |
62. | 15:15 | 23,400 | 1.8% |
63. | 15:30 | 22,194 | 1.1% |
64. | 15:45 | 23,009 | 1.6% |
65. | 16:00 | 21,883 | 1% |
66. | 16:15 | 25,486 | 1.17% |
67. | 16:30 | 23,175 | 1.7% |
68. | 16:45 | 21,888 | 1% |
69. | 17:00 | 20,345 | 0.93% |
70. | 17:15 | 20,203 | 0.92% |
71. | 17:30 | 25,301 | 1.17% |
72. | 17:45 | 30,227 | 1.39% |
73. | 18:00 | 22,278 | 1.2% |
74. | 18:15 | 28,894 | 1.32% |
75. | 18:30 | 24,649 | 1.13% |
76. | 18:45 | 21,669 | 0.100% |
77. | 19:00 | 21,465 | 0.99% |
78. | 19:15 | 20,956 | 0.97% |
79. | 19:30 | 22,634 | 1.3% |
80. | 19:45 | 20,795 | 0.96% |
81. | 20:00 | 28,082 | 1.29% |
82. | 20:15 | 23,432 | 1.8% |
83. | 20:30 | 24,748 | 1.13% |
84. | 20:45 | 24,948 | 1.14% |
85. | 21:00 | 23,437 | 1.8% |
86. | 21:15 | 24,266 | 1.11% |
87. | 21:30 | 24,337 | 1.11% |
88. | 21:45 | 22,459 | 1.3% |
89. | 22:00 | 21,770 | 0.100% |
90. | 22:15 | 22,731 | 1.4% |
91. | 22:30 | 29,549 | 1.36% |
92. | 22:45 | 22,074 | 1.1% |
93. | 23:00 | 19,906 | 0.91% |
94. | 23:15 | 20,316 | 0.93% |
95. | 23:30 | 25,014 | 1.14% |
96. | 23:45 | 25,967 | 1.20% |
This report was generated on May 25, 2025 05:58.
Report time frame July 9, 2009 10:20 to May 23, 2025 23:44.
Web statistics report produced by: | |
![]() | ![]() |