The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 20,750 | 0.97% |
2. | 00:15 | 19,488 | 0.90% |
3. | 00:30 | 19,641 | 0.91% |
4. | 00:45 | 21,510 | 0.100% |
5. | 01:00 | 19,573 | 0.90% |
6. | 01:15 | 26,090 | 1.21% |
7. | 01:30 | 19,840 | 0.92% |
8. | 01:45 | 19,969 | 0.92% |
9. | 02:00 | 19,484 | 0.90% |
10. | 02:15 | 19,021 | 0.89% |
11. | 02:30 | 20,012 | 0.92% |
12. | 02:45 | 21,256 | 0.99% |
13. | 03:00 | 23,644 | 1.10% |
14. | 03:15 | 28,116 | 1.30% |
15. | 03:30 | 20,377 | 0.94% |
16. | 03:45 | 30,349 | 1.40% |
17. | 04:00 | 23,857 | 1.10% |
18. | 04:15 | 19,601 | 0.90% |
19. | 04:30 | 20,326 | 0.94% |
20. | 04:45 | 20,705 | 0.97% |
21. | 05:00 | 19,681 | 0.91% |
22. | 05:15 | 18,437 | 0.86% |
23. | 05:30 | 18,318 | 0.86% |
24. | 05:45 | 17,857 | 0.82% |
25. | 06:00 | 18,225 | 0.84% |
26. | 06:15 | 19,621 | 0.91% |
27. | 06:30 | 19,155 | 0.89% |
28. | 06:45 | 27,808 | 1.30% |
29. | 07:00 | 18,776 | 0.88% |
30. | 07:15 | 19,196 | 0.90% |
31. | 07:30 | 20,307 | 0.94% |
32. | 07:45 | 20,107 | 0.93% |
33. | 08:00 | 26,042 | 1.20% |
34. | 08:15 | 25,793 | 1.20% |
35. | 08:30 | 22,791 | 1.6% |
36. | 08:45 | 19,922 | 0.92% |
37. | 09:00 | 21,990 | 1.2% |
38. | 09:15 | 23,468 | 1.9% |
39. | 09:30 | 30,036 | 1.40% |
40. | 09:45 | 21,848 | 1.1% |
41. | 10:00 | 26,958 | 1.26% |
42. | 10:15 | 23,163 | 1.8% |
43. | 10:30 | 25,191 | 1.17% |
44. | 10:45 | 22,862 | 1.7% |
45. | 11:00 | 19,448 | 0.90% |
46. | 11:15 | 19,243 | 0.90% |
47. | 11:30 | 19,494 | 0.90% |
48. | 11:45 | 22,933 | 1.7% |
49. | 12:00 | 24,038 | 1.11% |
50. | 12:15 | 23,793 | 1.10% |
51. | 12:30 | 21,838 | 1.1% |
52. | 12:45 | 26,360 | 1.22% |
53. | 13:00 | 31,324 | 1.46% |
54. | 13:15 | 21,884 | 1.1% |
55. | 13:30 | 22,181 | 1.2% |
56. | 13:45 | 21,151 | 0.99% |
57. | 14:00 | 22,068 | 1.2% |
58. | 14:15 | 19,482 | 0.90% |
59. | 14:30 | 21,153 | 0.99% |
60. | 14:45 | 22,108 | 1.2% |
61. | 15:00 | 21,642 | 1% |
62. | 15:15 | 23,058 | 1.8% |
63. | 15:30 | 21,957 | 1.1% |
64. | 15:45 | 22,810 | 1.6% |
65. | 16:00 | 21,659 | 1% |
66. | 16:15 | 25,338 | 1.18% |
67. | 16:30 | 22,998 | 1.7% |
68. | 16:45 | 21,701 | 1% |
69. | 17:00 | 20,101 | 0.93% |
70. | 17:15 | 20,025 | 0.92% |
71. | 17:30 | 25,081 | 1.17% |
72. | 17:45 | 29,999 | 1.40% |
73. | 18:00 | 22,087 | 1.2% |
74. | 18:15 | 28,661 | 1.33% |
75. | 18:30 | 24,427 | 1.13% |
76. | 18:45 | 21,435 | 0.100% |
77. | 19:00 | 21,188 | 0.99% |
78. | 19:15 | 20,725 | 0.97% |
79. | 19:30 | 22,399 | 1.3% |
80. | 19:45 | 20,533 | 0.96% |
81. | 20:00 | 27,821 | 1.30% |
82. | 20:15 | 23,150 | 1.8% |
83. | 20:30 | 24,384 | 1.13% |
84. | 20:45 | 24,591 | 1.14% |
85. | 21:00 | 23,207 | 1.8% |
86. | 21:15 | 24,052 | 1.11% |
87. | 21:30 | 24,053 | 1.11% |
88. | 21:45 | 22,243 | 1.3% |
89. | 22:00 | 21,466 | 0.100% |
90. | 22:15 | 22,354 | 1.3% |
91. | 22:30 | 29,163 | 1.36% |
92. | 22:45 | 21,555 | 1% |
93. | 23:00 | 19,468 | 0.90% |
94. | 23:15 | 20,052 | 0.93% |
95. | 23:30 | 24,793 | 1.16% |
96. | 23:45 | 25,705 | 1.20% |
This report was generated on April 13, 2025 05:59.
Report time frame July 9, 2009 10:20 to April 11, 2025 23:58.
Web statistics report produced by: | |
![]() | ![]() |