The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 23,311 | 0.97% |
| 2. | 00:15 | 22,239 | 0.91% |
| 3. | 00:30 | 22,171 | 0.91% |
| 4. | 00:45 | 24,101 | 0.100% |
| 5. | 01:00 | 22,077 | 0.91% |
| 6. | 01:15 | 28,581 | 1.19% |
| 7. | 01:30 | 22,527 | 0.93% |
| 8. | 01:45 | 22,644 | 0.93% |
| 9. | 02:00 | 22,058 | 0.91% |
| 10. | 02:15 | 21,813 | 0.90% |
| 11. | 02:30 | 22,699 | 0.93% |
| 12. | 02:45 | 24,188 | 0.100% |
| 13. | 03:00 | 26,375 | 1.9% |
| 14. | 03:15 | 30,697 | 1.27% |
| 15. | 03:30 | 23,040 | 0.96% |
| 16. | 03:45 | 33,107 | 1.37% |
| 17. | 04:00 | 26,676 | 1.10% |
| 18. | 04:15 | 22,283 | 0.92% |
| 19. | 04:30 | 22,908 | 0.94% |
| 20. | 04:45 | 23,223 | 0.96% |
| 21. | 05:00 | 22,265 | 0.91% |
| 22. | 05:15 | 20,956 | 0.87% |
| 23. | 05:30 | 21,833 | 0.90% |
| 24. | 05:45 | 20,969 | 0.87% |
| 25. | 06:00 | 21,347 | 0.89% |
| 26. | 06:15 | 22,758 | 0.94% |
| 27. | 06:30 | 22,574 | 0.93% |
| 28. | 06:45 | 30,895 | 1.28% |
| 29. | 07:00 | 21,680 | 0.90% |
| 30. | 07:15 | 22,012 | 0.90% |
| 31. | 07:30 | 23,137 | 0.96% |
| 32. | 07:45 | 22,849 | 0.94% |
| 33. | 08:00 | 28,835 | 1.20% |
| 34. | 08:15 | 28,381 | 1.18% |
| 35. | 08:30 | 25,465 | 1.6% |
| 36. | 08:45 | 22,678 | 0.93% |
| 37. | 09:00 | 24,536 | 1.1% |
| 38. | 09:15 | 26,106 | 1.8% |
| 39. | 09:30 | 32,536 | 1.34% |
| 40. | 09:45 | 24,527 | 1.1% |
| 41. | 10:00 | 29,509 | 1.21% |
| 42. | 10:15 | 25,810 | 1.7% |
| 43. | 10:30 | 27,750 | 1.14% |
| 44. | 10:45 | 25,419 | 1.6% |
| 45. | 11:00 | 21,859 | 0.90% |
| 46. | 11:15 | 21,675 | 0.90% |
| 47. | 11:30 | 21,915 | 0.90% |
| 48. | 11:45 | 25,740 | 1.7% |
| 49. | 12:00 | 26,711 | 1.10% |
| 50. | 12:15 | 26,265 | 1.9% |
| 51. | 12:30 | 24,252 | 1% |
| 52. | 12:45 | 28,807 | 1.19% |
| 53. | 13:00 | 33,839 | 1.40% |
| 54. | 13:15 | 24,349 | 1% |
| 55. | 13:30 | 24,899 | 1.2% |
| 56. | 13:45 | 23,761 | 0.99% |
| 57. | 14:00 | 24,486 | 1.1% |
| 58. | 14:15 | 21,956 | 0.90% |
| 59. | 14:30 | 23,533 | 0.98% |
| 60. | 14:45 | 24,527 | 1.1% |
| 61. | 15:00 | 24,077 | 0.100% |
| 62. | 15:15 | 25,496 | 1.6% |
| 63. | 15:30 | 24,387 | 1% |
| 64. | 15:45 | 25,313 | 1.4% |
| 65. | 16:00 | 24,060 | 0.100% |
| 66. | 16:15 | 27,680 | 1.14% |
| 67. | 16:30 | 25,459 | 1.6% |
| 68. | 16:45 | 23,963 | 0.99% |
| 69. | 17:00 | 22,406 | 0.92% |
| 70. | 17:15 | 22,363 | 0.92% |
| 71. | 17:30 | 27,543 | 1.13% |
| 72. | 17:45 | 32,430 | 1.33% |
| 73. | 18:00 | 25,299 | 1.4% |
| 74. | 18:15 | 32,325 | 1.33% |
| 75. | 18:30 | 27,853 | 1.16% |
| 76. | 18:45 | 24,728 | 1.2% |
| 77. | 19:00 | 24,494 | 1.1% |
| 78. | 19:15 | 23,858 | 0.99% |
| 79. | 19:30 | 25,477 | 1.6% |
| 80. | 19:45 | 23,356 | 0.97% |
| 81. | 20:00 | 30,865 | 1.28% |
| 82. | 20:15 | 26,930 | 1.11% |
| 83. | 20:30 | 28,274 | 1.17% |
| 84. | 20:45 | 28,293 | 1.17% |
| 85. | 21:00 | 26,670 | 1.10% |
| 86. | 21:15 | 27,420 | 1.13% |
| 87. | 21:30 | 27,391 | 1.13% |
| 88. | 21:45 | 25,242 | 1.4% |
| 89. | 22:00 | 24,551 | 1.1% |
| 90. | 22:15 | 25,594 | 1.6% |
| 91. | 22:30 | 32,212 | 1.33% |
| 92. | 22:45 | 24,674 | 1.1% |
| 93. | 23:00 | 22,368 | 0.92% |
| 94. | 23:15 | 22,796 | 0.94% |
| 95. | 23:30 | 27,433 | 1.13% |
| 96. | 23:45 | 28,457 | 1.18% |
This report was generated on January 11, 2026 06:04.
Report time frame July 9, 2009 10:20 to January 9, 2026 23:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |