The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Nov 15, 2024 23:45 | 5 | 0% |
2. | Nov 15, 2024 23:30 | 5 | 0% |
3. | Nov 15, 2024 23:15 | 3 | 0% |
4. | Nov 15, 2024 23:00 | 4 | 0% |
5. | Nov 15, 2024 22:45 | 11 | 0% |
6. | Nov 15, 2024 22:30 | 5 | 0% |
7. | Nov 15, 2024 22:15 | 10 | 0% |
8. | Nov 15, 2024 22:00 | 3 | 0% |
9. | Nov 15, 2024 21:45 | 11 | 0% |
10. | Nov 15, 2024 21:30 | 4 | 0% |
11. | Nov 15, 2024 21:15 | 5 | 0% |
12. | Nov 15, 2024 21:00 | 6 | 0% |
13. | Nov 15, 2024 20:45 | 9 | 0% |
14. | Nov 15, 2024 20:30 | 5 | 0% |
15. | Nov 15, 2024 20:15 | 6 | 0% |
16. | Nov 15, 2024 20:00 | 3 | 0% |
17. | Nov 15, 2024 19:45 | 4 | 0% |
18. | Nov 15, 2024 19:30 | 7 | 0% |
19. | Nov 15, 2024 19:15 | 7 | 0% |
20. | Nov 15, 2024 19:00 | 7 | 0% |
21. | Nov 15, 2024 18:45 | 5 | 0% |
22. | Nov 15, 2024 18:30 | 2 | 0% |
23. | Nov 15, 2024 18:15 | 7 | 0% |
24. | Nov 15, 2024 18:00 | 5 | 0% |
25. | Nov 15, 2024 17:45 | 6 | 0% |
26. | Nov 15, 2024 17:30 | 7 | 0% |
27. | Nov 15, 2024 17:15 | 23 | 0% |
28. | Nov 15, 2024 17:00 | 4 | 0% |
29. | Nov 15, 2024 16:45 | 10 | 0% |
30. | Nov 15, 2024 16:30 | 13 | 0% |
31. | Nov 15, 2024 16:15 | 5 | 0% |
32. | Nov 15, 2024 16:00 | 9 | 0% |
33. | Nov 15, 2024 15:45 | 12 | 0% |
34. | Nov 15, 2024 15:30 | 13 | 0% |
35. | Nov 15, 2024 15:15 | 12 | 0% |
36. | Nov 15, 2024 15:00 | 6 | 0% |
37. | Nov 15, 2024 14:45 | 14 | 0% |
38. | Nov 15, 2024 14:30 | 5 | 0% |
39. | Nov 15, 2024 14:15 | 7 | 0% |
40. | Nov 15, 2024 14:00 | 7 | 0% |
41. | Nov 15, 2024 13:45 | 4 | 0% |
42. | Nov 15, 2024 13:30 | 11 | 0% |
43. | Nov 15, 2024 13:15 | 9 | 0% |
44. | Nov 15, 2024 13:00 | 6 | 0% |
45. | Nov 15, 2024 12:45 | 5 | 0% |
46. | Nov 15, 2024 12:30 | 5 | 0% |
47. | Nov 15, 2024 12:15 | 8 | 0% |
48. | Nov 15, 2024 12:00 | 4 | 0% |
49. | Nov 15, 2024 11:45 | 3 | 0% |
50. | Nov 15, 2024 11:30 | 8 | 0% |
51. | Nov 15, 2024 11:15 | 4 | 0% |
52. | Nov 15, 2024 11:00 | 9 | 0% |
53. | Nov 15, 2024 10:45 | 4 | 0% |
54. | Nov 15, 2024 10:30 | 2 | 0% |
55. | Nov 15, 2024 10:15 | 11 | 0% |
56. | Nov 15, 2024 10:00 | 9 | 0% |
57. | Nov 15, 2024 09:45 | 3 | 0% |
58. | Nov 15, 2024 09:30 | 4 | 0% |
59. | Nov 15, 2024 09:15 | 6 | 0% |
60. | Nov 15, 2024 09:00 | 5 | 0% |
61. | Nov 15, 2024 08:45 | 11 | 0% |
62. | Nov 15, 2024 08:30 | 8 | 0% |
63. | Nov 15, 2024 08:15 | 13 | 0% |
64. | Nov 15, 2024 08:00 | 4 | 0% |
65. | Nov 15, 2024 07:45 | 6 | 0% |
66. | Nov 15, 2024 07:30 | 9 | 0% |
67. | Nov 15, 2024 07:15 | 8 | 0% |
68. | Nov 15, 2024 07:00 | 9 | 0% |
69. | Nov 15, 2024 06:45 | 8 | 0% |
70. | Nov 15, 2024 06:30 | 13 | 0% |
71. | Nov 15, 2024 06:15 | 5 | 0% |
72. | Nov 15, 2024 06:00 | 5 | 0% |
73. | Nov 15, 2024 05:45 | 15 | 0% |
74. | Nov 15, 2024 05:30 | 6 | 0% |
75. | Nov 15, 2024 05:15 | 10 | 0% |
76. | Nov 15, 2024 05:00 | 11 | 0% |
77. | Nov 15, 2024 04:45 | 9 | 0% |
78. | Nov 15, 2024 04:30 | 38 | 0% |
79. | Nov 15, 2024 04:15 | 4 | 0% |
80. | Nov 15, 2024 04:00 | 6 | 0% |
81. | Nov 15, 2024 03:45 | 14 | 0% |
82. | Nov 15, 2024 03:30 | 9 | 0% |
83. | Nov 15, 2024 03:15 | 6 | 0% |
84. | Nov 15, 2024 03:00 | 7 | 0% |
85. | Nov 15, 2024 02:45 | 8 | 0% |
86. | Nov 15, 2024 02:30 | 13 | 0% |
87. | Nov 15, 2024 02:15 | 8 | 0% |
88. | Nov 15, 2024 02:00 | 7 | 0% |
89. | Nov 15, 2024 01:45 | 9 | 0% |
90. | Nov 15, 2024 01:30 | 5 | 0% |
91. | Nov 15, 2024 01:15 | 17 | 0% |
92. | Nov 15, 2024 01:00 | 12 | 0% |
93. | Nov 15, 2024 00:45 | 4 | 0% |
94. | Nov 15, 2024 00:30 | 12 | 0% |
95. | Nov 15, 2024 00:15 | 13 | 0% |
96. | Nov 15, 2024 00:00 | 21 | 0% |
Most active quarter-hour Jan 10, 2021 17:45 : 7,732 requests handled.
Average quarter-hour: 8 requests handled.
This report was generated on November 17, 2024 05:51.
Report time frame July 9, 2009 10:20 to November 15, 2024 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |