The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Oct 10, 2025 23:45 | 10 | 0% |
2. | Oct 10, 2025 23:30 | 8 | 0% |
3. | Oct 10, 2025 23:15 | 9 | 0% |
4. | Oct 10, 2025 23:00 | 10 | 0% |
5. | Oct 10, 2025 22:45 | 8 | 0% |
6. | Oct 10, 2025 22:30 | 13 | 0% |
7. | Oct 10, 2025 22:15 | 12 | 0% |
8. | Oct 10, 2025 22:00 | 13 | 0% |
9. | Oct 10, 2025 21:45 | 16 | 0% |
10. | Oct 10, 2025 21:30 | 19 | 0% |
11. | Oct 10, 2025 21:15 | 7 | 0% |
12. | Oct 10, 2025 21:00 | 9 | 0% |
13. | Oct 10, 2025 20:45 | 8 | 0% |
14. | Oct 10, 2025 20:30 | 9 | 0% |
15. | Oct 10, 2025 20:15 | 8 | 0% |
16. | Oct 10, 2025 20:00 | 12 | 0% |
17. | Oct 10, 2025 19:45 | 9 | 0% |
18. | Oct 10, 2025 19:30 | 9 | 0% |
19. | Oct 10, 2025 19:15 | 12 | 0% |
20. | Oct 10, 2025 19:00 | 8 | 0% |
21. | Oct 10, 2025 18:45 | 17 | 0% |
22. | Oct 10, 2025 18:30 | 7 | 0% |
23. | Oct 10, 2025 18:15 | 10 | 0% |
24. | Oct 10, 2025 18:00 | 10 | 0% |
25. | Oct 10, 2025 17:45 | 8 | 0% |
26. | Oct 10, 2025 17:30 | 10 | 0% |
27. | Oct 10, 2025 17:15 | 8 | 0% |
28. | Oct 10, 2025 17:00 | 13 | 0% |
29. | Oct 10, 2025 16:45 | 8 | 0% |
30. | Oct 10, 2025 16:30 | 6 | 0% |
31. | Oct 10, 2025 16:15 | 10 | 0% |
32. | Oct 10, 2025 16:00 | 9 | 0% |
33. | Oct 10, 2025 15:45 | 8 | 0% |
34. | Oct 10, 2025 15:30 | 12 | 0% |
35. | Oct 10, 2025 15:15 | 8 | 0% |
36. | Oct 10, 2025 15:00 | 9 | 0% |
37. | Oct 10, 2025 14:45 | 12 | 0% |
38. | Oct 10, 2025 14:30 | 22 | 0% |
39. | Oct 10, 2025 14:15 | 7 | 0% |
40. | Oct 10, 2025 14:00 | 10 | 0% |
41. | Oct 10, 2025 13:45 | 14 | 0% |
42. | Oct 10, 2025 13:30 | 13 | 0% |
43. | Oct 10, 2025 13:15 | 7 | 0% |
44. | Oct 10, 2025 13:00 | 8 | 0% |
45. | Oct 10, 2025 12:45 | 10 | 0% |
46. | Oct 10, 2025 12:30 | 11 | 0% |
47. | Oct 10, 2025 12:15 | 13 | 0% |
48. | Oct 10, 2025 12:00 | 8 | 0% |
49. | Oct 10, 2025 11:45 | 14 | 0% |
50. | Oct 10, 2025 11:30 | 15 | 0% |
51. | Oct 10, 2025 11:15 | 10 | 0% |
52. | Oct 10, 2025 11:00 | 6 | 0% |
53. | Oct 10, 2025 10:45 | 12 | 0% |
54. | Oct 10, 2025 10:30 | 7 | 0% |
55. | Oct 10, 2025 10:15 | 14 | 0% |
56. | Oct 10, 2025 10:00 | 14 | 0% |
57. | Oct 10, 2025 09:45 | 12 | 0% |
58. | Oct 10, 2025 09:30 | 10 | 0% |
59. | Oct 10, 2025 09:15 | 9 | 0% |
60. | Oct 10, 2025 09:00 | 15 | 0% |
61. | Oct 10, 2025 08:45 | 8 | 0% |
62. | Oct 10, 2025 08:30 | 9 | 0% |
63. | Oct 10, 2025 08:15 | 10 | 0% |
64. | Oct 10, 2025 08:00 | 9 | 0% |
65. | Oct 10, 2025 07:45 | 16 | 0% |
66. | Oct 10, 2025 07:30 | 11 | 0% |
67. | Oct 10, 2025 07:15 | 12 | 0% |
68. | Oct 10, 2025 07:00 | 13 | 0% |
69. | Oct 10, 2025 06:45 | 20 | 0% |
70. | Oct 10, 2025 06:30 | 12 | 0% |
71. | Oct 10, 2025 06:15 | 11 | 0% |
72. | Oct 10, 2025 06:00 | 13 | 0% |
73. | Oct 10, 2025 05:45 | 10 | 0% |
74. | Oct 10, 2025 05:30 | 10 | 0% |
75. | Oct 10, 2025 05:15 | 10 | 0% |
76. | Oct 10, 2025 05:00 | 9 | 0% |
77. | Oct 10, 2025 04:45 | 9 | 0% |
78. | Oct 10, 2025 04:30 | 9 | 0% |
79. | Oct 10, 2025 04:15 | 10 | 0% |
80. | Oct 10, 2025 04:00 | 9 | 0% |
81. | Oct 10, 2025 03:45 | 11 | 0% |
82. | Oct 10, 2025 03:30 | 13 | 0% |
83. | Oct 10, 2025 03:15 | 9 | 0% |
84. | Oct 10, 2025 03:00 | 9 | 0% |
85. | Oct 10, 2025 02:45 | 13 | 0% |
86. | Oct 10, 2025 02:30 | 6 | 0% |
87. | Oct 10, 2025 02:15 | 8 | 0% |
88. | Oct 10, 2025 02:00 | 10 | 0% |
89. | Oct 10, 2025 01:45 | 11 | 0% |
90. | Oct 10, 2025 01:30 | 11 | 0% |
91. | Oct 10, 2025 01:15 | 10 | 0% |
92. | Oct 10, 2025 01:00 | 19 | 0% |
93. | Oct 10, 2025 00:45 | 16 | 0% |
94. | Oct 10, 2025 00:30 | 13 | 0% |
95. | Oct 10, 2025 00:15 | 14 | 0% |
96. | Oct 10, 2025 00:00 | 8 | 0% |
Most active quarter-hour Jan 10, 2021 17:45 : 7,732 requests handled.
Average quarter-hour: 10 requests handled.
This report was generated on October 12, 2025 05:59.
Report time frame July 9, 2009 10:20 to October 10, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |