The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q3 2025 | 33,983 | 1.52% |
2. | Q2 2025 | 49,674 | 2.22% |
3. | Q1 2025 | 39,919 | 1.79% |
4. | Q4 2024 | 43,819 | 1.97% |
5. | Q3 2024 | 86,569 | 3.89% |
6. | Q2 2024 | 34,426 | 1.54% |
7. | Q1 2024 | 51,687 | 2.31% |
8. | Q4 2023 | 70,126 | 3.14% |
9. | Q3 2023 | 41,794 | 1.88% |
10. | Q2 2023 | 45,230 | 2.2% |
11. | Q1 2023 | 42,394 | 1.90% |
12. | Q4 2022 | 53,366 | 2.40% |
13. | Q3 2022 | 66,854 | 2.100% |
14. | Q2 2022 | 69,116 | 3.10% |
15. | Q1 2022 | 61,201 | 2.74% |
16. | Q4 2021 | 32,778 | 1.47% |
17. | Q3 2021 | 80,355 | 3.60% |
18. | Q2 2021 | 62,913 | 2.82% |
19. | Q1 2021 | 80,112 | 3.60% |
20. | Q4 2020 | 68,099 | 3.6% |
21. | Q3 2020 | 97,502 | 4.38% |
22. | Q2 2020 | 73,190 | 3.29% |
23. | Q1 2020 | 230,540 | 10.33% |
24. | Q4 2019 | 69,329 | 3.10% |
25. | Q3 2019 | 89,137 | 3.100% |
26. | Q2 2019 | 80,601 | 3.61% |
27. | Q1 2019 | 65,889 | 2.96% |
28. | Q4 2018 | 93,969 | 4.21% |
29. | Q3 2018 | 25,315 | 1.13% |
30. | Q2 2018 | 20,652 | 0.92% |
31. | Q1 2018 | 21,189 | 0.96% |
32. | Q4 2017 | 13,834 | 0.62% |
33. | Q3 2017 | 0 | 0% |
34. | Q2 2017 | 0 | 0% |
35. | Q1 2017 | 0 | 0% |
36. | Q4 2016 | 0 | 0% |
37. | Q3 2016 | 0 | 0% |
38. | Q2 2016 | 0 | 0% |
39. | Q1 2016 | 0 | 0% |
40. | Q4 2015 | 0 | 0% |
41. | Q3 2015 | 16,260 | 0.72% |
42. | Q2 2015 | 0 | 0% |
43. | Q1 2015 | 0 | 0% |
44. | Q4 2014 | 0 | 0% |
45. | Q3 2014 | 8,942 | 0.40% |
46. | Q2 2014 | 11,625 | 0.52% |
47. | Q1 2014 | 11,819 | 0.53% |
48. | Q4 2013 | 13,837 | 0.62% |
49. | Q3 2013 | 12,030 | 0.53% |
50. | Q2 2013 | 11,643 | 0.52% |
51. | Q1 2013 | 12,946 | 0.59% |
52. | Q4 2012 | 13,945 | 0.62% |
53. | Q3 2012 | 8,191 | 0.37% |
54. | Q2 2012 | 11,567 | 0.51% |
55. | Q1 2012 | 10,437 | 0.47% |
56. | Q4 2011 | 12,331 | 0.56% |
57. | Q3 2011 | 10,334 | 0.47% |
58. | Q2 2011 | 5,492 | 0.24% |
59. | Q1 2011 | 8,400 | 0.38% |
60. | Q4 2010 | 9,058 | 0.40% |
61. | Q3 2010 | 11,411 | 0.51% |
62. | Q2 2010 | 10,901 | 0.49% |
63. | Q1 2010 | 1,718 | 0.8% |
64. | Q4 2009 | 10,254 | 0.47% |
65. | Q3 2009 | 12,580 | 0.57% |
Most active quarter Q1 2020 : 230,540 requests handled.
Quarterly average: 41320 requests handled.
This report was generated on July 27, 2025 05:59.
Report time frame July 9, 2009 10:20 to July 25, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |