The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q4 2024 | 24,888 | 1.20% |
2. | Q3 2024 | 86,569 | 4.14% |
3. | Q2 2024 | 34,426 | 1.64% |
4. | Q1 2024 | 51,687 | 2.48% |
5. | Q4 2023 | 70,126 | 3.36% |
6. | Q3 2023 | 41,794 | 2% |
7. | Q2 2023 | 45,230 | 2.17% |
8. | Q1 2023 | 42,394 | 2.3% |
9. | Q4 2022 | 53,366 | 2.56% |
10. | Q3 2022 | 66,854 | 3.20% |
11. | Q2 2022 | 69,116 | 3.30% |
12. | Q1 2022 | 61,201 | 2.93% |
13. | Q4 2021 | 32,778 | 1.57% |
14. | Q3 2021 | 80,355 | 3.84% |
15. | Q2 2021 | 62,913 | 3.1% |
16. | Q1 2021 | 80,112 | 3.83% |
17. | Q4 2020 | 68,099 | 3.27% |
18. | Q3 2020 | 97,502 | 4.67% |
19. | Q2 2020 | 73,190 | 3.50% |
20. | Q1 2020 | 230,540 | 11.3% |
21. | Q4 2019 | 69,329 | 3.31% |
22. | Q3 2019 | 89,137 | 4.27% |
23. | Q2 2019 | 80,601 | 3.86% |
24. | Q1 2019 | 65,889 | 3.16% |
25. | Q4 2018 | 93,969 | 4.50% |
26. | Q3 2018 | 25,315 | 1.21% |
27. | Q2 2018 | 20,652 | 0.99% |
28. | Q1 2018 | 21,189 | 1.1% |
29. | Q4 2017 | 13,834 | 0.67% |
30. | Q3 2017 | 0 | 0% |
31. | Q2 2017 | 0 | 0% |
32. | Q1 2017 | 0 | 0% |
33. | Q4 2016 | 0 | 0% |
34. | Q3 2016 | 0 | 0% |
35. | Q2 2016 | 0 | 0% |
36. | Q1 2016 | 0 | 0% |
37. | Q4 2015 | 0 | 0% |
38. | Q3 2015 | 16,260 | 0.78% |
39. | Q2 2015 | 0 | 0% |
40. | Q1 2015 | 0 | 0% |
41. | Q4 2014 | 0 | 0% |
42. | Q3 2014 | 8,942 | 0.42% |
43. | Q2 2014 | 11,625 | 0.56% |
44. | Q1 2014 | 11,819 | 0.57% |
45. | Q4 2013 | 13,837 | 0.67% |
46. | Q3 2013 | 12,030 | 0.58% |
47. | Q2 2013 | 11,643 | 0.56% |
48. | Q1 2013 | 12,946 | 0.62% |
49. | Q4 2012 | 13,945 | 0.67% |
50. | Q3 2012 | 8,191 | 0.40% |
51. | Q2 2012 | 11,567 | 0.56% |
52. | Q1 2012 | 10,437 | 0.50% |
53. | Q4 2011 | 12,331 | 0.60% |
54. | Q3 2011 | 10,334 | 0.50% |
55. | Q2 2011 | 5,492 | 0.27% |
56. | Q1 2011 | 8,400 | 0.40% |
57. | Q4 2010 | 9,058 | 0.43% |
58. | Q3 2010 | 11,411 | 0.54% |
59. | Q2 2010 | 10,901 | 0.52% |
60. | Q1 2010 | 1,718 | 0.9% |
61. | Q4 2009 | 10,254 | 0.50% |
62. | Q3 2009 | 12,580 | 0.60% |
Most active quarter Q1 2020 : 230,540 requests handled.
Quarterly average: 40956 requests handled.
This report was generated on November 17, 2024 05:51.
Report time frame July 9, 2009 10:20 to November 15, 2024 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |