The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 738 |
2. | <= 0.01 | 71 |
3. | 0.01-0.02 | 5,035 |
4. | 0.02-0.05 | 76,185 |
5. | 0.05-0.1 | 160,278 |
6. | 0.1 -0.2 | 446,603 |
7. | 0.2 -0.5 | 949,707 |
8. | 0.5 -1 | 209,173 |
9. | 1- 2 | 47,524 |
10. | 2- 5 | 15,260 |
11. | 5- 10 | 5,555 |
12. | 10- 20 | 8,348 |
13. | 20- 60 | 20,467 |
14. | 60-120 | 2,435 |
15. | 120-300 | 592 |
Report time frame October 21, 2024 11:47 to May 30, 2025 23:59.
This report was generated on June 1, 2025 05:58.
Report time frame October 21, 2024 11:47 to May 30, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |