The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Windows | 1,137,917 |
Windows NT | 454,306 | |
Unknown Windows | 592,841 | |
Windows 95 | 556 | |
Windows XP | 85,621 | |
Windows CE | 612 | |
Windows 98 | 410 | |
Windows 2000 | 3,040 | |
Windows 3.1 | 92 | |
Windows ME | 439 | |
2. | Known robots | 239,308 |
3. | Unix | 304,462 |
Linux | 302,469 | |
SunOS | 14 | |
BSD | 266 | |
Other Unix | 1,712 | |
AIX | 1 | |
4. | OS unknown | 289,923 |
5. | Macintosh | 219,414 |
Unknown Macintosh | 202,224 | |
Macintosh 68k | 16,056 | |
Macintosh PowerPC | 1,134 |
This report was generated on June 29, 2025 05:58.
Report time frame February 17, 2019 17:35 to June 10, 2025 22:52.
Web statistics report produced by: | |
![]() | ![]() |