The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Windows | 1,199,356 |
Unknown Windows | 624,383 | |
Windows NT | 484,198 | |
Windows XP | 85,625 | |
Windows 98 | 411 | |
Windows 95 | 556 | |
Windows CE | 612 | |
Windows 2000 | 3,040 | |
Windows 3.1 | 92 | |
Windows ME | 439 | |
2. | Unix | 313,737 |
Linux | 311,742 | |
SunOS | 14 | |
BSD | 266 | |
Other Unix | 1,714 | |
AIX | 1 | |
3. | OS unknown | 294,660 |
4. | Known robots | 241,995 |
5. | Macintosh | 224,065 |
Unknown Macintosh | 206,373 | |
Macintosh 68k | 16,557 | |
Macintosh PowerPC | 1,135 |
This report was generated on September 7, 2025 05:59.
Report time frame February 17, 2019 17:35 to August 15, 2025 11:39.
Web statistics report produced by: | |
![]() | ![]() |