The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Windows | 1,112,418 |
Windows NT | 430,356 | |
Unknown Windows | 591,300 | |
Windows 95 | 556 | |
Windows XP | 85,615 | |
Windows CE | 612 | |
Windows 98 | 409 | |
Windows 2000 | 3,039 | |
Windows 3.1 | 92 | |
Windows ME | 439 | |
2. | Macintosh | 207,834 |
Unknown Macintosh | 191,993 | |
Macintosh 68k | 14,707 | |
Macintosh PowerPC | 1,134 | |
3. | Unix | 285,702 |
Linux | 283,715 | |
SunOS | 13 | |
BSD | 266 | |
Other Unix | 1,708 | |
4. | Known robots | 227,244 |
5. | OS unknown | 280,664 |
This report was generated on January 26, 2025 05:58.
Report time frame February 17, 2019 17:35 to January 21, 2025 06:00.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |