The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Unix | 292,749 |
Linux | 290,761 | |
SunOS | 13 | |
BSD | 266 | |
Other Unix | 1,709 | |
2. | Known robots | 231,591 |
3. | Windows | 1,117,094 |
Windows NT | 434,961 | |
Unknown Windows | 591,368 | |
Windows XP | 85,617 | |
Windows 95 | 556 | |
Windows CE | 612 | |
Windows 98 | 409 | |
Windows 2000 | 3,040 | |
Windows 3.1 | 92 | |
Windows ME | 439 | |
4. | OS unknown | 283,294 |
5. | Macintosh | 210,028 |
Unknown Macintosh | 193,974 | |
Macintosh 68k | 14,920 | |
Macintosh PowerPC | 1,134 |
This report was generated on March 16, 2025 06:01.
Report time frame February 17, 2019 17:35 to March 11, 2025 07:17.
Web statistics report produced by: | |
![]() | ![]() |