The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests.
Operating System | Number of requests | |
---|---|---|
1. | Windows | 1,220,655 |
Unknown Windows | 634,792 | |
Windows NT | 495,083 | |
Windows XP | 85,629 | |
Windows 95 | 556 | |
Windows CE | 612 | |
Windows 98 | 411 | |
Windows 2000 | 3,041 | |
Windows 3.1 | 92 | |
Windows ME | 439 | |
2. | Macintosh | 226,797 |
Unknown Macintosh | 208,782 | |
Macintosh 68k | 16,880 | |
Macintosh PowerPC | 1,135 | |
3. | Known robots | 243,980 |
4. | Unix | 318,165 |
Linux | 316,165 | |
SunOS | 14 | |
BSD | 268 | |
Other Unix | 1,717 | |
AIX | 1 | |
5. | OS unknown | 297,967 |
This report was generated on October 12, 2025 05:59.
Report time frame February 17, 2019 17:35 to October 8, 2025 00:20.
Web statistics report produced by: | |
![]() | ![]() |