The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Organization | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 46 | 265,880 | 7.4% |
2. | 62.210 | 116,485 | 3.72% |
3. | 5 | 86,118 | 2.97% |
4. | 114 | 69,637 | 3.19% |
5. | 195.154 | 67,004 | 2.18% |
6. | 31 | 59,492 | 1.84% |
7. | 51 | 45,014 | 2.42% |
8. | 205.204 | 42,056 | 5.8% |
9. | 195.191 | 40,043 | 1.6% |
10. | 37 | 33,204 | 1.73% |
11. | 77 | 32,144 | 1.10% |
12. | 175.139 | 31,132 | 0.57% |
13. | 128.72 | 29,688 | 3.59% |
14. | 54 | 29,146 | 1.53% |
15. | 35 | 26,451 | 2.8% |
16. | 188.163 | 25,040 | 0.16% |
17. | 123 | 23,159 | 1.10% |
18. | 66.249 | 22,628 | 0.82% |
19. | 103 | 21,967 | 1.31% |
20. | 84 | 20,180 | 2.29% |
[not listed: 7093] | 1,002,308 | 54.24% |
This report was generated on November 17, 2024 05:51.
Report time frame July 9, 2009 10:20 to November 15, 2024 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |