The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | September 2010 | 268 | 0.61% |
| 2. | August 2010 | 5,314 | 12.23% |
| 3. | July 2010 | 2,414 | 5.56% |
| 4. | June 2010 | 3,956 | 9.10% |
| 5. | May 2010 | 3,265 | 7.51% |
| 6. | April 2010 | 3,680 | 8.48% |
| 7. | March 2010 | 1,173 | 2.70% |
| 8. | February 2010 | 545 | 1.26% |
| 9. | January 2010 | 0 | 0% |
| 10. | December 2009 | 3,882 | 8.93% |
| 11. | November 2009 | 3,285 | 7.57% |
| 12. | October 2009 | 3,087 | 7.10% |
| 13. | September 2009 | 3,764 | 8.67% |
| 14. | August 2009 | 1,657 | 3.81% |
| 15. | July 2009 | 7,159 | 16.48% |
Most active month July 2009 : 7,159 requests handled.
Monthly average: 3103 requests handled.
This report was generated on September 5, 2010 04:16.
Report time frame July 9, 2009 10:20 to September 5, 2010 02:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |