Web Server Statistics for ecr-pr.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Apr 19, 2024 23:00 - 23:59170%
2.Apr 19, 2024 22:00 - 22:59110%
3.Apr 19, 2024 21:00 - 21:59170%
4.Apr 19, 2024 20:00 - 20:59280%
5.Apr 19, 2024 19:00 - 19:59140%
6.Apr 19, 2024 18:00 - 18:59170%
7.Apr 19, 2024 17:00 - 17:5990%
8.Apr 19, 2024 16:00 - 16:59160%
9.Apr 19, 2024 15:00 - 15:59410%
10.Apr 19, 2024 14:00 - 14:5950%
11.Apr 19, 2024 13:00 - 13:59200%
12.Apr 19, 2024 12:00 - 12:5990%
13.Apr 19, 2024 11:00 - 11:59180%
14.Apr 19, 2024 10:00 - 10:59250%
15.Apr 19, 2024 09:00 - 09:59610%
16.Apr 19, 2024 08:00 - 08:59230%
17.Apr 19, 2024 07:00 - 07:59160%
18.Apr 19, 2024 06:00 - 06:59160%
19.Apr 19, 2024 05:00 - 05:5990%
20.Apr 19, 2024 04:00 - 04:59290%
21.Apr 19, 2024 03:00 - 03:5940%
22.Apr 19, 2024 02:00 - 02:59220%
23.Apr 19, 2024 01:00 - 01:59210%
24.Apr 19, 2024 00:00 - 00:59260%
25.Apr 18, 2024 23:00 - 23:59440%
26.Apr 18, 2024 22:00 - 22:59130%
27.Apr 18, 2024 21:00 - 21:59260%
28.Apr 18, 2024 20:00 - 20:59120%
29.Apr 18, 2024 19:00 - 19:59140%
30.Apr 18, 2024 18:00 - 18:59150%
31.Apr 18, 2024 17:00 - 17:5980%
32.Apr 18, 2024 16:00 - 16:5960%
33.Apr 18, 2024 15:00 - 15:5990%
34.Apr 18, 2024 14:00 - 14:59500%
35.Apr 18, 2024 13:00 - 13:59400%
36.Apr 18, 2024 12:00 - 12:59380%
37.Apr 18, 2024 11:00 - 11:59520%
38.Apr 18, 2024 10:00 - 10:59230%
39.Apr 18, 2024 09:00 - 09:59210%
40.Apr 18, 2024 08:00 - 08:59260%
41.Apr 18, 2024 07:00 - 07:59180%
42.Apr 18, 2024 06:00 - 06:5970%
43.Apr 18, 2024 05:00 - 05:59160%
44.Apr 18, 2024 04:00 - 04:59110%
45.Apr 18, 2024 03:00 - 03:5970%
46.Apr 18, 2024 02:00 - 02:59190%
47.Apr 18, 2024 01:00 - 01:59120%
48.Apr 18, 2024 00:00 - 00:59130%
49.Apr 17, 2024 23:00 - 23:59140%
50.Apr 17, 2024 22:00 - 22:59170%
51.Apr 17, 2024 21:00 - 21:59240%
52.Apr 17, 2024 20:00 - 20:59110%
53.Apr 17, 2024 19:00 - 19:59110%
54.Apr 17, 2024 18:00 - 18:5970%
55.Apr 17, 2024 17:00 - 17:5960%
56.Apr 17, 2024 16:00 - 16:59160%
57.Apr 17, 2024 15:00 - 15:59260%
58.Apr 17, 2024 14:00 - 14:59160%
59.Apr 17, 2024 13:00 - 13:5970%
60.Apr 17, 2024 12:00 - 12:59160%
61.Apr 17, 2024 11:00 - 11:59210%
62.Apr 17, 2024 10:00 - 10:59150%
63.Apr 17, 2024 09:00 - 09:59200%
64.Apr 17, 2024 08:00 - 08:59230%
65.Apr 17, 2024 07:00 - 07:59110%
66.Apr 17, 2024 06:00 - 06:59130%
67.Apr 17, 2024 05:00 - 05:59220%
68.Apr 17, 2024 04:00 - 04:59440%
69.Apr 17, 2024 03:00 - 03:59180%
70.Apr 17, 2024 02:00 - 02:59110%
71.Apr 17, 2024 01:00 - 01:59130%
72.Apr 17, 2024 00:00 - 00:59140%

Most active hour Oct 21, 2020 08:00 - 08:59 : 7,878 requests handled.

Hourly average: 19 requests handled.



This report was generated on April 21, 2024 06:01.
Report time frame July 9, 2009 10:20 to April 19, 2024 23:53.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13