Web Server Statistics for ecr-pr.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Sep 5, 2010 02:00 - 02:5910%
2.Sep 5, 2010 01:00 - 01:59250.6%
3.Sep 5, 2010 00:00 - 00:5900%
4.Sep 4, 2010 23:00 - 23:5900%
5.Sep 4, 2010 22:00 - 22:5900%
6.Sep 4, 2010 21:00 - 21:5910%
7.Sep 4, 2010 20:00 - 20:5900%
8.Sep 4, 2010 19:00 - 19:5920%
9.Sep 4, 2010 18:00 - 18:5910%
10.Sep 4, 2010 17:00 - 17:5900%
11.Sep 4, 2010 16:00 - 16:5910%
12.Sep 4, 2010 15:00 - 15:5930%
13.Sep 4, 2010 14:00 - 14:5910%
14.Sep 4, 2010 13:00 - 13:5950.1%
15.Sep 4, 2010 12:00 - 12:5940%
16.Sep 4, 2010 11:00 - 11:5910%
17.Sep 4, 2010 10:00 - 10:5930%
18.Sep 4, 2010 09:00 - 09:5910%
19.Sep 4, 2010 08:00 - 08:5910%
20.Sep 4, 2010 07:00 - 07:5910%
21.Sep 4, 2010 06:00 - 06:5930%
22.Sep 4, 2010 05:00 - 05:59440.10%
23.Sep 4, 2010 04:00 - 04:5920%
24.Sep 4, 2010 03:00 - 03:5900%
25.Sep 4, 2010 02:00 - 02:5940%
26.Sep 4, 2010 01:00 - 01:5910%
27.Sep 4, 2010 00:00 - 00:59380.9%
28.Sep 3, 2010 23:00 - 23:5970.1%
29.Sep 3, 2010 22:00 - 22:5920%
30.Sep 3, 2010 21:00 - 21:5910%
31.Sep 3, 2010 20:00 - 20:5910%
32.Sep 3, 2010 19:00 - 19:5920%
33.Sep 3, 2010 18:00 - 18:5920%
34.Sep 3, 2010 17:00 - 17:5900%
35.Sep 3, 2010 16:00 - 16:5900%
36.Sep 3, 2010 15:00 - 15:5910%
37.Sep 3, 2010 14:00 - 14:5900%
38.Sep 3, 2010 13:00 - 13:5910%
39.Sep 3, 2010 12:00 - 12:5910%
40.Sep 3, 2010 11:00 - 11:5920%
41.Sep 3, 2010 10:00 - 10:5930%
42.Sep 3, 2010 09:00 - 09:59420.10%
43.Sep 3, 2010 08:00 - 08:5900%
44.Sep 3, 2010 07:00 - 07:5920%
45.Sep 3, 2010 06:00 - 06:5910%
46.Sep 3, 2010 05:00 - 05:5910%
47.Sep 3, 2010 04:00 - 04:5910%
48.Sep 3, 2010 03:00 - 03:5920%
49.Sep 3, 2010 02:00 - 02:5910%
50.Sep 3, 2010 01:00 - 01:5920%
51.Sep 3, 2010 00:00 - 00:5910%
52.Sep 2, 2010 23:00 - 23:5900%
53.Sep 2, 2010 22:00 - 22:5910%
54.Sep 2, 2010 21:00 - 21:5910%
55.Sep 2, 2010 20:00 - 20:5920%
56.Sep 2, 2010 19:00 - 19:5910%
57.Sep 2, 2010 18:00 - 18:5900%
58.Sep 2, 2010 17:00 - 17:5900%
59.Sep 2, 2010 16:00 - 16:5910%
60.Sep 2, 2010 15:00 - 15:5920%
61.Sep 2, 2010 14:00 - 14:5920%
62.Sep 2, 2010 13:00 - 13:5910%
63.Sep 2, 2010 12:00 - 12:5920%
64.Sep 2, 2010 11:00 - 11:5900%
65.Sep 2, 2010 10:00 - 10:5910%
66.Sep 2, 2010 09:00 - 09:5930%
67.Sep 2, 2010 08:00 - 08:5910%
68.Sep 2, 2010 07:00 - 07:5900%
69.Sep 2, 2010 06:00 - 06:5910%
70.Sep 2, 2010 05:00 - 05:5910%
71.Sep 2, 2010 04:00 - 04:5920%
72.Sep 2, 2010 03:00 - 03:5920%

Most active hour Jul 12, 2009 21:00 - 21:59 : 750 requests handled.

Hourly average: 4 requests handled.



This report was generated on September 5, 2010 04:16.
Report time frame July 9, 2009 10:20 to September 5, 2010 02:54.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13