The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 6,551 | 0.30% |
2. | 00:05 | 7,501 | 0.33% |
3. | 00:10 | 7,411 | 0.33% |
4. | 00:15 | 6,895 | 0.30% |
5. | 00:20 | 6,984 | 0.31% |
6. | 00:25 | 6,305 | 0.29% |
7. | 00:30 | 6,566 | 0.30% |
8. | 00:35 | 7,194 | 0.32% |
9. | 00:40 | 6,573 | 0.30% |
10. | 00:45 | 7,479 | 0.33% |
11. | 00:50 | 8,166 | 0.37% |
12. | 00:55 | 6,618 | 0.30% |
13. | 01:00 | 7,517 | 0.33% |
14. | 01:05 | 6,193 | 0.28% |
15. | 01:10 | 6,537 | 0.30% |
16. | 01:15 | 7,235 | 0.32% |
17. | 01:20 | 9,739 | 0.43% |
18. | 01:25 | 9,920 | 0.44% |
19. | 01:30 | 7,529 | 0.33% |
20. | 01:35 | 6,831 | 0.30% |
21. | 01:40 | 6,365 | 0.29% |
22. | 01:45 | 6,943 | 0.31% |
23. | 01:50 | 6,580 | 0.30% |
24. | 01:55 | 7,235 | 0.32% |
25. | 02:00 | 6,776 | 0.30% |
26. | 02:05 | 6,633 | 0.30% |
27. | 02:10 | 6,809 | 0.30% |
28. | 02:15 | 6,692 | 0.30% |
29. | 02:20 | 6,833 | 0.30% |
30. | 02:25 | 6,544 | 0.30% |
31. | 02:30 | 6,483 | 0.30% |
32. | 02:35 | 7,396 | 0.33% |
33. | 02:40 | 7,077 | 0.31% |
34. | 02:45 | 7,706 | 0.34% |
35. | 02:50 | 7,264 | 0.32% |
36. | 02:55 | 7,126 | 0.31% |
37. | 03:00 | 7,105 | 0.31% |
38. | 03:05 | 7,208 | 0.32% |
39. | 03:10 | 10,186 | 0.46% |
40. | 03:15 | 10,251 | 0.46% |
41. | 03:20 | 8,924 | 0.40% |
42. | 03:25 | 9,677 | 0.43% |
43. | 03:30 | 6,725 | 0.30% |
44. | 03:35 | 7,283 | 0.32% |
45. | 03:40 | 7,210 | 0.32% |
46. | 03:45 | 10,001 | 0.44% |
47. | 03:50 | 11,217 | 0.50% |
48. | 03:55 | 9,975 | 0.44% |
49. | 04:00 | 8,247 | 0.38% |
50. | 04:05 | 8,524 | 0.39% |
51. | 04:10 | 8,126 | 0.37% |
52. | 04:15 | 7,055 | 0.31% |
53. | 04:20 | 6,827 | 0.30% |
54. | 04:25 | 6,670 | 0.30% |
55. | 04:30 | 6,535 | 0.30% |
56. | 04:35 | 7,701 | 0.34% |
57. | 04:40 | 6,864 | 0.30% |
58. | 04:45 | 7,518 | 0.33% |
59. | 04:50 | 7,254 | 0.32% |
60. | 04:55 | 6,696 | 0.30% |
61. | 05:00 | 7,179 | 0.32% |
62. | 05:05 | 6,735 | 0.30% |
63. | 05:10 | 6,638 | 0.30% |
64. | 05:15 | 6,312 | 0.29% |
65. | 05:20 | 6,510 | 0.30% |
66. | 05:25 | 6,448 | 0.29% |
67. | 05:30 | 6,331 | 0.29% |
68. | 05:35 | 6,744 | 0.30% |
69. | 05:40 | 6,494 | 0.30% |
70. | 05:45 | 6,202 | 0.28% |
71. | 05:50 | 6,350 | 0.29% |
72. | 05:55 | 6,109 | 0.28% |
73. | 06:00 | 6,309 | 0.29% |
74. | 06:05 | 6,626 | 0.30% |
75. | 06:10 | 6,058 | 0.28% |
76. | 06:15 | 6,423 | 0.29% |
77. | 06:20 | 6,114 | 0.28% |
78. | 06:25 | 7,911 | 0.36% |
79. | 06:30 | 6,807 | 0.30% |
80. | 06:35 | 7,233 | 0.32% |
81. | 06:40 | 6,324 | 0.29% |
82. | 06:45 | 9,058 | 0.40% |
83. | 06:50 | 11,020 | 0.50% |
84. | 06:55 | 8,744 | 0.40% |
85. | 07:00 | 6,584 | 0.30% |
86. | 07:05 | 6,779 | 0.30% |
87. | 07:10 | 6,169 | 0.28% |
88. | 07:15 | 7,006 | 0.31% |
89. | 07:20 | 6,598 | 0.30% |
90. | 07:25 | 6,364 | 0.29% |
91. | 07:30 | 6,679 | 0.30% |
92. | 07:35 | 7,874 | 0.36% |
93. | 07:40 | 6,449 | 0.29% |
94. | 07:45 | 6,637 | 0.30% |
95. | 07:50 | 7,547 | 0.33% |
96. | 07:55 | 6,682 | 0.30% |
97. | 08:00 | 6,822 | 0.30% |
98. | 08:05 | 9,060 | 0.40% |
99. | 08:10 | 10,895 | 0.49% |
100. | 08:15 | 11,111 | 0.50% |
101. | 08:20 | 7,634 | 0.34% |
102. | 08:25 | 7,776 | 0.34% |
103. | 08:30 | 8,096 | 0.37% |
104. | 08:35 | 8,514 | 0.39% |
105. | 08:40 | 6,929 | 0.31% |
106. | 08:45 | 6,795 | 0.30% |
107. | 08:50 | 7,011 | 0.31% |
108. | 08:55 | 6,867 | 0.30% |
109. | 09:00 | 6,996 | 0.31% |
110. | 09:05 | 7,173 | 0.32% |
111. | 09:10 | 8,566 | 0.39% |
112. | 09:15 | 8,015 | 0.36% |
113. | 09:20 | 7,840 | 0.36% |
114. | 09:25 | 8,396 | 0.38% |
115. | 09:30 | 12,015 | 0.53% |
116. | 09:35 | 10,182 | 0.46% |
117. | 09:40 | 8,564 | 0.39% |
118. | 09:45 | 6,761 | 0.30% |
119. | 09:50 | 6,880 | 0.30% |
120. | 09:55 | 8,963 | 0.40% |
121. | 10:00 | 10,726 | 0.49% |
122. | 10:05 | 9,399 | 0.42% |
123. | 10:10 | 7,606 | 0.34% |
124. | 10:15 | 9,003 | 0.40% |
125. | 10:20 | 7,426 | 0.33% |
126. | 10:25 | 7,511 | 0.33% |
127. | 10:30 | 6,507 | 0.30% |
128. | 10:35 | 8,907 | 0.40% |
129. | 10:40 | 10,554 | 0.48% |
130. | 10:45 | 9,563 | 0.42% |
131. | 10:50 | 7,172 | 0.32% |
132. | 10:55 | 6,930 | 0.31% |
133. | 11:00 | 6,636 | 0.30% |
134. | 11:05 | 6,871 | 0.30% |
135. | 11:10 | 6,686 | 0.30% |
136. | 11:15 | 6,809 | 0.30% |
137. | 11:20 | 6,446 | 0.29% |
138. | 11:25 | 6,692 | 0.30% |
139. | 11:30 | 6,754 | 0.30% |
140. | 11:35 | 7,012 | 0.31% |
141. | 11:40 | 6,398 | 0.29% |
142. | 11:45 | 7,103 | 0.31% |
143. | 11:50 | 9,123 | 0.40% |
144. | 11:55 | 7,426 | 0.33% |
145. | 12:00 | 9,909 | 0.44% |
146. | 12:05 | 8,234 | 0.37% |
147. | 12:10 | 6,622 | 0.30% |
148. | 12:15 | 8,277 | 0.38% |
149. | 12:20 | 7,922 | 0.36% |
150. | 12:25 | 8,328 | 0.38% |
151. | 12:30 | 7,542 | 0.33% |
152. | 12:35 | 7,304 | 0.32% |
153. | 12:40 | 7,698 | 0.34% |
154. | 12:45 | 7,784 | 0.34% |
155. | 12:50 | 8,778 | 0.40% |
156. | 12:55 | 10,521 | 0.48% |
157. | 13:00 | 13,048 | 0.59% |
158. | 13:05 | 9,939 | 0.44% |
159. | 13:10 | 9,097 | 0.40% |
160. | 13:15 | 8,716 | 0.40% |
161. | 13:20 | 6,781 | 0.30% |
162. | 13:25 | 7,164 | 0.32% |
163. | 13:30 | 8,714 | 0.40% |
164. | 13:35 | 7,454 | 0.33% |
165. | 13:40 | 6,834 | 0.30% |
166. | 13:45 | 7,202 | 0.32% |
167. | 13:50 | 7,293 | 0.32% |
168. | 13:55 | 7,431 | 0.33% |
169. | 14:00 | 7,584 | 0.34% |
170. | 14:05 | 7,377 | 0.33% |
171. | 14:10 | 7,866 | 0.36% |
172. | 14:15 | 6,802 | 0.30% |
173. | 14:20 | 6,971 | 0.31% |
174. | 14:25 | 6,387 | 0.29% |
175. | 14:30 | 6,759 | 0.30% |
176. | 14:35 | 7,481 | 0.33% |
177. | 14:40 | 7,541 | 0.33% |
178. | 14:45 | 7,335 | 0.32% |
179. | 14:50 | 6,887 | 0.30% |
180. | 14:55 | 8,605 | 0.39% |
181. | 15:00 | 7,327 | 0.32% |
182. | 15:05 | 7,761 | 0.34% |
183. | 15:10 | 7,327 | 0.32% |
184. | 15:15 | 7,629 | 0.34% |
185. | 15:20 | 9,087 | 0.40% |
186. | 15:25 | 7,148 | 0.32% |
187. | 15:30 | 8,196 | 0.37% |
188. | 15:35 | 7,165 | 0.32% |
189. | 15:40 | 7,308 | 0.32% |
190. | 15:45 | 7,879 | 0.36% |
191. | 15:50 | 8,503 | 0.39% |
192. | 15:55 | 7,172 | 0.32% |
193. | 16:00 | 7,092 | 0.31% |
194. | 16:05 | 7,303 | 0.32% |
195. | 16:10 | 7,973 | 0.36% |
196. | 16:15 | 7,444 | 0.33% |
197. | 16:20 | 8,219 | 0.37% |
198. | 16:25 | 10,295 | 0.47% |
199. | 16:30 | 9,846 | 0.44% |
200. | 16:35 | 6,891 | 0.30% |
201. | 16:40 | 6,971 | 0.31% |
202. | 16:45 | 6,784 | 0.30% |
203. | 16:50 | 8,448 | 0.38% |
204. | 16:55 | 7,066 | 0.31% |
205. | 17:00 | 7,397 | 0.33% |
206. | 17:05 | 6,852 | 0.30% |
207. | 17:10 | 6,548 | 0.30% |
208. | 17:15 | 6,738 | 0.30% |
209. | 17:20 | 6,900 | 0.30% |
210. | 17:25 | 7,074 | 0.31% |
211. | 17:30 | 9,454 | 0.42% |
212. | 17:35 | 9,125 | 0.40% |
213. | 17:40 | 7,300 | 0.32% |
214. | 17:45 | 10,672 | 0.48% |
215. | 17:50 | 10,764 | 0.49% |
216. | 17:55 | 9,333 | 0.41% |
217. | 18:00 | 7,457 | 0.33% |
218. | 18:05 | 7,400 | 0.33% |
219. | 18:10 | 7,922 | 0.36% |
220. | 18:15 | 10,548 | 0.48% |
221. | 18:20 | 10,354 | 0.47% |
222. | 18:25 | 8,558 | 0.39% |
223. | 18:30 | 9,260 | 0.41% |
224. | 18:35 | 8,534 | 0.39% |
225. | 18:40 | 7,370 | 0.33% |
226. | 18:45 | 6,835 | 0.30% |
227. | 18:50 | 8,334 | 0.38% |
228. | 18:55 | 6,971 | 0.31% |
229. | 19:00 | 6,818 | 0.30% |
230. | 19:05 | 7,293 | 0.32% |
231. | 19:10 | 7,830 | 0.36% |
232. | 19:15 | 7,465 | 0.33% |
233. | 19:20 | 7,323 | 0.32% |
234. | 19:25 | 6,679 | 0.30% |
235. | 19:30 | 7,775 | 0.34% |
236. | 19:35 | 7,450 | 0.33% |
237. | 19:40 | 7,918 | 0.36% |
238. | 19:45 | 7,202 | 0.32% |
239. | 19:50 | 6,939 | 0.31% |
240. | 19:55 | 7,087 | 0.31% |
241. | 20:00 | 8,490 | 0.39% |
242. | 20:05 | 8,568 | 0.39% |
243. | 20:10 | 11,508 | 0.51% |
244. | 20:15 | 9,972 | 0.44% |
245. | 20:20 | 7,525 | 0.33% |
246. | 20:25 | 6,461 | 0.30% |
247. | 20:30 | 6,893 | 0.30% |
248. | 20:35 | 7,229 | 0.32% |
249. | 20:40 | 11,141 | 0.50% |
250. | 20:45 | 11,176 | 0.50% |
251. | 20:50 | 7,461 | 0.33% |
252. | 20:55 | 6,867 | 0.30% |
253. | 21:00 | 9,330 | 0.41% |
254. | 21:05 | 7,363 | 0.33% |
255. | 21:10 | 7,282 | 0.32% |
256. | 21:15 | 7,407 | 0.33% |
257. | 21:20 | 7,541 | 0.33% |
258. | 21:25 | 9,858 | 0.44% |
259. | 21:30 | 8,877 | 0.40% |
260. | 21:35 | 8,889 | 0.40% |
261. | 21:40 | 7,132 | 0.32% |
262. | 21:45 | 6,967 | 0.31% |
263. | 21:50 | 8,847 | 0.40% |
264. | 21:55 | 7,170 | 0.32% |
265. | 22:00 | 7,874 | 0.36% |
266. | 22:05 | 7,500 | 0.33% |
267. | 22:10 | 6,962 | 0.31% |
268. | 22:15 | 8,552 | 0.39% |
269. | 22:20 | 6,657 | 0.30% |
270. | 22:25 | 8,047 | 0.37% |
271. | 22:30 | 9,776 | 0.43% |
272. | 22:35 | 11,223 | 0.50% |
273. | 22:40 | 9,139 | 0.41% |
274. | 22:45 | 6,917 | 0.31% |
275. | 22:50 | 8,937 | 0.40% |
276. | 22:55 | 6,753 | 0.30% |
277. | 23:00 | 6,716 | 0.30% |
278. | 23:05 | 6,520 | 0.30% |
279. | 23:10 | 7,210 | 0.32% |
280. | 23:15 | 7,179 | 0.32% |
281. | 23:20 | 6,866 | 0.30% |
282. | 23:25 | 6,777 | 0.30% |
283. | 23:30 | 7,544 | 0.33% |
284. | 23:35 | 9,611 | 0.43% |
285. | 23:40 | 8,393 | 0.38% |
286. | 23:45 | 8,652 | 0.39% |
287. | 23:50 | 9,418 | 0.42% |
288. | 23:55 | 8,453 | 0.38% |
This report was generated on July 27, 2025 05:59.
Report time frame July 9, 2009 10:20 to July 25, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |