Web Server Statistics for ecr-pr.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Oct 10, 2025 23:5540%
2.Oct 10, 2025 23:5050%
3.Oct 10, 2025 23:4510%
4.Oct 10, 2025 23:4030%
5.Oct 10, 2025 23:3530%
6.Oct 10, 2025 23:3020%
7.Oct 10, 2025 23:2550%
8.Oct 10, 2025 23:2040%
9.Oct 10, 2025 23:1500%
10.Oct 10, 2025 23:1050%
11.Oct 10, 2025 23:0540%
12.Oct 10, 2025 23:0010%
13.Oct 10, 2025 22:5550%
14.Oct 10, 2025 22:5030%
15.Oct 10, 2025 22:4500%
16.Oct 10, 2025 22:4070%
17.Oct 10, 2025 22:3530%
18.Oct 10, 2025 22:3030%
19.Oct 10, 2025 22:2530%
20.Oct 10, 2025 22:2040%
21.Oct 10, 2025 22:1550%
22.Oct 10, 2025 22:1060%
23.Oct 10, 2025 22:0570%
24.Oct 10, 2025 22:0000%
25.Oct 10, 2025 21:5570%
26.Oct 10, 2025 21:5060%
27.Oct 10, 2025 21:4530%
28.Oct 10, 2025 21:4040%
29.Oct 10, 2025 21:3590%
30.Oct 10, 2025 21:3060%
31.Oct 10, 2025 21:2500%
32.Oct 10, 2025 21:2040%
33.Oct 10, 2025 21:1530%
34.Oct 10, 2025 21:1000%
35.Oct 10, 2025 21:0560%
36.Oct 10, 2025 21:0030%
37.Oct 10, 2025 20:5500%
38.Oct 10, 2025 20:5030%
39.Oct 10, 2025 20:4550%
40.Oct 10, 2025 20:4000%
41.Oct 10, 2025 20:3550%
42.Oct 10, 2025 20:3040%
43.Oct 10, 2025 20:2500%
44.Oct 10, 2025 20:2050%
45.Oct 10, 2025 20:1530%
46.Oct 10, 2025 20:1050%
47.Oct 10, 2025 20:0540%
48.Oct 10, 2025 20:0030%
49.Oct 10, 2025 19:5500%
50.Oct 10, 2025 19:5060%
51.Oct 10, 2025 19:4530%
52.Oct 10, 2025 19:4050%
53.Oct 10, 2025 19:3510%
54.Oct 10, 2025 19:3030%
55.Oct 10, 2025 19:2540%
56.Oct 10, 2025 19:2050%
57.Oct 10, 2025 19:1530%
58.Oct 10, 2025 19:1040%
59.Oct 10, 2025 19:0500%
60.Oct 10, 2025 19:0040%
61.Oct 10, 2025 18:5560%
62.Oct 10, 2025 18:5020%
63.Oct 10, 2025 18:4590%
64.Oct 10, 2025 18:4030%
65.Oct 10, 2025 18:3500%
66.Oct 10, 2025 18:3040%
67.Oct 10, 2025 18:2540%
68.Oct 10, 2025 18:2000%
69.Oct 10, 2025 18:1560%
70.Oct 10, 2025 18:1030%
71.Oct 10, 2025 18:0520%
72.Oct 10, 2025 18:0050%
73.Oct 10, 2025 17:5540%
74.Oct 10, 2025 17:5010%
75.Oct 10, 2025 17:4530%
76.Oct 10, 2025 17:4040%
77.Oct 10, 2025 17:3520%
78.Oct 10, 2025 17:3040%
79.Oct 10, 2025 17:2510%
80.Oct 10, 2025 17:2040%
81.Oct 10, 2025 17:1530%
82.Oct 10, 2025 17:1020%
83.Oct 10, 2025 17:0540%
84.Oct 10, 2025 17:0070%
85.Oct 10, 2025 16:5500%
86.Oct 10, 2025 16:5030%
87.Oct 10, 2025 16:4550%
88.Oct 10, 2025 16:4000%
89.Oct 10, 2025 16:3530%
90.Oct 10, 2025 16:3030%
91.Oct 10, 2025 16:2520%
92.Oct 10, 2025 16:2030%
93.Oct 10, 2025 16:1550%
94.Oct 10, 2025 16:1020%
95.Oct 10, 2025 16:0530%
96.Oct 10, 2025 16:0040%
97.Oct 10, 2025 15:5510%
98.Oct 10, 2025 15:5030%
99.Oct 10, 2025 15:4540%
100.Oct 10, 2025 15:4070%
101.Oct 10, 2025 15:3510%
102.Oct 10, 2025 15:3040%
103.Oct 10, 2025 15:2530%
104.Oct 10, 2025 15:2010%
105.Oct 10, 2025 15:1540%
106.Oct 10, 2025 15:1040%
107.Oct 10, 2025 15:0520%
108.Oct 10, 2025 15:0030%
109.Oct 10, 2025 14:5530%
110.Oct 10, 2025 14:5020%
111.Oct 10, 2025 14:4570%
112.Oct 10, 2025 14:4080%
113.Oct 10, 2025 14:3570%
114.Oct 10, 2025 14:3070%
115.Oct 10, 2025 14:2530%
116.Oct 10, 2025 14:2000%
117.Oct 10, 2025 14:1540%
118.Oct 10, 2025 14:1010%
119.Oct 10, 2025 14:0550%
120.Oct 10, 2025 14:0040%
121.Oct 10, 2025 13:5520%
122.Oct 10, 2025 13:5030%
123.Oct 10, 2025 13:4590%
124.Oct 10, 2025 13:4020%
125.Oct 10, 2025 13:3570%
126.Oct 10, 2025 13:3040%
127.Oct 10, 2025 13:2500%
128.Oct 10, 2025 13:2030%
129.Oct 10, 2025 13:1540%
130.Oct 10, 2025 13:1010%
131.Oct 10, 2025 13:0530%
132.Oct 10, 2025 13:0040%
133.Oct 10, 2025 12:5510%
134.Oct 10, 2025 12:5050%
135.Oct 10, 2025 12:4540%
136.Oct 10, 2025 12:4020%
137.Oct 10, 2025 12:3540%
138.Oct 10, 2025 12:3050%
139.Oct 10, 2025 12:2540%
140.Oct 10, 2025 12:2040%
141.Oct 10, 2025 12:1550%
142.Oct 10, 2025 12:1000%
143.Oct 10, 2025 12:0530%
144.Oct 10, 2025 12:0050%
145.Oct 10, 2025 11:5540%
146.Oct 10, 2025 11:5070%
147.Oct 10, 2025 11:4530%
148.Oct 10, 2025 11:4020%
149.Oct 10, 2025 11:3580%
150.Oct 10, 2025 11:3050%
151.Oct 10, 2025 11:2520%
152.Oct 10, 2025 11:2050%
153.Oct 10, 2025 11:1530%
154.Oct 10, 2025 11:1030%
155.Oct 10, 2025 11:0500%
156.Oct 10, 2025 11:0030%
157.Oct 10, 2025 10:5560%
158.Oct 10, 2025 10:5020%
159.Oct 10, 2025 10:4540%
160.Oct 10, 2025 10:4030%
161.Oct 10, 2025 10:3500%
162.Oct 10, 2025 10:3040%
163.Oct 10, 2025 10:2550%
164.Oct 10, 2025 10:2010%
165.Oct 10, 2025 10:1580%
166.Oct 10, 2025 10:1090%
167.Oct 10, 2025 10:0500%
168.Oct 10, 2025 10:0050%
169.Oct 10, 2025 09:5560%
170.Oct 10, 2025 09:5020%
171.Oct 10, 2025 09:4540%
172.Oct 10, 2025 09:4040%
173.Oct 10, 2025 09:3500%
174.Oct 10, 2025 09:3060%
175.Oct 10, 2025 09:2550%
176.Oct 10, 2025 09:2010%
177.Oct 10, 2025 09:1530%
178.Oct 10, 2025 09:1050%
179.Oct 10, 2025 09:0510%
180.Oct 10, 2025 09:0090%
181.Oct 10, 2025 08:5530%
182.Oct 10, 2025 08:5050%
183.Oct 10, 2025 08:4500%
184.Oct 10, 2025 08:4050%
185.Oct 10, 2025 08:3530%
186.Oct 10, 2025 08:3010%
187.Oct 10, 2025 08:2550%
188.Oct 10, 2025 08:2040%
189.Oct 10, 2025 08:1510%
190.Oct 10, 2025 08:1030%
191.Oct 10, 2025 08:0540%
192.Oct 10, 2025 08:0020%
193.Oct 10, 2025 07:5550%
194.Oct 10, 2025 07:5090%
195.Oct 10, 2025 07:4520%
196.Oct 10, 2025 07:4050%
197.Oct 10, 2025 07:3560%
198.Oct 10, 2025 07:3000%
199.Oct 10, 2025 07:2550%
200.Oct 10, 2025 07:2040%
201.Oct 10, 2025 07:1530%
202.Oct 10, 2025 07:1040%
203.Oct 10, 2025 07:0540%
204.Oct 10, 2025 07:0050%
205.Oct 10, 2025 06:5500%
206.Oct 10, 2025 06:5090%
207.Oct 10, 2025 06:45110%
208.Oct 10, 2025 06:4000%
209.Oct 10, 2025 06:3540%
210.Oct 10, 2025 06:3080%
211.Oct 10, 2025 06:2510%
212.Oct 10, 2025 06:2040%
213.Oct 10, 2025 06:1560%
214.Oct 10, 2025 06:1000%
215.Oct 10, 2025 06:0540%
216.Oct 10, 2025 06:0090%
217.Oct 10, 2025 05:5500%
218.Oct 10, 2025 05:5070%
219.Oct 10, 2025 05:4530%
220.Oct 10, 2025 05:4030%
221.Oct 10, 2025 05:3540%
222.Oct 10, 2025 05:3030%
223.Oct 10, 2025 05:2510%
224.Oct 10, 2025 05:2030%
225.Oct 10, 2025 05:1560%
226.Oct 10, 2025 05:1010%
227.Oct 10, 2025 05:0530%
228.Oct 10, 2025 05:0050%
229.Oct 10, 2025 04:5510%
230.Oct 10, 2025 04:5050%
231.Oct 10, 2025 04:4530%
232.Oct 10, 2025 04:4010%
233.Oct 10, 2025 04:3550%
234.Oct 10, 2025 04:3030%
235.Oct 10, 2025 04:2550%
236.Oct 10, 2025 04:2000%
237.Oct 10, 2025 04:1550%
238.Oct 10, 2025 04:1040%
239.Oct 10, 2025 04:0500%
240.Oct 10, 2025 04:0050%
241.Oct 10, 2025 03:5530%
242.Oct 10, 2025 03:5040%
243.Oct 10, 2025 03:4540%
244.Oct 10, 2025 03:4040%
245.Oct 10, 2025 03:3560%
246.Oct 10, 2025 03:3030%
247.Oct 10, 2025 03:2540%
248.Oct 10, 2025 03:2010%
249.Oct 10, 2025 03:1540%
250.Oct 10, 2025 03:1040%
251.Oct 10, 2025 03:0520%
252.Oct 10, 2025 03:0030%
253.Oct 10, 2025 02:5530%
254.Oct 10, 2025 02:5020%
255.Oct 10, 2025 02:4580%
256.Oct 10, 2025 02:4030%
257.Oct 10, 2025 02:3500%
258.Oct 10, 2025 02:3030%
259.Oct 10, 2025 02:2530%
260.Oct 10, 2025 02:2020%
261.Oct 10, 2025 02:1530%
262.Oct 10, 2025 02:1030%
263.Oct 10, 2025 02:0510%
264.Oct 10, 2025 02:0060%
265.Oct 10, 2025 01:5540%
266.Oct 10, 2025 01:5030%
267.Oct 10, 2025 01:4540%
268.Oct 10, 2025 01:4050%
269.Oct 10, 2025 01:3530%
270.Oct 10, 2025 01:3030%
271.Oct 10, 2025 01:2540%
272.Oct 10, 2025 01:2040%
273.Oct 10, 2025 01:1520%
274.Oct 10, 2025 01:1070%
275.Oct 10, 2025 01:0550%
276.Oct 10, 2025 01:0070%
277.Oct 10, 2025 00:5530%
278.Oct 10, 2025 00:5080%
279.Oct 10, 2025 00:4550%
280.Oct 10, 2025 00:4030%
281.Oct 10, 2025 00:3550%
282.Oct 10, 2025 00:3050%
283.Oct 10, 2025 00:2570%
284.Oct 10, 2025 00:2050%
285.Oct 10, 2025 00:1520%
286.Oct 10, 2025 00:1030%
287.Oct 10, 2025 00:0540%
288.Oct 10, 2025 00:0010%

Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on October 12, 2025 05:59.
Report time frame July 9, 2009 10:20 to October 10, 2025 23:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13