The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Nov 15, 2024 23:55 | 2 | 0% |
2. | Nov 15, 2024 23:50 | 2 | 0% |
3. | Nov 15, 2024 23:45 | 1 | 0% |
4. | Nov 15, 2024 23:40 | 2 | 0% |
5. | Nov 15, 2024 23:35 | 3 | 0% |
6. | Nov 15, 2024 23:30 | 0 | 0% |
7. | Nov 15, 2024 23:25 | 1 | 0% |
8. | Nov 15, 2024 23:20 | 0 | 0% |
9. | Nov 15, 2024 23:15 | 2 | 0% |
10. | Nov 15, 2024 23:10 | 1 | 0% |
11. | Nov 15, 2024 23:05 | 1 | 0% |
12. | Nov 15, 2024 23:00 | 2 | 0% |
13. | Nov 15, 2024 22:55 | 2 | 0% |
14. | Nov 15, 2024 22:50 | 7 | 0% |
15. | Nov 15, 2024 22:45 | 2 | 0% |
16. | Nov 15, 2024 22:40 | 2 | 0% |
17. | Nov 15, 2024 22:35 | 1 | 0% |
18. | Nov 15, 2024 22:30 | 2 | 0% |
19. | Nov 15, 2024 22:25 | 1 | 0% |
20. | Nov 15, 2024 22:20 | 6 | 0% |
21. | Nov 15, 2024 22:15 | 3 | 0% |
22. | Nov 15, 2024 22:10 | 1 | 0% |
23. | Nov 15, 2024 22:05 | 1 | 0% |
24. | Nov 15, 2024 22:00 | 1 | 0% |
25. | Nov 15, 2024 21:55 | 4 | 0% |
26. | Nov 15, 2024 21:50 | 6 | 0% |
27. | Nov 15, 2024 21:45 | 1 | 0% |
28. | Nov 15, 2024 21:40 | 1 | 0% |
29. | Nov 15, 2024 21:35 | 2 | 0% |
30. | Nov 15, 2024 21:30 | 1 | 0% |
31. | Nov 15, 2024 21:25 | 1 | 0% |
32. | Nov 15, 2024 21:20 | 1 | 0% |
33. | Nov 15, 2024 21:15 | 3 | 0% |
34. | Nov 15, 2024 21:10 | 2 | 0% |
35. | Nov 15, 2024 21:05 | 2 | 0% |
36. | Nov 15, 2024 21:00 | 2 | 0% |
37. | Nov 15, 2024 20:55 | 1 | 0% |
38. | Nov 15, 2024 20:50 | 3 | 0% |
39. | Nov 15, 2024 20:45 | 5 | 0% |
40. | Nov 15, 2024 20:40 | 2 | 0% |
41. | Nov 15, 2024 20:35 | 3 | 0% |
42. | Nov 15, 2024 20:30 | 0 | 0% |
43. | Nov 15, 2024 20:25 | 3 | 0% |
44. | Nov 15, 2024 20:20 | 0 | 0% |
45. | Nov 15, 2024 20:15 | 3 | 0% |
46. | Nov 15, 2024 20:10 | 0 | 0% |
47. | Nov 15, 2024 20:05 | 1 | 0% |
48. | Nov 15, 2024 20:00 | 2 | 0% |
49. | Nov 15, 2024 19:55 | 2 | 0% |
50. | Nov 15, 2024 19:50 | 1 | 0% |
51. | Nov 15, 2024 19:45 | 1 | 0% |
52. | Nov 15, 2024 19:40 | 2 | 0% |
53. | Nov 15, 2024 19:35 | 3 | 0% |
54. | Nov 15, 2024 19:30 | 2 | 0% |
55. | Nov 15, 2024 19:25 | 2 | 0% |
56. | Nov 15, 2024 19:20 | 2 | 0% |
57. | Nov 15, 2024 19:15 | 3 | 0% |
58. | Nov 15, 2024 19:10 | 1 | 0% |
59. | Nov 15, 2024 19:05 | 2 | 0% |
60. | Nov 15, 2024 19:00 | 4 | 0% |
61. | Nov 15, 2024 18:55 | 1 | 0% |
62. | Nov 15, 2024 18:50 | 0 | 0% |
63. | Nov 15, 2024 18:45 | 4 | 0% |
64. | Nov 15, 2024 18:40 | 1 | 0% |
65. | Nov 15, 2024 18:35 | 0 | 0% |
66. | Nov 15, 2024 18:30 | 1 | 0% |
67. | Nov 15, 2024 18:25 | 0 | 0% |
68. | Nov 15, 2024 18:20 | 4 | 0% |
69. | Nov 15, 2024 18:15 | 3 | 0% |
70. | Nov 15, 2024 18:10 | 2 | 0% |
71. | Nov 15, 2024 18:05 | 2 | 0% |
72. | Nov 15, 2024 18:00 | 1 | 0% |
73. | Nov 15, 2024 17:55 | 1 | 0% |
74. | Nov 15, 2024 17:50 | 2 | 0% |
75. | Nov 15, 2024 17:45 | 3 | 0% |
76. | Nov 15, 2024 17:40 | 1 | 0% |
77. | Nov 15, 2024 17:35 | 2 | 0% |
78. | Nov 15, 2024 17:30 | 4 | 0% |
79. | Nov 15, 2024 17:25 | 9 | 0% |
80. | Nov 15, 2024 17:20 | 9 | 0% |
81. | Nov 15, 2024 17:15 | 5 | 0% |
82. | Nov 15, 2024 17:10 | 0 | 0% |
83. | Nov 15, 2024 17:05 | 2 | 0% |
84. | Nov 15, 2024 17:00 | 2 | 0% |
85. | Nov 15, 2024 16:55 | 4 | 0% |
86. | Nov 15, 2024 16:50 | 2 | 0% |
87. | Nov 15, 2024 16:45 | 4 | 0% |
88. | Nov 15, 2024 16:40 | 5 | 0% |
89. | Nov 15, 2024 16:35 | 5 | 0% |
90. | Nov 15, 2024 16:30 | 3 | 0% |
91. | Nov 15, 2024 16:25 | 1 | 0% |
92. | Nov 15, 2024 16:20 | 2 | 0% |
93. | Nov 15, 2024 16:15 | 2 | 0% |
94. | Nov 15, 2024 16:10 | 2 | 0% |
95. | Nov 15, 2024 16:05 | 2 | 0% |
96. | Nov 15, 2024 16:00 | 5 | 0% |
97. | Nov 15, 2024 15:55 | 5 | 0% |
98. | Nov 15, 2024 15:50 | 4 | 0% |
99. | Nov 15, 2024 15:45 | 3 | 0% |
100. | Nov 15, 2024 15:40 | 1 | 0% |
101. | Nov 15, 2024 15:35 | 7 | 0% |
102. | Nov 15, 2024 15:30 | 5 | 0% |
103. | Nov 15, 2024 15:25 | 3 | 0% |
104. | Nov 15, 2024 15:20 | 5 | 0% |
105. | Nov 15, 2024 15:15 | 4 | 0% |
106. | Nov 15, 2024 15:10 | 1 | 0% |
107. | Nov 15, 2024 15:05 | 4 | 0% |
108. | Nov 15, 2024 15:00 | 1 | 0% |
109. | Nov 15, 2024 14:55 | 7 | 0% |
110. | Nov 15, 2024 14:50 | 5 | 0% |
111. | Nov 15, 2024 14:45 | 2 | 0% |
112. | Nov 15, 2024 14:40 | 2 | 0% |
113. | Nov 15, 2024 14:35 | 3 | 0% |
114. | Nov 15, 2024 14:30 | 0 | 0% |
115. | Nov 15, 2024 14:25 | 4 | 0% |
116. | Nov 15, 2024 14:20 | 0 | 0% |
117. | Nov 15, 2024 14:15 | 3 | 0% |
118. | Nov 15, 2024 14:10 | 0 | 0% |
119. | Nov 15, 2024 14:05 | 6 | 0% |
120. | Nov 15, 2024 14:00 | 1 | 0% |
121. | Nov 15, 2024 13:55 | 1 | 0% |
122. | Nov 15, 2024 13:50 | 1 | 0% |
123. | Nov 15, 2024 13:45 | 2 | 0% |
124. | Nov 15, 2024 13:40 | 4 | 0% |
125. | Nov 15, 2024 13:35 | 1 | 0% |
126. | Nov 15, 2024 13:30 | 6 | 0% |
127. | Nov 15, 2024 13:25 | 5 | 0% |
128. | Nov 15, 2024 13:20 | 2 | 0% |
129. | Nov 15, 2024 13:15 | 2 | 0% |
130. | Nov 15, 2024 13:10 | 3 | 0% |
131. | Nov 15, 2024 13:05 | 1 | 0% |
132. | Nov 15, 2024 13:00 | 2 | 0% |
133. | Nov 15, 2024 12:55 | 3 | 0% |
134. | Nov 15, 2024 12:50 | 1 | 0% |
135. | Nov 15, 2024 12:45 | 1 | 0% |
136. | Nov 15, 2024 12:40 | 1 | 0% |
137. | Nov 15, 2024 12:35 | 2 | 0% |
138. | Nov 15, 2024 12:30 | 2 | 0% |
139. | Nov 15, 2024 12:25 | 2 | 0% |
140. | Nov 15, 2024 12:20 | 1 | 0% |
141. | Nov 15, 2024 12:15 | 5 | 0% |
142. | Nov 15, 2024 12:10 | 2 | 0% |
143. | Nov 15, 2024 12:05 | 0 | 0% |
144. | Nov 15, 2024 12:00 | 2 | 0% |
145. | Nov 15, 2024 11:55 | 1 | 0% |
146. | Nov 15, 2024 11:50 | 2 | 0% |
147. | Nov 15, 2024 11:45 | 0 | 0% |
148. | Nov 15, 2024 11:40 | 1 | 0% |
149. | Nov 15, 2024 11:35 | 6 | 0% |
150. | Nov 15, 2024 11:30 | 1 | 0% |
151. | Nov 15, 2024 11:25 | 1 | 0% |
152. | Nov 15, 2024 11:20 | 2 | 0% |
153. | Nov 15, 2024 11:15 | 1 | 0% |
154. | Nov 15, 2024 11:10 | 0 | 0% |
155. | Nov 15, 2024 11:05 | 3 | 0% |
156. | Nov 15, 2024 11:00 | 6 | 0% |
157. | Nov 15, 2024 10:55 | 1 | 0% |
158. | Nov 15, 2024 10:50 | 1 | 0% |
159. | Nov 15, 2024 10:45 | 2 | 0% |
160. | Nov 15, 2024 10:40 | 1 | 0% |
161. | Nov 15, 2024 10:35 | 1 | 0% |
162. | Nov 15, 2024 10:30 | 0 | 0% |
163. | Nov 15, 2024 10:25 | 6 | 0% |
164. | Nov 15, 2024 10:20 | 2 | 0% |
165. | Nov 15, 2024 10:15 | 3 | 0% |
166. | Nov 15, 2024 10:10 | 3 | 0% |
167. | Nov 15, 2024 10:05 | 0 | 0% |
168. | Nov 15, 2024 10:00 | 6 | 0% |
169. | Nov 15, 2024 09:55 | 1 | 0% |
170. | Nov 15, 2024 09:50 | 1 | 0% |
171. | Nov 15, 2024 09:45 | 1 | 0% |
172. | Nov 15, 2024 09:40 | 2 | 0% |
173. | Nov 15, 2024 09:35 | 1 | 0% |
174. | Nov 15, 2024 09:30 | 1 | 0% |
175. | Nov 15, 2024 09:25 | 3 | 0% |
176. | Nov 15, 2024 09:20 | 2 | 0% |
177. | Nov 15, 2024 09:15 | 1 | 0% |
178. | Nov 15, 2024 09:10 | 2 | 0% |
179. | Nov 15, 2024 09:05 | 1 | 0% |
180. | Nov 15, 2024 09:00 | 2 | 0% |
181. | Nov 15, 2024 08:55 | 0 | 0% |
182. | Nov 15, 2024 08:50 | 3 | 0% |
183. | Nov 15, 2024 08:45 | 8 | 0% |
184. | Nov 15, 2024 08:40 | 2 | 0% |
185. | Nov 15, 2024 08:35 | 3 | 0% |
186. | Nov 15, 2024 08:30 | 3 | 0% |
187. | Nov 15, 2024 08:25 | 3 | 0% |
188. | Nov 15, 2024 08:20 | 4 | 0% |
189. | Nov 15, 2024 08:15 | 6 | 0% |
190. | Nov 15, 2024 08:10 | 2 | 0% |
191. | Nov 15, 2024 08:05 | 1 | 0% |
192. | Nov 15, 2024 08:00 | 1 | 0% |
193. | Nov 15, 2024 07:55 | 2 | 0% |
194. | Nov 15, 2024 07:50 | 3 | 0% |
195. | Nov 15, 2024 07:45 | 1 | 0% |
196. | Nov 15, 2024 07:40 | 6 | 0% |
197. | Nov 15, 2024 07:35 | 0 | 0% |
198. | Nov 15, 2024 07:30 | 3 | 0% |
199. | Nov 15, 2024 07:25 | 2 | 0% |
200. | Nov 15, 2024 07:20 | 4 | 0% |
201. | Nov 15, 2024 07:15 | 2 | 0% |
202. | Nov 15, 2024 07:10 | 4 | 0% |
203. | Nov 15, 2024 07:05 | 3 | 0% |
204. | Nov 15, 2024 07:00 | 2 | 0% |
205. | Nov 15, 2024 06:55 | 5 | 0% |
206. | Nov 15, 2024 06:50 | 1 | 0% |
207. | Nov 15, 2024 06:45 | 2 | 0% |
208. | Nov 15, 2024 06:40 | 2 | 0% |
209. | Nov 15, 2024 06:35 | 6 | 0% |
210. | Nov 15, 2024 06:30 | 5 | 0% |
211. | Nov 15, 2024 06:25 | 1 | 0% |
212. | Nov 15, 2024 06:20 | 1 | 0% |
213. | Nov 15, 2024 06:15 | 3 | 0% |
214. | Nov 15, 2024 06:10 | 1 | 0% |
215. | Nov 15, 2024 06:05 | 3 | 0% |
216. | Nov 15, 2024 06:00 | 1 | 0% |
217. | Nov 15, 2024 05:55 | 2 | 0% |
218. | Nov 15, 2024 05:50 | 5 | 0% |
219. | Nov 15, 2024 05:45 | 8 | 0% |
220. | Nov 15, 2024 05:40 | 3 | 0% |
221. | Nov 15, 2024 05:35 | 2 | 0% |
222. | Nov 15, 2024 05:30 | 1 | 0% |
223. | Nov 15, 2024 05:25 | 4 | 0% |
224. | Nov 15, 2024 05:20 | 4 | 0% |
225. | Nov 15, 2024 05:15 | 2 | 0% |
226. | Nov 15, 2024 05:10 | 4 | 0% |
227. | Nov 15, 2024 05:05 | 4 | 0% |
228. | Nov 15, 2024 05:00 | 3 | 0% |
229. | Nov 15, 2024 04:55 | 1 | 0% |
230. | Nov 15, 2024 04:50 | 5 | 0% |
231. | Nov 15, 2024 04:45 | 3 | 0% |
232. | Nov 15, 2024 04:40 | 4 | 0% |
233. | Nov 15, 2024 04:35 | 26 | 0% |
234. | Nov 15, 2024 04:30 | 8 | 0% |
235. | Nov 15, 2024 04:25 | 1 | 0% |
236. | Nov 15, 2024 04:20 | 1 | 0% |
237. | Nov 15, 2024 04:15 | 2 | 0% |
238. | Nov 15, 2024 04:10 | 1 | 0% |
239. | Nov 15, 2024 04:05 | 3 | 0% |
240. | Nov 15, 2024 04:00 | 2 | 0% |
241. | Nov 15, 2024 03:55 | 10 | 0% |
242. | Nov 15, 2024 03:50 | 3 | 0% |
243. | Nov 15, 2024 03:45 | 1 | 0% |
244. | Nov 15, 2024 03:40 | 7 | 0% |
245. | Nov 15, 2024 03:35 | 0 | 0% |
246. | Nov 15, 2024 03:30 | 2 | 0% |
247. | Nov 15, 2024 03:25 | 1 | 0% |
248. | Nov 15, 2024 03:20 | 5 | 0% |
249. | Nov 15, 2024 03:15 | 0 | 0% |
250. | Nov 15, 2024 03:10 | 1 | 0% |
251. | Nov 15, 2024 03:05 | 4 | 0% |
252. | Nov 15, 2024 03:00 | 2 | 0% |
253. | Nov 15, 2024 02:55 | 7 | 0% |
254. | Nov 15, 2024 02:50 | 0 | 0% |
255. | Nov 15, 2024 02:45 | 1 | 0% |
256. | Nov 15, 2024 02:40 | 2 | 0% |
257. | Nov 15, 2024 02:35 | 9 | 0% |
258. | Nov 15, 2024 02:30 | 2 | 0% |
259. | Nov 15, 2024 02:25 | 3 | 0% |
260. | Nov 15, 2024 02:20 | 4 | 0% |
261. | Nov 15, 2024 02:15 | 1 | 0% |
262. | Nov 15, 2024 02:10 | 3 | 0% |
263. | Nov 15, 2024 02:05 | 1 | 0% |
264. | Nov 15, 2024 02:00 | 3 | 0% |
265. | Nov 15, 2024 01:55 | 1 | 0% |
266. | Nov 15, 2024 01:50 | 3 | 0% |
267. | Nov 15, 2024 01:45 | 5 | 0% |
268. | Nov 15, 2024 01:40 | 3 | 0% |
269. | Nov 15, 2024 01:35 | 1 | 0% |
270. | Nov 15, 2024 01:30 | 1 | 0% |
271. | Nov 15, 2024 01:25 | 3 | 0% |
272. | Nov 15, 2024 01:20 | 7 | 0% |
273. | Nov 15, 2024 01:15 | 7 | 0% |
274. | Nov 15, 2024 01:10 | 2 | 0% |
275. | Nov 15, 2024 01:05 | 8 | 0% |
276. | Nov 15, 2024 01:00 | 2 | 0% |
277. | Nov 15, 2024 00:55 | 3 | 0% |
278. | Nov 15, 2024 00:50 | 1 | 0% |
279. | Nov 15, 2024 00:45 | 0 | 0% |
280. | Nov 15, 2024 00:40 | 5 | 0% |
281. | Nov 15, 2024 00:35 | 5 | 0% |
282. | Nov 15, 2024 00:30 | 2 | 0% |
283. | Nov 15, 2024 00:25 | 5 | 0% |
284. | Nov 15, 2024 00:20 | 1 | 0% |
285. | Nov 15, 2024 00:15 | 7 | 0% |
286. | Nov 15, 2024 00:10 | 14 | 0% |
287. | Nov 15, 2024 00:05 | 5 | 0% |
288. | Nov 15, 2024 00:00 | 2 | 0% |
Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.
Average five-minute interval: 2 requests handled.
This report was generated on November 17, 2024 05:51.
Report time frame July 9, 2009 10:20 to November 15, 2024 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |