The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Jan 24, 2025 23:55 | 2 | 0% |
2. | Jan 24, 2025 23:50 | 0 | 0% |
3. | Jan 24, 2025 23:45 | 2 | 0% |
4. | Jan 24, 2025 23:40 | 2 | 0% |
5. | Jan 24, 2025 23:35 | 1 | 0% |
6. | Jan 24, 2025 23:30 | 1 | 0% |
7. | Jan 24, 2025 23:25 | 2 | 0% |
8. | Jan 24, 2025 23:20 | 0 | 0% |
9. | Jan 24, 2025 23:15 | 0 | 0% |
10. | Jan 24, 2025 23:10 | 0 | 0% |
11. | Jan 24, 2025 23:05 | 1 | 0% |
12. | Jan 24, 2025 23:00 | 0 | 0% |
13. | Jan 24, 2025 22:55 | 0 | 0% |
14. | Jan 24, 2025 22:50 | 0 | 0% |
15. | Jan 24, 2025 22:45 | 0 | 0% |
16. | Jan 24, 2025 22:40 | 0 | 0% |
17. | Jan 24, 2025 22:35 | 0 | 0% |
18. | Jan 24, 2025 22:30 | 0 | 0% |
19. | Jan 24, 2025 22:25 | 1 | 0% |
20. | Jan 24, 2025 22:20 | 0 | 0% |
21. | Jan 24, 2025 22:15 | 3 | 0% |
22. | Jan 24, 2025 22:10 | 2 | 0% |
23. | Jan 24, 2025 22:05 | 3 | 0% |
24. | Jan 24, 2025 22:00 | 1 | 0% |
25. | Jan 24, 2025 21:55 | 3 | 0% |
26. | Jan 24, 2025 21:50 | 0 | 0% |
27. | Jan 24, 2025 21:45 | 4 | 0% |
28. | Jan 24, 2025 21:40 | 0 | 0% |
29. | Jan 24, 2025 21:35 | 2 | 0% |
30. | Jan 24, 2025 21:30 | 0 | 0% |
31. | Jan 24, 2025 21:25 | 0 | 0% |
32. | Jan 24, 2025 21:20 | 3 | 0% |
33. | Jan 24, 2025 21:15 | 5 | 0% |
34. | Jan 24, 2025 21:10 | 0 | 0% |
35. | Jan 24, 2025 21:05 | 3 | 0% |
36. | Jan 24, 2025 21:00 | 0 | 0% |
37. | Jan 24, 2025 20:55 | 2 | 0% |
38. | Jan 24, 2025 20:50 | 0 | 0% |
39. | Jan 24, 2025 20:45 | 0 | 0% |
40. | Jan 24, 2025 20:40 | 2 | 0% |
41. | Jan 24, 2025 20:35 | 1 | 0% |
42. | Jan 24, 2025 20:30 | 0 | 0% |
43. | Jan 24, 2025 20:25 | 1 | 0% |
44. | Jan 24, 2025 20:20 | 1 | 0% |
45. | Jan 24, 2025 20:15 | 0 | 0% |
46. | Jan 24, 2025 20:10 | 1 | 0% |
47. | Jan 24, 2025 20:05 | 2 | 0% |
48. | Jan 24, 2025 20:00 | 1 | 0% |
49. | Jan 24, 2025 19:55 | 1 | 0% |
50. | Jan 24, 2025 19:50 | 0 | 0% |
51. | Jan 24, 2025 19:45 | 0 | 0% |
52. | Jan 24, 2025 19:40 | 0 | 0% |
53. | Jan 24, 2025 19:35 | 1 | 0% |
54. | Jan 24, 2025 19:30 | 1 | 0% |
55. | Jan 24, 2025 19:25 | 1 | 0% |
56. | Jan 24, 2025 19:20 | 0 | 0% |
57. | Jan 24, 2025 19:15 | 1 | 0% |
58. | Jan 24, 2025 19:10 | 1 | 0% |
59. | Jan 24, 2025 19:05 | 2 | 0% |
60. | Jan 24, 2025 19:00 | 1 | 0% |
61. | Jan 24, 2025 18:55 | 1 | 0% |
62. | Jan 24, 2025 18:50 | 0 | 0% |
63. | Jan 24, 2025 18:45 | 1 | 0% |
64. | Jan 24, 2025 18:40 | 0 | 0% |
65. | Jan 24, 2025 18:35 | 1 | 0% |
66. | Jan 24, 2025 18:30 | 3 | 0% |
67. | Jan 24, 2025 18:25 | 1 | 0% |
68. | Jan 24, 2025 18:20 | 0 | 0% |
69. | Jan 24, 2025 18:15 | 0 | 0% |
70. | Jan 24, 2025 18:10 | 1 | 0% |
71. | Jan 24, 2025 18:05 | 1 | 0% |
72. | Jan 24, 2025 18:00 | 4 | 0% |
73. | Jan 24, 2025 17:55 | 0 | 0% |
74. | Jan 24, 2025 17:50 | 2 | 0% |
75. | Jan 24, 2025 17:45 | 5 | 0% |
76. | Jan 24, 2025 17:40 | 1 | 0% |
77. | Jan 24, 2025 17:35 | 1 | 0% |
78. | Jan 24, 2025 17:30 | 1 | 0% |
79. | Jan 24, 2025 17:25 | 2 | 0% |
80. | Jan 24, 2025 17:20 | 1 | 0% |
81. | Jan 24, 2025 17:15 | 1 | 0% |
82. | Jan 24, 2025 17:10 | 2 | 0% |
83. | Jan 24, 2025 17:05 | 4 | 0% |
84. | Jan 24, 2025 17:00 | 0 | 0% |
85. | Jan 24, 2025 16:55 | 1 | 0% |
86. | Jan 24, 2025 16:50 | 0 | 0% |
87. | Jan 24, 2025 16:45 | 2 | 0% |
88. | Jan 24, 2025 16:40 | 2 | 0% |
89. | Jan 24, 2025 16:35 | 1 | 0% |
90. | Jan 24, 2025 16:30 | 2 | 0% |
91. | Jan 24, 2025 16:25 | 6 | 0% |
92. | Jan 24, 2025 16:20 | 3 | 0% |
93. | Jan 24, 2025 16:15 | 0 | 0% |
94. | Jan 24, 2025 16:10 | 2 | 0% |
95. | Jan 24, 2025 16:05 | 3 | 0% |
96. | Jan 24, 2025 16:00 | 2 | 0% |
97. | Jan 24, 2025 15:55 | 0 | 0% |
98. | Jan 24, 2025 15:50 | 2 | 0% |
99. | Jan 24, 2025 15:45 | 0 | 0% |
100. | Jan 24, 2025 15:40 | 3 | 0% |
101. | Jan 24, 2025 15:35 | 4 | 0% |
102. | Jan 24, 2025 15:30 | 1 | 0% |
103. | Jan 24, 2025 15:25 | 0 | 0% |
104. | Jan 24, 2025 15:20 | 1 | 0% |
105. | Jan 24, 2025 15:15 | 0 | 0% |
106. | Jan 24, 2025 15:10 | 26 | 0% |
107. | Jan 24, 2025 15:05 | 6 | 0% |
108. | Jan 24, 2025 15:00 | 0 | 0% |
109. | Jan 24, 2025 14:55 | 3 | 0% |
110. | Jan 24, 2025 14:50 | 2 | 0% |
111. | Jan 24, 2025 14:45 | 4 | 0% |
112. | Jan 24, 2025 14:40 | 0 | 0% |
113. | Jan 24, 2025 14:35 | 1 | 0% |
114. | Jan 24, 2025 14:30 | 5 | 0% |
115. | Jan 24, 2025 14:25 | 0 | 0% |
116. | Jan 24, 2025 14:20 | 1 | 0% |
117. | Jan 24, 2025 14:15 | 1 | 0% |
118. | Jan 24, 2025 14:10 | 1 | 0% |
119. | Jan 24, 2025 14:05 | 4 | 0% |
120. | Jan 24, 2025 14:00 | 0 | 0% |
121. | Jan 24, 2025 13:55 | 4 | 0% |
122. | Jan 24, 2025 13:50 | 4 | 0% |
123. | Jan 24, 2025 13:45 | 2 | 0% |
124. | Jan 24, 2025 13:40 | 1 | 0% |
125. | Jan 24, 2025 13:35 | 0 | 0% |
126. | Jan 24, 2025 13:30 | 1 | 0% |
127. | Jan 24, 2025 13:25 | 0 | 0% |
128. | Jan 24, 2025 13:20 | 1 | 0% |
129. | Jan 24, 2025 13:15 | 6 | 0% |
130. | Jan 24, 2025 13:10 | 1 | 0% |
131. | Jan 24, 2025 13:05 | 0 | 0% |
132. | Jan 24, 2025 13:00 | 4 | 0% |
133. | Jan 24, 2025 12:55 | 3 | 0% |
134. | Jan 24, 2025 12:50 | 1 | 0% |
135. | Jan 24, 2025 12:45 | 0 | 0% |
136. | Jan 24, 2025 12:40 | 2 | 0% |
137. | Jan 24, 2025 12:35 | 1 | 0% |
138. | Jan 24, 2025 12:30 | 4 | 0% |
139. | Jan 24, 2025 12:25 | 2 | 0% |
140. | Jan 24, 2025 12:20 | 0 | 0% |
141. | Jan 24, 2025 12:15 | 1 | 0% |
142. | Jan 24, 2025 12:10 | 2 | 0% |
143. | Jan 24, 2025 12:05 | 1 | 0% |
144. | Jan 24, 2025 12:00 | 2 | 0% |
145. | Jan 24, 2025 11:55 | 1 | 0% |
146. | Jan 24, 2025 11:50 | 10 | 0% |
147. | Jan 24, 2025 11:45 | 4 | 0% |
148. | Jan 24, 2025 11:40 | 1 | 0% |
149. | Jan 24, 2025 11:35 | 1 | 0% |
150. | Jan 24, 2025 11:30 | 0 | 0% |
151. | Jan 24, 2025 11:25 | 0 | 0% |
152. | Jan 24, 2025 11:20 | 1 | 0% |
153. | Jan 24, 2025 11:15 | 0 | 0% |
154. | Jan 24, 2025 11:10 | 1 | 0% |
155. | Jan 24, 2025 11:05 | 0 | 0% |
156. | Jan 24, 2025 11:00 | 3 | 0% |
157. | Jan 24, 2025 10:55 | 3 | 0% |
158. | Jan 24, 2025 10:50 | 3 | 0% |
159. | Jan 24, 2025 10:45 | 1 | 0% |
160. | Jan 24, 2025 10:40 | 1 | 0% |
161. | Jan 24, 2025 10:35 | 0 | 0% |
162. | Jan 24, 2025 10:30 | 0 | 0% |
163. | Jan 24, 2025 10:25 | 4 | 0% |
164. | Jan 24, 2025 10:20 | 1 | 0% |
165. | Jan 24, 2025 10:15 | 1 | 0% |
166. | Jan 24, 2025 10:10 | 1 | 0% |
167. | Jan 24, 2025 10:05 | 0 | 0% |
168. | Jan 24, 2025 10:00 | 0 | 0% |
169. | Jan 24, 2025 09:55 | 0 | 0% |
170. | Jan 24, 2025 09:50 | 0 | 0% |
171. | Jan 24, 2025 09:45 | 0 | 0% |
172. | Jan 24, 2025 09:40 | 4 | 0% |
173. | Jan 24, 2025 09:35 | 2 | 0% |
174. | Jan 24, 2025 09:30 | 5 | 0% |
175. | Jan 24, 2025 09:25 | 2 | 0% |
176. | Jan 24, 2025 09:20 | 1 | 0% |
177. | Jan 24, 2025 09:15 | 2 | 0% |
178. | Jan 24, 2025 09:10 | 2 | 0% |
179. | Jan 24, 2025 09:05 | 4 | 0% |
180. | Jan 24, 2025 09:00 | 1 | 0% |
181. | Jan 24, 2025 08:55 | 1 | 0% |
182. | Jan 24, 2025 08:50 | 1 | 0% |
183. | Jan 24, 2025 08:45 | 2 | 0% |
184. | Jan 24, 2025 08:40 | 2 | 0% |
185. | Jan 24, 2025 08:35 | 2 | 0% |
186. | Jan 24, 2025 08:30 | 1 | 0% |
187. | Jan 24, 2025 08:25 | 1 | 0% |
188. | Jan 24, 2025 08:20 | 1 | 0% |
189. | Jan 24, 2025 08:15 | 3 | 0% |
190. | Jan 24, 2025 08:10 | 10 | 0% |
191. | Jan 24, 2025 08:05 | 0 | 0% |
192. | Jan 24, 2025 08:00 | 0 | 0% |
193. | Jan 24, 2025 07:55 | 0 | 0% |
194. | Jan 24, 2025 07:50 | 1 | 0% |
195. | Jan 24, 2025 07:45 | 0 | 0% |
196. | Jan 24, 2025 07:40 | 0 | 0% |
197. | Jan 24, 2025 07:35 | 2 | 0% |
198. | Jan 24, 2025 07:30 | 1 | 0% |
199. | Jan 24, 2025 07:25 | 0 | 0% |
200. | Jan 24, 2025 07:20 | 0 | 0% |
201. | Jan 24, 2025 07:15 | 1 | 0% |
202. | Jan 24, 2025 07:10 | 1 | 0% |
203. | Jan 24, 2025 07:05 | 0 | 0% |
204. | Jan 24, 2025 07:00 | 7 | 0% |
205. | Jan 24, 2025 06:55 | 1 | 0% |
206. | Jan 24, 2025 06:50 | 1 | 0% |
207. | Jan 24, 2025 06:45 | 0 | 0% |
208. | Jan 24, 2025 06:40 | 4 | 0% |
209. | Jan 24, 2025 06:35 | 1 | 0% |
210. | Jan 24, 2025 06:30 | 0 | 0% |
211. | Jan 24, 2025 06:25 | 0 | 0% |
212. | Jan 24, 2025 06:20 | 1 | 0% |
213. | Jan 24, 2025 06:15 | 0 | 0% |
214. | Jan 24, 2025 06:10 | 1 | 0% |
215. | Jan 24, 2025 06:05 | 1 | 0% |
216. | Jan 24, 2025 06:00 | 1 | 0% |
217. | Jan 24, 2025 05:55 | 1 | 0% |
218. | Jan 24, 2025 05:50 | 0 | 0% |
219. | Jan 24, 2025 05:45 | 3 | 0% |
220. | Jan 24, 2025 05:40 | 2 | 0% |
221. | Jan 24, 2025 05:35 | 3 | 0% |
222. | Jan 24, 2025 05:30 | 0 | 0% |
223. | Jan 24, 2025 05:25 | 1 | 0% |
224. | Jan 24, 2025 05:20 | 0 | 0% |
225. | Jan 24, 2025 05:15 | 4 | 0% |
226. | Jan 24, 2025 05:10 | 1 | 0% |
227. | Jan 24, 2025 05:05 | 0 | 0% |
228. | Jan 24, 2025 05:00 | 2 | 0% |
229. | Jan 24, 2025 04:55 | 9 | 0% |
230. | Jan 24, 2025 04:50 | 1 | 0% |
231. | Jan 24, 2025 04:45 | 2 | 0% |
232. | Jan 24, 2025 04:40 | 0 | 0% |
233. | Jan 24, 2025 04:35 | 1 | 0% |
234. | Jan 24, 2025 04:30 | 0 | 0% |
235. | Jan 24, 2025 04:25 | 2 | 0% |
236. | Jan 24, 2025 04:20 | 0 | 0% |
237. | Jan 24, 2025 04:15 | 0 | 0% |
238. | Jan 24, 2025 04:10 | 0 | 0% |
239. | Jan 24, 2025 04:05 | 0 | 0% |
240. | Jan 24, 2025 04:00 | 4 | 0% |
241. | Jan 24, 2025 03:55 | 1 | 0% |
242. | Jan 24, 2025 03:50 | 0 | 0% |
243. | Jan 24, 2025 03:45 | 0 | 0% |
244. | Jan 24, 2025 03:40 | 0 | 0% |
245. | Jan 24, 2025 03:35 | 0 | 0% |
246. | Jan 24, 2025 03:30 | 1 | 0% |
247. | Jan 24, 2025 03:25 | 4 | 0% |
248. | Jan 24, 2025 03:20 | 0 | 0% |
249. | Jan 24, 2025 03:15 | 3 | 0% |
250. | Jan 24, 2025 03:10 | 3 | 0% |
251. | Jan 24, 2025 03:05 | 0 | 0% |
252. | Jan 24, 2025 03:00 | 1 | 0% |
253. | Jan 24, 2025 02:55 | 1 | 0% |
254. | Jan 24, 2025 02:50 | 0 | 0% |
255. | Jan 24, 2025 02:45 | 0 | 0% |
256. | Jan 24, 2025 02:40 | 1 | 0% |
257. | Jan 24, 2025 02:35 | 1 | 0% |
258. | Jan 24, 2025 02:30 | 1 | 0% |
259. | Jan 24, 2025 02:25 | 5 | 0% |
260. | Jan 24, 2025 02:20 | 0 | 0% |
261. | Jan 24, 2025 02:15 | 1 | 0% |
262. | Jan 24, 2025 02:10 | 2 | 0% |
263. | Jan 24, 2025 02:05 | 2 | 0% |
264. | Jan 24, 2025 02:00 | 2 | 0% |
265. | Jan 24, 2025 01:55 | 1 | 0% |
266. | Jan 24, 2025 01:50 | 2 | 0% |
267. | Jan 24, 2025 01:45 | 2 | 0% |
268. | Jan 24, 2025 01:40 | 0 | 0% |
269. | Jan 24, 2025 01:35 | 0 | 0% |
270. | Jan 24, 2025 01:30 | 2 | 0% |
271. | Jan 24, 2025 01:25 | 4 | 0% |
272. | Jan 24, 2025 01:20 | 3 | 0% |
273. | Jan 24, 2025 01:15 | 1 | 0% |
274. | Jan 24, 2025 01:10 | 2 | 0% |
275. | Jan 24, 2025 01:05 | 1 | 0% |
276. | Jan 24, 2025 01:00 | 3 | 0% |
277. | Jan 24, 2025 00:55 | 0 | 0% |
278. | Jan 24, 2025 00:50 | 0 | 0% |
279. | Jan 24, 2025 00:45 | 0 | 0% |
280. | Jan 24, 2025 00:40 | 0 | 0% |
281. | Jan 24, 2025 00:35 | 1 | 0% |
282. | Jan 24, 2025 00:30 | 2 | 0% |
283. | Jan 24, 2025 00:25 | 1 | 0% |
284. | Jan 24, 2025 00:20 | 1 | 0% |
285. | Jan 24, 2025 00:15 | 1 | 0% |
286. | Jan 24, 2025 00:10 | 0 | 0% |
287. | Jan 24, 2025 00:05 | 1 | 0% |
288. | Jan 24, 2025 00:00 | 1 | 0% |
Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.
Average five-minute interval: 2 requests handled.
This report was generated on January 26, 2025 05:58.
Report time frame July 9, 2009 10:20 to January 24, 2025 23:58.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |