Web Server Statistics for ecr-pr.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 19, 2024 23:5030%
2.Apr 19, 2024 23:4510%
3.Apr 19, 2024 23:4030%
4.Apr 19, 2024 23:3500%
5.Apr 19, 2024 23:3040%
6.Apr 19, 2024 23:2510%
7.Apr 19, 2024 23:2020%
8.Apr 19, 2024 23:1510%
9.Apr 19, 2024 23:1010%
10.Apr 19, 2024 23:0500%
11.Apr 19, 2024 23:0010%
12.Apr 19, 2024 22:5510%
13.Apr 19, 2024 22:5000%
14.Apr 19, 2024 22:4500%
15.Apr 19, 2024 22:4000%
16.Apr 19, 2024 22:3500%
17.Apr 19, 2024 22:3000%
18.Apr 19, 2024 22:2520%
19.Apr 19, 2024 22:2010%
20.Apr 19, 2024 22:1550%
21.Apr 19, 2024 22:1000%
22.Apr 19, 2024 22:0500%
23.Apr 19, 2024 22:0020%
24.Apr 19, 2024 21:5520%
25.Apr 19, 2024 21:5070%
26.Apr 19, 2024 21:4520%
27.Apr 19, 2024 21:4040%
28.Apr 19, 2024 21:3500%
29.Apr 19, 2024 21:3000%
30.Apr 19, 2024 21:2500%
31.Apr 19, 2024 21:2000%
32.Apr 19, 2024 21:1500%
33.Apr 19, 2024 21:1000%
34.Apr 19, 2024 21:0510%
35.Apr 19, 2024 21:0010%
36.Apr 19, 2024 20:5510%
37.Apr 19, 2024 20:5020%
38.Apr 19, 2024 20:4570%
39.Apr 19, 2024 20:4000%
40.Apr 19, 2024 20:3500%
41.Apr 19, 2024 20:3030%
42.Apr 19, 2024 20:2510%
43.Apr 19, 2024 20:2020%
44.Apr 19, 2024 20:1520%
45.Apr 19, 2024 20:1020%
46.Apr 19, 2024 20:0580%
47.Apr 19, 2024 20:0000%
48.Apr 19, 2024 19:5510%
49.Apr 19, 2024 19:5040%
50.Apr 19, 2024 19:4500%
51.Apr 19, 2024 19:4030%
52.Apr 19, 2024 19:3500%
53.Apr 19, 2024 19:3010%
54.Apr 19, 2024 19:2500%
55.Apr 19, 2024 19:2010%
56.Apr 19, 2024 19:1510%
57.Apr 19, 2024 19:1020%
58.Apr 19, 2024 19:0500%
59.Apr 19, 2024 19:0010%
60.Apr 19, 2024 18:5510%
61.Apr 19, 2024 18:5010%
62.Apr 19, 2024 18:4520%
63.Apr 19, 2024 18:4010%
64.Apr 19, 2024 18:3510%
65.Apr 19, 2024 18:3040%
66.Apr 19, 2024 18:2500%
67.Apr 19, 2024 18:2050%
68.Apr 19, 2024 18:1520%
69.Apr 19, 2024 18:1000%
70.Apr 19, 2024 18:0500%
71.Apr 19, 2024 18:0000%
72.Apr 19, 2024 17:5500%
73.Apr 19, 2024 17:5010%
74.Apr 19, 2024 17:4500%
75.Apr 19, 2024 17:4010%
76.Apr 19, 2024 17:3500%
77.Apr 19, 2024 17:3010%
78.Apr 19, 2024 17:2500%
79.Apr 19, 2024 17:2010%
80.Apr 19, 2024 17:1500%
81.Apr 19, 2024 17:1000%
82.Apr 19, 2024 17:0530%
83.Apr 19, 2024 17:0020%
84.Apr 19, 2024 16:5500%
85.Apr 19, 2024 16:5000%
86.Apr 19, 2024 16:4500%
87.Apr 19, 2024 16:4010%
88.Apr 19, 2024 16:3520%
89.Apr 19, 2024 16:3040%
90.Apr 19, 2024 16:2500%
91.Apr 19, 2024 16:2020%
92.Apr 19, 2024 16:1550%
93.Apr 19, 2024 16:1010%
94.Apr 19, 2024 16:0500%
95.Apr 19, 2024 16:0010%
96.Apr 19, 2024 15:5570%
97.Apr 19, 2024 15:5040%
98.Apr 19, 2024 15:4550%
99.Apr 19, 2024 15:4010%
100.Apr 19, 2024 15:3550%
101.Apr 19, 2024 15:3030%
102.Apr 19, 2024 15:2530%
103.Apr 19, 2024 15:2050%
104.Apr 19, 2024 15:1560%
105.Apr 19, 2024 15:1020%
106.Apr 19, 2024 15:0500%
107.Apr 19, 2024 15:0000%
108.Apr 19, 2024 14:5500%
109.Apr 19, 2024 14:5000%
110.Apr 19, 2024 14:4500%
111.Apr 19, 2024 14:4000%
112.Apr 19, 2024 14:3500%
113.Apr 19, 2024 14:3000%
114.Apr 19, 2024 14:2510%
115.Apr 19, 2024 14:2020%
116.Apr 19, 2024 14:1500%
117.Apr 19, 2024 14:1000%
118.Apr 19, 2024 14:0510%
119.Apr 19, 2024 14:0010%
120.Apr 19, 2024 13:5500%
121.Apr 19, 2024 13:5000%
122.Apr 19, 2024 13:4500%
123.Apr 19, 2024 13:40100%
124.Apr 19, 2024 13:3500%
125.Apr 19, 2024 13:3000%
126.Apr 19, 2024 13:2500%
127.Apr 19, 2024 13:2040%
128.Apr 19, 2024 13:1510%
129.Apr 19, 2024 13:1020%
130.Apr 19, 2024 13:0520%
131.Apr 19, 2024 13:0010%
132.Apr 19, 2024 12:5510%
133.Apr 19, 2024 12:5000%
134.Apr 19, 2024 12:4500%
135.Apr 19, 2024 12:4000%
136.Apr 19, 2024 12:3530%
137.Apr 19, 2024 12:3010%
138.Apr 19, 2024 12:2500%
139.Apr 19, 2024 12:2000%
140.Apr 19, 2024 12:1510%
141.Apr 19, 2024 12:1010%
142.Apr 19, 2024 12:0500%
143.Apr 19, 2024 12:0020%
144.Apr 19, 2024 11:5510%
145.Apr 19, 2024 11:5020%
146.Apr 19, 2024 11:4500%
147.Apr 19, 2024 11:4060%
148.Apr 19, 2024 11:3500%
149.Apr 19, 2024 11:3000%
150.Apr 19, 2024 11:2560%
151.Apr 19, 2024 11:2010%
152.Apr 19, 2024 11:1510%
153.Apr 19, 2024 11:1000%
154.Apr 19, 2024 11:0500%
155.Apr 19, 2024 11:0010%
156.Apr 19, 2024 10:5500%
157.Apr 19, 2024 10:5000%
158.Apr 19, 2024 10:4500%
159.Apr 19, 2024 10:4000%
160.Apr 19, 2024 10:3510%
161.Apr 19, 2024 10:3010%
162.Apr 19, 2024 10:2510%
163.Apr 19, 2024 10:2020%
164.Apr 19, 2024 10:1560%
165.Apr 19, 2024 10:1090%
166.Apr 19, 2024 10:0550%
167.Apr 19, 2024 10:0000%
168.Apr 19, 2024 09:5520%
169.Apr 19, 2024 09:5030%
170.Apr 19, 2024 09:4520%
171.Apr 19, 2024 09:4010%
172.Apr 19, 2024 09:3510%
173.Apr 19, 2024 09:3030%
174.Apr 19, 2024 09:2500%
175.Apr 19, 2024 09:2070%
176.Apr 19, 2024 09:15210%
177.Apr 19, 2024 09:10180%
178.Apr 19, 2024 09:0530%
179.Apr 19, 2024 09:0000%
180.Apr 19, 2024 08:5510%
181.Apr 19, 2024 08:5020%
182.Apr 19, 2024 08:4560%
183.Apr 19, 2024 08:4000%
184.Apr 19, 2024 08:3530%
185.Apr 19, 2024 08:3010%
186.Apr 19, 2024 08:2540%
187.Apr 19, 2024 08:2010%
188.Apr 19, 2024 08:1530%
189.Apr 19, 2024 08:1010%
190.Apr 19, 2024 08:0500%
191.Apr 19, 2024 08:0010%
192.Apr 19, 2024 07:5530%
193.Apr 19, 2024 07:5000%
194.Apr 19, 2024 07:4510%
195.Apr 19, 2024 07:4010%
196.Apr 19, 2024 07:3510%
197.Apr 19, 2024 07:3020%
198.Apr 19, 2024 07:2510%
199.Apr 19, 2024 07:2030%
200.Apr 19, 2024 07:1500%
201.Apr 19, 2024 07:1010%
202.Apr 19, 2024 07:0510%
203.Apr 19, 2024 07:0020%
204.Apr 19, 2024 06:5500%
205.Apr 19, 2024 06:5000%
206.Apr 19, 2024 06:4520%
207.Apr 19, 2024 06:4000%
208.Apr 19, 2024 06:3510%
209.Apr 19, 2024 06:3020%
210.Apr 19, 2024 06:2500%
211.Apr 19, 2024 06:2020%
212.Apr 19, 2024 06:1530%
213.Apr 19, 2024 06:1060%
214.Apr 19, 2024 06:0500%
215.Apr 19, 2024 06:0000%
216.Apr 19, 2024 05:5510%
217.Apr 19, 2024 05:5010%
218.Apr 19, 2024 05:4530%
219.Apr 19, 2024 05:4000%
220.Apr 19, 2024 05:3500%
221.Apr 19, 2024 05:3000%
222.Apr 19, 2024 05:2500%
223.Apr 19, 2024 05:2010%
224.Apr 19, 2024 05:1500%
225.Apr 19, 2024 05:1000%
226.Apr 19, 2024 05:0520%
227.Apr 19, 2024 05:0010%
228.Apr 19, 2024 04:5520%
229.Apr 19, 2024 04:5070%
230.Apr 19, 2024 04:4540%
231.Apr 19, 2024 04:4000%
232.Apr 19, 2024 04:3500%
233.Apr 19, 2024 04:3000%
234.Apr 19, 2024 04:2500%
235.Apr 19, 2024 04:2030%
236.Apr 19, 2024 04:1560%
237.Apr 19, 2024 04:1030%
238.Apr 19, 2024 04:0500%
239.Apr 19, 2024 04:0040%
240.Apr 19, 2024 03:5500%
241.Apr 19, 2024 03:5000%
242.Apr 19, 2024 03:4510%
243.Apr 19, 2024 03:4000%
244.Apr 19, 2024 03:3500%
245.Apr 19, 2024 03:3000%
246.Apr 19, 2024 03:2500%
247.Apr 19, 2024 03:2010%
248.Apr 19, 2024 03:1500%
249.Apr 19, 2024 03:1000%
250.Apr 19, 2024 03:0520%
251.Apr 19, 2024 03:0000%
252.Apr 19, 2024 02:5500%
253.Apr 19, 2024 02:5050%
254.Apr 19, 2024 02:4500%
255.Apr 19, 2024 02:4000%
256.Apr 19, 2024 02:3500%
257.Apr 19, 2024 02:3020%
258.Apr 19, 2024 02:2500%
259.Apr 19, 2024 02:2020%
260.Apr 19, 2024 02:1510%
261.Apr 19, 2024 02:1020%
262.Apr 19, 2024 02:0530%
263.Apr 19, 2024 02:0070%
264.Apr 19, 2024 01:5500%
265.Apr 19, 2024 01:5030%
266.Apr 19, 2024 01:4500%
267.Apr 19, 2024 01:4060%
268.Apr 19, 2024 01:3510%
269.Apr 19, 2024 01:3040%
270.Apr 19, 2024 01:2510%
271.Apr 19, 2024 01:2000%
272.Apr 19, 2024 01:1520%
273.Apr 19, 2024 01:1010%
274.Apr 19, 2024 01:0500%
275.Apr 19, 2024 01:0030%
276.Apr 19, 2024 00:5540%
277.Apr 19, 2024 00:5090%
278.Apr 19, 2024 00:4500%
279.Apr 19, 2024 00:4010%
280.Apr 19, 2024 00:3510%
281.Apr 19, 2024 00:3000%
282.Apr 19, 2024 00:2550%
283.Apr 19, 2024 00:2000%
284.Apr 19, 2024 00:1530%
285.Apr 19, 2024 00:1020%
286.Apr 19, 2024 00:0500%
287.Apr 19, 2024 00:0010%
288.Apr 18, 2024 23:5520%

Most active five-minute interval Apr 13, 2021 20:45 : 4,113 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on April 21, 2024 06:01.
Report time frame July 9, 2009 10:20 to April 19, 2024 23:53.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13