The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /robots.txt | 121,162 | 274 |
2. | /search.htm/ | 56 | 44 |
3. | /about.php | 383 | 30 |
4. | /admin.php | 685 | 29 |
5. | /chosen.php | 257 | 27 |
6. | /install.php | 214 | 24 |
7. | /dropdown.php | 231 | 23 |
8. | /themes.php | 170 | 23 |
9. | /xmrlpc.php | 189 | 22 |
10. | /radio.php | 203 | 21 |
11. | /wp-content/themes/about.php | 193 | 20 |
12. | /post.php | 124 | 19 |
13. | /wp-content/plugins/hellopress/wp_filemanager.php | 105 | 19 |
14. | /edit.php | 183 | 19 |
15. | /alfa.php | 211 | 18 |
16. | /wp-conflg.php | 160 | 18 |
17. | /wp.php | 244 | 18 |
18. | /wp-admin/includes/xmrlpc.php | 162 | 18 |
/wp-admin/includes/xmrlpc.php?p= | 85 | 10 | |
19. | /simple.php | 252 | 18 |
20. | /moon.php | 169 | 17 |
21. | /mail.php | 102 | 17 |
22. | /makeasmtp.php | 163 | 17 |
23. | /404.php | 160 | 17 |
24. | /inputs.php | 179 | 17 |
25. | /alfa-rex.php7 | 139 | 16 |
26. | /wp-content/plugins/index.php | 193 | 16 |
27. | /wp-includes/requests/about.php | 135 | 16 |
28. | /xmlrpc.php | 1,182 | 16 |
29. | /images/about.php | 118 | 16 |
30. | /log.php | 133 | 16 |
[not listed: 28115] | 233,979 | 6,331 |
This report was generated on July 27, 2025 05:59.
Report time frame July 9, 2009 07:53 to July 25, 2025 22:58.
Web statistics report produced by: | |
![]() | ![]() |