The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 20.171.207.114 | 47 | 47 |
2. | 20.171.207.42 | 45 | 45 |
3. | 216.244.66.196 | 10,061 | 35 |
4. | 78.153.140.222 | 154 | 19 |
5. | 4.216.174.53 | 18 | 18 |
6. | 196.251.80.141 | 119 | 17 |
7. | 196.251.80.244 | 34 | 17 |
8. | 68.218.18.176 | 9 | 9 |
9. | 4.197.97.103 | 9 | 9 |
10. | 4.197.98.193 | 9 | 9 |
11. | 143.198.21.40 | 6 | 6 |
12. | 185.191.171.10 | 126 | 5 |
13. | 52.138.83.8 | 4 | 4 |
14. | 85.208.96.202 | 118 | 4 |
15. | 85.208.96.193 | 115 | 4 |
16. | 85.208.96.194 | 98 | 4 |
17. | 85.208.96.195 | 129 | 4 |
18. | 85.208.96.198 | 119 | 4 |
19. | 85.208.96.210 | 76 | 4 |
20. | 77.75.78.162 | 529 | 4 |
[not listed: 32803] | 309,446 | 243 |
This report was generated on May 25, 2025 05:58.
Report time frame July 9, 2009 07:53 to May 23, 2025 23:37.
Web statistics report produced by: | |
![]() | ![]() |