The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 52.169.90.186 | 1,710 | 1,710 |
2. | 52.164.228.23 | 1,574 | 1,466 |
3. | 52.169.211.232 | 202 | 202 |
4. | 212.102.46.40 | 198 | 198 |
5. | 149.102.254.15 | 198 | 198 |
6. | 52.164.229.57 | 280 | 172 |
7. | 52.178.215.188 | 131 | 131 |
8. | 40.69.212.139 | 131 | 131 |
9. | 52.169.15.21 | 53 | 53 |
10. | 52.138.176.204 | 206 | 52 |
11. | 216.244.66.196 | 10,169 | 49 |
12. | 13.79.174.129 | 42 | 42 |
13. | 13.79.174.84 | 38 | 38 |
14. | 141.98.11.152 | 22 | 22 |
15. | 196.251.72.211 | 20 | 20 |
16. | 196.251.87.221 | 20 | 20 |
17. | 82.102.18.180 | 18 | 18 |
18. | 85.204.70.100 | 18 | 18 |
19. | 85.204.70.112 | 18 | 18 |
20. | 198.44.190.25 | 18 | 18 |
[not listed: 33009] | 315,339 | 433 |
This report was generated on June 8, 2025 05:58.
Report time frame July 9, 2009 07:53 to June 6, 2025 23:22.
Web statistics report produced by: | |
![]() | ![]() |