The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 164.92.108.204 | 317 | 317 |
2. | 193.41.206.202 | 194 | 94 |
3. | 18.117.229.159 | 51 | 51 |
4. | 193.24.211.3 | 38 | 38 |
5. | 13.70.87.144 | 36 | 36 |
6. | 128.251.47.185 | 27 | 27 |
7. | 74.226.188.247 | 27 | 27 |
8. | 216.244.66.196 | 9,844 | 26 |
9. | 156.59.198.136 | 388 | 22 |
10. | 34.150.208.6 | 18 | 18 |
11. | 196.251.87.137 | 34 | 17 |
12. | 196.251.89.39 | 34 | 17 |
13. | 196.251.69.109 | 17 | 17 |
14. | 148.66.6.210 | 117 | 16 |
15. | 156.59.198.135 | 378 | 16 |
16. | 20.171.207.138 | 12 | 12 |
17. | 128.199.141.231 | 10 | 10 |
18. | 104.248.157.96 | 10 | 10 |
19. | 45.61.161.124 | 30 | 10 |
20. | 52.237.197.28 | 9 | 9 |
[not listed: 31704] | 264,047 | 259 |
This report was generated on March 16, 2025 06:01.
Report time frame July 9, 2009 07:53 to March 14, 2025 22:52.
Web statistics report produced by: | |
![]() | ![]() |