The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 40.69.4.115 | 2,813 | 2,231 |
2. | 45.43.19.212 | 1,087 | 1,087 |
3. | 52.178.164.41 | 510 | 510 |
4. | 20.37.102.172 | 476 | 476 |
5. | 13.74.251.22 | 472 | 472 |
6. | 52.164.122.28 | 255 | 255 |
7. | 4.197.236.174 | 236 | 236 |
8. | 52.169.250.79 | 231 | 231 |
9. | 40.113.89.27 | 158 | 158 |
10. | 13.79.87.25 | 143 | 143 |
11. | 130.33.61.100 | 104 | 104 |
12. | 13.79.199.188 | 103 | 103 |
13. | 40.113.80.145 | 142 | 91 |
14. | 52.169.252.59 | 87 | 87 |
15. | 20.18.73.24 | 86 | 86 |
16. | 40.113.89.45 | 79 | 79 |
17. | 40.113.83.124 | 79 | 79 |
18. | 185.177.72.10 | 79 | 79 |
19. | 216.244.66.196 | 10,525 | 76 |
20. | 74.176.198.224 | 53 | 53 |
[not listed: 33784] | 344,118 | 560 |
This report was generated on July 27, 2025 05:59.
Report time frame July 9, 2009 07:53 to July 25, 2025 22:58.
Web statistics report produced by: | |
![]() | ![]() |