The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 52.138.181.11 | 199 | 199 |
2. | 4.227.115.41 | 192 | 192 |
3. | 185.177.72.107 | 157 | 156 |
4. | 51.57.59.227 | 120 | 120 |
5. | 172.192.63.154 | 92 | 92 |
6. | 20.18.64.10 | 92 | 92 |
7. | 20.243.232.233 | 92 | 92 |
8. | 48.210.209.53 | 76 | 76 |
9. | 20.172.40.43 | 74 | 74 |
10. | 20.168.86.224 | 73 | 73 |
11. | 20.27.57.39 | 66 | 66 |
12. | 216.244.66.196 | 11,424 | 66 |
13. | 20.171.148.36 | 55 | 55 |
14. | 20.19.255.195 | 42 | 42 |
15. | 89.187.187.72 | 18 | 18 |
16. | 45.149.173.225 | 18 | 18 |
17. | 188.166.252.124 | 17 | 17 |
18. | 200.214.6.187 | 12 | 12 |
19. | 69.160.8.23 | 12 | 12 |
20. | 181.91.86.14 | 12 | 12 |
[not listed: 35285] | 388,357 | 318 |
This report was generated on October 12, 2025 05:59.
Report time frame July 9, 2009 07:53 to October 10, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |