The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 95.108.150.235 | 146 | 8 |
| 2. | 67.55.72.164 | 53 | 8 |
| 3. | 87.250.254.242 | 159 | 7 |
| 4. | 220.181.94.216 | 16 | 5 |
| 5. | 67.195.112.171 | 88 | 4 |
| 6. | 207.46.195.106 | 4 | 3 |
| 7. | 193.47.80.37 | 96 | 3 |
| 8. | 217.212.224.183 | 14 | 2 |
| 9. | 207.46.13.42 | 2 | 2 |
| 10. | 207.46.13.53 | 2 | 2 |
| 11. | 67.195.111.22 | 40 | 2 |
| 12. | 95.108.151.244 | 14 | 2 |
| 13. | 220.181.7.54 | 1 | 1 |
| 14. | 220.181.7.48 | 1 | 1 |
| 15. | 207.46.199.179 | 3 | 1 |
| 16. | 38.107.191.115 | 1 | 1 |
| 17. | 92.243.84.187 | 3 | 1 |
| 18. | 213.93.236.40 | 1 | 1 |
| 19. | 66.249.65.239 | 1 | 1 |
| 20. | 66.249.65.247 | 1 | 1 |
| [not listed: 1085] | 5,088 | 33 | |
This report was generated on September 5, 2010 04:16.
Report time frame July 9, 2009 07:53 to September 5, 2010 02:44.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |