The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 118.193.38.89 | 369 | 369 |
| 2. | 45.148.10.247 | 165 | 165 |
| 3. | 20.39.203.102 | 142 | 142 |
| 4. | 4.241.111.42 | 142 | 142 |
| 5. | 20.222.66.73 | 134 | 134 |
| 6. | 4.217.190.253 | 105 | 105 |
| 7. | 52.138.205.19 | 233 | 84 |
| 8. | 146.19.191.91 | 69 | 69 |
| 9. | 176.97.210.32 | 69 | 69 |
| 10. | 188.166.155.51 | 49 | 49 |
| 11. | 4.241.170.137 | 40 | 40 |
| 12. | 37.212.83.73 | 36 | 36 |
| 13. | 178.16.52.227 | 34 | 34 |
| 14. | 136.144.19.33 | 33 | 33 |
| 15. | 34.82.14.220 | 28 | 28 |
| 16. | 154.47.31.5 | 18 | 18 |
| 17. | 196.251.87.32 | 17 | 17 |
| 18. | 62.60.131.156 | 14 | 14 |
| 19. | 43.135.36.240 | 33 | 7 |
| 20. | 34.74.189.117 | 6 | 6 |
| [not listed: 36043] | 409,908 | 401 | |
This report was generated on November 9, 2025 06:01.
Report time frame July 9, 2009 07:53 to November 7, 2025 23:47.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |