The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.
Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|
1. | /stats/ | 1,097,848 | 49.62% |
2. | [root directory] | 643,021 | 47.54% |
3. | /images/ | 148,180 | 2.64% |
4. | /_derived/ | 199,217 | 0.6% |
5. | /_vti_bin/ | 19,183 | 0.3% |
/_vti_bin/shtml.dll/ | 11,519 | 0.3% | |
/_vti_bin/_vti_adm/ | 3 | 0% | |
/_vti_bin/fpcount.exe/ | 7,067 | 0% | |
/_vti_bin/_vti_aut/ | 592 | 0% | |
6. | /_themes/ | 29,435 | 0.4% |
/_themes/zero/ | 29,435 | 0.4% | |
7. | /_borders/ | 17,826 | 0.4% |
8. | /_private/ | 830 | 0.1% |
This report was generated on April 13, 2025 05:59.
Report time frame February 17, 2019 17:35 to April 2, 2025 18:55.
Web statistics report produced by: | |
![]() | ![]() |