The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows all results. This report is sorted by number of requests.
Directory Name | Number of requests | Percentage of bytes transferred in the last 7 days | |
---|---|---|---|
1. | /stats/ | 1,116,475 | 22.34% |
2. | [root directory] | 647,767 | 67.19% |
3. | /images/ | 149,386 | 9.98% |
4. | /_derived/ | 199,414 | 0.7% |
5. | /_vti_bin/ | 19,391 | 0.9% |
/_vti_bin/shtml.dll/ | 11,725 | 0.9% | |
/_vti_bin/_vti_adm/ | 3 | 0% | |
/_vti_bin/fpcount.exe/ | 7,069 | 0% | |
/_vti_bin/_vti_aut/ | 592 | 0% | |
6. | /_themes/ | 29,544 | 0.11% |
/_themes/zero/ | 29,544 | 0.11% | |
7. | /_borders/ | 17,860 | 0.14% |
8. | /_private/ | 857 | 0.8% |
This report was generated on May 25, 2025 05:58.
Report time frame February 17, 2019 17:35 to May 16, 2025 22:58.
Web statistics report produced by: | |
![]() | ![]() |