The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 390,487 | 16.53% |
| 2. | Monday | 378,577 | 16.2% |
| 3. | Tuesday | 407,244 | 17.23% |
| 4. | Wednesday | 396,494 | 16.79% |
| 5. | Thursday | 386,422 | 16.36% |
| 6. | Friday | 371,557 | 15.72% |
| 7. | Saturday | 31,553 | 1.33% |
| Total Weekdays | 1,940,294 | 82.13% | |
| Total Weekend | 422,040 | 17.87% | |
This report was generated on December 7, 2025 06:00.
Report time frame July 9, 2009 10:20 to December 5, 2025 23:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |