The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 367,783 | 16.49% |
2. | Monday | 355,452 | 15.93% |
3. | Tuesday | 386,055 | 17.30% |
4. | Wednesday | 375,179 | 16.81% |
5. | Thursday | 364,906 | 16.36% |
6. | Friday | 350,355 | 15.70% |
7. | Saturday | 31,553 | 1.41% |
Total Weekdays | 1,831,947 | 82.10% | |
Total Weekend | 399,336 | 17.90% |
This report was generated on July 27, 2025 05:59.
Report time frame July 9, 2009 10:20 to July 25, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |