The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 359,987 | 16.50% |
2. | Monday | 347,797 | 15.94% |
3. | Tuesday | 376,153 | 17.24% |
4. | Wednesday | 366,257 | 16.80% |
5. | Thursday | 356,243 | 16.33% |
6. | Friday | 342,704 | 15.71% |
7. | Saturday | 31,553 | 1.44% |
Total Weekdays | 1,789,154 | 82.4% | |
Total Weekend | 391,540 | 17.96% |
This report was generated on May 25, 2025 05:58.
Report time frame July 9, 2009 10:20 to May 23, 2025 23:44.
Web statistics report produced by: | |
![]() | ![]() |