The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 385,633 | 16.50% |
| 2. | Monday | 374,014 | 16% |
| 3. | Tuesday | 403,942 | 17.29% |
| 4. | Wednesday | 392,972 | 16.81% |
| 5. | Thursday | 382,069 | 16.34% |
| 6. | Friday | 367,355 | 15.71% |
| 7. | Saturday | 31,553 | 1.36% |
| Total Weekdays | 1,920,352 | 82.16% | |
| Total Weekend | 417,186 | 17.84% | |
This report was generated on November 9, 2025 06:01.
Report time frame July 9, 2009 10:20 to November 7, 2025 23:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |