The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 381,125 | 16.49% |
2. | Monday | 369,360 | 15.98% |
3. | Tuesday | 399,741 | 17.30% |
4. | Wednesday | 389,014 | 16.82% |
5. | Thursday | 377,800 | 16.34% |
6. | Friday | 363,446 | 15.72% |
7. | Saturday | 31,553 | 1.37% |
Total Weekdays | 1,899,361 | 82.16% | |
Total Weekend | 412,678 | 17.84% |
This report was generated on October 12, 2025 05:59.
Report time frame July 9, 2009 10:20 to October 10, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |