The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 361,736 | 16.48% |
2. | Monday | 349,752 | 15.93% |
3. | Tuesday | 379,001 | 17.27% |
4. | Wednesday | 369,345 | 16.82% |
5. | Thursday | 359,066 | 16.36% |
6. | Friday | 344,981 | 15.71% |
7. | Saturday | 31,553 | 1.43% |
Total Weekdays | 1,802,145 | 82.9% | |
Total Weekend | 393,289 | 17.91% |
This report was generated on June 29, 2025 05:58.
Report time frame July 9, 2009 10:20 to June 27, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |