The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | September 12, 2025 | 998 | 0.4% |
2. | September 11, 2025 | 946 | 0.4% |
3. | September 10, 2025 | 901 | 0.3% |
4. | September 9, 2025 | 913 | 0.4% |
5. | September 8, 2025 | 1,234 | 0.6% |
6. | September 7, 2025 | 778 | 0.3% |
7. | September 6, 2025 | 0 | 0% |
8. | September 5, 2025 | 999 | 0.4% |
9. | September 4, 2025 | 924 | 0.4% |
10. | September 3, 2025 | 1,024 | 0.4% |
11. | September 2, 2025 | 867 | 0.3% |
12. | September 1, 2025 | 1,047 | 0.4% |
13. | August 31, 2025 | 883 | 0.3% |
14. | August 30, 2025 | 0 | 0% |
15. | August 29, 2025 | 834 | 0.3% |
16. | August 28, 2025 | 905 | 0.4% |
17. | August 27, 2025 | 928 | 0.4% |
18. | August 26, 2025 | 768 | 0.3% |
19. | August 25, 2025 | 895 | 0.3% |
20. | August 24, 2025 | 839 | 0.3% |
21. | August 23, 2025 | 0 | 0% |
22. | August 22, 2025 | 943 | 0.4% |
23. | August 21, 2025 | 1,103 | 0.4% |
24. | August 20, 2025 | 1,518 | 0.7% |
25. | August 19, 2025 | 1,636 | 0.8% |
26. | August 18, 2025 | 1,473 | 0.7% |
27. | August 17, 2025 | 1,545 | 0.7% |
28. | August 16, 2025 | 0 | 0% |
29. | August 15, 2025 | 1,387 | 0.7% |
30. | August 14, 2025 | 1,468 | 0.7% |
31. | August 13, 2025 | 1,474 | 0.7% |
32. | August 12, 2025 | 1,505 | 0.7% |
33. | August 11, 2025 | 1,681 | 0.8% |
34. | August 10, 2025 | 1,530 | 0.7% |
35. | August 9, 2025 | 0 | 0% |
36. | August 8, 2025 | 1,468 | 0.7% |
37. | August 7, 2025 | 1,527 | 0.7% |
38. | August 6, 2025 | 1,526 | 0.7% |
39. | August 5, 2025 | 1,577 | 0.7% |
40. | August 4, 2025 | 1,623 | 0.8% |
41. | August 3, 2025 | 1,577 | 0.7% |
42. | August 2, 2025 | 0 | 0% |
Most active day February 4, 2024 : 10,373 requests handled.
Daily average: 1201 requests handled.
This report was generated on September 14, 2025 05:58.
Report time frame July 9, 2009 10:20 to September 12, 2025 23:59.
Web statistics report produced by: | |
![]() | ![]() |