The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | May 23, 2025 | 411 | 0.1% |
2. | May 22, 2025 | 427 | 0.2% |
3. | May 21, 2025 | 608 | 0.2% |
4. | May 20, 2025 | 526 | 0.2% |
5. | May 19, 2025 | 516 | 0.2% |
6. | May 18, 2025 | 297 | 0.1% |
7. | May 17, 2025 | 0 | 0% |
8. | May 16, 2025 | 377 | 0.1% |
9. | May 15, 2025 | 376 | 0.1% |
10. | May 14, 2025 | 578 | 0.2% |
11. | May 13, 2025 | 395 | 0.1% |
12. | May 12, 2025 | 534 | 0.2% |
13. | May 11, 2025 | 436 | 0.2% |
14. | May 10, 2025 | 0 | 0% |
15. | May 9, 2025 | 605 | 0.2% |
16. | May 8, 2025 | 560 | 0.2% |
17. | May 7, 2025 | 658 | 0.3% |
18. | May 6, 2025 | 535 | 0.2% |
19. | May 5, 2025 | 531 | 0.2% |
20. | May 4, 2025 | 468 | 0.2% |
21. | May 3, 2025 | 0 | 0% |
22. | May 2, 2025 | 531 | 0.2% |
23. | May 1, 2025 | 264 | 0.1% |
24. | April 30, 2025 | 517 | 0.2% |
25. | April 29, 2025 | 398 | 0.1% |
26. | April 28, 2025 | 459 | 0.2% |
27. | April 27, 2025 | 293 | 0.1% |
28. | April 26, 2025 | 0 | 0% |
29. | April 25, 2025 | 1,027 | 0.4% |
30. | April 24, 2025 | 886 | 0.4% |
31. | April 23, 2025 | 609 | 0.2% |
32. | April 22, 2025 | 685 | 0.3% |
33. | April 21, 2025 | 565 | 0.2% |
34. | April 20, 2025 | 991 | 0.4% |
35. | April 19, 2025 | 0 | 0% |
36. | April 18, 2025 | 1,695 | 0.8% |
37. | April 17, 2025 | 1,778 | 0.9% |
38. | April 16, 2025 | 739 | 0.3% |
39. | April 15, 2025 | 1,435 | 0.7% |
40. | April 14, 2025 | 1,761 | 0.9% |
41. | April 13, 2025 | 1,683 | 0.8% |
42. | April 12, 2025 | 0 | 0% |
Most active day February 4, 2024 : 10,373 requests handled.
Daily average: 698 requests handled.
This report was generated on May 25, 2025 05:58.
Report time frame July 9, 2009 10:20 to May 23, 2025 23:44.
Web statistics report produced by: | |
![]() | ![]() |