The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | python-requests | 970 | 3,565,778,348 | 107.33% |
python-requests/2 | 936 | 1,039,809,412 | 31.30% | |
python-requests/1 | 33 | 3,820,835,555 | 115% | |
python-requests/0 | 1 | 3,000,100,677 | 90.30% | |
2. | libwww-perl | 9 | 4,231,202,994 | 127.37% |
libwww-perl/5 | 9 | 2,525,968,936 | 76.3% | |
3. | UCWEB | 10 | 4,231,202,994 | 127.37% |
UCWEB/2 | 10 | 4,231,202,994 | 127.37% | |
4. | Konqueror | 809 | 4,231,202,994 | 127.37% |
Konqueror/ECA | 1 | 3,000,100,677 | 90.30% | |
Konqueror/954 | 1 | 3,000,100,677 | 90.30% | |
Konqueror/3 | 482 | 2,115,601,497 | 63.69% | |
Konqueror/4 | 325 | 410,367,439 | 12.36% | |
5. | Lynx | 64 | 3,820,835,555 | 115% |
Lynx/2 | 64 | 3,820,835,555 | 115% | |
6. | Chrome | 47 | 3,820,835,555 | 115% |
Chrome/0 | 5 | 3,000,100,677 | 90.30% | |
Chrome/13 | 5 | 3,000,100,677 | 90.30% | |
Chrome/5 | 16 | 3,000,100,677 | 90.30% | |
Chrome/9 | 5 | 3,000,100,677 | 90.30% | |
Chrome/3 | 9 | 3,000,100,677 | 90.30% | |
7. | Scrapy | 96 | 3,820,835,555 | 115% |
Scrapy/1 | 93 | 2,115,601,497 | 63.69% | |
Scrapy/2 | 3 | 1,705,234,058 | 51.32% | |
8. | ${${lower:${lower:jndi}}:${lower:rmi}: | 15 | 3,820,835,555 | 115% |
${${lower:${lower:jndi}}:${lower:rmi}://188 | 2 | 3,000,100,677 | 90.30% | |
${${lower:${lower:jndi}}:${lower:rmi}://167 | 4 | 3,000,100,677 | 90.30% | |
${${lower:${lower:jndi}}:${lower:rmi}://185 | 1 | 3,000,100,677 | 90.30% | |
${${lower:${lower:jndi}}:${lower:rmi}://144 | 4 | 1,705,234,058 | 51.32% | |
${${lower:${lower:jndi}}:${lower:rmi}://51 | 4 | 1,705,234,058 | 51.32% | |
9. | AppEngine-Google; ( http: | 17 | 3,820,835,555 | 115% |
AppEngine-Google; ( http://code | 17 | 3,820,835,555 | 115% | |
10. | axios | 8 | 3,820,835,555 | 115% |
axios/1 | 5 | 3,410,468,116 | 102.66% | |
axios/0 | 3 | 410,367,439 | 12.36% | |
11. | Java | 954 | 3,693,306,951 | 111.18% |
Java/17 | 2 | 3,000,100,677 | 90.30% | |
Java/14-ea | 3 | 3,000,100,677 | 90.30% | |
Java/15-ea | 1 | 3,000,100,677 | 90.30% | |
Java/11 | 242 | 3,000,100,677 | 90.30% | |
Java/15 | 1 | 3,000,100,677 | 90.30% | |
Java/1 | 705 | 1,577,705,454 | 47.49% | |
12. | Python | 124 | 3,693,306,951 | 111.18% |
Python/3 | 124 | 3,693,306,951 | 111.18% | |
13. | ${jndi:rmi: | 14 | 3,410,468,116 | 102.66% |
${jndi:rmi://144 | 4 | 3,000,100,677 | 90.30% | |
${jndi:rmi://188 | 4 | 3,000,100,677 | 90.30% | |
${jndi:rmi://167 | 4 | 3,000,100,677 | 90.30% | |
${jndi:rmi://51 | 2 | 3,000,100,677 | 90.30% | |
14. | com.google.GoogleMobile | 4 | 3,410,468,116 | 102.66% |
com.google.GoogleMobile/44 | 1 | 3,000,100,677 | 90.30% | |
com.google.GoogleMobile/68 | 1 | 3,000,100,677 | 90.30% | |
com.google.GoogleMobile/42 | 1 | 3,000,100,677 | 90.30% | |
com.google.GoogleMobile/61 | 1 | 3,000,100,677 | 90.30% | |
15. | LWP::Simple | 4 | 3,410,468,116 | 102.66% |
LWP::Simple/5 | 1 | 3,000,100,677 | 90.30% | |
LWP::Simple/6 | 3 | 410,367,439 | 12.36% | |
[not listed: 399] | 2,173,185 | 2,354,379,309 | 70.87% |
This report was generated on May 25, 2025 05:58.
Report time frame February 17, 2019 17:35 to May 16, 2025 22:58.
Web statistics report produced by: | |
![]() | ![]() |