The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape (compatible) | 484,980 | 3,131,813,510 | 151.56% |
2. | Dalvik | 181 | 4,019,041,535 | 194.50% |
Dalvik/1 | 6 | 2,771,336,277 | 134.11% | |
Dalvik/2 | 175 | 1,247,705,258 | 60.39% | |
3. | Firefox | 97 | 4,019,041,535 | 194.50% |
Firefox/3 | 44 | 2,771,336,277 | 134.11% | |
Firefox/4 | 10 | 1,847,557,518 | 89.40% | |
Firefox/2 | 37 | 1,847,557,518 | 89.40% | |
Firefox/8 | 5 | 923,778,759 | 44.70% | |
4. | ${jndi:rmi: | 14 | 3,695,115,036 | 178.81% |
${jndi:rmi://144 | 4 | 923,778,759 | 44.70% | |
${jndi:rmi://188 | 4 | 923,778,759 | 44.70% | |
${jndi:rmi://167 | 4 | 923,778,759 | 44.70% | |
${jndi:rmi://51 | 2 | 923,778,759 | 44.70% | |
5. | python-urllib3 | 3 | 3,695,115,036 | 178.81% |
python-urllib3/1 | 2 | 2,771,336,277 | 134.11% | |
python-urllib3/2 | 1 | 923,778,759 | 44.70% | |
6. | com.google.GoogleMobile | 4 | 3,695,115,036 | 178.81% |
com.google.GoogleMobile/44 | 1 | 923,778,759 | 44.70% | |
com.google.GoogleMobile/68 | 1 | 923,778,759 | 44.70% | |
com.google.GoogleMobile/42 | 1 | 923,778,759 | 44.70% | |
com.google.GoogleMobile/61 | 1 | 923,778,759 | 44.70% | |
7. | LWP::Simple | 4 | 3,695,115,036 | 178.81% |
LWP::Simple/6 | 3 | 2,771,336,277 | 134.11% | |
LWP::Simple/5 | 1 | 923,778,759 | 44.70% | |
8. | MobileSafari | 1 | 3,695,115,036 | 178.81% |
MobileSafari/600 | 1 | 923,778,759 | 44.70% | |
9. | Opera | 6,552 | 3,527,583,348 | 170.71% |
Opera/6 | 179 | 3,095,262,776 | 149.80% | |
Opera/7 | 906 | 2,819,337,015 | 136.43% | |
Opera/8 | 2,169 | 2,411,487,707 | 116.70% | |
Opera/10 | 4 | 2,171,484,017 | 105.9% | |
Opera/61 | 2 | 1,847,557,518 | 89.40% | |
Opera/78 | 2 | 1,847,557,518 | 89.40% | |
Opera/89 | 1 | 923,778,759 | 44.70% | |
Opera/5 | 1 | 923,778,759 | 44.70% | |
Opera/95 | 1 | 923,778,759 | 44.70% | |
Opera/87 | 1 | 923,778,759 | 44.70% | |
Opera/9 | 3,266 | 324,240,429 | 15.70% | |
Opera/11 | 8 | 323,926,499 | 15.68% | |
Opera/12 | 12 | 323,926,499 | 15.68% | |
10. | Java | 954 | 3,467,190,013 | 167.79% |
Java/1 | 705 | 3,143,263,514 | 152.11% | |
Java/17 | 2 | 923,778,759 | 44.70% | |
Java/14-ea | 3 | 923,778,759 | 44.70% | |
Java/15-ea | 1 | 923,778,759 | 44.70% | |
Java/11 | 242 | 923,778,759 | 44.70% | |
Java/15 | 1 | 923,778,759 | 44.70% | |
11. | MSIE | 98,659 | 3,182,010,955 | 153.99% |
MSIE/5 | 2,094 | 4,259,045,225 | 206.10% | |
MSIE/2 | 189 | 3,695,115,036 | 178.81% | |
MSIE/3 | 89 | 3,695,115,036 | 178.81% | |
MSIE/7 | 28,936 | 3,396,287,661 | 164.36% | |
MSIE/8 | 29,947 | 2,519,881,780 | 121.94% | |
MSIE/9 | 13,183 | 2,183,562,684 | 105.68% | |
MSIE/6 | 19,877 | 1,848,499,308 | 89.46% | |
MSIE/4 | 136 | 1,247,705,258 | 60.39% | |
MSIE/11 | 68 | 923,778,759 | 44.70% | |
MSIE/999 | 26 | 923,778,759 | 44.70% | |
MSIE/10 | 2,711 | 515,929,451 | 24.97% | |
12. | User-Agent: Mozilla | 72 | 3,095,262,776 | 149.80% |
User-Agent: Mozilla/5 | 72 | 3,095,262,776 | 149.80% | |
13. | Screaming Frog SEO Spider | 18 | 3,095,262,776 | 149.80% |
Screaming Frog SEO Spider/10 | 7 | 1,847,557,518 | 89.40% | |
Screaming Frog SEO Spider/20 | 5 | 1,847,557,518 | 89.40% | |
Screaming Frog SEO Spider/8 | 1 | 923,778,759 | 44.70% | |
Screaming Frog SEO Spider/17 | 1 | 923,778,759 | 44.70% | |
Screaming Frog SEO Spider/12 | 2 | 923,778,759 | 44.70% | |
Screaming Frog SEO Spider/16 | 2 | 923,778,759 | 44.70% | |
14. | Safari | 17 | 3,095,262,776 | 149.80% |
Safari/6534 | 2 | 1,847,557,518 | 89.40% | |
Safari/5 | 12 | 923,778,759 | 44.70% | |
Safari/537 | 2 | 923,778,759 | 44.70% | |
15. | Barkrowler | 549 | 2,771,336,277 | 134.11% |
Barkrowler/0 | 549 | 2,771,336,277 | 134.11% | |
[not listed: 402] | 1,634,755 | 1,726,630,024 | 83.56% |
This report was generated on July 27, 2025 05:59.
Report time frame February 17, 2019 17:35 to June 10, 2025 22:52.
Web statistics report produced by: | |
![]() | ![]() |