The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 507,283 | 4,108,772,400 | 219.63% |
| 2. | curl | 178 | 3,960,476,974 | 211.70% |
| curl/7 | 173 | 748,362,518 | 40% | |
| curl/8 | 4 | 261,602,194 | 13.99% | |
| 3. | libwww-perl | 9 | 3,735,318,844 | 199.68% |
| libwww-perl/5 | 9 | 2,129,261,616 | 113.82% | |
| 4. | UCWEB | 10 | 3,735,318,844 | 199.68% |
| UCWEB/2 | 10 | 3,735,318,844 | 199.68% | |
| 5. | Chrome | 49 | 3,473,716,650 | 185.69% |
| Chrome/0 | 5 | 2,950,512,262 | 157.72% | |
| Chrome/13 | 5 | 2,950,512,262 | 157.72% | |
| Chrome/5 | 16 | 2,950,512,262 | 157.72% | |
| Chrome/9 | 5 | 2,950,512,262 | 157.72% | |
| Chrome/3 | 9 | 2,950,512,262 | 157.72% | |
| 6. | Scrapy | 96 | 3,473,716,650 | 185.69% |
| Scrapy/1 | 93 | 1,867,659,422 | 99.83% | |
| Scrapy/2 | 3 | 1,606,057,228 | 85.86% | |
| 7. | ${${lower:${lower:jndi}}:${lower:rmi}: | 15 | 3,473,716,650 | 185.69% |
| ${${lower:${lower:jndi}}:${lower:rmi}://188 | 2 | 2,950,512,262 | 157.72% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://167 | 4 | 2,950,512,262 | 157.72% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://185 | 1 | 2,950,512,262 | 157.72% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://144 | 4 | 1,606,057,228 | 85.86% | |
| ${${lower:${lower:jndi}}:${lower:rmi}://51 | 4 | 1,606,057,228 | 85.86% | |
| 8. | Lynx | 64 | 3,473,716,650 | 185.69% |
| Lynx/2 | 64 | 3,473,716,650 | 185.69% | |
| 9. | python-httpx | 82 | 3,473,716,650 | 185.69% |
| python-httpx/0 | 82 | 3,473,716,650 | 185.69% | |
| 10. | AppEngine-Google; ( http: | 17 | 3,473,716,650 | 185.69% |
| AppEngine-Google; ( http://code | 17 | 3,473,716,650 | 185.69% | |
| 11. | python-urllib3 | 6 | 3,212,114,456 | 171.70% |
| python-urllib3/2 | 4 | 2,950,512,262 | 157.72% | |
| python-urllib3/1 | 2 | 261,602,194 | 13.99% | |
| 12. | com.google.GoogleMobile | 4 | 3,212,114,456 | 171.70% |
| com.google.GoogleMobile/44 | 1 | 2,950,512,262 | 157.72% | |
| com.google.GoogleMobile/68 | 1 | 2,950,512,262 | 157.72% | |
| com.google.GoogleMobile/42 | 1 | 2,950,512,262 | 157.72% | |
| com.google.GoogleMobile/61 | 1 | 2,950,512,262 | 157.72% | |
| 13. | LWP::Simple | 4 | 3,212,114,456 | 171.70% |
| LWP::Simple/5 | 1 | 2,950,512,262 | 157.72% | |
| LWP::Simple/6 | 3 | 261,602,194 | 13.99% | |
| 14. | ${jndi:rmi: | 14 | 3,212,114,456 | 171.70% |
| ${jndi:rmi://144 | 4 | 2,950,512,262 | 157.72% | |
| ${jndi:rmi://188 | 4 | 2,950,512,262 | 157.72% | |
| ${jndi:rmi://167 | 4 | 2,950,512,262 | 157.72% | |
| ${jndi:rmi://51 | 2 | 2,950,512,262 | 157.72% | |
| 15. | MobileSafari | 1 | 3,212,114,456 | 171.70% |
| MobileSafari/600 | 1 | 2,950,512,262 | 157.72% | |
| [not listed: 405] | 1,849,936 | 967,572,636 | 51.72% | |
This report was generated on December 7, 2025 06:00.
Report time frame February 17, 2019 17:35 to December 2, 2025 08:13.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |