The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | WWW-Mechanize | 10 | 4,001,761,308 | 103.20% |
WWW-Mechanize/0 | 1 | 2,518,339,180 | 64.94% | |
WWW-Mechanize/1 | 9 | 1,483,422,128 | 38.26% | |
2. | mozilla | 18 | 4,001,761,308 | 103.20% |
mozilla/5 | 18 | 4,001,761,308 | 103.20% | |
3. | ${jndi:ldap: | 9 | 4,001,761,308 | 103.20% |
${jndi:ldap://188 | 2 | 2,518,339,180 | 64.94% | |
${jndi:ldap://144 | 2 | 2,518,339,180 | 64.94% | |
${jndi:ldap://51 | 2 | 2,518,339,180 | 64.94% | |
${jndi:ldap://185 | 1 | 2,518,339,180 | 64.94% | |
${jndi:ldap://167 | 2 | 2,518,339,180 | 64.94% | |
4. | Googlebot | 10 | 4,001,761,308 | 103.20% |
Googlebot/2 | 8 | 3,260,050,244 | 84.7% | |
Googlebot/Googlebot | 1 | 2,518,339,180 | 64.94% | |
5. | libwww-perl | 9 | 3,708,555,320 | 95.63% |
libwww-perl/5 | 9 | 2,966,844,256 | 76.50% | |
6. | UCWEB | 10 | 3,708,555,320 | 95.63% |
UCWEB/2 | 10 | 3,708,555,320 | 95.63% | |
7. | Konqueror | 809 | 3,708,555,320 | 95.63% |
Konqueror/3 | 482 | 4,001,761,308 | 103.20% | |
Konqueror/4 | 325 | 3,260,050,244 | 84.7% | |
Konqueror/ECA | 1 | 2,518,339,180 | 64.94% | |
Konqueror/954 | 1 | 2,518,339,180 | 64.94% | |
8. | Java | 954 | 3,570,648,420 | 92.8% |
Java/1 | 705 | 3,863,854,408 | 99.63% | |
Java/17 | 2 | 2,518,339,180 | 64.94% | |
Java/14-ea | 3 | 2,518,339,180 | 64.94% | |
Java/15-ea | 1 | 2,518,339,180 | 64.94% | |
Java/11 | 242 | 2,518,339,180 | 64.94% | |
Java/15 | 1 | 2,518,339,180 | 64.94% | |
9. | MSIE | 98,659 | 3,379,170,620 | 87.13% |
MSIE/6 | 19,877 | 3,903,561,200 | 100.67% | |
MSIE/10 | 2,711 | 3,294,834,620 | 84.97% | |
MSIE/9 | 13,183 | 2,725,814,832 | 70.30% | |
MSIE/11 | 68 | 2,518,339,180 | 64.94% | |
MSIE/999 | 26 | 2,518,339,180 | 64.94% | |
MSIE/4 | 136 | 2,225,133,192 | 57.38% | |
MSIE/2 | 189 | 1,483,422,128 | 38.26% | |
MSIE/3 | 89 | 1,483,422,128 | 38.26% | |
MSIE/5 | 2,094 | 1,380,299,604 | 35.60% | |
MSIE/7 | 28,936 | 903,163,172 | 23.30% | |
MSIE/8 | 29,947 | 37,245,584 | 0.97% | |
10. | Barkrowler | 549 | 3,260,050,244 | 84.7% |
Barkrowler/0 | 549 | 3,260,050,244 | 84.7% | |
11. | facebookexternalhit | 3,182 | 3,260,050,244 | 84.7% |
facebookexternalhit/1 | 3,182 | 3,260,050,244 | 84.7% | |
12. | rogerbot | 35 | 3,260,050,244 | 84.7% |
rogerbot/1 | 35 | 3,260,050,244 | 84.7% | |
13. | MSFrontPage | 673 | 3,260,050,244 | 84.7% |
MSFrontPage/6 | 5 | 2,518,339,180 | 64.94% | |
MSFrontPage/4 | 638 | 2,518,339,180 | 64.94% | |
MSFrontPage/12 | 30 | 2,518,339,180 | 64.94% | |
14. | CCBot | 400 | 3,260,050,244 | 84.7% |
CCBot/1 | 248 | 2,518,339,180 | 64.94% | |
CCBot/2 | 152 | 741,711,064 | 19.12% | |
15. | "Mozilla | 3 | 3,260,050,244 | 84.7% |
"Mozilla/5 | 3 | 3,260,050,244 | 84.7% | |
[not listed: 401] | 2,085,694 | 1,774,747,055 | 45.77% |
This report was generated on June 29, 2025 05:58.
Report time frame February 17, 2019 17:35 to June 10, 2025 22:52.
Web statistics report produced by: | |
![]() | ![]() |