The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 1,567,271 | 4,034,382,130 | 159.4% |
Mozilla/123 | 35 | 3,941,385,958 | 155.39% | |
Mozilla/2 | 750 | 4,128,574,875 | 162.77% | |
Mozilla/120 | 1 | 4,118,176,627 | 162.36% | |
Mozilla/125 | 10 | 4,118,176,627 | 162.36% | |
Mozilla/128 | 5 | 4,118,176,627 | 162.36% | |
Mozilla/89 | 65 | 4,118,176,627 | 162.36% | |
Mozilla/19 | 125 | 4,118,176,627 | 162.36% | |
Mozilla/32 | 227 | 4,118,176,627 | 162.36% | |
Mozilla/105 | 10 | 4,118,176,627 | 162.36% | |
Mozilla/53 | 1,082 | 3,951,784,206 | 155.80% | |
Mozilla/109 | 320 | 3,951,784,206 | 155.80% | |
Mozilla/78 | 82 | 3,941,385,958 | 155.39% | |
Mozilla/80 | 17 | 3,941,385,958 | 155.39% | |
Mozilla/81 | 173 | 3,941,385,958 | 155.39% | |
Mozilla/86 | 15 | 3,941,385,958 | 155.39% | |
Mozilla/12 | 325 | 3,941,385,958 | 155.39% | |
Mozilla/18 | 108 | 3,941,385,958 | 155.39% | |
Mozilla/27 | 1,791 | 3,941,385,958 | 155.39% | |
Mozilla/35 | 592 | 3,941,385,958 | 155.39% | |
Mozilla/37 | 733 | 3,941,385,958 | 155.39% | |
2. | meta-externalagent | 5,036 | 3,400,615,750 | 134.7% |
meta-externalagent/1 | 5,036 | 3,400,615,750 | 134.7% | |
3. | ZoominfoBot (zoominfobot at zoominfo dot com) | 38,039 | 3,400,615,705 | 134.7% |
4. | SEMrushBot | 323 | 3,400,615,705 | 134.7% |
5. | YisouSpider | 123 | 3,400,615,704 | 134.7% |
6. | Go-http-client | 704 | 3,400,615,704 | 134.7% |
Go-http-client/1 | 704 | 3,400,615,704 | 134.7% | |
7. | curl | 175 | 4,128,574,875 | 162.77% |
curl/7 | 170 | 3,411,013,951 | 134.48% | |
curl/8 | 4 | 1,611,912,517 | 63.54% | |
8. | WWW-Mechanize | 10 | 4,118,176,627 | 162.36% |
WWW-Mechanize/0 | 1 | 3,400,615,703 | 134.7% | |
WWW-Mechanize/1 | 9 | 717,560,924 | 28.29% | |
9. | mozilla | 18 | 4,118,176,627 | 162.36% |
mozilla/5 | 18 | 4,118,176,627 | 162.36% | |
10. | ${jndi:ldap: | 9 | 4,118,176,627 | 162.36% |
${jndi:ldap://188 | 2 | 3,400,615,703 | 134.7% | |
${jndi:ldap://144 | 2 | 3,400,615,703 | 134.7% | |
${jndi:ldap://51 | 2 | 3,400,615,703 | 134.7% | |
${jndi:ldap://185 | 1 | 3,400,615,703 | 134.7% | |
${jndi:ldap://167 | 2 | 3,400,615,703 | 134.7% | |
11. | Googlebot | 10 | 4,118,176,627 | 162.36% |
Googlebot/Googlebot | 1 | 3,400,615,703 | 134.7% | |
Googlebot/2 | 8 | 1,611,912,517 | 63.54% | |
12. | libwww-perl | 9 | 3,941,385,958 | 155.39% |
libwww-perl/5 | 9 | 1,435,121,848 | 56.58% | |
13. | UCWEB | 10 | 3,941,385,958 | 155.39% |
UCWEB/2 | 10 | 3,941,385,958 | 155.39% | |
14. | Netscape | 1,271 | 3,421,412,199 | 134.89% |
Netscape/Nutch-1 | 1 | 3,400,615,703 | 134.7% | |
Netscape/10 | 1 | 3,400,615,703 | 134.7% | |
Netscape/Firefox | 2 | 3,400,615,703 | 134.7% | |
Netscape/6 | 23 | 3,223,825,034 | 127.10% | |
Netscape/3 | 97 | 3,047,034,365 | 120.12% | |
Netscape/0 | 164 | 2,506,264,110 | 98.80% | |
Netscape/7 | 2 | 2,506,264,110 | 98.80% | |
Netscape/4 | 868 | 187,188,917 | 7.39% | |
15. | OpenWebSpider v0.1.4 (http: | 211 | 3,400,615,703 | 134.7% |
OpenWebSpider v0.1.4 (http://www | 211 | 3,400,615,703 | 134.7% | |
[not listed: 402] | 694,345 | 2,027,638,808 | 79.93% |
This report was generated on October 12, 2025 05:59.
Report time frame February 17, 2019 17:35 to October 8, 2025 00:20.
Web statistics report produced by: | |
![]() | ![]() |