The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot) | 50,514 | 2.33% |
2. | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) | 44,689 | 2.40% |
3. | Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) | 39,588 | 1.60% |
4. | ZoominfoBot (zoominfobot at zoominfo dot com) | 37,995 | 3.14% |
5. | Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07) | 30,812 | 1.77% |
6. | Mozilla/5.0 (compatible; SeznamBot/3.2; http://napoveda.seznam.cz/en/seznambot-intro/) | 20,437 | 0.48% |
7. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 17,187 | 1.23% |
8. | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://aspiegel.com/petalbot) | 12,170 | 0.56% |
9. | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 11,465 | 0.77% |
10. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 10,296 | 0.50% |
11. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 10,236 | 0.36% |
12. | Mozilla/5.0 (compatible; 18DATEX.COM/2.1; http://18datex.com) | 10,000 | 0.7% |
13. | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 | 9,889 | 0.19% |
14. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 9,797 | 0.78% |
15. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 9,577 | 0.40% |
16. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727) | 9,540 | 0.17% |
17. | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; http://megaindex.com/crawler) | 9,256 | 0.39% |
18. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 | 9,166 | 0.42% |
19. | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 8,985 | 0.43% |
20. | Mozilla/5.0 (compatible; Adsbot/3.1) | 8,800 | 0.32% |
21. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) | 8,651 | 0.34% |
22. | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b | 8,336 | 0.16% |
23. | Mozilla/5.0 (compatible; YandexImages/3.0; http://yandex.com/bots) | 7,824 | 0.10% |
24. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36 | 7,698 | 0.39% |
25. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 7,662 | 0.40% |
26. | Mozilla/5.0 (compatible; AhrefsBot/6.1; http://ahrefs.com/robot/) | 7,656 | 0.33% |
27. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99 | 7,651 | 0.39% |
28. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 | 7,616 | 0.39% |
29. | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 | 7,530 | 0.20% |
30. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68 | 7,469 | 0.38% |
31. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 | 7,467 | 0.39% |
32. | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 | 7,428 | 0.38% |
33. | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 7,420 | 0.38% |
34. | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 | 7,344 | 0.39% |
35. | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99 | 7,288 | 0.37% |
36. | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 | 7,246 | 0.37% |
37. | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68 | 7,222 | 0.37% |
38. | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 | 7,202 | 0.38% |
39. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 | 7,200 | 0.37% |
40. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 | 7,176 | 0.37% |
[not listed: 12865] | 1,563,090 | 74.97% |
This report was generated on November 17, 2024 05:51.
Report time frame February 17, 2019 17:35 to October 20, 2024 21:53.
Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |