The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.

| Browser Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 2,406 | 6.20% |
| 2. | swish-e http://swish-e.org/ | 1,896 | 2.44% |
| 3. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC1; .NET CLR 3.5.30729; .NET CLR 3.0.30618) | 1,836 | 1.80% |
| 4. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 1,191 | 3% |
| 5. | Yandex/1.01.001 (compatible; Win16; I) | 1,089 | 1.39% |
| 6. | Googlebot-Image/1.0 | 995 | 0.82% |
| 7. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 825 | 2.22% |
| 8. | MSFrontPage/4.0 | 636 | 0.57% |
| 9. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.4; OfficeLivePatch.1.3) | 557 | 0.73% |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 549 | 1.50% |
| 11. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3; .NET CLR 3.0.30729) | 511 | 0.54% |
| 12. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 485 | 1.87% |
| 13. | Mozilla/2.0 (compatible; MS FrontPage 4.0) | 469 | 2.23% |
| 14. | 8900b/MR2 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) UP.Link/6.3.0.0.0 | 457 | 0.91% |
| 15. | Snoopy v1.2.3 | 445 | 6.44% |
| 16. | Yandex/1.01.001 (compatible; Win16; H) | 444 | 2.16% |
| 17. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 379 | 0.91% |
| 18. | msnbot/2.0b ( http://search.msn.com/msnbot.htm) | 354 | 0.77% |
| 19. | SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html) | 337 | 0.96% |
| 20. | Mozilla/5.0 (compatible; Purebot/1.1; http://www.puritysearch.net/) | 328 | 0.81% |
| 21. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 | 319 | 0.59% |
| 22. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 303 | 0.44% |
| 23. | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; http://yandex.com/bots) | 277 | 1.40% |
| 24. | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7E18 Safari/528.16 | 264 | 0.41% |
| 25. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 | 244 | 0.67% |
| 26. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729) | 235 | 0.70% |
| 27. | Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails) | 227 | 0.37% |
| 28. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 224 | 0.38% |
| 29. | Linguee Bot (http://www.linguee.com/bot; bot@linguee.com) | 223 | 0.60% |
| 30. | Mozilla/4.0 (compatible;) | 215 | 0.30% |
| 31. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.28 Safari/530.5 | 199 | 0.31% |
| 32. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4 | 187 | 0.23% |
| 33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 184 | 0.28% |
| 34. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 | 183 | 0.23% |
| 35. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB5; .NET CLR 1.1.4322) | 172 | 0.27% |
| 36. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; MSN Optimized;US; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MSN Optimized;US) | 171 | 0.73% |
| 37. | Mozilla/5.0 (compatible; WebDataCentreBot/1.0; http://WebDataCentre.com/) | 165 | 0.41% |
| 38. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 158 | 0.20% |
| 39. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2) | 158 | 0.40% |
| 40. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10 | 151 | 0.22% |
| [not listed: 1284] | 22,956 | 52.54% | |
This report was generated on September 5, 2010 04:16.
Report time frame July 9, 2009 10:20 to September 5, 2010 02:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |